Sunderland FC All-Time Premier League Record from season 1992-93 to 2025-26 complete Head-to-Head record of every match played during their 17 Seasons in the Premier League.
Sunderland Head-to-Head Records
Sunderland AFC Premier League Points Won

Sunderland FC All-Time Premier League Record from season 1992-93 to 2025-26 complete Head-to-Head record of every match played during their 17 Seasons in the Premier League.
| Opposition (44) | P | W | D | L | F | A | Points | |
|---|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 6 | 2 | 2 | 2 | 7 | 8 | 8 | |
| Arsenal | 34 | 3 | 11 | 20 | 21 | 61 | 20 | |
| Aston Villa | 32 | 7 | 13 | 12 | 28 | 41 | 34 | |
| Birmingham City | 10 | 2 | 2 | 6 | 10 | 14 | 8 | |
| Blackburn Rovers | 18 | 6 | 6 | 6 | 16 | 14 | 24 | |
| Blackpool | 2 | 1 | 0 | 1 | 2 | 3 | 3 | |
| Bolton Wanderers | 16 | 8 | 4 | 4 | 20 | 15 | 28 | |
| Bradford City | 4 | 2 | 1 | 1 | 8 | 2 | 7 | |
| Brentford | 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
| Brighton & Hove Albion | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Burnley | 8 | 3 | 2 | 3 | 9 | 10 | 11 | |
| Cardiff City | 2 | 1 | 1 | 0 | 6 | 2 | 4 | |
| Charlton Athletic | 8 | 2 | 3 | 3 | 11 | 15 | 9 | |
| Chelsea | 34 | 9 | 2 | 23 | 44 | 80 | 29 | |
| Coventry City | 6 | 2 | 2 | 2 | 7 | 7 | 8 | |
| Crystal Palace | 10 | 4 | 3 | 3 | 16 | 14 | 15 | |
| Derby County | 10 | 5 | 3 | 2 | 13 | 5 | 18 | |
| Everton | 34 | 10 | 7 | 17 | 36 | 58 | 37 | |
| Fulham | 22 | 5 | 7 | 10 | 20 | 27 | 22 | |
| Hull City | 10 | 6 | 1 | 3 | 17 | 9 | 19 | |
| Ipswich Town | 4 | 2 | 0 | 2 | 5 | 7 | 6 | |
| Leeds United | 12 | 3 | 1 | 8 | 8 | 17 | 10 | |
| Leicester City | 14 | 3 | 5 | 6 | 11 | 19 | 14 | |
| Liverpool | 34 | 3 | 12 | 19 | 19 | 48 | 21 | |
| Manchester City | 28 | 5 | 4 | 19 | 24 | 58 | 19 | |
| Manchester United | 34 | 3 | 7 | 24 | 19 | 65 | 16 | |
| Middlesbrough | 18 | 5 | 6 | 7 | 18 | 24 | 21 | |
| Newcastle United | 30 | 11 | 10 | 9 | 38 | 37 | 43 | |
| Norwich City | 8 | 2 | 2 | 4 | 10 | 10 | 8 | |
| Nottingham Forest | 4 | 2 | 1 | 1 | 6 | 7 | 7 | |
| Portsmouth | 8 | 1 | 2 | 5 | 8 | 14 | 5 | |
| Queens Park Rangers | 6 | 2 | 1 | 3 | 7 | 9 | 7 | |
| Reading | 4 | 2 | 0 | 2 | 7 | 5 | 6 | |
| Sheffield Wednesday | 4 | 2 | 1 | 1 | 5 | 3 | 7 | |
| Southampton | 20 | 5 | 7 | 8 | 18 | 33 | 22 | |
| Stoke City | 18 | 7 | 5 | 6 | 21 | 16 | 26 | |
| Swansea City | 12 | 2 | 6 | 4 | 11 | 18 | 12 | |
| Tottenham Hotspur | 34 | 6 | 7 | 21 | 32 | 59 | 25 | |
| Watford | 6 | 3 | 1 | 2 | 8 | 6 | 10 | |
| West Bromwich Albion | 20 | 3 | 7 | 10 | 21 | 33 | 16 | |
| West Ham United | 32 | 8 | 10 | 14 | 30 | 37 | 34 | |
| Wigan Athletic | 14 | 5 | 3 | 6 | 19 | 18 | 18 | |
| Wimbledon | 4 | 1 | 0 | 3 | 3 | 6 | 3 | |
| Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 13 | 13 | 8 | |
| Totals | 646 | 167 | 171 | 308 | 654 | 952 | 672 | |
Sunderland AFC Premier League Points Won
