Burnley FC Premier League Goal Scorers 2009-10 to 2025-26
| Player (68) | Goals | First Goal | Last Goal |
|---|---|---|---|
| Chris Wood | 49 | 27-Aug-17 | 20-Nov-21 |
| Ashley Barnes | 42 | 08-Nov-14 | 19-May-22 |
| Sam Vokes | 17 | 20-Aug-16 | 26-Nov-18 |
| Jay Rodriguez | 13 | 28-Sep-19 | 02-Dec-23 |
| Zian Flemming | 11 | 26-Oct-25 | 24-May-26 |
| Danny Ings | 11 | 26-Oct-14 | 24-May-15 |
| Jóhann Berg Gudmundsson | 10 | 05-Nov-16 | 20-Apr-24 |
| Ben Mee | 9 | 17-Jan-15 | 23-Feb-22 |
| Jeff Hendrick | 9 | 26-Sep-16 | 05-Oct-19 |
| Andre Gray | 9 | 20-Aug-16 | 29-Apr-17 |
| Maxwel Cornet | 9 | 25-Sep-21 | 22-May-22 |
| Lyle Foster | 8 | 27-Aug-23 | 24-Jan-26 |
| Steven Fletcher | 8 | 03-Oct-09 | 03-Apr-10 |
| Matěj Vydra | 8 | 22-Sep-18 | 24-Apr-22 |
| Jaidon Anthony | 8 | 23-Aug-25 | 10-May-26 |
| James Tarkowski | 7 | 19-Aug-18 | 14-Aug-21 |
| George Boyd | 7 | 18-Oct-14 | 04-Apr-17 |
| Ashley R Westwood | 7 | 10-Mar-19 | 10-May-21 |
| Graham Alexander | 7 | 19-Sep-09 | 10-Apr-10 |
| Dwight McNeil | 7 | 30-Dec-18 | 13-Mar-21 |
| David Nugent | 6 | 19-Sep-09 | 10-Mar-10 |
| Jacob Bruun Larsen | 6 | 03-Oct-23 | 11-May-24 |
| Josh Brownhill | 6 | 19-Feb-22 | 13-Apr-24 |
| Scott Arfield | 5 | 18-Aug-14 | 09-Dec-17 |
| Zeki Amdouni | 5 | 18-Sep-23 | 27-Apr-24 |
| Jack Cork | 5 | 09-May-10 | 30-Apr-22 |
| David Datro Fofana | 4 | 03-Feb-24 | 16-Mar-24 |
| Steven Thompson | 4 | 13-Mar-10 | 09-May-10 |
| Josh Cullen | 4 | 30-Mar-24 | 08-Nov-25 |
| Robbie Brady | 4 | 12-Feb-17 | 05-Dec-20 |
| Martin Paterson | 4 | 21-Feb-10 | 09-May-10 |
| Wade Elliott | 4 | 23-Aug-09 | 09-May-10 |
| Lesley Ugochukwu | 3 | 05-Oct-25 | 13-Dec-25 |
| Dara O'Shea | 3 | 10-Feb-24 | 04-May-24 |
| Aaron Lennon | 3 | 22-Sep-18 | 19-Feb-22 |
| Wilson Odobert | 3 | 07-Oct-23 | 23-Dec-23 |
| Chris Eagles | 2 | 18-Oct-09 | 28-Nov-09 |
| Steven Defour | 2 | 10-Sep-16 | 26-Dec-17 |
| Wout Weghorst | 2 | 19-Feb-22 | 17-Apr-22 |
| Stephen Ward | 2 | 10-Dec-16 | 12-Aug-17 |
| Matt Lowton | 2 | 13-Feb-21 | 30-Oct-21 |
| Robbie Blake | 2 | 19-Aug-09 | 18-Oct-09 |
| Michael Keane | 2 | 26-Sep-16 | 25-Feb-17 |
| Nathan Collins | 2 | 06-Apr-22 | 21-Apr-22 |
| Loum Tchaouna | 2 | 18-Oct-25 | 01-May-26 |
| Oliver Sonne | 1 | 13-Dec-25 | 13-Dec-25 |
| Michael Kightly | 1 | 04-Oct-14 | 04-Oct-14 |
| Ben Gibson | 1 | 26-Dec-18 | 26-Dec-18 |
| Luca Koleosho | 1 | 02-Dec-23 | 02-Dec-23 |
| Hannibal Mejbri | 1 | 11-Feb-26 | 11-Feb-26 |
| Josh Laurent | 1 | 30-Dec-25 | 30-Dec-25 |
| Steven Caldwell | 1 | 21-Nov-09 | 21-Nov-09 |
| Connor Roberts | 1 | 21-Apr-22 | 21-Apr-22 |
| Ameen Al Dakhil | 1 | 31-Jan-24 | 31-Jan-24 |
| Charlie Taylor | 1 | 28-Oct-23 | 28-Oct-23 |
| Axel Tuanzebe | 1 | 24-Jan-26 | 24-Jan-26 |
| Dean Marney | 1 | 26-Nov-16 | 26-Nov-16 |
| Kevin Long | 1 | 14-Apr-18 | 14-Apr-18 |
| Jimmy Dunne | 1 | 20-Sep-20 | 20-Sep-20 |
| Armando Broja | 1 | 20-Dec-25 | 20-Dec-25 |
| Kevin McDonald | 1 | 07-Nov-09 | 07-Nov-09 |
| Ross Wallace | 1 | 04-Oct-14 | 04-Oct-14 |
| Sander Berge | 1 | 23-Dec-23 | 23-Dec-23 |
| André Bikey | 1 | 03-Oct-09 | 03-Oct-09 |
| Joey Barton | 1 | 14-Jan-17 | 14-Jan-17 |
| Lorenz Assignon | 1 | 20-Apr-24 | 20-Apr-24 |
| Marcus Edwards | 1 | 17-Jan-26 | 17-Jan-26 |
| Danny Fox | 1 | 06-Feb-10 | 06-Feb-10 |
