| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | Monaco | 42 | 35 | 3186 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 |
| French Ligue 1 2023-2024 | Monaco | 50 | 48 | 4374 | 2 | 0 | 2 | 0 | 0 | 2 | 16 | 2 | 0 | 2 | 2 |
| French Ligue 1 2025-2026 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2018-2019 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-2020 | Torino | 8 | 2 | 260 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Italian Serie A 2020-2021 | Torino | 56 | 40 | 3856 | 16 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 4 |
| Italian Serie A 2021-2022 | Torino | 70 | 64 | 5400 | 6 | 30 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 6 | 8 |
| Italian Serie A 2022-2023 | Torino | 62 | 48 | 4110 | 14 | 30 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 2 |
| FIFA World Cup 2026 | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




















































