| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Leicester | 42 | 42 | 3470 | 0 | 21 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 9 |
| English Premier League 2018-2019 | Leicester | 76 | 74 | 6598 | 2 | 8 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 |
| English Premier League 2019-2020 | Leicester | 64 | 58 | 5348 | 6 | 6 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 2 |
| English Premier League 2020-2021 | Leicester | 52 | 50 | 4358 | 2 | 8 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 8 |
| English Premier League 2021-2022 | Leicester | 38 | 36 | 3238 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| English Premier League 2022-2023 | Leicester | 54 | 38 | 3368 | 16 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |





























