Ipswich Town Forward
Jaden Philogene
- 2026-27
- 6 apps
- Goals
- 0
- Assists
- 0
- Age
- 24
FPL £5.4m · owned by 0.1% · 0.9 pts projected for GW10
This season 2026-27
- Appearances
- 6
- Starts
- 4
- Minutes
- 307
- Goals
- 0
- Assists
- 0
- xG (FPL)
- 0.2
- xA (FPL)
- 0.1
- Yellow cards
- 0
- Sent off
- 0
Fantasy Premier League Gameweek 10, deadline Fri 6 Nov, 18:30
- Price
- £5.4m
- Owned by
- 0.1%
- FPL points
- 8
- Form
- 1.5
- MFF projection
- 0.9 pts 126 of 218 midfielders
| GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|
| v Bournemouth1.7 xG · 18% CS | @ Tottenham1.4 xG · 19% CS | v Aston Villa1.8 xG · 21% CS | @ Coventry City1.7 xG · 20% CS | @ Leeds United1.2 xG · 19% CS |
Goals and assists by season 153 apps, 34 goals, 9 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Ipswich Town | Premier League | 5 | 0 | 0 | 246 |
| 2026-27 | Ipswich Town | EFL Cup | 1 | 0 | 0 | 61 |
| 2025-26 | Ipswich Town | FA Cup | 1 | 1 | 0 | 73 |
| 2025-26 | Ipswich Town | EFL Championship | 35 | 12 | 2 | 1,997 |
| 2024-25 | Aston Villa | UEFA Champions League | 3 | 0 | 0 | 118 |
| 2024-25 | Ipswich Town | Premier League | 10 | 2 | 0 | 473 |
| 2024-25 | Aston Villa | Premier League | 11 | 0 | 0 | 324 |
| 2024-25 | Ipswich Town | FA Cup | 1 | 1 | 0 | 79 |
| 2024-25 | Aston Villa | EFL Cup | 1 | 0 | 0 | 90 |
| 2023-24 | Aston Villa | Premier League | 1 | 0 | 0 | 3 |
| 2023-24 | Hull City | EFL Championship | 32 | 12 | 6 | 2,811 |
| 2022-23 | Cardiff | FA Cup | 1 | 1 | 0 | 77 |
| 2022-23 | Cardiff | EFL Championship | 37 | 4 | 1 | 2,238 |
| 2021-22 | Aston Villa | Premier League | 1 | 0 | 0 | 3 |
| 2021-22 | Aston Villa | FA Cup | 1 | 0 | 0 | 4 |
| 2021-22 | Stoke City | EFL Championship | 11 | 1 | 0 | 538 |
| 2020-21 | Aston Villa | Premier League | 1 | 0 | 0 | 0 |
Latest matches
- 31 Oct@ Hull City2-2 Started
- 23 Octv Nottingham Forest1-1 Started
- 10 Octv Fulham2-1 Started
- 19 Sep@ Everton0-1 Sub 66'
- 15 Sepv Arsenal2-4 Started
- 12 Sep@ Crystal Palace3-2 Sub 62'
- 2 Mayv QPR3-0 Started · ⚽
- 28 Apr@ Southampton2-2 Started
- 25 Apr@ West Bromwich Albion0-0 Sub 65'
- 22 Apr@ Charlton2-1 Started · ⚽