This season 2026-27
- Appearances
- 7
- Starts
- 1
- Minutes
- 110
- Goals
- 2
- Assists
- 0
- Yellow cards
- 0
- Sent off
- 0
Goals and assists by season 220 apps, 47 goals, 23 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Cardiff | EFL Championship | 7 | 2 | 0 | 110 |
| 2025-26 | Cardiff | EFL Cup | 2 | 1 | 0 | 133 |
| 2024-25 | Republic of Ireland | UEFA Nations League | 1 | 0 | 0 | 6 |
| 2024 qualifying | Republic of Ireland | UEFA EURO Cup | 3 | 1 | 0 | 90 |
| 2024-25 | Cardiff | FA Cup | 1 | 0 | 0 | 46 |
| 2024-25 | Cardiff | EFL Championship | 34 | 12 | 1 | 2,029 |
| 2023-24 | Cardiff | FA Cup | 1 | 0 | 0 | 86 |
| 2023-24 | Cardiff | EFL Cup | 1 | 1 | 0 | 70 |
| 2023-24 | Cardiff | EFL Championship | 23 | 2 | 3 | 841 |
| 2022-23 | Republic of Ireland | UEFA Nations League | 6 | 0 | 0 | 208 |
| 2022 UEFA | Republic of Ireland | FIFA World Cup Qualification | 7 | 3 | 1 | 481 |
| 2022-23 | Cardiff | FA Cup | 1 | 2 | 0 | 26 |
| 2022-23 | West Bromwich Albion | EFL Championship | 4 | 0 | 0 | 74 |
| 2022-23 | Cardiff | EFL Championship | 22 | 5 | 6 | 1,556 |
| 2021-22 | West Bromwich Albion | FA Cup | 1 | 1 | 0 | 79 |
| 2021-22 | West Bromwich Albion | EFL Championship | 42 | 7 | 9 | 2,381 |
| 2020-21 | Republic of Ireland | UEFA Nations League | 2 | 0 | 0 | 47 |
| 2020-21 | West Bromwich Albion | Premier League | 28 | 5 | 0 | 1,569 |
| 2019-20 | Sheffield Utd | Premier League | 16 | 1 | 1 | 675 |
| 2019-20 | Sheffield Utd | FA Cup | 2 | 1 | 0 | 155 |
| 2019-20 | West Bromwich Albion | EFL Championship | 16 | 3 | 2 | 854 |
Latest matches
- 13 Octv Watford5-1 Sub 82' · ⚽
- 10 Oct@ Blackburn Rovers1-2 Started · ⚽
- 19 Sepv Charlton3-1 Sub 90'
- 12 Sep@ Bolton Wanderers0-1 Sub 75'
- 2 Sep@ QPR1-2 Sub 89'
- 29 Augv Sheffield Utd2-2 Sub 85'
- 17 Augv Wrexham1-1 Sub 80'
- 16 Decv Chelsea1-3 Started
- 23 Sep@ Burnley2-1 Started · ⚽
- 12 Aprv Stoke City0-1 Started
In the MFF record books 8 tables
- ·Aston Villa Squads from 2008-09on Aston Villa Squad Numbers
- ·Cardiffon Cardiff City FC Player of the Year Award Winners
- ·Sheffield Unitedon Sheffield United FC Premier League Squad Numbers
- ·Sheffield United Appearanceson Sheffield United Premier League Appearances
- ·Sheffield United Goalscorerson Sheffield United Premier League Top Goal Scorers
- ·WBAon West Bromwich Albion FC Premier League Squad Numbers
- ·West Bromwichon West Bromwich Albion Premier League Appearances
- ·West Bromwich Goalscorerson West Bromwich Albion Premier League Top Goal Scorers