Brian Deane
15 Goals
Sheffield United Published
Sheffield United Premier League Top Goal Scorers: football statistics, records and history from My Football Facts.
15 Goals
13 Goals
11 Goals
Sheffield United Premier League Goalscorers 1992-93 to 2023-24
| Player | Goals | First Goal | Last Goal |
|---|---|---|---|
| Brian Deane | 15 | 15-Aug-92 | 21-Apr-93 |
| Ollie McBurnie | 13 | 24-Aug-19 | 07-Apr-24 |
| Adrian Littlejohn | 11 | 12-Sep-92 | 16-Apr-94 |
| Dane Whitehouse | 10 | 19-Sep-92 | 28-Mar-94 |
| David McGoldrick | 10 | 11-Jul-20 | 23-May-21 |
| Jostein Flo | 9 | 24-Aug-93 | 07-May-94 |
| Rob Hulse | 8 | 19-Aug-06 | 03-Mar-07 |
| Ben Brereton Diaz | 6 | 21-Jan-24 | 04-May-24 |
| Paul Rogers | 6 | 02-Mar-93 | 04-Apr-94 |
| Lys Mousset | 6 | 21-Sep-19 | 02-Jul-20 |
| Glyn Hodges | 6 | 25-Aug-92 | 07-May-94 |
| Billy Sharp | 6 | 10-Aug-19 | 02-Feb-21 |
| John Fleck | 5 | 02-Nov-19 | 18-Jan-20 |
| Jayden Bogle | 5 | 20-Dec-20 | 24-Apr-24 |
| Nathan Blake | 5 | 05-Mar-94 | 30-Apr-94 |
| John Lundstram | 5 | 18-Aug-19 | 26-Jul-20 |
| Jon Stead | 5 | 30-Jan-07 | 13-May-07 |
| Alan Cork | 5 | 22-Aug-92 | 03-May-94 |
| Brian Gayle | 5 | 27-Feb-93 | 28-Mar-94 |
| Cameron Archer | 4 | 02-Sep-23 | 10-Feb-24 |
| Phil Jagielka | 4 | 30-Sep-06 | 14-Apr-07 |
| Gustavo Hamer | 4 | 18-Aug-23 | 20-Apr-24 |
| Willie Falconer | 4 | 14-Aug-93 | 27-Nov-93 |
| Franz Carr | 4 | 06-Feb-93 | 22-Feb-94 |
| Ian Bryson | 3 | 27-Feb-93 | 02-Mar-93 |
| Christian Nade | 3 | 30-Dec-06 | 07-Apr-07 |
| James McAtee | 3 | 09-Dec-23 | 10-Feb-24 |
| Danny Webber | 3 | 04-Nov-06 | 11-Dec-06 |
| Paul Beesley | 2 | 25-Aug-92 | 17-Oct-92 |
| Keith Gillespie | 2 | 18-Nov-06 | 02-Dec-06 |
| John Egan | 2 | 05-Jul-20 | 08-Jul-20 |
| Andy Scott | 2 | 08-May-93 | 15-Jan-94 |
| Michael Tonge | 2 | 30-Jan-07 | 14-Apr-07 |
| Enda Stevens | 2 | 08-Dec-19 | 22-Feb-20 |
| Carl Bradshaw | 2 | 04-May-93 | 14-Aug-93 |
| Stephen Quinn | 2 | 11-Dec-06 | 13-Jan-07 |
| Anel Ahmedhodžić | 2 | 26-Dec-23 | 27-Apr-24 |
| Sander Berge | 2 | 02-Jul-20 | 24-Oct-20 |
| George Baldock | 2 | 09-Nov-19 | 08-Dec-19 |
| Jamie Hoyland | 2 | 30-Jan-93 | 13-Apr-93 |
| Oliver Norwood | 2 | 26-Dec-19 | 04-Nov-23 |
| Kean Bryan | 1 | 27-Jan-21 | 27-Jan-21 |
| Ben Osborn | 1 | 03-Apr-21 | 03-Apr-21 |
| Jack Robinson | 1 | 09-Mar-24 | 09-Mar-24 |
| John Gannon | 1 | 22-Feb-93 | 22-Feb-93 |
| Colin Kazim-Richards | 1 | 11-Nov-06 | 11-Nov-06 |
| Mitch Ward | 1 | 01-Jan-94 | 01-Jan-94 |
| Oliver Burke | 1 | 27-Jan-21 | 27-Jan-21 |
| Vinícius Souza | 1 | 10-Feb-24 | 10-Feb-24 |
| Chris Morgan | 1 | 02-Dec-06 | 02-Dec-06 |
| Callum Robinson | 1 | 31-Aug-19 | 31-Aug-19 |
| Daniel Jebbison | 1 | 16-May-21 | 16-May-21 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy