Round | Matches | Goals Scored | Attendances | ||||
Played | Home | Away | Total | GPG | Total | Average | |
1st Round | 36 | 49 | 52 | 101 | 2.81 | 180,835 | 5,023 |
2nd Round | 24 | 45 | 41 | 86 | 3.58 | 224,876 | 9,370 |
3rd Round | 16 | 24 | 25 | 49 | 3.06 | 366,289 | 22,893 |
4th Round | 8 | 14 | 5 | 19 | 2.38 | 289,568 | 36,196 |
5th Round (QF) | 4 | 7 | 9 | 16 | 4.00 | 128,245 | 32,061 |
Semi Finals (2 Legs) | 4 | 5 | 4 | 9 | 2.25 | 157,408 | 39,352 |
Final | 1 | 1 | 1 | 2 | 2.00 | 84,700 | 84,700 |
Totals | 93 | 145 | 137 | 282 | 3.03 | 1,431,921 | 15,397 |
Football League (Capital One) Cup First Round | |||
---|---|---|---|
Accrington Stanley | 2-2 | Hull City (pens 4-3) | 2,118 |
Blackburn Rovers | 1-2 | Shrewsbury Town | 5,280 |
Bolton Wanderers | 0-1 | Burton Albion | 5,842 |
Brentford | 0-4 | Oxford United | 5,177 |
Bristol Rovers | 1-2 | Birmingham City | 5,650 |
Cardiff City | 1-0 | AFC Wimbledon | 6,314 |
Carlisle United | 3-1 | Chesterfield | 2,950 |
Charlton Athletic | 4-1 | Dagenham & Redbridge | 5,100 |
Colchester United | 0-1 | Reading | 2,706 |
Fleetwood Town | 0-1 | Hartlepool United | 1,892 |
Huddersfield Town | 1-2 | Notts County | 4,238 |
Ipswich Town | 2-1 | Stevenage | 10,449 |
Luton Town | 3-1 | Bristol City | 3,948 |
Millwall | 1-2 | Barnet | 4,454 |
Milton Keynes Dons | 2-1 | Leyton Orient | 5,444 |
Morecambe | 0-1 | Sheffield United | 2,168 |
Northampton Town | 3-0 | Blackpool | 2,549 |
Nottingham Forest | 3-4 | Walsall | 5,237 |
Peterborough United | 2-0 | Crawley Town | 2,500 |
Plymouth Argyle | 1-2 | Gillingham | 5,120 |
Port Vale | 1-0 | Burnley | 4,634 |
Rochdale (pens 5-3) | 1-1 | Coventry City | 1,986 |
Rotherham United | 1-0 | Cambridge United | 4,568 |
Scunthorpe United | 1-1 | Barnsley (pens 7-6) | 3,003 |
Sheffield Wednesday | 4-1 | Mansfield Town | 14,021 |
Southend United | 0-1 | Brighton & Hove Albion | 4,485 |
Swindon Town | 1-2 | Exeter City | 4,693 |
Wigan Athletic | 1-2 | Bury | 5,484 |
Wolverhampton Wanderers | 2-1 | Newport County | 9,586 |
Wycombe Wanderers | 0-1 | Fulham | 4,012 |
Yeovil Town | 0-3 | Queens Park Rangers | 4,058 |
York City (pens 4-2) | 2-2 | Bradford City | 4,201 |
Crewe Alexandra | 1-3 | Preston North End | 2,852 |
Oldham Athletic | 1-3 | Middlesbrough | 4,182 |
Portsmouth | 2-1 | Derby County | 11,573 |
Doncaster Rovers (p4-2) | 1-1 | Leeds United | 8,361 |
Football League (Capital One) Cup Second Round | |||
Aston Villa | 5-3 | Notts County | 21,430 |
Barnsley | 3-5 | Everton | 12,290 |
Birmingham City | 2-0 | Gillingham | 9,275 |
Burton Albion | 1-2 | Middlesbrough | 3,414 |
Bury | 1-4 | Leicester City | 4,914 |
Crystal Palace | 2-1 | Shrewsbury Town | 10,978 |
Doncaster Rovers | 1-4 | Ipswich Town | 3,729 |
Fulham | 3-0 | Sheffield United | 5,927 |
Hartlepool United | 0-4 | AFC Bournemouth | 4,890 |
Hull City | 1-0 | Rochdale | 10,430 |
Luton Town | 1-1 | Stoke City (Pens 8-7) | 6,099 |
Milton Keynes Dons | 2-1 | Cardiff City | 5,617 |
Newcastle United | 4-1 | Northampton Town | 26,923 |
Peterborough United | 1-4 | Charlton Athletic | 2,771 |
Portsmouth | 1-2 | Reading | 18,190 |
Preston North End | 1-0 | Watford | 6,250 |
Queens Park Rangers | 1-2 | Carlisle United | 5,501 |
Rotherham United | 1-2 | Norwich City | 5,648 |
Sheffield Wednesday | 1-0 | Oxford United | 11,799 |
Sunderland | 6-3 | Exeter City | 14,360 |
Swansea City | 3-0 | York City | 10,174 |
Walsall | 2-1 | Brighton & Hove Albion | 2,968 |
West Bromwich (Pens 4-2) | 0-0 | Port Vale | 13,915 |
Wolverhampton Wanderers | 2-1 | Barnet | 7,384 |
Football League (Capital One) Cup Third Round | |||
Aston Villa | 1-0 | Birmingham City | 34,442 |
Fulham | 0-1 | Stoke City | 9,100 |
Hull City | 1-0 | Swansea City | 16,286 |
Leicester City | 2-1 | West Ham United | 21,268 |
Middlesbrough | 3-0 | Wolverhampton Wanderers | 13,368 |
Preston North End | 2-2 | AFC Bournemouth (p3-2) | 5,643 |
Reading | 1-2 | Everton | 19,435 |
Sunderland | 1-4 | Manchester City | 21,644 |
Crystal Palace | 4-1 | Charlton Athletic | 16,576 |
Liverpool (pens 3-2) | 1-1 | Carlisle United | 42,518 |
Manchester United | 3-0 | Ipswich Town | 56,607 |
Milton Keynes Dons | 0-6 | Southampton | 10,189 |
Newcastle United | 0-1 | Sheffield Wednesday | 33,986 |
Norwich City | 3-0 | West Bromwich Albion | 19,015 |
Tottenham Hotspur | 1-2 | Arsenal | 35,687 |
Walsall | 1-4 | Chelsea | 10,525 |
Football League (Capital One) Cup Fourth Round | |||
Everton (Pens 4-3) | 1-1 | Norwich City | 31,694 |
Hull City (Pens 5-4) | 1-1 | Leicester City | 16,818 |
Sheffield Wednesday | 3-0 | Arsenal | 35,065 |
Stoke City (Pens 5-4) | 1-1 | Chelsea | 24,886 |
Liverpool | 1-0 | AFC Bournemouth | 41,948 |
Manchester City | 5-1 | Crystal Palace | 40,585 |
Manchester United | 0-0 | Middlesbrough (Pens 3-1) | 67,258 |
Southampton | 2-1 | Aston Villa | 31,314 |
Football League (Capital One) Cup Fifth Round | |||
Manchester City | 4-1 | Hull City | 38,246 |
Middlesbrough | 0-2 | Everton | 31,628 |
Stoke City | 2-0 | Sheffield Wednesday | 26,779 |
Southampton | 1-6 | Liverpool | 31,592 |
Football League (Capital One) Cup Semi-Finals | |||
Everton | 2-1 | Manchester City | 36,900 |
Manchester City | 3-1 | Everton | 50,048 |
Stoke City | 0-1 | Liverpool | 27,369 |
Liverpool (pens 6-5) | 0-1 | Stoke City | 43,091 |
Football League (Capital One) Cup Final | |||
Wembley Stadium, Sunday 28th February 2016 | |||
Manchester City | 1-1 | Liverpool | 84,700 |
After Extra Time – Manchester City win 3-1 on penalties |