All-Time Fourth Flight Table from Season 1958-59 to 2019-20 (62 Seasons) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Clubs (92) | Seasons | P | W | D | L | F | A | GD | Pts | PPG | |||||||||||
1 | Sheffield United | 1 | 46 | 27 | 15 | 4 | 94 | 41 | 53 | 96 | 2.0870 | |||||||||||
2 | Milton Keynes Dons | 3 | 138 | 77 | 29 | 32 | 229 | 144 | 85 | 260 | 1.8841 | |||||||||||
3 | Wolverhampton Wanderers | 2 | 92 | 51 | 16 | 25 | 151 | 93 | 58 | 169 | 1.8370 | |||||||||||
4 | Bolton Wanderers | 6 | 276 | 141 | 55 | 80 | 396 | 281 | 115 | 478 | 1.7319 | |||||||||||
5 | Preston North End | 2 | 92 | 48 | 13 | 31 | 160 | 122 | 38 | 157 | 1.7065 | |||||||||||
6 | Portsmouth | 3 | 138 | 64 | 37 | 37 | 215 | 149 | 66 | 229 | 1.6594 | |||||||||||
7 | Blackpool | 2 | 92 | 40 | 28 | 24 | 135 | 88 | 47 | 148 | 1.6087 | |||||||||||
8 | Bury | 8 | 364 | 162 | 87 | 115 | 569 | 431 | 138 | 571 | 1.5687 | |||||||||||
9 | Walsall | 6 | 258 | 110 | 70 | 78 | 381 | 324 | 57 | 400 | 1.5504 | |||||||||||
10 | Hull City | 2 | 92 | 38 | 27 | 27 | 124 | 99 | 25 | 141 | 1.5326 | |||||||||||
11 | Burnley | 10 | 456 | 186 | 140 | 130 | 591 | 492 | 99 | 698 | 1.5307 | |||||||||||
12 | Plymouth Argyle | 11 | 489 | 227 | 117 | 145 | 724 | 578 | 146 | 738 | 1.5092 | |||||||||||
13 | Wigan Athletic | 3 | 134 | 53 | 43 | 38 | 189 | 155 | 34 | 202 | 1.5075 | |||||||||||
14 | Wycombe Wanderers | 12 | 536 | 244 | 145 | 147 | 815 | 625 | 190 | 805 | 1.5019 | |||||||||||
15 | Fleetwood Town | 13 | 594 | 263 | 167 | 164 | 884 | 667 | 217 | 892 | 1.5017 | |||||||||||
16 | Swindon Town | 4 | 174 | 81 | 42 | 51 | 272 | 207 | 65 | 261 | 1.5000 | |||||||||||
17 | Colchester United | 10 | 451 | 182 | 122 | 147 | 605 | 567 | 38 | 668 | 1.4812 | |||||||||||
18 | Aldershot Town | 2 | 92 | 37 | 25 | 30 | 121 | 109 | 12 | 136 | 1.4783 | |||||||||||
19 | Brighton & Hove Albion | 9 | 414 | 158 | 114 | 140 | 505 | 457 | 48 | 594 | 1.4348 | |||||||||||
20 | Northampton Town | 15 | 681 | 256 | 202 | 223 | 875 | 849 | 26 | 970 | 1.4244 | |||||||||||
21 | Peterborough United | 23 | 1,046 | 420 | 299 | 327 | 1,462 | 1,231 | 231 | 1,485 | 1.4197 | |||||||||||
22 | Gillingham | 10 | 460 | 171 | 138 | 151 | 576 | 520 | 56 | 651 | 1.4152 | |||||||||||
23 | Huddersfield Town | 7 | 318 | 124 | 76 | 118 | 416 | 411 | 5 | 448 | 1.4088 | |||||||||||
24 | Doncaster Rovers | 4 | 180 | 68 | 47 | 65 | 273 | 243 | 30 | 251 | 1.3944 | |||||||||||
25 | Maidstone United | 15 | 690 | 256 | 191 | 243 | 930 | 883 | 47 | 956 | 1.3855 | |||||||||||
26 | Barnet | 22 | 1,004 | 381 | 275 | 348 | 1,347 | 1,234 | 113 | 1,368 | 1.3625 | |||||||||||
27 | Shrewsbury Town | 25 | 1,150 | 470 | 320 | 360 | 1,698 | 1,397 | 301 | 1,558 | 1.3548 | |||||||||||
28 | Boston United | 4 | 184 | 65 | 54 | 65 | 228 | 239 | -11 | 249 | 1.3533 | |||||||||||
29 | Salford City | 1 | 37 | 13 | 11 | 13 | 49 | 46 | 3 | 50 | 1.3514 | |||||||||||
30 | Oxford United | 8 | 368 | 149 | 95 | 124 | 534 | 433 | 101 | 495 | 1.3451 | |||||||||||
31 | Rushden & Diamonds | 24 | 1,086 | 440 | 296 | 350 | 1,520 | 1,335 | 185 | 1,454 | 1.3389 | |||||||||||
32 | Lincoln City | 15 | 690 | 252 | 211 | 227 | 891 | 810 | 81 | 917 | 1.3290 | |||||||||||
33 | Forest Green Rovers | 3 | 128 | 46 | 32 | 50 | 165 | 164 | 1 | 170 | 1.3281 | |||||||||||
34 | Southend United | 25 | 1,150 | 474 | 286 | 390 | 1,555 | 1,372 | 183 | 1,524 | 1.3252 | |||||||||||
35 | Coventry City | 5 | 230 | 94 | 65 | 71 | 325 | 264 | 61 | 303 | 1.3174 | |||||||||||
36 | Luton Town | 21 | 966 | 393 | 242 | 331 | 1,307 | 1,178 | 129 | 1,270 | 1.3147 | |||||||||||
37 | Kidderminster Harriers | 5 | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 301 | 1.3087 | |||||||||||
38 | Brentford | 9 | 368 | 123 | 109 | 136 | 462 | 490 | -28 | 478 | 1.2989 | |||||||||||
39 | Chesterfield | 25 | 1,136 | 458 | 283 | 395 | 1,674 | 1,521 | 153 | 1,475 | 1.2984 | |||||||||||
40 | Leyton Orient | 5 | 220 | 76 | 57 | 87 | 283 | 317 | -34 | 285 | 1.2955 | |||||||||||
41 | Cambridge United | 40 | 1,814 | 668 | 514 | 632 | 2,435 | 2,334 | 101 | 2,343 | 1.2916 | |||||||||||
42 | Watford | 17 | 770 | 261 | 208 | 301 | 970 | 1,066 | -96 | 991 | 1.2870 | |||||||||||
43 | Rotherham United | 6 | 276 | 129 | 64 | 83 | 444 | 344 | 100 | 354 | 1.2826 | |||||||||||
44 | Rochdale | 12 | 536 | 182 | 141 | 213 | 698 | 772 | -74 | 687 | 1.2817 | |||||||||||
45 | Crawley Town | 6 | 267 | 91 | 69 | 107 | 334 | 384 | -50 | 342 | 1.2809 | |||||||||||
46 | Reading | 29 | 1,320 | 494 | 343 | 483 | 1,856 | 1,751 | 105 | 1,683 | 1.2750 | |||||||||||
47 | Bristol Rovers | 20 | 920 | 345 | 258 | 317 | 1,263 | 1,197 | 66 | 1,171 | 1.2728 | |||||||||||
48 | Morecambe | 20 | 902 | 352 | 256 | 294 | 1,260 | 1,132 | 128 | 1,138 | 1.2616 | |||||||||||
49 | Mansfield Town | 23 | 1,046 | 408 | 272 | 366 | 1,504 | 1,371 | 133 | 1,308 | 1.2505 | |||||||||||
50 | Bristol City | 6 | 276 | 123 | 76 | 77 | 405 | 298 | 107 | 345 | 1.2500 | |||||||||||
51 | Cheltenham Town | 15 | 680 | 259 | 201 | 220 | 863 | 774 | 89 | 844 | 1.2412 | |||||||||||
52 | Burton Albion | 8 | 368 | 161 | 110 | 97 | 513 | 392 | 121 | 454 | 1.2337 | |||||||||||
53 | Aldershot | 9 | 414 | 130 | 120 | 164 | 471 | 537 | -66 | 510 | 1.2319 | |||||||||||
54 | AFC Bournemouth | 37 | 1,686 | 634 | 421 | 631 | 2,321 | 2,299 | 22 | 2,068 | 1.2266 | |||||||||||
55 | Crewe Alexandra | 29 | 1,309 | 437 | 350 | 522 | 1,593 | 1,749 | -156 | 1,599 | 1.2215 | |||||||||||
56 | Scunthorpe United | 16 | 727 | 280 | 200 | 247 | 1,002 | 931 | 71 | 888 | 1.2215 | |||||||||||
57 | Morecambe | 25 | 1,123 | 408 | 318 | 397 | 1,512 | 1,482 | 30 | 1,368 | 1.2182 | |||||||||||
58 | Newport County | 10 | 450 | 142 | 121 | 187 | 490 | 608 | -118 | 547 | 1.2156 | |||||||||||
59 | Stockport County | 5 | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 278 | 1.2087 | |||||||||||
60 | Dagenham & Redbridge | 19 | 874 | 316 | 259 | 299 | 1,162 | 1,073 | 89 | 1,056 | 1.2082 | |||||||||||
61 | Notts County | 43 | 1,962 | 701 | 545 | 716 | 2,610 | 2,655 | -45 | 2,370 | 1.2080 | |||||||||||
62 | Millwall | 22 | 994 | 349 | 247 | 398 | 1,266 | 1,379 | -113 | 1,200 | 1.2072 | |||||||||||
63 | Yeovil Town | 8 | 368 | 134 | 104 | 130 | 496 | 468 | 28 | 444 | 1.2065 | |||||||||||
64 | York City | 8 | 368 | 118 | 89 | 161 | 462 | 520 | -58 | 443 | 1.2038 | |||||||||||
65 | Port Vale | 17 | 773 | 278 | 211 | 284 | 981 | 1,001 | -20 | 929 | 1.2018 | |||||||||||
66 | Hartlepool United | 16 | 736 | 227 | 203 | 306 | 849 | 1,031 | -182 | 884 | 1.2011 | |||||||||||
67 | Stevenage | 8 | 358 | 136 | 88 | 134 | 546 | 504 | 42 | 428 | 1.1955 | |||||||||||
68 | Exeter City | 36 | 1,639 | 612 | 416 | 611 | 2,190 | 2,258 | -68 | 1,957 | 1.1940 | |||||||||||
69 | Chester City | 10 | 460 | 151 | 112 | 197 | 587 | 707 | -120 | 549 | 1.1935 | |||||||||||
70 | Cardiff City | 5 | 228 | 105 | 61 | 62 | 422 | 323 | 99 | 271 | 1.1886 | |||||||||||
71 | Wimbledon | 15 | 690 | 291 | 169 | 230 | 1,000 | 847 | 153 | 819 | 1.1870 | |||||||||||
72 | Tranmere Rovers | 45 | 2,058 | 712 | 574 | 772 | 2,585 | 2,752 | -167 | 2,440 | 1.1856 | |||||||||||
73 | Gateshead | 4 | 184 | 24 | 23 | 45 | 91 | 143 | -52 | 218 | 1.1848 | |||||||||||
74 | AFC Wimbledon | 49 | 2,236 | 755 | 629 | 852 | 2,856 | 3,071 | -215 | 2,645 | 1.1829 | |||||||||||
75 | Fulham | 5 | 230 | 110 | 51 | 69 | 387 | 296 | 91 | 271 | 1.1783 | |||||||||||
76 | Macclesfield Town | 24 | 1,085 | 384 | 286 | 415 | 1,549 | 1,546 | 3 | 1,272 | 1.1724 | |||||||||||
77 | Grimsby Town | 35 | 1,591 | 559 | 427 | 605 | 2,066 | 2,113 | -47 | 1,852 | 1.1640 | |||||||||||
78 | Carlisle United | 12 | 541 | 203 | 139 | 199 | 803 | 815 | -12 | 627 | 1.1590 | |||||||||||
79 | Accrington Stanley | 38 | 1,734 | 628 | 443 | 663 | 2,338 | 2,433 | -95 | 2,000 | 1.1534 | |||||||||||
80 | Swansea City | 23 | 1,056 | 403 | 279 | 374 | 1,522 | 1,446 | 76 | 1,207 | 1.1430 | |||||||||||
81 | Hereford United | 35 | 1,603 | 552 | 440 | 611 | 2,030 | 2,179 | -149 | 1,805 | 1.1260 | |||||||||||
82 | Torquay United | 47 | 2,148 | 726 | 581 | 841 | 2,725 | 2,957 | -232 | 2,416 | 1.1248 | |||||||||||
83 | Bradford City | 33 | 1,503 | 506 | 395 | 602 | 1,974 | 2,159 | -185 | 1,637 | 1.0892 | |||||||||||
84 | Crystal Palace | 31 | 1,408 | 499 | 355 | 554 | 1,859 | 2,011 | -152 | 1,533 | 1.0888 | |||||||||||
85 | Wrexham | 28 | 1,286 | 468 | 334 | 484 | 1,829 | 1,851 | -22 | 1,393 | 1.0832 | |||||||||||
86 | Darlington | 33 | 1,516 | 503 | 403 | 610 | 1,842 | 2,178 | -336 | 1,626 | 1.0726 | |||||||||||
87 | Barnsley | 44 | 2,018 | 658 | 489 | 871 | 2,475 | 3,080 | -605 | 2,154 | 1.0674 | |||||||||||
88 | Scarborough | 10 | 460 | 177 | 127 | 156 | 628 | 555 | 73 | 481 | 1.0457 | |||||||||||
89 | Bradford Park Avenue | 27 | 1,234 | 350 | 331 | 553 | 1,429 | 1,872 | -443 | 1,233 | 0.9992 | |||||||||||
90 | Oldham Athletic | 18 | 817 | 252 | 228 | 337 | 984 | 1,188 | -204 | 757 | 0.9266 | |||||||||||
91 | Halifax Town | 16 | 734 | 229 | 200 | 305 | 931 | 1,147 | -216 | 658 | 0.8965 | |||||||||||
92 | Southport | 10 | 460 | 146 | 110 | 204 | 647 | 817 | -170 | 402 | 0.8739 | |||||||||||
93 | Workington | 11 | 504 | 151 | 127 | 226 | 685 | 897 | -212 | 429 | 0.8512 | |||||||||||
94 | Barrow | 2 | 92 | 28 | 17 | 47 | 114 | 171 | -57 | 73 | 0.7935 | |||||||||||
Points as awarded at the Time. Correct to end of 2019-20 season, which was cur short due to CoronaVirus | ||||||||||||||||||||||
Who are the six Israelis who played in the Scottish Premier League or Premiership? |