Year | Swiss Champions |
---|---|
1898 | Grasshopper Club |
1899 | Anglo-American Club |
1900 | Grasshopper Club |
1901 | Grasshopper Club |
1902 | FC Zurich |
1903 | BSC Young Boys |
1904 | FC Sankt Gallen |
1905 | Grasshopper Club |
1906 | FC Winterthur |
1907 | Servette FC |
1908 | FC Winterthur |
1909 | BSC Young Boys |
1910 | BSC Young Boys |
1911 | BSC Young Boys |
1912 | FC Aarau |
1913 | Montriond Lausanne |
1914 | FC Aarau |
1915 | Brühl Sankt Gallen |
1916 | FC Cantonal Neuchâtel |
1917 | FC Winterthur |
1918 | Servette FC |
1919 | Etoile La Chaux-de-Fonds |
1920 | BSC Young Boys |
1921 | Grasshopper Club |
1922 | Servette FC |
1923 | |
1924 | FC Zürich |
1925 | Servette FC |
1926 | Servette FC |
1927 | Grasshopper Club |
1928 | Grasshopper Club |
1929 | BSC Young Boys |
1930 | Servette FC |
1931 | Grasshopper Club |
1932 | Lausanne-Sports |
1933 | Servette FC |
1934 | Servette FC |
1935 | Lausanne-Sports |
1936 | Lausanne-Sports |
1937 | Grasshopper Club |
1938 | FC Lugano |
1939 | Grasshopper Club |
1940 | Servette FC |
1941 | FC Lugano |
1942 | Grasshopper Club |
1943 | Grasshopper Club |
1944 | Lausanne-Sports |
1945 | Grasshopper Club |
1946 | Servette FC |
1947 | FC Biel-Bienne |
1948 | AC Bellinzona |
1949 | FC Lugano |
1950 | Servette FC |
1951 | Lausanne-Sports |
1952 | Grasshopper Club |
1953 | FC Basel |
1954 | FC La Chaux-de-Fonds |
1955 | FC La Chaux-de-Fonds |
1956 | Grasshopper Club |
1957 | BSC Young Boys |
1958 | BSC Young Boys |
1959 | BSC Young Boys |
1960 | BSC Young Boys |
1961 | Servette FC |
1962 | Servette FC |
1963 | FC Zürich |
1964 | FC La Chaux-de-Fonds |
1965 | Lausanne-Sports |
1966 | FC Zürich |
1967 | FC Basel |
1968 | FC Zürich |
1969 | FC Basel |
1970 | FC Basel |
1971 | Grasshopper Club |
1972 | FC Basel |
1973 | FC Basel |
1974 | FC Zürich |
1975 | FC Zürich |
1976 | FC Zürich |
1977 | FC Basel |
1978 | Grasshopper Club |
1979 | Servette FC |
1980 | FC Basel |
1981 | FC Zürich |
1982 | Grasshopper Club |
1983 | Grasshopper Club |
1984 | Grasshopper Club |
1985 | Servette FC |
1986 | BSC Young Boys |
1987 | Neuchâtel-Xamax FC |
1988 | Neuchâtel-Xamax FC |
1989 | FC Luzern |
1990 | Grasshopper Club |
1991 | Grasshopper Club |
1992 | FC Sion |
1993 | FC Aarau |
1994 | Servette FC |
1995 | Grasshopper Club |
1996 | Grasshopper Club |
1997 | FC Sion |
1998 | Grasshopper Club |
1999 | Servette FC |
2000 | FC Sankt Gallen |
2001 | Grasshopper Club |
2002 | FC Basel |
2003 | Grasshopper Club |
2004 | FC Basel |
2005 | FC Basel |
2006 | FC Zürich |
2007 | FC Zürich |
2008 | FC Basel |
2009 | FC Zürich |
2010 | FC Basel |
2011 | FC Basel |
2012 | FC Basel |
2013 | FC Basel |
2014 | FC Basel |
2015 | FC Basel |
2016 | FC Basel |
2017 | FC Basel |
2018 | BSC Young Boys |
2019 | BSC Young Boys |
2020 | BSC Young Boys |
Swiss Champions (20 Clubs) | |
---|---|
Grasshopper Club (Zürich) | 27 |
FC Basel | 20 |
Servette FC (Genève) | 17 |
BSC Young Boys (Bern) | 13 |
FC Zürich | 12 |
Lausanne-Sports (Montriond) | 7 |
FC Aarau | 3 |
FC La Chaux-de-Fonds | 3 |
FC Lugano | 3 |
FC Winterthur | 3 |
Neuchâtel-Xamax FC | 2 |
FC Sankt Gallen | 2 |
FC Sion | 2 |
Anglo-American Club (Zürich) | 1 |
AC Bellinzona | 1 |
FC Biel-Bienne | 1 |
Brühl Sankt Gallen | 1 |
FC Cantonal Neuchâtel | 1 |
Etoile La Chaux-de-Fonds | 1 |
FC Luzern | 1 |
Total Championships | 121 |
Super League 2018-19 (Pts) | |
Young Boys (C) | 76 |
St. Gallen | 68 |
Basel | 62 |
Servette | 49 |
Lugano | 47 |
Luzern | 46 |
Zürich | 43 |
Sion | 39 |
Thun (R) | 38 |
Neuchâtel Xamax (R) | 27 |