Year | South Africa Champions |
1997 | Manning Rangers |
1998 | Mamelodi Sundowns |
1999 | Mamelodi Sundowns |
2000 | Mamelodi Sundowns |
2001 | Orlando Pirates |
2002 | Santos |
2003 | Orlando Pirates |
2004 | Kaizer Chiefs |
2005 | Kaizer Chiefs |
2006 | Mamelodi Sundowns |
2007 | Mamelodi Sundowns |
2008 | Supersport United |
2009 | Supersport United |
2010 | Supersport United |
2011 | Orlando Pirates |
2012 | Orlando Pirates |
2013 | Kaizer Chiefs |
2014 | Mamelodi Sundowns |
2015 | Kaizer Chiefs |
2016 | Mamelodi Sundowns |
2017 | Bidvest Wits |
2018 | Mamelodi Sundowns |
2019 |
South African Champions (6 Clubs) | |
8 | Mamelodi Sundowns |
4 | Orlando Pirates |
4 | Kaizer Chiefs |
3 | Supersport United |
1 | Manning Rangers |
1 | Santos |
1 | Bidvest Wits |
22 | Total Champions |
Racial Leagues from 1959-1995 | |
PSL (ABSA) 2017-18 (Pts) | |
60 | Mamelodi Sundowns (C) |
55 | Orlando Pirates |
48 | Kaizer Chiefs |
44 | Maritzburg United |
40 | Cape Town City |
40 | Free State Stars[a] |
39 | SuperSport United |
38 | Golden Arrows |
38 | AmaZulu |
37 | Chippa United |
37 | Bloemfontein Celtic |
36 | Polokwane City |
36 | Bidvest Wits |
34 | Baroka FC |
27 | Platinum Stars |
24 | Ajax Cape Town[b] (R) |