Year | Australia Champions |
---|---|
1977 | Sydney City |
1978 | West Adelaide |
1979 | Marconi Stallions |
1980 | Sydney City |
1981 | Sydney City |
1982 | Sydney City |
1983 | St George Saints |
1984 | South Melbourne |
1985 | Brunswick Juventus |
1986 | Adelaide City |
1987 | APIA Leichardt |
1988 | Marconi Stallions |
1989 | Marconi Stallions |
1990 | Sydney Olympic |
1991 | South Melbourne |
1992 | Adelaide City |
1993 | Marconi Stallions |
1994 | Adelaide City |
1995 | Melbourne Knights |
1996 | Melbourne Knights |
1997 | Brisbane Strikers |
1998 | South Melbourne |
1999 | South Melbourne |
2000 | Wollongong Wolves |
2001 | Wollongong Wolves |
2002 | Sydney Olympic |
2003 | Perth Glory |
2004 | Perth Glory |
2005 | |
2006 | Sydney FC |
2007 | Melbourne Victory |
2008 | Newcastle Jets |
2009 | Melbourne Victory |
2010 | Sydney FC |
2011 | Brisbane Roar |
2012 | Brisbane Roar |
2013 | Central Coast Mariners |
2014 | Brisbane Roar |
2015 | Melbourne Victory |
2016 | Adelaide United |
2017 | Sydney FC |
2018 | Melbourne Victory |
2019 | Sydney FC |
2020 | Sydney FC |
Australian Champions (19 Clubs) | |
---|---|
5 | Sydney FC |
4 | Sydney City |
4 | Marconi Stallions |
4 | South Melbourne |
4 | Melbourne Victory |
3 | Adelaide City |
3 | Brisbane Roar |
2 | Sydney Olympic |
2 | Melbourne Knights |
2 | Wollongong Wolves |
2 | Perth Glory |
1 | West Adelaide |
1 | St George Saints |
1 | Brunswick Juventus |
1 | APIA Leichardt |
1 | Brisbane Strikers |
1 | Newcastle United Jets |
1 | Central Coast Mariners |
1 | Adelaide United |
42 | Total Champions |
A-League 2019-20 (Pts) | |
53 | Sydney FC (C) |
47 | Melbourne City |
41 | Wellington Phoenix[b] |
40 | Brisbane Roar |
39 | Western United |
37 | Perth Glory |
36 | Adelaide United |
34 | Newcastle Jets |
33 | Western Sydney Wanderers |
23 | Melbourne Victory |
18 | Central Coast Mariners |