Paris Men’s 2024 Olympic Football Squads: Group A

Ben Jardine
By
Ben Jardine
Ben Jardine is the managing editor of My Football Facts and has covered football since 2014. He writes across football statistics, history and current affairs, from...
0 Min Read
Paris Men’s 2024 Olympic Football Squads: Group A

Paris Men’s 2024 Olympic Football Squads: Group A

France (Group A)
Coach: Thierry Henry
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Obed Nkambadio 7 February 2003 (21) 10Paris FCFrance
2DF Castello Lukeba 17 December 2002 (21) 20RB LeipzigGermany
3DF Adrien Truffert 20 November 2001 (22) 30RennesFrance
4DF Loïc Badé* 11 April 2000 (24) 00SevillaSpain
5DF Kiliann Sildillia 16 May 2002 (22) 30FreiburgGermany
6MF Manu Koné 17 May 2001 (23) 30Borussia MönchengladbachGermany
7FW Michael Olise 12 December 2001 (22) 10Crystal PalaceEngland
8MF Maghnes Akliouche 25 February 2002 (22) 20MonacoFrance
9FW Arnaud Kalimuendo 20 January 2002 (22) 22RennesFrance
10FW Alexandre Lacazette* (captain) 28 May 1991 (33) 10LyonFrance
11MF Désiré Doué 3 June 2005 (19) 32RennesFrance
12MF Enzo Millot 17 July 2002 (21) 20StuttgartGermany
13MF Joris Chotard 24 September 2001 (22) 10MontpellierFrance
14FW Jean-Philippe Mateta* 28 June 1997 (27) 12Crystal PalaceEngland
15DF Bradley Locko 6 May 2002 (22) 20BrestFrance
16GK Guillaume Restes 11 March 2005 (19) 20ToulouseFrance
17DF Soungoutou Magassa 8 October 2003 (20) 10MonacoFrance
18FW Rayan Cherki 17 August 2003 (20) 31Lyon France
Guinea (Group A)
Coach: Kaba Diawara
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Soumaïla Sylla 15 March 2004 (20) 10ReimsFrance
2DF Naby Oularé 6 August 2002 (21) 50BolusporTurkey
3DF Bangaly Cissé 28 December 2002 (21) 40KaloumGuinea
4DF Mohamed Soumah 13 March 2003 (21) 70GentBelgium
5DF Rayane Doucouré 30 March 2001 (23) 00Red StarFrance
6MF Amadou Diawara* 17 July 1997 (26) 00AnderlechtBelgium
7FW Aliou Baldé 12 December 2002 (21) 00NiceFrance
8MF Naby Keïta* (captain) 10 February 1995 (29) 00Werder BremenGermany
9FW Henry Camara 6 May 2006 (18) 00AtalantaItaly
10MF Ilaix Moriba 19 January 2003 (21) 11GetafeSpain
11FW Ousmane Camara 3 November 2001 (22) 70AnnecyFrance
12FW Algassime Bah 12 November 2002 (21) 71OlympiacosGreece
13DF Madiou Keita 29 August 2004 (19) 60AuxerreFrance
14FW Amadou Diallo 13 July 2006 (17) 10RennesFrance
15MF Issiaga Camara 2 February 2005 (19) 10NiceFrance
16GK Mory Keita 13 July 2005 (18) 50SangarédiGuinea
17MF Abdoulaye Touré* 3 March 1994 (30) 00Le HavreFrance
18MF Sékou Tidiany Bangoura 5 April 2002 (22) 30Tuzlaspor Turkey
New Zealand (Group A)
Coach: Darren Bazeley (England)
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Alex Paulsen 4 July 2002 (22) 40Wellington PhoenixNew Zealand
2DF Michael Boxall* 18 August 1988 (35) 121Minnesota UnitedUnited States
3DF Sam Sutton 10 December 2001 (22) 41Wellington PhoenixNew Zealand
4DF Tyler Bindon 27 January 2005 (19) 00ReadingEngland
5DF Finn Surman 23 September 2003 (20) 40Wellington PhoenixNew Zealand
6MF Joe Bell* 27 April 1999 (25) 00VikingNorway
7MF Matthew Garbett 13 April 2002 (22) 20NAC BredaNetherlands
8MF Ben Old 13 August 2002 (21) 21Wellington PhoenixNew Zealand
9FW Ben Waine 11 June 2001 (23) 108Plymouth ArgyleEngland
10MF Sarpreet Singh* 20 February 1999 (25) 00Hansa RostockGermany
11FW Jesse Randall 19 August 2002 (21) 54Wellington OlympicNew Zealand
12GK Kees Sims 27 March 2003 (21) 10GAISSweden
13DF Lukas Kelly-Heald 18 March 2005 (19) 30Wellington PhoenixNew Zealand
14FW Jay Herdman 14 August 2004 (19) 21Vancouver WhitecapsCanada
15DF Matthew Sheridan 9 May 2004 (20) 20Wellington PhoenixNew Zealand
16MF Fin Conchie 10 August 2003 (20) 20Wellington PhoenixNew Zealand
17FW Riley Bidois 12 March 2002 (22) 36Loudoun UnitedUnited States
18FW Oskar van Hattum 14 April 2002 (22) 52Wellington Phoenix New Zealand
United States (Group A)
Coach: Marko Mitrović (Serbia)
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Patrick Schulte 13 March 2001 (23) 30Columbus CrewUnited States
2DF Nathan Harriel 23 April 2001 (23) 71Philadelphia UnionUnited States
3DF Walker Zimmerman* (captain) 19 May 1993 (31) 40Nashville SCUnited States
4DF Maximilian Dietz 9 February 2002 (22) 60Greuther FürthGermany
5DF John Tolkin 31 July 2002 (21) 70New York Red BullsUnited States
6MF Gianluca Busio 28 May 2002 (22) 61VeneziaItaly
7FW Kevin Paredes 7 May 2003 (21) 20VfL WolfsburgGermany
8MF Tanner Tessmann 24 September 2001 (22) 100VeneziaItaly
9FW Griffin Yow 25 September 2002 (21) 31WesterloBelgium
10FW Taylor Booth 31 May 2001 (23) 40UtrechtNetherlands
11FW Paxten Aaronson 26 August 2003 (20) 51VitesseNetherlands
12DF Miles Robinson* 14 March 1997 (27) 31FC CincinnatiUnited States
13FW Duncan McGuire 5 February 2001 (23) 51Orlando CityUnited States
14MF Djordje Mihailovic* 10 November 1998 (25) 91Colorado RapidsUnited States
15MF Benjamin Cremaschi 2 March 2005 (19) 51Inter MiamiUnited States
16MF Jack McGlynn 7 July 2003 (21) 70Philadelphia UnionUnited States
17DF Caleb Wiley 22 December 2004 (19) 50Atlanta UnitedUnited States
18GK Gabriel Slonina 15 April 2004 (20) 00Eupen Belgium
Share This Article
Follow:
Ben Jardine is the managing editor of My Football Facts and has covered football since 2014. He writes across football statistics, history and current affairs, from all-time records and World Cup deep dives to live transfer-window coverage, with a focus on rigorously fact-checked, data-led analysis. Connect with Ben on LinkedIn.
Enable Notifications OK No thanks