Israel International Statistics 1934-2026
Full details of all Israel’s 90 different International Opponents listed in A to Z form.
Updated to 13th September 2026
Full details of all Israel’s 90 different International Opponents listed in A to Z form.
Updated to 9th June 2021.
| Opponent | # | Date | d | Home Team | Result | Away Team | d | Type |
|---|---|---|---|---|---|---|---|---|
| Albania | 446 | 12/11/2016 | Albania | 0 - 3 | Israel | World Cup Qualifier | ||
| Albania | 449 | 11/6/2017 | Israel | 0 - 3 | Albania | World Cup Qualifier | ||
| Albania | 455 | 7/9/2018 | Albania | 1 - 0 | Israel | UEFA Nations League | ||
| Albania | 458 | 14/10/2018 | Israel | 2 - 0 | Albania | UEFA Nations League | ||
| Albania | 493 | 10/6/2022 | Albania | 1 - 2 | Israel | UEFA Nations League | ||
| Albania | 495 | 24/9/2022 | Israel | 2 - 1 | Albania | UEFA Nations League | ||
| Albania | 525 | 03/06/2026 | Albania | 0 - 1 | Israel | Friendly | ||
| Andorra | 367 | 6 Sep 2006 | Israel | 4 - 1 | Andorra | Euro Champ Qual (in Holland) | ||
| Andorra | 374 | 06-06-2007 | Andorra | 0 - 2 | Israel | Euro Championship Qualifier | ||
| Andorra | 432 | 10/13/2014 | Andorra | 1 - 4 | Israel | Euro Championship Qualifier | ||
| Andorra | 437 | 3/9/2015 | Israel | 4 - 0 | Andorra | Euro Championship Qualifier | ||
| Andorra | 499 | 19/6/2023 | Israel | 2 - 1 | Andorra | Euro Championship Qualifier | ||
| Andorra | 505 | 21/11/2023 | Andorra | 0 - 2 | Israel | Euro Championship Qualifier | ||
| Argentina | 116 | 20 Feb 1973 | Israel | 1 - 1 | Argentina | Friendly International | ||
| Argentina | 190 | 4 May 1986 | Israel | 2 - 7 | Argentina | Friendly International | ||
| Argentina | 225 | 22 May 1990 | Israel | 1 - 2 | Argentina | Friendly International | ||
| Argentina | 252 | 31 May 1994 | Israel | 0 - 3 | Argentina | Friendly International | ||
| Argentina | 291 | 15 Apr 1998 | Israel | 2 - 1 | Argentina | Friendly International | ||
| Armenia | 336 | 12 Feb 2003 | Israel | 2 - 0 | Armenia | Friendly International | ||
| Australia | 98 | 4 Dec 1969 | Israel | 1 - 0 | Australia | World Cup Qualifier | ||
| Australia | 99 | 14 Dec 1969 | Australia | 1 - 1 | Israel | World Cup Qualifier | ||
| Australia | 106 | 10 Nov 1970 | Israel | 0 - 1 | Australia | Friendly International | ||
| Australia | 108 | 11 Nov 1971 | Australia | 2 - 2 | Israel | Friendly International | ||
| Australia | 109 | 14 Nov 1971 | Australia | 1 - 0 | Israel | Friendly International | ||
| Australia | 110 | 21 Nov 1971 | Australia | 1 - 3 | Israel | Friendly International | ||
| Australia | 126 | 28 May 1974 | Israel | 2 - 1 | Australia | Friendly International | ||
| Australia | 144 | 3 Nov 1976 | Israel | 1 - 1 | Australia | Friendly International | ||
| Australia | 147 | 12 Feb 1977 | Australia | 1 - 1 | Israel | Friendly International | ||
| Australia | 148 | 16 Feb 1977 | Australia | 1 - 1 | Israel | Friendly International | ||
| Australia | 162 | 2 Dec 1980 | Israel | 0 - 1 | Australia | Friendly International | ||
| Australia | 184 | 8 Oct 1985 | Israel | 1 - 2 | Australia | World Cup Qualifier | ||
| Australia | 185 | 20 Oct 1985 | Australia | 1 - 1 | Israel | World Cup Qualifier | ||
| Australia | 205 | 7 Mar 1988 | Australia | 2 - 0 | Israel | Olympic Games Qualifier | ||
| Australia | 208 | 20 Mar 1988 | Australia | 0 - 0 | Israel | Olympic Games Qua (N Zealand) | ||
| Australia | 217 | 19 Mar 1989 | Israel | 1 - 1 | Australia | World Cup Qualifier | ||
| Australia | 219 | 16 Apr 1989 | Australia | 1 - 1 | Israel | World Cup Qualifier | ||
| Austria | 94 | 23 Apr 1969 | Israel | 1 - 1 | Austria | Friendly International | ||
| Austria | 145 | 15 Dec 1976 | Israel | 1 - 3 | Austria | Friendly International | ||
| Austria | 157 | 30 Jan 1979 | Israel | 0 - 1 | Austria | Friendly International | ||
| Austria | 234 | 28 Oct 1992 | Austria | 5 - 2 | Israel | World Cup Qualifier | ||
| Austria | 247 | 27 Oct 1993 | Israel | 1 - 1 | Austria | World Cup Qualifier | ||
| Austria | 294 | 5 Sep 1998 | Austria | 1 - 1 | Israel | Euro Championship Qualifier | ||
| Austria | 305 | 6 Jun 1999 | Israel | 5 - 0 | Austria | Euro Championship Qualifier | ||
| Austria | 323 | 28 Mar 2001 | Austria | 2 - 1 | Israel | World Cup Qualifier | ||
| Austria | 329 | 27 Oct 2001 | Israel | 1 - 1 | Austria | World Cup Qualifier | ||
| Austria | 462 | 7/6/2019 | Israel | 4 - 2 | Austria | Euro Championship Qualifier | ||
| Austria | 467 | 10/10/2019 | Austria | 3 - 1 | Israel | Euro Championship Qualifier | ||
| Austria | 484 | 4/9/2021 | Israel | 5 - 2 | Austria | World Cup Qualifier | ||
| Austria | 488 | 12/11/2021 | Austria | 4 - 2 | Israel | World Cup Qualifier | ||
| Austria | 526 | 24/09/2026 | Austria | Israel | UEFA Nations League | |||
| Austria | 531 | 17/11/2026 | Israel | Austria | UEFA Nations League | |||
| Azerbaijan | 256 | 16 Nov 1994 | Israel | 2 - 0 | Azerbaijan | Euro Champ Qual (in Turkey) | ||
| Azerbaijan | 268 | 11 Oct 1995 | Israel | 2 - 0 | Azerbaijan | Euro Championship Qualifier | ||
| Azerbaijan | 346 | 18 Feb 2004 | Israel | 6 - 0 | Azerbaijan | Friendly International | ||
| Azerbaijan | 414 | 7/9/2012 | Azerbaijan | 1 - 1 | Israel | World Cup Qualifier | ||
| Azerbaijan | 424 | 7/9/2013 | Israel | 1 - 1 | Azerbaijan | World Cup Qualifier | ||
| Belarus | 286 | 5 Aug 1997 | Belarus | 2 - 3 | Israel | Friendly International | ||
| Belarus | 301 | 9 Feb 1999 | Israel | 2 - 1 | Belarus | Friendly International | ||
| Belarus | 375 | 22-08-2007 | Belarus | 0 - 0 | Israel | Friendly International | ||
| Belarus | 378 | 17-10-2007 | Israel | 2 - 1 | Belarus | Friendly International | ||
| Belarus | 418 | 11/14/2012 | Israel | 1 - 2 | Belarus | Friendly International | ||
| Belarus | 498 | 16/6/2023 | Belarus | 1 - 2 | Israel | Euro Championship Qualifier | ||
| Belarus | 501 | 12/9/2023 | Israel | 1 - 0 | Belarus | Euro Championship Qualifier | ||
| Belarus | 508 | 11/06/2024 | Belarus | 0 - 4 | Israel | Friendly | ||
| Belgium | 66 | 9 May 1965 | Belgium | 1 - 0 | Israel | World Cup Qualifier | ||
| Belgium | 68 | 10 Nov 1965 | Israel | 0 - 5 | Belgium | World Cup Qualifier | ||
| Belgium | 76 | 10 Jan 1968 | Israel | 0 - 2 | Belgium | Friendly International | ||
| Belgium | 155 | 15 Nov 1978 | Israel | 1 - 0 | Belgium | Friendly International | ||
| Belgium | 200 | 19 Jan 1988 | Israel | 2 - 3 | Belgium | Friendly International | ||
| Belgium | 435 | 2015/03/31 00:00:00 | Israel | 0 - 1 | Belgium | Euro Championship Qualifier | ||
| Belgium | 440 | 2015/10/13 00:00:00 | Belgium | 3 - 1 | Israel | Euro Championship Qualifier | ||
| Belgium | 509 | 2024/09/06 00:00:00 | Belgium | 3 - 1 | Israel | UEFA Nations League | ||
| Belgium | 514 | 2024/11/17 00:00:00 | Israel | 1 - 0 | Belgium | UEFA Nations League | ||
| Bosnia & Herzegovina | 319 | 11 Oct 2000 | Israel | 3 - 1 | Bosnia & Herzegovina | World Cup Qualifier | ||
| Bosnia & Herzegovina | 328 | 1 Sep 2001 | Bosnia & Herzegovina | 0 - 0 | Israel | World Cup Qualifier | ||
| Bosnia & Herzegovina | 433 | 11/16/2014 | Israel | 3 - 0 | Bosnia & Herzegovina | Euro Championship Qualifier | ||
| Bosnia & Herzegovina | 436 | 12/6/2015 | Bosnia-Herzegovina | 3 - 1 | Israel | Euro Championship Qualifier | ||
| Brazil | 56 | 19 May 1963 | Israel | 0 - 5 | Brazil | Friendly International | ||
| Brazil | 196 | 1 Jun 1987 | Israel | 0 - 4 | Brazil | Friendly International | ||
| Brazil | 263 | 17 May 1995 | Israel | 1 - 2 | Brazil | Friendly International | ||
| Bulgaria | 67 | 13 Jun 1965 | Bulgaria | 4 - 0 | Israel | World Cup Qualifier | ||
| Bulgaria | 69 | 21 Nov 1965 | Israel | 1 - 2 | Bulgaria | World Cup Qualifier | ||
| Bulgaria | 91 | 20 Oct 1968 | Bulgaria | 1 - 1 | Israel | Olympic Games Finals (Mexico) | ||
| Bulgaria | 236 | 2 Dec 1992 | Israel | 0 - 2 | Bulgaria | World Cup Qualifier | ||
| Bulgaria | 241 | 12 May 1993 | Bulgaria | 2 - 2 | Israel | World Cup Qualifier | ||
| Bulgaria | 275 | 1 Sep 1996 | Israel | 2 - 1 | Bulgaria | World Cup Qualifier | ||
| Bulgaria | 287 | 20 Aug 1997 | Bulgaria | 1 - 0 | Israel | World Cup Qualifier | ||
| Burma | 82 | 14 May 1968 | N/A | Burma | 1 - 0 | Israel | Asian Cup Finals (in Iran) | |
| Burma | 130 | 10 Sep 1974 | Israel | 3 - 0 | Burma | Asian Games Finals (in Iran) | ||
| Ceylon | 79 | 17 Mar 1968 | Israel | 7 - 0 | Ceylon | Olympic Games Qualifier | ||
| Ceylon | 80 | 22 Mar 1968 | Israel | 4 - 0 | Ceylon | Olympic Games Qualifier | ||
| Ceylon | 112 | 22 Mar 1972 | Israel | 3 - 0 | Ceylon | Olympic Games Qual (in Burma) | ||
| Chile | 382 | 26-03-2008 | Israel | 1 - 0 | Chile | Friendly International | ||
| Chile | 396 | 5/28/2010 | Chile | 3 - 0 | Israel | Friendly International | ||
| Colombia | 220 | 15 Oct 1989 | Colombia | 1 - 0 | Israel | World Cup Play-Off | ||
| Colombia | 221 | 30 Oct 1989 | Israel | 0 - 0 | Colombia | World Cup Play-Off | ||
| Comm Indep States | 227 | 12 Feb 1992 | Israel | 1 - 2 | Comm Indep States | Friendly International | ||
| Côte d'Ivoire | 406 | 10/8/2011 | Côte d'Ivoire | 4 - 3 | Israel | Friendly International | ||
| Croatia | 253 | 17 Aug 1994 | Israel | 0 - 4 | Croatia | Friendly International | ||
| Croatia | 272 | 26 Mar 1996 | Croatia | 2 - 0 | Israel | Friendly International | ||
| Croatia | 350 | 18 Aug 2004 | Croatia | 1 - 0 | Israel | Friendly International | ||
| Croatia | 355 | 9 Feb 2005 | Israel | 3 - 3 | Croatia | Friendly International | ||
| Croatia | 369 | 15 Nov 2006 | Israel | 3 - 4 | Croatia | Euro Championship Qualifier | ||
| Croatia | 377 | 13-10-2007 | Croatia | 1 - 0 | Israel | Euro Championship Qualifier | ||
| Croatia | 399 | 9/10/2010 | Israel | 1 - 2 | Croatia | Euro Championship Qualifier | ||
| Croatia | 408 | 6/9/2011 | Croatia | 3 - 1 | Israel | Euro Championship Qualifier | ||
| Croatia | 441 | 3/23/2016 | Croatia | 2 - 0 | Israel | Friendly International | ||
| Cyprus | 8 | 30 Jul 1949 | Israel | 3 - 1 | Cyprus | Friendly International | ||
| Cyprus | 44 | 13 Nov 1960 | Cyprus | 1 - 1 | Israel | World Cup Qualifier | ||
| Cyprus | 45 | 27 Nov 1960 | Israel | 6 - 1 | Cyprus | World Cup Qualifier | ||
| Cyprus | 228 | 3 Mar 1992 | Israel | 2 - 1 | Cyprus | Friendly International | ||
| Cyprus | 245 | 5 Oct 1993 | Cyprus | 2 - 2 | Israel | Friendly International | ||
| Cyprus | 257 | 29 Nov 1994 | Israel | 4 - 3 | Cyprus | Friendly International | ||
| Cyprus | 277 | 10 Nov 1996 | Cyprus | 2 - 0 | Israel | World Cup Qualifier | ||
| Cyprus | 283 | 30 Apr 1997 | Israel | 2 - 0 | Cyprus | World Cup Qualifier | ||
| Cyprus | 304 | 28 Mar 1999 | Israel | 3 - 0 | Cyprus | Euro Championship Qualifier | ||
| Cyprus | 307 | 5 Sep 1999 | Cyprus | 3 - 2 | Israel | Euro Championship Qualifier | ||
| Cyprus | 338 | 29 Mar 2003 | Cyprus | 1 - 1 | Israel | Euro Championship Qualifier | ||
| Cyprus | 340 | 30 Apr 2003 | Israel | 2 - 0 | Cyprus | Euro Champ Qualifier (in Italy) | ||
| Cyprus | 352 | 8 Sep 2004 | Israel | 2 - 1 | Cyprus | World Cup Qualifier | ||
| Cyprus | 354 | 17 Nov 2004 | Cyprus | 1 - 2 | Israel | World Cup Qualifier | ||
| Cyprus | 431 | 10/10/2014 | Cyprus | 1 - 2 | Israel | Euro Championship Qualifier | ||
| Cyprus | 439 | 10/10/2015 | Israel | 1 - 2 | Cyprus | Euro Championship Qualifier | ||
| Czech Republic | 314 | 26 Apr 2000 | Czech Republic | 4 - 1 | Israel | Friendly International | ||
| Czech Republic | 411 | 5/26/2012 | Czech Republic | 2 - 1 | Israel | Friendly International | ||
| Czech Republic | 474 | 11/10/2020 |
| Israel | 0 - 1 | Czech Republic | UEFA Nations League | |
| Czech Republic | 476 | 14/11/2020 | Czech Republic | 0 - 1 | Israel | UEFA Nations League | ||
| Denmark | 64 | 1 Dec 1964 | Israel | 0 - 1 | Denmark | Friendly International | ||
| Denmark | 73 | 26 Oct 1966 | Denmark | 3 - 1 | Israel | Friendly International | ||
| Denmark | 136 | 4 Feb 1976 | Israel | 0 - 1 | Denmark | Friendly International | ||
| Denmark | 153 | 8 Feb 1978 | Israel | 2 - 0 | Denmark | Friendly International | ||
| Denmark | 310 | 13 Nov 1999 | Israel | 0 - 5 | Denmark | Euro Championship Qualifier | ||
| Denmark | 311 | 17 Nov 1999 | Denmark | 3 - 0 | Israel | Euro Championship Qualifier | ||
| Denmark | 331 | 17 Apr 2002 | Denmark | 3 - 1 | Israel | Friendly International | ||
| Denmark | 364 | 1 Mar 2006 | Israel | 0 - 2 | Denmark | Friendly International | ||
| Denmark | 478 | 25/3/2021 | Israel | 0 - 2 | Denmark | World Cup Qualifier | ||
| Denmark | 485 | 7/9/2021 | Denmark | 5 - 0 | Israel | World Cup Qualifier | ||
| Egypt | 1 | 16 Mar 1934 | Egypt | 7 - 1 | Israel (Palestine) | World Cup Qualifier | ||
| Egypt | 2 | 6 Apr 1934 | Israel (Palestine) | 1 - 4 | Egypt | World Cup Qualifier | ||
| El Salvador | 89 | 15 Oct 1968 | Israel | 3 - 1 | El Salvador | Olympic Games Finals (Mexico) | ||
| England | 189 | 26 Feb 1986 | Israel | 1 - 2 | England | Friendly International | ||
| England | 204 | 17 Feb 1988 | Israel | 0 - 0 | England | Friendly International | ||
| England | 371 | 24-03-2007 | Israel | 0 - 0 | England | Euro Championship Qualifier | ||
| England | 376 | 08-09-2007 | England | 3 - 0 | Israel | Euro Championship Qualifier | ||
| Estonia | 299 | 18 Jan 1999 | Israel | 7 - 0 | Estonia | Friendly International | ||
| Estonia | 366 | 2 Sep 2006 | Estonia | 0 - 1 | Israel | Euro Championship Qualifier | ||
| Estonia | 372 | 28-03-2007 | Israel | 4 - 0 | Estonia | Euro Championship Qualifier | ||
| Estonia | 515 | 22/03/2025 | Israel | 2 - 1 | Estonia | World Cup 2026 Qualifier | ||
| Estonia | 517 | 06/06/2025 | Estonia | 1 - 3 | Israel | World Cup 2026 Qualifier | ||
| Ethiopia | 46 | 14 Mar 1961 | Israel | 1 - 0 | Ethiopia | World Cup Qualifier | ||
| Ethiopia | 47 | 19 Mar 1961 | Ethiopia | 2 - 3 | Israel | World Cup Qualifier | ||
| Ethiopia | 53 | 4 Oct 1962 | Israel | 3 - 0 | Ethiopia | Friendly International | ||
| Ethiopia | 101 | 22 Mar 1970 | Ethiopia | 1 - 5 | Israel | Friendly International | ||
| Ethiopia | 102 | 25 Mar 1970 | Ethiopia | 1 - 1 | Israel | Friendly International | ||
| Faroe Islands | 230 | 5 Aug 1992 | N/A | Faroe Islands | 1 - 1 | Israel | Friendly International | |
| Faroe Islands | 362 | 7 Sep 2005 | Faroe Islands | 0 - 2 | Israel | World Cup Qualifier | ||
| Faroe Islands | 363 | 8 Oct 2005 | Israel | 2 - 1 | Faroe Islands | World Cup Qualifier | ||
| Faroe Islands | 483 | 1/9/2021 | Faroe Islands | 0 - 4 | Israel | World Cup Qualifier | ||
| Faroe Islands | 489 | 15/11/2021 | Israel | 3 - 2 | Faroe Islands | World Cup Qualifier | ||
| Finland | 70 | 8 May 1966 | Finland | 0 - 3 | Israel | Friendly International | ||
| Finland | 243 | 16 Jun 1993 | Finland | 0 - 0 | Israel | World Cup Qualifier | ||
| Finland | 248 | 10 Nov 1993 | Israel | 1 - 3 | Finland | World Cup Qualifier | ||
| Finland | 383 | 20-08-2008 | Finland | 2 - 0 | Israel | Friendly International | ||
| Finland | 419 | 6/2/2013 | Israel | 2 - 1 | Finland | Friendly International | ||
| France | 201 | 27 Jan 1988 | Israel | 1 - 1 | France | Friendly International | ||
| France | 238 | 17 Feb 1993 | Israel | 0 - 4 | France | World Cup Qualifier | ||
| France | 246 | 13 Oct 1993 | France | 2 - 3 | Israel | World Cup Qualifier | ||
| France | 261 | 29 Mar 1995 | Israel | 0 - 0 | France | Euro Championship Qualifier | ||
| France | 269 | 15 Nov 1995 | France | 2 - 0 | Israel | Euro Championship Qualifier | ||
| France | 339 | 2 Apr 2003 | Israel | 1 - 2 | France | Euro Champ Qualifier (in Italy) | ||
| France | 345 | 11 Oct 2003 | France | 3 - 0 | Israel | Euro Championship Qualifier | ||
| France | 351 | 4 Sep 2004 | France | 0 - 0 | Israel | World Cup Qualifier | ||
| France | 357 | 30 Mar 2005 | Israel | 1 - 1 | France | World Cup Qualifier | ||
| France | 511 | 10/10/2024 | Israel | 1 - 4 | France | UEFA Nations League | ||
| France | 513 | 14/11/2024 | France | 0 - 0 | Israel | UEFA Nations League | ||
| Georgia | 249 | 23 Feb 1994 | Israel | 2 - 0 | Georgia | Friendly International | ||
| Georgia | 313 | 29 Mar 2000 | Israel | 1 - 1 | Georgia | Friendly International | ||
| Georgia | 324 | 24 Apr 2001 | Georgia | 3 - 2 | Israel | Friendly International | ||
| Georgia | 349 | 27 May 2004 | Georgia | 0 - 1 | Israel | Friendly International | ||
| Georgia | 398 | 7/9/2010 | Georgia | 0 - 0 | Israel | Euro Championship Qualifier | ||
| Georgia | 404 | 2/29/2011 | Israel | 1 - 0 | Georgia | Euro Championship Qualifier | ||
| Georgia | 524 | 26/03/2026 | Georgia | 2 - 2 | Israel | Friendly | ||
| Germany | 280 | 26 Feb 1997 | Israel | 0 - 1 | Germany | Friendly International | ||
| Germany | 330 | 13 Feb 2002 | Germany | 7 - 1 | Israel | Friendly International | ||
| Germany | 412 | 5/31/2012 | Germany | 2 - 0 | Israel | Friendly International | ||
| Germany | 490 | 26/03/2022 | Germany | 2 - 0 | Israel | Friendly | ||
| Ghana | 88 | 13 Oct 1968 | Israel | 5 - 3 | Ghana | Olympic Games Finals (Mexico) | ||
| Greece | 3 | 22 Jan 1938 | Israel (Palestine) | 1 - 3 | Greece | World Cup Qualifier | ||
| Greece | 4 | 20 Feb 1938 | Greece | 1 - 0 | Israel (Palestine) | World Cup Qualifier | ||
| Greece | 13 | 1 Nov 1953 | Greece | 1 - 0 | Israel | World Cup Qualifier | ||
| Greece | 15 | 8 Mar 1954 | Israel | 0 - 2 | Greece | World Cup Qualifier | ||
| Greece | 38 | 6 Mar 1960 | Israel | 2 - 1 | Greece | Olympic Games Qualifier | ||
| Greece | 39 | 3 Apr 1960 | Greece | 2 - 1 | Israel | Olympic Games Qualifier | ||
| Greece | 93 | 12 Mar 1969 | Israel | 3 - 3 | Greece | Friendly International | ||
| Greece | 143 | 22 Sep 1976 | Greece | 0 - 1 | Israel | Friendly International | ||
| Greece | 146 | 26 Jan 1977 | Israel | 1 - 1 | Greece | Friendly International | ||
| Greece | 158 | 14 Feb 1979 | Israel | 4 - 1 | Greece | Friendly International | ||
| Greece | 175 | 9 Oct 1984 | Greece | 2 - 2 | Israel | Friendly International | ||
| Greece | 179 | 9 Jan 1985 | Israel | 0 - 2 | Greece | Friendly International | ||
| Greece | 222 | 28 Mar 1990 | Greece | 2 - 1 | Israel | Friendly International | ||
| Greece | 270 | 24 Jan 1996 | Greece | 2 - 1 | Israel | Friendly International | ||
| Greece | 279 | 22 Jan 1997 | Israel | 1 - 1 | Greece | Friendly International | ||
| Greece | 388 | 3/28/2009 | Israel | 1 - 1 | Greece | World Cup Qualifier | ||
| Greece | 389 | 4/1/2009 | Greece | 2 - 1 | Israel | World Cup Qualifier | ||
| Greece | 400 | 12/10/2010 | Greece | 2 - 1 | Israel | Euro Championship Qualifier | ||
| Greece | 407 | 2/9/2011 | Israel | 0 - 1 | Greece | Euro Championship Qualifier | ||
| Guatemala | 142 | 19 Jul 1976 | Guatemala | 0 - 0 | Israel | Olympic Games Finals (Canada) | ||
| Guatemala | 459 | 11/20/2018 | Israel | 7 - 0 | Guatemala | Friendly International | ||
| Honduras | 422 | 3/6/2013 | Honduras | 0 - 2 | Israel | Friendly International | ||
| Honduras | 430 | 2/6/2014 | Honduras | 2 - 4 | Israel | Friendly International | ||
| Hong Kong | 21 | 1 Sep 1956 | Hong Kong | 2 - 3 | Israel | Asian Cup Finals | ||
| Hong Kong | 58 | 2 Jan 1964 | Hong Kong | 0 - 3 | Israel | Friendly International | ||
| Hong Kong | 60 | 26 May 1964 | Israel | 1 - 0 | Hong Kong | Asian Cup Finals | ||
| Hong Kong | 81 | 12 May 1968 | Israel | 6 - 1 | Hong Kong | Asian Cup Finals (in Iran) | ||
| Hungary | 90 | 17 Oct 1968 | Hungary | 2 - 0 | Israel | Olympic Games Finals (Mexico) | ||
| Hungary | 233 | 23 Sep 1992 | Hungary | 0 - 0 | Israel | Friendly International | ||
| Hungary | 265 | 16 Aug 1995 | Hungary | 0 - 2 | Israel | Friendly International | ||
| Hungary | 315 | 3 Jun 2000 | Hungary | 2 - 1 | Israel | Friendly International | ||
| Hungary | 413 | 8/15/2012 | Hungary | 1 - 1 | Israel | Friendly International | ||
| Hungary | 507 | 08/6/2024 | Hungary | 3 - 0 | Israel | Friendly | ||
| Iceland | 229 | 8 Apr 1992 | Israel | 2 - 2 | Iceland | Friendly International | ||
| Iceland | 231 | 9 Aug 1992 | Iceland | 0 - 2 | Israel | Friendly International | ||
| Iceland | 401 | 11/17/2011 | Israel | 3 - 2 | Iceland | Friendly International | ||
| Iceland | 492 | 2/6/2022 | Israel | 2 - 2 | Iceland | UEFA Nations League | ||
| Iceland | 494 | 13/6/2022 | Iceland | 2 - 2 | Israel | UEFA Nations League | ||
| Iceland | 506 | 21/3/2024 | Israel | 1 - 4 | Iceland | Euro Play-Off Semi-Final | ||
| India | 33 | 8 Dec 1959 | India | 1 - 3 | Israel | Asian Cup Qualifier (India) | ||
| India | 36 | 14 Dec 1959 | India | 1 - 2 | Israel | Asian Cup Qualifier (India) | ||
| India | 61 | 29 May 1964 | Israel | 2 - 0 | India | Asian Cup Finals | ||
| India | 113 | 28 Mar 1972 | Israel | 1 - 0 | India | Olympic Games Qual (in Burma) | ||
| Indonesia | 114 | 30 Mar 1972 | Israel | 1 - 0 | Indonesia | Olympic Games Qual (in Burma) | ||
| Iran | 26 | 26 May 1958 | Israel | 4 - 0 | Iran | Asian Games (Japan) | ||
| Iran | 32 | 5 Dec 1959 | Iran | 3 - 0 | Israel | Asian Cup Qualifier (India) | ||
| Iran | 35 | 12 Dec 1959 | Iran | 1 - 1 | Israel | Asian Cup Qualifier (India) | ||
| Iran | 84 | 19 May 1968 | Iran | 2 - 1 | Israel | Asian Cup Finals (in Iran) | ||
| Iran | 133 | 16-Sep-74 | Iran | 1 - 0 | Israel | Asian Games Finals (in Iran) | ||
| Italy | 48 | 15 Oct 1961 | Israel | 2 - 4 | Italy | World Cup Qualifier | ||
| Italy | 50 | 4 Nov 1961 | Italy | 6 - 0 | Israel | World Cup Qualifier | ||
| Italy | 105 | 11 Jun 1970 | Italy | 0 - 0 | Israel | World Cup Finals (Mexico) | ||
| Italy | 443 | 5/9/2016 | Israel | 1 - 3 | Italy | World Cup Qualifier | ||
| Italy | 451 | 5/9/2017 | Italy | 1 - 0 | Israel | World Cup Qualifier | ||
| Italy | 510 | 09/09/2024 | Israel | 1 - 2 | Italy | UEFA Nations League | ||
| Italy | 512 | 14/10/2024 | Italy | 4 - 1 | Israel | UEFA Nations League | ||
| Italy | 520 | 08/09/2025 | Israel | 4 - 5 | Italy | World Cup 2026 Qualifier | ||
| Italy | 522 | 14/10/2025 | Italy | 3 - 0 | Israel | World Cup 2026 Qualifier | ||
| Japan | 117 | 16 May 1973 | Israel | 2 - 1 | Japan | World Cup Qual (in S Korea) | ||
| Japan | 121 | 26 May 1973 | Israel | 1 - 0 | Japan | World Cup Qual (in S Korea) | ||
| Japan | 129 | 7 Sep 1974 | Israel | 3 - 0 | Japan | Asian Games Finals (in Iran) | ||
| Japan | 138 | 31 Mar 1976 | Israel | 3 - 0 | Japan | Olympic Games Qual (S Korea) | ||
| Japan | 140 | 11 Apr 1976 | Israel | 4 - 1 | Japan | Olympic Games Qualifier | ||
| Japan | 150 | 6 Mar 1977 | Israel | 2 - 0 | Japan | World Cup Qualifier | ||
| Japan | 151 | 10 Mar 1977 | Israel | 2 - 0 | Japan | World Cup Qualifier | ||
| Kosovo | 496 | 25/3/2023 | Israel | 1 - 1 | Kosovo | Euro Championship Qualifier | ||
| Kosovo | 502 | 12/11/2023 | Kosovo | 1 - 0 | Israel | Euro Championship Qualifier | ||
| Kosovo | 528 | 01/10/2026 | Israel | Kosovo | UEFA Nations League | |||
| Kosovo | 530 | 14/11/2026 | Kosovo | Israel | UEFA Nations League | |||
| Kuwait | 132 | 14 Sep 1974 | Israel | (2 - 0) | Kuwait | Asian Games Finals (in Iran) | ||
| Latvia | 292 | 17 May 1998 | Latvia | 1 - 5 | Israel | Friendly International | ||
| Latvia | 302 | 24 Feb 1999 | Israel | 2 - 0 | Latvia | Friendly International | ||
| Latvia | 387 | 10/15/2008 | Latvia | 1 - 1 | Israel | World Cup Qualifier | ||
| Latvia | 390 | 9/5/2009 | Israel | 0 - 1 | Latvia | World Cup Qualifier | ||
| Latvia | 403 | 2/26/2011 | Israel | 2 - 1 | Latvia | Euro Championship Qualifier | ||
| Latvia | 405 | 4/6/2011 | Latvia | 1 - 2 | Israel | Euro Championship Qualifier | ||
| Latvia | 463 | 3/25/2019 | Latvia | 0 - 3 | Israel | Euro Championship Qualifier | ||
| Latvia | 468 | 15/10/2019 | Israel | 3 - 1 | Latvia | Euro Championship Qualifier | ||
| Lebanon | 5 | 27 Apr 1940 | Israel (Palestine) | 5 - 1 | Lebanon | Friendly International | ||
| Liechtenstein | 325 | 2 Jun 2001 | Liechtenstein | 0 - 3 | Israel | World Cup Qualifier | ||
| Liechtenstein | 452 | 6/10/2017 | Liechtenstein | 0 - 1 | Israel | World Cup Qualifier | ||
| Liechtenstein | 317 | 3 Sep 2000 | Israel | 2 - 0 | Liechtenstein | World Cup Qualifier | ||
| Liechtenstein | 445 | 9/10/2016 | Israel | 2 - 1 | Liechtenstein | World Cup Qualifier | ||
| Lithuania | 251 | 20 Apr 1994 | Lithuania | 1 - 1 | Israel | Friendly International | ||
| Lithuania | 271 | 21 Feb 1996 | Israel | 4 - 2 | Lithuania | Friendly International | ||
| Lithuania | 327 | 15 Aug 2001 | Lithuania | 2 - 3 | Israel | Friendly International | ||
