FIFA Youth (U-20) World Cup 2015 New Zealand
Details of the FIFA Youth (U-20) World Cup Finals 2015 held in New Zealand including the list of qualifiers, full tournament match details, and all 24 full participating squads and coaches.
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Ukraine | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 | |
| United States | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
| New Zealand | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| Myanmar | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | |
| 30th May 2015 | New Zealand | 0 - 0 | Ukraine | ||||||
| 30th May 2015 | United States | 2 - 1 | Myanmar | ||||||
| 2nd June 2015 | Myanmar | 0 - 6 | Ukraine | ||||||
| 2nd June 2015 | New Zealand | 0 - 4 | United States | ||||||
| 5th June 2015 | Myanmar | 1 - 5 | New Zealand | ||||||
| 5th June 2015 | Ukraine | 3 - 0 | United States | ||||||
| Group B | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Ghana | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| Austria | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| Argentina | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| Panama | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 30th May 2015 | Argentina | 2 - 2 | Panama | ||||||
| 30th May 2015 | Ghana | 1 - 1 | Austria | ||||||
| 2nd June 2015 | Austria | 2 - 1 | Panama | ||||||
| 2nd June 2015 | Argentina | 2 - 3 | Ghana | ||||||
| 5th June 2015 | Austria | 0 - 0 | Argentina | ||||||
| 5th June 2015 | Panama | 0 - 1 | Ghana | ||||||
| Group C | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Portugal | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| Colombia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| Senegal | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
| 31st May 2015 | Qatar | 0 - 1 | Colombia | ||||||
| 31st May 2015 | Portugal | 3 - 0 | Senegal | ||||||
| 3rd June 2015 | Qatar | 0 - 4 | Portugal | ||||||
| 3rd June 2015 | Senegal | 1 - 1 | Colombia | ||||||
| 6th June 2015 | Senegal | 2 - 1 | Qatar | ||||||
| 6th June 2015 | Colombia | 1 - 3 | Portugal | ||||||
| Group D | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Serbia | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
| Uruguay (won toss) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| Mali | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| Mexico | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 31st May 2015 | Mexico | 0 - 2 | Mali | ||||||
| 31st May 2015 | Uruguay | 1 - 0 | Serbia | ||||||
| 3rd June 2015 | Mexico | 2 - 1 | Uruguay | ||||||
| 3rd June 2015 | Serbia | 2 - 0 | Mali | ||||||
| 6th June 2015 | Serbia | 2 - 0 | Mexico | ||||||
| 6th June 2015 | Mali | 1 - 1 | Uruguay | ||||||
| Group E | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Brazil | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | |
| Nigeria | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
| Hungary | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | |
| North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 1st June 2015 | Nigeria | 2 - 4 | Brazil | ||||||
| 1st June 2015 | North Korea | 1 - 5 | Hungary | ||||||
| 4th June 2015 | Nigeria | 4 - 0 | North Korea | ||||||
| 4th June 2015 | Hungary | 1 - 2 | Brazil | ||||||
| 7th June 2015 | Hungary | 0 - 2 | Nigeria | ||||||
| 7th June 2015 | Brazil | 3 - 0 | North Korea | ||||||
| Group F | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Country | Pld | W | D | L | GF | GA | GD | Pts | |
| Germany | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | |
| Uzbekistan | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| Honduras | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | |
| Fiji | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 | |
| 1st June 2015 | Germany | 8 - 1 | Fiji | ||||||
| 1st June 2015 | Uzbekistan | 3 - 4 | Honduras | ||||||
| 4th June 2015 | Honduras | 0 - 3 | Fiji | ||||||
| 4th June 2015 | Germany | 3 - 0 | Uzbekistan | ||||||
| 7th June 2015 | Honduras | 1 - 5 | Germany | ||||||
| 7th June 2015 | Fiji | 0 - 3 | Uzbekistan | ||||||
| Round of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10th June 2015 | Ukraine | 1-1 aet(p1-3) | Senegal | |||||
| 10th June 2015 | United States | 1 - 0 | Colombia | |||||
| 10th June 2015 | Serbia | 2 - 1 | Hungary | |||||
| 10th June 2015 | Ghana | 0 - 3 | Mali | |||||
| 11th June 2015 | Brazil | 0-0 aet(p5-4) | Uruguay | |||||
| 11th June 2015 | Portugal | 2 - 1 | New Zealand | |||||
| 11th June 2015 | Austria | 0 - 2 | Uzbekistan | |||||
| 11th June 2015 | Germany | 1 - 0 | Nigeria | |||||
| Quarter Finals | ||||||||
| 14th June 2015 | Brazil | 0-0 aet(p3-1) | Portugal | |||||
| 14th June 2015 | Mali | 1-1 aet(p4-3) | Germany | |||||
| 14th June 2015 | United States | 0-0 aet(p5-6) | Serbia | |||||
| 14th June 2015 | Uzbekistan | 0 - 1 | Senegal | |||||
| Semi Finals | ||||||||
| 17th June 2015 | Brazil | 5 - 0 | Senegal | |||||
| 17th June 2015 | Serbia | 2 - 1 aet | Mali | |||||
| Third Place Play-Off | ||||||||
| 20th June 2015 | Senegal | 1 - 3 | Mali | |||||
| 2015 FIFA Youth (U-20) World Cup Final | ||||||||
| 20th June 2015 | Brazil | 1 - 2 aet | Serbia | |||||

























