Follow the complete FIFA World Cup 2026 European Qualification Composite Table, combining all UEFA qualifying groups into one full standings table. See how every European nation ranks in the race to qualify for the 2026 World Cup — including points, wins, draws, losses, goals for, goals against, and goal difference.
Contents
Track the progress of all UEFA World Cup 2026 qualifiers as teams compete for 16 spots in the final tournament, which will take place in Canada, Mexico, and the United States from 11 June to 19 July 2026. Stay updated with the latest results and standings across all European qualification groups.
FIFA World Cup 2026 European Qualification Composite Table
| # | Nation | Group | P | W | D | L | F | A | GD | Points | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | A | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 | 2.50 | |
| 2 | Slovakia | A | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | 2.00 | |
| 3 | Northern Ireland |
A | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 | 1.50 | |
| 4 | Luxembourg | A | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | 0.00 | |
| 5 | Switzerland | B | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 | 2.33 | |
| 6 | Kosovo | B | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 | 1.83 | |
| 7 | Slovenia | B | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | 0.67 | |
| 8 | Sweden | B | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | 0.33 | |
| 9 | Scotland | C | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | 2.17 | |
| 10 | Denmark | C | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 | 1.83 | |
| 11 | Greece | C | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | 1.17 | |
| 12 | Belarus | C | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 | 0.33 | |
| 13 | France | D | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 | 2.67 | |
| 14 | Ukraine | D | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | 1.67 | |
| 15 | Iceland | D | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 | 1.17 | |
| 16 | Azerbaijan | D | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | 0.17 | |
| 17 | Spain | E | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 | 2.67 | |
| 18 | Turkey | E | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 | 2.17 | |
| 19 | Georgia | E | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | 0.50 | |
| 20 | Bulgaria | E | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | 0.50 | |
| 21 | Portugal | F | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 | 2.17 | |
| 22 |
Republic of Ireland |
F | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | 1.67 | |
| 23 | Hungary | F | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | 1.33 | |
| 24 | Armenia | F | 6 | 1 | 0 | 5 | 3 | 18 | -15 | 3 | 0.50 | |
| 25 | Netherlands | G | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 | 2.50 | |
| 26 | Poland | G | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | 2.13 | |
| 27 | Finland | G | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | 1.25 | |
| 28 | Malta | G | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | 0.63 | |
| 29 | Lithuania | G | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | 0.38 | |
| 30 | Austria | H | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 | 2.38 | |
| 31 | Bosnia & Herzegovina | H | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | 2.13 | |
| 32 | Romania | H | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 | 1.63 | |
| 33 | Cyprus | H | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | 1.00 | |
| 34 | San Marino | H | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | 0.00 | |
| 35 | Norway | I | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 | 3.00 | |
| 36 | Italy | I | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 | 2.25 | |
| 37 | Israel | I | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | 1.50 | |
| 38 | Estonia | I | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 | 0.50 | |
| 39 | Moldova | I | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 | 0.13 | |
| 40 | Belgium | J | 8 | 5 | 3 | 0 | 29 | 7 | 22 | 18 | 2.25 | |
| 41 | Wales | J | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 | 2.00 | |
| 42 |
North Macedonia |
J | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 | 1.63 | |
| 43 | Kazakhstan | J | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | 1.00 | |
| 44 | Liechtenstein | J | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 | 0.00 | |
| 45 | England | K | 8 | 8 | 0 | 0 | 22 | 0 | 22 | 24 | 3.00 | |
| 46 | Albania | K | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 | 1.75 | |
| 47 | Serbia | K | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | 1.63 | |
| 48 | Latvia | K | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | 0.63 | |
| 49 | Andorra | K | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 | 0.13 | |
| 50 | Croatia | L | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 | 2.75 | |
| 51 |
Czech Republic |
L | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 | 2.00 | |
| 52 |
Faroe Islands |
L | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 | 1.50 | |
| 53 | Montenegro | L | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | 1.13 | |
| 54 | Gibraltar | L | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | 0.00 | |
FIFA World Cup 2026 European Qualification Goalscorers’ Table

FIFA World Cup 2026 North America Play-Offs












