
England’s Record against Norway
P11 W6-D3-L2 F24-A7 Record: 68.18%
All-time Record of England v Norway Results. England vs Norway history includes record of every football game result, goals, scorers, players, managers, fixtures, venues and competitions.
| Date | Venue | Comp | Goals For | Goals Against | Result | England Manager | Goalkeeper | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-May-37 | Ullevaal Stadion, Oslo | F | 6 | 0 | AW | Football Association | Woodley V | Male C | Catlin | Britton C | Young | Copping W | Kirchen | Galley | Steele | Goulden L | Johnson J |
| Goalscorers | 1 | 1 | 2 | 1 | |||||||||||||
| 18-May-49 | Ullevaal Stadion, Oslo | F | 4 | 1 | AW | Walter Winterbottom | Swift F | Ellerington | Aston J | Wright B | Franklin C | Dickinson J | Mortebsen S | Morris J | Mullen | Mannion W | Finney T |
| Goalscorers | 1 | 1 | 1 | ||||||||||||||
| 29-Jun-66 | Ullevaal Stadion, Oslo | F | 6 | 1 | AW | Alf Ramsey | Springett R | Cohen G | Byrne G | Stiles N | Flowers R | Moore B | Paine T | Greaves J | Charlton B | Hunt R | Connelly J |
| Goalscorers | 1 | 4 | 1 | ||||||||||||||
| 10-Sep-80 | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | Ron Greenwood | Shilton P | Anderson V | Thompson P | Watson D | Sansom K | Robson B | Gates E | McDermott T | Rix G | Woodcock T | Mariner P |
| Goalscorers | 2 | 1 | 1 | ||||||||||||||
| 9-Sep-81 | Ullevaal Stadion, Oslo | WCP | 1 | 2 | AL | Ron Greenwood | Clemence R | Neal P | Thompson P | Osman R | Mills M | Robson B | Hoddle G | McDermott T | Francis T | Mariner P | Keegan K |
| Goalscorers | 1 | Withe P | Barnes P | ||||||||||||||
| Subs | |||||||||||||||||
| 14-Oct-92 | Empire Stadium, Wembley, London | WCP | 1 | 1 | HD | Graham Taylor | Woods C | Dixon L | Walker D | Adams T | Pearce S | Platt D | Batty D | Gascoigne P | Ince P | Shearer A | Wright I |
| Goalscorers | HW | 1 | Palmer C | Merson P | |||||||||||||
| Subs | |||||||||||||||||
| 2-Jun-93 | Ullevaal Stadion, Oslo | WCP | 0 | 2 | AL | Graham Taylor | Woods C | Dixon L | Walker D | Adams T | Pallister G | Platt D | Palmer C | Gascoigne P | Sharpe L | Sheringham T | Ferdinand L |
| Goalscorers | Clough N | Wright I | |||||||||||||||
| Subs | |||||||||||||||||
| 22-May-94 | Empire Stadium, Wembley, London | F | 0 | 0 | HD | Terry Venables | Seaman D | Jones R | Adams T | Bould S | Le Saux G | Platt D | Anderton D | Ince P | Wise D | Shearer A | Beardsley P |
| Goalscorers | Le Tissier M | Wright I | |||||||||||||||
| Subs | |||||||||||||||||
| 11-Oct-95 | Ullevaal Stadion, Oslo | F | 0 | 0 | AD | Terry Venables | Seaman D | Neville G | Adams T | Pallister G | Pearce S | Wise D | Redknapp J | Lee R | McManaman S | Shearer A | Barmby N |
| Goalscorers | Stone S | Sheringham T | |||||||||||||||
| Subs | |||||||||||||||||
| 26-May-2012 | Ullevaal Stadium, Oslo, Norway | F | 1 | 0 | AW | Roy Hodgson | Green R | Jones P | Lescott J | Jagielka P | Baines L | Milner J | Gerrard S | Parker S | Downing S | Young A | Carroll A |
| Goalscorers | 1 | ||||||||||||||||
| Subs | Barry G | Walcott T | Oxlade-C | Johnson A | Kelly M | ||||||||||||
| 03-Sep-2014 | Webley Stadium, London | F | 1 | 0 | HW | Roy Hodgson | Hart J | Jones P | Stones J | Cahill G | Baines L | Sterling R | Henderson J | Wilshere J | Oxlade-C | Rooney W | Sturridge D |
| Goalscorers | 1 | ||||||||||||||||
| Subs | Milner J | Delph F | Welbeck D | Chambers C | Jagielka P | Lambert R | |||||||||||

