Carlo Ancelotti
5 European trophies
Vault Updated
Comprehensive table of managers who won major European club trophies from 1955–56 to 2023–24.
5 European trophies
5 European trophies
5 European trophies
Comprehensive table of managers who won major European club trophies from 1955–56 to 2023–24.
Trophies include the UEFA European Cup / Champions League, European Cup Winners’ Cup, UEFA Cup / Europa League and UEFA Europa Conference League.
| Manager (105) | EC-CL | ECWC | UEFA-EL | CONF | Total |
|---|---|---|---|---|---|
| Carlo Ancelotti | 5 | 5 | |||
| José Mourinho | 2 | 2 | 1 | 5 | |
| Giovanni Trapattoni | 1 | 1 | 3 | 5 | |
| Unai Emery | 5 | 5 | |||
| Bob Paisley | 3 | 1 | 4 | ||
| Alex Ferguson | 2 | 2 | 4 | ||
| Nereo Rocco | 2 | 2 | 4 | ||
| Josep Guardiola | 3 | 3 | |||
| Zinedine Zidane | 3 | 3 | |||
| José Villalonga | 2 | 1 | 3 | ||
| Johan Cruijff | 1 | 2 | 3 | ||
| Udo Lattek | 1 | 1 | 1 | 3 | |
| Rafael Benítez | 1 | 2 | 3 | ||
| Arrigo Sacchi | 2 | 2 | |||
| Béla Guttmann | 2 | 2 | |||
| Brian Clough | 2 | 2 | |||
| Dettmar Cramer | 2 | 2 | |||
| Ernst Happel | 2 | 2 | |||
| Helenio Herrera | 2 | 2 | |||
| Jupp Heynckes | 2 | 2 | |||
| Luis Carniglia | 2 | 2 | |||
| Miguel Muñoz | 2 | 2 | |||
| Ottmar Hitzfeld | 2 | 2 | |||
| Ştefan Kovács | 2 | 2 | |||
| Vicente del Bosque | 2 | 2 | |||
| Raymond Goethals | 1 | 1 | 2 | ||
| Louis van Gaal | 1 | 1 | 2 | ||
| Valeri Lobanovsky | 2 | 2 | |||
| Bill Nicholson | 1 | 1 | 2 | ||
| Bobby Robson | 1 | 1 | 2 | ||
| Nevio Scala | 1 | 1 | 2 | ||
| Sven-Göran Eriksson | 1 | 1 | 2 | ||
| Diego Simeone | 2 | 2 | |||
| Juande Ramos | 2 | 2 | |||
| Luis Molowny | 2 | 2 | |||
| José Luis Mendilibar | 1 | 1 | 2 | ||
| Artur Jorge | 1 | 1 | |||
| Emerich Jenei | 1 | 1 | |||
| Fabio Capello | 1 | 1 | |||
| Frank Rijkaard | 1 | 1 | |||
| Guus Hiddink | 1 | 1 | |||
| Hans-Dieter Flick | 1 | 1 | |||
| Jock Stein | 1 | 1 | |||
| Joe Fagan | 1 | 1 | |||
| Jurgen Klopp | 1 | 1 | |||
| Ljupko Petrović | 1 | 1 | |||
| Luis Enrique | 1 | 1 | |||
| Marcello Lippi | 1 | 1 | |||
| Matt Busby | 1 | 1 | |||
| Rinus Michels | 1 | 1 | |||
| Roberto Di Matteo | 1 | 1 | |||
| Thomas Tuchel | 1 | 1 | |||
| Tony Barton | 1 | 1 | |||
| Aad de Mos | 1 | 1 | |||
| Alfredo di Stéfano | 1 | 1 | |||
| Anselmo Fernandes | 1 | 1 | |||
| Dave Sexton | 1 | 1 | |||
| George Graham | 1 | 1 | |||
| Gianluca Vialli | 1 | 1 | |||
| Hans Croon | 1 | 1 | |||
| Heinz Krügel | 1 | 1 | |||
| Howard Kendall | 1 | 1 | |||
| Joaquim Rifé | 1 | 1 | |||
| Joe Mercer | 1 | 1 | |||
| Kuno Klötzer | 1 | 1 | |||
| Luis Fernández | 1 | 1 | |||
| Michal Vičan | 1 | 1 | |||
| Nándor Hidegkuti | 1 | 1 | |||
| Nodar Akhalkatsi | 1 | 1 | |||
| Otto Rehhagel | 1 | 1 | |||
| Ron Greenwood | 1 | 1 | |||
| Víctor Fernández | 1 | 1 | |||
| Vujadin Boškov | 1 | 1 | |||
| Willi Multhaup | 1 | 1 | |||
| William Waddell | 1 | 1 | |||
| Zlatko Čajkovski | 1 | 1 | |||
| Alberto Malesani | 1 | 1 | |||
| André Villas-Boas | 1 | 1 | |||
| Bert van Marwijk | 1 | 1 | |||
| Bill Shankly | 1 | 1 | |||
| Dick Advocaat | 1 | 1 | |||
| Dino Zoff | 1 | 1 | |||
| Erich Ribbeck | 1 | 1 | |||
| Fatih Terim | 1 | 1 | |||
| Franz Beckenbauer | 1 | 1 | |||
| Friedel Rausch | 1 | 1 | |||
| Gérard Houllier | 1 | 1 | |||
| Giampiero Marini | 1 | 1 | |||
| Gian Piero Gasperini | 1 | 1 | |||
| Gunder Bengtsson | 1 | 1 | |||
| Hennes Weisweiler | 1 | 1 | |||
| Huub Stevens | 1 | 1 | |||
| Julen Lopetegui | 1 | 1 | |||
| Kees Rijvers | 1 | 1 | |||
| Keith Burkinshaw | 1 | 1 | |||
| Luigi Simoni | 1 | 1 | |||
| Maurizio Sarri | 1 | 1 | |||
| Mircea Lucescu | 1 | 1 | |||
| Oliver Glasner | 1 | 1 | |||
| Ottavio Bianchi | 1 | 1 | |||
| Paul Van Himst | 1 | 1 | |||
| Quique Sánchez Flores | 1 | 1 | |||
| Valery Gazzaev | 1 | 1 | |||
| Wiel Coerver | 1 | 1 | |||
| David Moyes | 1 | 1 |

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy