UEFA Champions League 1999-00 includes match scores, aggregate scores and fixtures from Group Stage to Knock-Out Stage. UEFA Champions League 1999-00 was the 45th season of Europe’s Top Tier Football Tournament, which was held from 13th July 1999 to 24th May 2000. Real Madrid were 1999-00 UEFA Champions League Winners. The 2000 UEFA Champions League final was played at Stade de France, Paris between Real Madrid and Valencia.
Contents
UEFA Champions League First Group Stage 1999-2000
| Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | 14 | Barcelona | 14 | Rosenborg | 11 | Manchester United | 13 | ||||||||||||||||||||||||
| Dynamo Kyiv | 7 | Fiorentina | 9 | Feyenoord | 8 | Marseille | 10 | ||||||||||||||||||||||||
| Bayer Leverkusen | 7 | Arsenal | 8 | Borussia Dortmund | 6 | Sturm Graz | 6 | ||||||||||||||||||||||||
| Maribor | 4 | AIK | 1 | Boavista | 5 | Croatia Zagreb | 5 | ||||||||||||||||||||||||
| Bayer Leverkusen 1–1 Lazio | Fiorentina 0–0 Arsenal | Boavista 0–3 Rosenborg | Manchester United 0–0 Croatia Zagreb | ||||||||||||||||||||||||||||
| Dynamo Kyiv 0–1 Maribor | AIK 1–2 Barcelona | Feyenoord 1–1 Borussia Dortmund | Marseille 2–0 Sturm Graz | ||||||||||||||||||||||||||||
| Maribor 0–2 Bayer Leverkusen | Arsenal 3–1 AIK | Borussia Dortmund 3–1 Boavista | Sturm Graz 0–3 Manchester United | ||||||||||||||||||||||||||||
| Lazio 2–1 Dynamo Kyiv | Barcelona 4–2 Fiorentina | Rosenborg 2–2 Feyenoord | Croatia Zagreb 1–2 Marseille | ||||||||||||||||||||||||||||
| Lazio 4–0 Maribor | Barcelona 1–1 Arsenal | Boavista 1–1 Feyenoord | Manchester United 2–1 Marseille | ||||||||||||||||||||||||||||
| Bayer Leverkusen 1–1 Dynamo Kyiv | AIK 0–0 Fiorentina | Rosenborg 2–2 Borussia Dortmund | Croatia Zagreb 3–0 Sturm Graz | ||||||||||||||||||||||||||||
| Maribor 0–4 Lazio | Fiorentina 3–0 AIK | Borussia Dortmund 0–3 Rosenborg | Sturm Graz 1–0 Croatia Zagreb | ||||||||||||||||||||||||||||
| Dynamo Kyiv 4–2 Bayer Leverkusen | Arsenal 2–4 Barcelona | Feyenoord 1–1 Boavista | Marseille 1–0 Manchester United | ||||||||||||||||||||||||||||
| Lazio 1–1 Bayer Leverkusen | Arsenal 0–1 Fiorentina | Rosenborg 2–0 Boavista | Croatia Zagreb 1–2 Manchester United | ||||||||||||||||||||||||||||
| Maribor 1–2 Dynamo Kyiv | Barcelona 5–0 AIK | Borussia Dortmund 1–1 Feyenoord | Sturm Graz 3–2 Marseille | ||||||||||||||||||||||||||||
| Bayer Leverkusen 0–0 Maribor | Fiorentina 3–3 Barcelona | Boavista 1–0 Borussia Dortmund | Manchester United 2–1 Sturm Graz | ||||||||||||||||||||||||||||
| Dynamo Kyiv 0–1 Lazio | AIK 2–3 Arsenal | Feyenoord 1–0 Rosenborg | Marseille 2–2 Croatia Zagreb | ||||||||||||||||||||||||||||
| Group E | Group F | Group G | Group H | ||||||||||||||||||||||||||||
| Real Madrid | 13 | Valencia | 12 | Sparta Prague | 12 | Chelsea | 11 | ||||||||||||||||||||||||
| Porto | 12 | Bayern Munich | 9 | Bordeaux | 12 | Hertha BSC | 8 | ||||||||||||||||||||||||
| Olympiacos | 7 | Rangers | 7 | Spartak Moscow | 5 | Galatasaray | 7 | ||||||||||||||||||||||||
| Molde | 3 | PSV Eindhoven | 4 | Willem II | 2 | Milan | 6 | ||||||||||||||||||||||||
| Molde 0–1 Porto | Bayern Munich 2–1 PSV Eindhoven | Willem II 1–3 Spartak Moscow | Galatasaray 2–2 Hertha BSC | ||||||||||||||||||||||||||||
| Olympiacos 3–3 Real Madrid | Valencia 2–0 Rangers | Sparta Prague 0–0 Bordeaux | Chelsea 0–0 Milan | ||||||||||||||||||||||||||||
| Porto 2–0 Olympiacos | Rangers 1–1 Bayern Munich | Spartak Moscow 1–1 Sparta Prague | Milan 2–1 Galatasaray | ||||||||||||||||||||||||||||
| Real Madrid 4–1 Molde | PSV Eindhoven 1–1 Valencia | Bordeaux 3–2 Willem II | Hertha BSC 2–1 Chelsea | ||||||||||||||||||||||||||||
| Real Madrid 3–1 Porto | Bayern Munich 1–1 Valencia | Bordeaux 2–1 Spartak Moscow | Milan 1–1 Hertha BSC | ||||||||||||||||||||||||||||
| Olympiacos 3–1 Molde | PSV Eindhoven 0–1 Rangers | Sparta Prague 4–0 Willem II | Chelsea 1–0 Galatasaray | ||||||||||||||||||||||||||||
| Porto 2–1 Real Madrid | Rangers 4–1 PSV Eindhoven | Willem II 3–4 Sparta Prague | Galatasaray 0–5 Chelsea | ||||||||||||||||||||||||||||
| Molde 3–2 Olympiacos | Valencia 1–1 Bayern Munich | Spartak Moscow 1–2 Bordeaux | Hertha BSC 1–0 Milan | ||||||||||||||||||||||||||||
| Porto 3–1 Molde | PSV Eindhoven 2–1 Bayern Munich | Spartak Moscow 1–1 Willem II | Milan 1–1 Chelsea | ||||||||||||||||||||||||||||
| Real Madrid 3–0 Olympiacos | Rangers 1–2 Valencia | Bordeaux 0–0 Sparta Prague | Hertha BSC 1–4 Galatasaray | ||||||||||||||||||||||||||||
| Molde 0–1 Real Madrid | Bayern Munich 1–0 Rangers | Sparta Prague 5–2 Spartak Moscow | Chelsea 2–0 Hertha BSC | ||||||||||||||||||||||||||||
| Olympiacos 1–0 Porto | Valencia 1–0 PSV Eindhoven | Willem II 0–0 Bordeaux | Galatasaray 3–2 Milan | ||||||||||||||||||||||||||||
UEFA Champions League Second Group Stage 1999-2000
| Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 16 | Manchester United | 13 | Bayern Munich | 13 | Lazio | 11 | ||||||||||||||||||||||||
| Porto | 10 | Valencia | 10 | Real Madrid | 10 | Chelsea | 10 | ||||||||||||||||||||||||
| Sparta Prague | 5 | Fiorentina | 8 | Dynamo Kyiv | 10 | Feyenoord | 8 | ||||||||||||||||||||||||
| Hertha BSC | 2 | Bordeaux | 2 | Rosenborg | 1 | Marseille | 4 | ||||||||||||||||||||||||
| Hertha BSC 1–1 Barcelona | Fiorentina 2–0 Manchester United | Dynamo Kyiv 1–2 Real Madrid | Chelsea 3–1 Feyenoord | ||||||||||||||||||||||||||||
| Sparta Prague 0–2 Porto | Valencia 3–0 Bordeaux | Rosenborg 1–1 Bayern Munich | Marseille 0–2 Lazio | ||||||||||||||||||||||||||||
| Porto 1–0 Hertha BSC | Bordeaux 0–0 Fiorentina | Bayern Munich 2–1 Dynamo Kyiv | Lazio 0–0 Chelsea | ||||||||||||||||||||||||||||
| Barcelona 5–0 Sparta Prague | Manchester United 3–0 Valencia | Real Madrid 3–1 Rosenborg | Feyenoord 3–0 Marseille | ||||||||||||||||||||||||||||
| Hertha BSC 1–1 Sparta Prague | Fiorentina 1–0 Valencia | Real Madrid 2–4 Bayern Munich | Lazio 1–2 Feyenoord | ||||||||||||||||||||||||||||
| Barcelona 4–2 Porto | Manchester United 2–0 Bordeaux | Dynamo Kyiv 2–1 Rosenborg | Marseille 1–0 Chelsea | ||||||||||||||||||||||||||||
| Sparta Prague 1–0 Hertha BSC | Valencia 2–0 Fiorentina | Rosenborg 1–2 Dynamo Kyiv | Chelsea 1–0 Marseille | ||||||||||||||||||||||||||||
| Porto 0–2 Barcelona | Bordeaux 1–2 Manchester United | Bayern Munich 4–1 Real Madrid | Feyenoord 0–0 Lazio | ||||||||||||||||||||||||||||
| Barcelona 3–1 Hertha BSC | Manchester United 3–1 Fiorentina | Bayern Munich 2–1 Rosenborg | Lazio 5–1 Marseille | ||||||||||||||||||||||||||||
| Porto 2–2 Sparta Prague | Bordeaux 1–4 Valencia | Real Madrid 2–2 Dynamo Kyiv | Feyenoord 1–3 Chelsea | ||||||||||||||||||||||||||||
| Hertha BSC 0–1 Porto | Fiorentina 3–3 Bordeaux | Dynamo Kyiv 2–0 Bayern Munich | Marseille 0–0 Feyenoord | ||||||||||||||||||||||||||||
| Sparta Prague 1–2 Barcelona | Valencia 0–0 Manchester United | Rosenborg 0–1 Real Madrid | Chelsea 1–2 Lazio | ||||||||||||||||||||||||||||
UEFA Champions League Knock-Out Stage 1999-2000
| UEFA Champions League 1999-00 Quarter Finals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat | Team 1 | Leg 1 | Leg 2 | Nat | Team 2 | Agg | |||||||||||
|
| Real Madrid | 0-0 | 3-2 |
|
| Manchester United | 3-2 | |||||||||
|
| Porto | 1-1 | 1-2 |
|
| Bayern Munich | 2-3 | |||||||||
|
| Valencia | 5-2 | 0-1 |
|
| Lazio | 5-7 | |||||||||
|
| Chelsea | 3-1 | 1-5 |
|
| Barcelona (aet) | 4-6 | |||||||||
| aet=After extra time | |||||||||||||||||
| UEFA Champions League 1999-00 Semi Finals | |||||||||||||||||
| Nat | Team 1 | Leg 1 | Leg 2 | Nat | Team 2 | Agg | |||||||||||
|
| Real Madrid | 2-0 | 1-2 |
|
| Bayern Munich | 3-2 | |||||||||
|
| Valencia | 4-1 | 1-2 |
|
| Barcelona | 5-3 | |||||||||
| UEFA Champions League 1999-00 Final, Stade de France, Paris 24th May 2000 | |||||||||||||||||
| Nat | Team 1 | Score | Nat | Team 2 | |||||||||||||
|
| Real Madrid | 3-0 |
|
| Valencia | |||||||||||
