| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Rayo Vallecano | 51 | 49 | 4444 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4 |
| Spanish La Liga 2023-2024 | Rayo Vallecano | 24 | 12 | 1254 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA qualifiers 2026 | Romania | 10 | 10 | 808 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Rayo Vallecano | 36 | 32 | 2894 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| Spanish La Liga 2018-2019 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2019-2020 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2020-2021 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































