Los Angeles FC

Short name:
LAFC
Middle size name:
Los Angeles
City:
Los Angeles

Position

Rank Played Wins Draw Losts GD Points
7 19 8 3 8 4 27

Current form

HHAHA
WWLDL

Results

Date Team Location Results
25-11-2020 03:30Seattle Sounders Seattle SoundersA
08-11-2020 23:30Portland Timbers Portland TimbersH
05-11-2020 04:00San Jose Earthquakes San Jose EarthquakesA
29-10-2020 02:30Houston Dynamo Houston DynamoH
25-10-2020 19:30LA Galaxy LA GalaxyH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Goal
00000 0 0 0 0 0 0 0 0 0 0 0
10233182 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
617352 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1612927412 4 5 0 0 0 0 0 0 0 0 5
1615117919 3 1 0 0 0 0 0 0 0 0 1
9222172 0 0 0 0 0 0 0 0 0 0 0
8551231 2 4 0 0 0 1 0 0 0 0 4
9326663 0 1 1 0 0 0 0 0 0 0 1
113901 0 0 0 0 0 0 0 0 0 0 0
14661783 1 5 0 0 0 0 0 0 0 0 5
141093044 0 1 1 0 0 0 0 0 0 0 1
1312101615 0 0 2 0 0 0 0 0 0 0 0
1616142802 2 9 0 0 0 0 0 0 0 0 9
2019170512 0 2 3 0 0 0 0 0 0 0 2
1512114631 1 2 1 1 0 0 0 2 0 0 1
203420 0 0 1 0 0 0 0 0 0 0 0
2013104579 1 1 3 0 0 0 0 0 0 0 1
6647902 1 0 1 0 0 0 0 0 0 0 0
11980823 0 0 4 0 0 0 0 0 0 0 0
1513110728 2 1 4 0 0 0 0 0 0 0 1
7763000 0 0 0 0 0 0 0 0 0 0 0
409540 1 0 1 0 0 0 0 0 0 0 0
1916154132 0 1 4 0 0 0 0 0 0 0 1
141398516 4 2 1 0 1 0 0 0 0 0 2
10455960 1 0 3 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
1313117000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12982832 0 0 1 0 0 0 0 0 0 0 0

February 12, 2023
My Football Facts ⇒ Articles By Martin Graham | 12th Feb 2023Pierre-Emerick Aubameyang is choosing to reject a loan move to the MLS as he intends to fight for his spot at Chelsea, according to repo...

Archives
Back To Top