Next match
Home Stuttgart
Match preview
Home Stuttgart
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Ange-Yoan Bonny | 4 | 1 | 150 | 1 | 0 | 0 | 0 |
| Hakan Calhanoglu | 4 | 4 | 243 | 0 | 0 | 3 | 0 |
| Josep Martínez | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Marcus Thuram | 4 | 4 | 274 | 0 | 0 | 1 | 0 |
| Nicolò Barella | 4 | 4 | 306 | 0 | 1 | 0 | 0 |
| Petar Sucic | 4 | 1 | 138 | 0 | 0 | 1 | 0 |
| Piotr Zielinski | 4 | 2 | 227 | 1 | 0 | 0 | 0 |
| Yann Bisseck | 4 | 3 | 301 | 1 | 0 | 1 | 0 |
| Alessandro Bastoni | 3 | 3 | 248 | 0 | 0 | 1 | 1 |
| Andy Diouf | 3 | 2 | 211 | 0 | 0 | 0 | 0 |
| Carlos Augusto | 3 | 3 | 263 | 2 | 0 | 0 | 0 |
| Djed Spence | 3 | 2 | 161 | 0 | 1 | 0 | 0 |
| Federico Dimarco | 3 | 3 | 227 | 0 | 1 | 0 | 0 |
| Henrikh Mkhitaryan | 3 | 0 | 55 | 0 | 1 | 0 | 0 |
| Manuel Akanji | 3 | 3 | 265 | 0 | 0 | 2 | 0 |
| Aleksandar Stankovic | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| Benjamin Pavard | 2 | 1 | 51 | 0 | 0 | 0 | 0 |
| Lautaro Martínez | 2 | 2 | 180 | 2 | 1 | 1 | 0 |
| Pio Esposito | 2 | 1 | 113 | 1 | 0 | 0 | 0 |
| Curtis Jones | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| John Stones | 1 | 0 | 44 | 0 | 0 | 0 | 0 |
| Luis Henrique | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy