Next match
Home Dundee United
Match preview
Home Dundee United
Match preview10th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 8 | 13 | -10 | 14 | |
| 9 | 13 | -6 | 13 | |
| 10 | 12 | -2 | 11 | |
| 11 | 12 | -6 | 11 | |
| 12 | 13 | -16 | 9 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Felix Passlack | 12 | 11 | 923 | 0 | 2 | 1 | 0 |
| Jason Kerr | 12 | 12 | 1,080 | 0 | 0 | 0 | 0 |
| Josh Mulligan | 12 | 12 | 1,065 | 0 | 1 | 2 | 0 |
| Miguel Chaiwa | 12 | 9 | 812 | 0 | 1 | 2 | 0 |
| Raphael Sallinger | 12 | 12 | 1,080 | 0 | 0 | 0 | 0 |
| Ante Šuto | 10 | 3 | 308 | 0 | 0 | 1 | 0 |
| Thibault Klidje | 10 | 5 | 367 | 1 | 0 | 1 | 0 |
| Adam Mayor | 9 | 8 | 719 | 1 | 0 | 1 | 0 |
| Jamie McGrath | 9 | 7 | 659 | 1 | 0 | 0 | 0 |
| Martin Boyle | 9 | 7 | 585 | 3 | 0 | 1 | 0 |
| Owen Elding | 9 | 7 | 598 | 2 | 1 | 1 | 0 |
| Nathan Lowe | 8 | 4 | 436 | 1 | 1 | 0 | 0 |
| Callum Wright | 7 | 4 | 347 | 3 | 1 | 0 | 0 |
| Grant Hanley | 6 | 4 | 421 | 0 | 1 | 1 | 0 |
| Jack Iredale | 5 | 4 | 371 | 0 | 0 | 1 | 1 |
| Jacob Devaney | 5 | 4 | 262 | 0 | 0 | 0 | 1 |
| Joe Newell | 5 | 3 | 262 | 0 | 2 | 0 | 0 |
| Marko Ivezic | 5 | 5 | 450 | 1 | 0 | 2 | 0 |
| Nicky Cadden | 5 | 1 | 130 | 1 | 0 | 0 | 0 |
| Rabbi Matondo | 5 | 0 | 109 | 0 | 0 | 0 | 0 |
| Azeem Abdulai | 4 | 1 | 113 | 0 | 0 | 1 | 0 |
| Jordan Obita | 4 | 4 | 299 | 0 | 0 | 0 | 0 |
| Kanayo Megwa | 3 | 2 | 113 | 0 | 0 | 0 | 0 |
| Warren O'Hora | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Alex Williams | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
| Josh Campbell | 1 | 1 | 57 | 1 | 0 | 0 | 0 |
| Rudi Molotnikov | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy