Next match
Home St. Johnstone
Match preview
Home St. Johnstone
Match preview3rd
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 19 | 31 | |
| 2 | 12 | 12 | 27 | |
| 3 | 13 | 6 | 21 | |
| 4 | 12 | 4 | 20 | |
| 5 | 12 | 3 | 17 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Ethan Ross | 13 | 12 | 969 | 2 | 2 | 1 | 0 |
| Liam Henderson | 13 | 13 | 1,137 | 1 | 0 | 0 | 0 |
| Scott Bain | 13 | 13 | 1,170 | 0 | 0 | 0 | 0 |
| Finley Barbrook | 12 | 12 | 1,014 | 1 | 0 | 3 | 0 |
| Ryan Strain | 12 | 12 | 988 | 0 | 5 | 2 | 0 |
| Brad Spencer | 11 | 11 | 945 | 0 | 1 | 3 | 0 |
| Deniss Melniks | 11 | 6 | 600 | 0 | 1 | 1 | 0 |
| Jacob Murrell | 11 | 10 | 788 | 7 | 0 | 1 | 0 |
| Leon McCann | 11 | 9 | 792 | 0 | 0 | 1 | 0 |
| Lewis Neilson | 11 | 11 | 990 | 0 | 0 | 1 | 0 |
| Ben Krauhaus | 10 | 8 | 663 | 2 | 0 | 3 | 0 |
| CJ Fodrey | 10 | 2 | 250 | 0 | 0 | 2 | 0 |
| Ben Parkinson | 9 | 2 | 247 | 0 | 0 | 2 | 0 |
| Owen Eames | 9 | 9 | 718 | 2 | 2 | 4 | 0 |
| Jack McMillan | 7 | 2 | 252 | 0 | 0 | 0 | 0 |
| Aodhan Doherty | 6 | 1 | 203 | 0 | 0 | 1 | 0 |
| Connor McLeod | 6 | 0 | 67 | 0 | 0 | 2 | 0 |
| Craig Sibbald | 6 | 1 | 173 | 0 | 0 | 0 | 0 |
| Finn Yeats | 6 | 2 | 183 | 0 | 0 | 1 | 0 |
| Scott Tanser | 6 | 4 | 343 | 1 | 0 | 0 | 0 |
| Ross MacIver | 5 | 1 | 147 | 0 | 0 | 0 | 0 |
| Joe Gardner | 2 | 1 | 84 | 0 | 0 | 0 | 0 |
| Paul McGovern | 2 | 0 | 33 | 0 | 0 | 0 | 0 |
| Connor Allan | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| Ethan Laidlaw | 1 | 1 | 79 | 0 | 0 | 0 | 0 |
| Keelan Adams | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy