Premier League Results

Premier League 1992-93

My Football Facts  Premier League  Premier League by Season   

Here you will find the Premier League 1992-93 final standings with the 1992-93 Premier League Table, 1992-93 EPL Results & Scores and EPL 1992-93 top scorers. Premier League 1992-93 was the first season of the Premier League, the top flight of English football. Manchester United won the first Premier League title with 84 points. Premier League Table 1992-93 is shown with results for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 1992-93.

Premier League Table 1992-93

← EFL 1946/47 to 1991/92    1993-94  

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 42 24 12 6 67 31 36 84
2 Aston Villa 42 21 11 10 57 40 17 74
3 Norwich City 42 21 9 12 61 65 −4 72
4 Blackburn Rovers 42 20 11 11 68 46 22 71
5 Queens Park Rangers 42 17 12 13 63 55 8 63
6 Liverpool 42 16 11 15 62 55 7 59
7 Sheffield Wednesday 42 15 14 13 55 51 4 59
8 Tottenham Hotspur 42 16 11 15 60 66 −6 59
9 Manchester City 42 15 12 15 56 51 5 57
10 Arsenal 42 15 11 16 40 38 2 56
11 Chelsea 42 14 14 14 51 54 −3 56
12 Wimbledon 42 14 12 16 56 55 1 54
13 Everton 42 15 8 19 53 55 −2 53
14 Sheffield United 42 14 10 18 54 53 1 52
15 Coventry City 42 13 13 16 52 57 −5 52
16 Ipswich Town 42 12 16 14 50 55 −5 52
17 Leeds United 42 12 15 15 57 62 −5 51
18 Southampton 42 13 11 18 54 61 −7 50
19 Oldham Athletic 42 13 10 19 63 74 −11 49
20 Crystal Palace 42 11 16 15 48 61 −13 49
21 Middlesbrough 42 11 11 20 54 75 −21 44
22 Nottingham Forest 42 10 10 22 41 62 −21 40
Total Goals Scored 1,222 End

 Premier League Results Season 1992-93 (1st Season)

Home Team/ Away Team ARS AST BLB CHE COV CPA EVE IPS LEE LIV MNC MNU MID NOR NOT OLD QPR SHE SHW SOT TOT WDN
Arsenal 0–1 0–1 2–1 3–0 3–0 2–0 0–0 0–0 0–1 1–0 0–1 1–1 2–4 1–1 2–0 0–0 1–1 2–1 4–3 1–3 0–1
Aston Villa 1–0 0–0 1–3 0–0 3–0 2–1 2–0 1–1 4–2 3–1 1–0 5–1 2–3 2–1 0–1 2–0 3–1 2–0 1–1 0–0 1–0
Blackburn Rovers 1–0 3–0 2–0 2–5 1–2 2–3 2–1 3–1 4–1 1–0 0–0 1–1 7–1 4–1 2–0 1–0 1–0 1–0 0–0 0–2 0–0
Chelsea 1–0 0–1 0–0 2–1 3–1 2–1 2–1 1–0 0–0 2–4 1–1 4–0 2–3 0–0 1–1 1–0 1–2 0–2 1–1 1–1 4–2
Coventry City 0–2 3–0 0–2 1–2 2–2 0–1 2–2 3–3 5–1 2–3 0–1 2–1 1–1 0–1 3–0 0–1 1–3 1–0 2–0 1–0 0–2
Crystal Palace 1–2 1–0 3–3 1–1 0–0 0–2 3–1 1–0 1–1 0–0 0–2 4–1 1–2 1–1 2–2 1–1 2–0 1–1 1–2 1–3 2–0
Everton 0–0 1–0 2–1 0–1 1–1 0–2 3–0 2–0 2–1 1–3 0–2 2–2 0–1 3–0 2–2 3–5 0–2 1–1 2–1 1–2 0–0
Ipswich Town 1–2 1–1 2–1 1–1 0–0 2–2 1–0 4–2 2–2 3–1 2–1 0–1 3–1 2–1 1–2 1–1 0–0 0–1 0–0 1–1 2–1
Leeds United 3–0 1–1 5–2 1–1 2–2 0–0 2–0 1–0 2–2 1–0 0–0 3–0 0–0 1–4 2–0 1–1 3–1 3–1 2–1 5–0 2–1
Liverpool 0–2 1–2 2–1 2–1 4–0 5–0 1–0 0–0 2–0 1–1 1–2 4–1 4–1 0–0 1–0 1–0 2–1 1–0 1–1 6–2 2–3
Manchester City 0–1 1–1 3–2 0–1 1–0 0–0 2–5 3–1 4–0 1–1 1–1 0–1 3–1 2–2 3–3 1–1 2–0 1–2 1–0 0–1 1–1
Manchester United 0–0 1–1 3–1 3–0 5–0 1–0 0–3 1–1 2–0 2–2 2–1 3–0 1–0 2–0 3–0 0–0 2–1 2–1 2–1 4–1 0–1
Middlesbrough 1–0 2–3 3–2 0–0 0–2 0–1 1–2 2–2 4–1 1–2 2–0 1–1 3–3 1–2 2–3 0–1 2–0 1–1 2–1 3–0 2–0
Norwich City 1–1 1–0 0–0 2–1 1–1 4–2 1–1 0–2 4–2 1–0 2–1 1–3 1–1 3–1 1–0 2–1 2–1 1–0 1–0 0–0 2–1
Nottingham Forest 0–1 3–2 1–3 3–0 1–1 1–1 0–1 0–1 1–1 1–0 0–2 0–2 1–0 0–3 2–0 1–0 0–2 1–2 1–2 2–1 1–1
Oldham Athletic 0–1 1–1 0–1 3–1 0–1 1–1 1–0 4–2 2–2 3–2 0–1 1–0 4–1 2–3 5–3 2–2 1–1 1–1 4–3 2–1 6–2
Queens Park Rangers 0–0 2–1 0–3 1–1 2–0 1–3 4–2 0–0 2–1 0–1 1–1 1–3 3–3 3–1 4–3 3–2 3–2 3–1 3–1 4–1 1–2
Sheffield United 1–1 0–2 1–3 4–2 1–1 0–1 1–0 3–0 2–1 1–0 1–1 2–1 2–0 0–1 0–0 2–0 1–2 1–1 2–0 6–0 2–2
Sheffield Wednesday 1–0 1–2 0–0 3–3 1–2 2–1 3–1 1–1 1–1 1–1 0–3 3–3 2–3 1–0 2–0 2–1 1–0 1–1 5–2 2–0 1–1
Southampton 2–0 2–0 1–1 1–0 2–2 1–0 0–0 4–3 1–1 2–1 0–1 0–1 2–1 3–0 1–2 1–0 1–2 3–2 1–2 0–0 2–2
Tottenham Hotspur 1–0 0–0 1–2 1–2 0–2 2–2 2–1 0–2 4–0 2–0 3–1 1–1 2–2 5–1 2–1 4–1 3–2 2–0 0–2 4–2 1–1
Wimbledon 3–2 2–3 1–1 0–0 1–2 4–0 1–3 0–1 1–0 2–0 0–1 1–2 2–0 3–0 1–0 5–2 0–2 2–0 1–1 1–2 1–1
Home Team/ Away Team ARS AST BLB CHE COV CPA EVE IPS LEE LIV MNC MNU MID NOR NOT OLD QPR SHE SHW SOT TOT WDN

Total Games Played: 462 Home Wins: 214 Draws: 130 Away Wins: 118 Total Goals: 1,222
46.32% 28.14% 25.54% Average goals/game:2.65

Premier League Top Goalscorers 1992-93

Place Player Club Goals
1 Teddy Sheringham Tottenham 22
2 Les Ferdinand QPR 20
3 Dean Holdsworth Wimbledon 19
4 Mick Quinn Coventry City 17
5 Alan Shearer Blackburn 16
6 David White Manchester City 16
7 Chris Armstrong Crystal Palace 15
8 Eric Cantona Man Utd 15
9 Brian Deane Sheffield Utd 15
10 Mark Hughes Man Utd 15
11 Matt Le Tissier Southampton 15
12 Mark Robins Norwich City 15
13 Paul Wilkinson Middlesbrough 15
14 Ian Wright Arsenal 15
15 Lee Chapman Leeds United 14
16 Ian Rush Liverpool 14
17 Dean Saunders Aston Villa 14
18 Mike Newell Blackburn 13
19 Mark Bright Sheffield Wed 12
20 Tony Cottee Everton 12

Archives
Back To Top