Premier League Results

Premier League 1998-99

Final Premier League 1998-99 table, results, scores and top goalscorers  for all matches played home and away for the entire season.
Premier League 1998-99 Scores are detailed for each Football Game played.

Premier League Table 1998-99

← 1997-98   1999-2000

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 22 13 3 80 37 43 79
2 Arsenal 38 22 12 4 59 17 42 78
3 Chelsea 38 20 15 3 57 30 27 75
4 Leeds United 38 18 13 7 62 34 28 67
5 West Ham United 38 16 9 13 46 53 −7 57
6 Aston Villa 38 15 10 13 51 46 5 55
7 Liverpool 38 15 9 14 68 49 19 54
8 Derby County 38 13 13 12 40 45 −5 52
9 Middlesbrough 38 12 15 11 48 54 −6 51
10 Leicester City 38 12 13 13 40 46 −6 49
11 Tottenham Hotspur 38 11 14 13 47 50 −3 47
12 Sheffield Wednesday 38 13 7 18 41 42 −1 46
13 Newcastle United 38 11 13 14 48 54 −6 46
14 Everton 38 11 10 17 42 47 −5 43
15 Coventry City 38 11 9 18 39 51 −12 42
16 Wimbledon 38 10 12 16 40 63 −23 42
17 Southampton 38 11 8 19 37 64 −27 41
18 Charlton Athletic 38 8 12 18 41 56 −15 36
19 Blackburn Rovers 38 7 14 17 38 52 −14 35
20 Nottingham Forest 38 7 9 22 35 69 −34 30
Total Goals Scored 959 End

Premier League Results 1998-99

Home Team/ Away Team ARS AST BAR BLB BOL CHE COV CPA DER EVE LEE LEI LIV MNU NEW SHW SOT TOT WHU WDN
Arsenal 0–0 5–0 1–3 4–1 2–0 2–0 1–0 1–0 4–0 2–1 2–1 0–1 3–2 3–1 1–0 3–0 0–0 4–0 5–0
Aston Villa 1–0 0–1 0–4 1–3 0–2 3–0 3–1 2–1 2–1 1–0 1–1 2–1 0–2 0–1 2–2 1–1 4–1 2–0 1–2
Barnsley 0–2 0–3 1–1 2–1 0–6 2–0 1–0 1–0 2–2 2–3 0–2 2–3 0–2 2–2 2–1 4–3 1–1 1–2 2–1
Blackburn Rovers 1–4 5–0 2–1 3–1 1–0 0–0 2–2 1–0 3–2 3–4 5–3 1–1 1–3 1–0 7–2 1–0 0–3 3–0 0–0
Bolton Wanderers 0–1 0–1 1–1 2–1 1–0 1–5 5–2 3–3 0–0 2–3 2–0 1–1 0–0 1–0 3–2 0–0 1–1 1–1 1–0
Chelsea 2–3 0–1 2–0 0–1 2–0 3–1 6–2 4–0 2–0 0–0 1–0 4–1 0–1 1–0 1–0 4–2 2–0 2–1 1–1
Coventry City 2–2 1–2 1–0 2–0 2–2 3–2 1–1 4–0 0–0 0–0 0–2 1–1 3–2 2–2 1–0 1–0 4–0 1–1 0–0
Crystal Palace 0–0 1–1 0–1 1–2 2–2 0–3 0–3 3–1 1–3 0–2 0–3 0–3 0–3 1–2 1–0 1–1 1–3 3–3 0–3
Derby County 3–0 0–1 1–0 3–1 4–0 0–1 3–1 0–0 3–1 0–5 0–4 1–0 2–2 1–0 3–0 4–0 2–1 2–0 1–1
Everton 2–2 1–4 4–2 1–0 3–2 3–1 1–1 1–2 1–2 2–0 1–1 2–0 0–2 0–0 1–3 0–2 0–2 2–1 0–0
Leeds United 1–1 1–1 2–1 4–0 2–0 3–1 3–3 0–2 4–3 0–0 0–1 0–2 1–0 4–1 1–2 0–1 1–0 3–1 1–1
Leicester City 3–3 1–0 1–0 1–1 0–0 2–0 1–1 1–1 1–2 0–1 1–0 0–0 0–0 0–0 1–1 3–3 3–0 2–1 0–1
Liverpool 4–0 3–0 0–1 0–0 2–1 4–2 1–0 2–1 4–0 1–1 3–1 1–2 1–3 1–0 2–1 2–3 4–0 5–0 2–0
Manchester United 0–1 1–0 7–0 4–0 1–1 2–2 3–0 2–0 2–0 2–0 3–0 0–1 1–1 1–1 6–1 1–0 2–0 2–1 2–0
Newcastle United 0–1 1–0 2–1 1–1 2–1 3–1 0–0 1–2 0–0 1–0 1–1 3–3 1–2 0–1 2–1 2–1 1–0 0–1 1–3
Sheffield Wednesday 2–0 1–3 2–1 0–0 5–0 1–4 0–0 1–3 2–5 3–1 1–3 1–0 3–3 2–0 2–1 1–0 1–0 1–1 1–1
Southampton 1–3 1–2 4–1 3–0 0–1 1–0 1–2 1–0 0–2 2–1 0–2 2–1 1–1 1–0 2–1 2–3 3–2 3–0 0–1
Tottenham Hotspur 1–1 3–2 3–0 0–0 1–0 1–6 1–1 0–1 1–0 1–1 0–1 1–1 3–3 0–2 2–0 3–2 1–1 1–0 0–0
West Ham United 0–0 2–1 6–0 2–1 3–0 2–1 1–0 4–1 0–0 2–2 3–0 4–3 2–1 1–1 0–1 1–0 2–4 2–1 3–1
Wimbledon 0–1 2–1 4–1 0–1 0–0 0–2 1–2 0–1 0–0 0–0 1–0 2–1 1–1 2–5 0–0 1–1 1–0 2–6 1–2
Home Team/ Away Team ARS AST BAR BLB BOL CHE COV CPA DER EVE LEE LEI LIV MNU NEW SHW SOT TOT WHU WDN

Total Games Played: 380 Home Wins: 169 Draws: 115 Away Wins: 96 Total Goals: 959
44.47% 30.26% 32.91% Avg goals/game: 2.52

Premier League Top Goalscorers 1998-99

Place Player Club Goals
1 Jimmy Floyd Hasselbaink Leeds United 18
2 Michael Owen Liverpool 18
3 Dwight Yorke Man Utd 18
4 Nicolas Anelka Arsenal 17
5 Andrew Cole Man Utd 17
6 Hamilton Ricard Middlesbrough 15
7 Dion Dublin Aston Villa 14
8 Robbie Fowler Liverpool 14
9 Julian Joachim Aston Villa 14
10 Alan Shearer Newcastle 14
11 Gianfranco Zola Chelsea 13
12 Dennis Bergkamp Arsenal 12
13 Ole Gunnar Solskjaer Man Utd 12
14 Gustavo Poyet Chelsea 11
15 Tony Cottee Leicester City 10
16 Jason Euell Wimbledon 10
17 Tore Andre Flo Chelsea 10
18 Marcus Gayle Wimbledon 10
19 Noel Whelan Coventry City 10
20 Lee Bowyer Leeds United 9
21 Deon Burton Derby County 9
22 Kevin Campbell Everton 9
23 Dougie Freedman Nottm Forest 9
24 Darren Huckerby Coventry City 9
25 Paulo Wanchope Derby County 9
26 Ian Wright West Ham Utd 9

Archives