West Ham United All-Time Premier League Goalscorers 1993-94 to 2025-26
| Player | Goals | First Goal | Last Goal |
|---|---|---|---|
| Michail Antonio | 68 | 28-Dec-15 | 05-Oct-24 |
| Jarrod Bowen | 65 | 29-Feb-20 | 24-May-26 |
| Paolo Di Canio | 47 | 27-Feb-99 | 11-May-03 |
| Mark Noble | 47 | 04-Mar-07 | 28-Dec-21 |
| Tomáš Souček | 41 | 01-Jul-20 | 25-Apr-26 |
| Carlton Cole | 41 | 19-Aug-06 | 18-Oct-14 |
| Trevor Sinclair | 37 | 31-Jan-98 | 21-Apr-03 |
| Andy Carroll | 33 | 25-Nov-12 | 16-Apr-18 |
| Frederic Kanoute | 29 | 26-Mar-00 | 27-Apr-03 |
| Manuel Lanzini | 27 | 29-Aug-15 | 21-May-23 |
| Frank Lampard | 24 | 09-Aug-97 | 16-Apr-01 |
| John Hartson | 24 | 24-Feb-97 | 28-Dec-98 |
| Tony Cottee | 23 | 17-Sep-94 | 17-Apr-96 |
| Marko Arnautović | 21 | 09-Dec-17 | 12-May-19 |
| Julian Dicks | 21 | 05-Nov-94 | 12-Mar-97 |
| Diafra Sakho | 18 | 15-Sep-14 | 16-Dec-17 |
| Paul Kitson | 18 | 24-Feb-97 | 19-Nov-01 |
| Kevin Nolan | 18 | 18-Aug-12 | 02-Dec-14 |
| Bobby Zamora | 18 | 16-Oct-05 | 19-Apr-08 |
| Jermain Defoe | 18 | 28-Oct-01 | 05-Apr-03 |
| Marlon Harewood | 17 | 12-Sep-05 | 28-Apr-07 |
| Lucas Paquetá | 16 | 04-Jan-23 | 30-Dec-25 |
| Javier Hernández | 16 | 19-Aug-17 | 17-Aug-19 |
| Pablo Fornals | 16 | 28-Dec-19 | 28-May-23 |
| Dean Ashton | 15 | 04-Feb-06 | 16-Aug-08 |
| Joe Cole | 15 | 12-Feb-00 | 28-Dec-13 |
| Saïd Benrahma | 15 | 15-May-21 | 07-May-23 |
| Trevor Morley | 13 | 18-Sep-93 | 30-Apr-94 |
| Mohammed Kudus | 13 | 08-Oct-23 | 25-May-25 |
| Paulo Wanchope | 12 | 21-Aug-99 | 15-Apr-00 |
| Cheikhou Kouyaté | 12 | 28-Dec-14 | 24-Nov-17 |
| Don Hutchison | 12 | 31-Aug-94 | 23-Sep-01 |
| Dimitri Payet | 11 | 15-Aug-15 | 11-Dec-16 |
| Martin Allen | 10 | 15-Jan-94 | 26-Aug-95 |
| Aaron Cresswell | 10 | 29-Nov-14 | 03-Apr-22 |
| Sébastien Haller | 10 | 24-Aug-19 | 16-Dec-20 |
| Declan Rice | 10 | 12-Jan-19 | 21-May-23 |
| Eyal Berkovic | 10 | 13-Aug-97 | 17-Apr-99 |
| Felipe Anderson | 10 | 29-Sep-18 | 01-Jan-20 |
| Ian Wright | 9 | 15-Aug-98 | 24-Apr-99 |
| André Ayew | 9 | 26-Dec-16 | 23-Dec-17 |
| Jesse Lingard | 9 | 03-Feb-21 | 17-Apr-21 |
| Scott Parker | 9 | 22-Dec-07 | 27-Feb-11 |
| Steve Lomas | 9 | 03-Dec-97 | 11-May-02 |
| Yossi Benayoun | 8 | 12-Sep-05 | 28-Apr-07 |
| James Ward-Prowse | 8 | 26-Aug-23 | 25-May-25 |
| Andriy Yarmolenko | 8 | 16-Sep-18 | 13-Mar-22 |
| Iain Dowie | 8 | 21-Oct-95 | 23-Mar-96 |
| Teddy Sheringham | 8 | 13-Aug-05 | 26-Dec-06 |
| Ian Pearce | 8 | 30-Mar-98 | 21-Dec-02 |
| Angelo Ogbonna | 8 | 03-Dec-17 | 17-Oct-21 |
| Lee Chapman | 8 | 18-Sep-93 | 07-May-94 |
| Enner Valencia | 8 | 15-Sep-14 | 23-Jan-16 |
| Demba Ba | 7 | 12-Feb-11 | 15-May-11 |
| Craig Bellamy | 7 | 01-Sep-07 | 10-Jan-09 |
| Alessandro Diamanti | 7 | 19-Sep-09 | 06-Mar-10 |
| Carlos Tevez | 7 | 04-Mar-07 | 13-May-07 |
| Mo Diamé | 7 | 06-Oct-12 | 31-Mar-14 |
| Jack Collison | 7 | 08-Nov-08 | 02-Mar-13 |
| Callum Wilson | 7 | 31-Aug-25 | 24-May-26 |
| Matthew Etherington | 7 | 13-Aug-05 | 27-Sep-08 |
| Robert Snodgrass | 7 | 08-Dec-18 | 01-Feb-20 |
| Stewart Downing | 7 | 03-May-14 | 16-May-15 |
| Winston Reid | 6 | 01-Sep-12 | 26-Dec-16 |
| Nigel Reo-Coker | 6 | 13-Aug-05 | 17-Dec-06 |
| John Moncur | 6 | 02-Oct-94 | 12-Feb-00 |
| Crysencio Summerville | 6 | 27-Oct-24 | 04-Mar-26 |
| Taty Castellanos | 6 | 07-Feb-26 | 24-May-26 |
| Issa Diop | 6 | 22-Feb-19 | 17-Apr-21 |
| Jeroen Boere | 6 | 04-Dec-94 | 17-Apr-95 |
| Kurt Zouma | 6 | 07-Nov-21 | 02-Apr-24 |
| Junior Stanislas | 6 | 04-Apr-09 | 18-Dec-10 |
| Frederic Piquionne | 6 | 25-Sep-10 | 22-Jan-11 |
| James M Collins | 6 | 26-Dec-05 | 26-Dec-17 |
| Samassi Abou | 5 | 10-Jan-98 | 10-May-98 |
| Marc Rieper-Jonsen | 5 | 30-Apr-95 | 30-Aug-97 |
| Craig Dawson | 5 | 26-Jan-21 | 19-Feb-22 |
| Mauro Zárate | 5 | 23-Aug-14 | 29-Nov-15 |
| Marc Keller | 5 | 22-Nov-98 | 16-May-99 |
| Michael Hughes | 5 | 31-Dec-94 | 21-Sep-96 |
| Danny Williamson | 5 | 07-May-94 | 21-Feb-96 |
| Ricardo Vaz Te | 5 | 01-Oct-12 | 19-Oct-13 |
| Michael Carrick | 5 | 22-Apr-00 | 01-Mar-03 |
| Guillermo Franco | 5 | 31-Oct-09 | 02-May-10 |
| James Tomkins | 4 | 04-Apr-09 | 02-Dec-14 |
| Danny Ings | 4 | 25-Feb-23 | 14-Sep-24 |
| Modibo Maïga | 4 | 20-Oct-12 | 22-Aug-15 |
| Anton Ferdinand | 4 | 20-Nov-05 | 12-Jan-08 |
| Valon Behrami | 4 | 23-Nov-08 | 27-Nov-10 |
| Ian Bishop | 4 | 28-Mar-94 | 23-Nov-96 |
| Matt Jarvis | 4 | 01-Oct-12 | 15-Apr-14 |
| Ilan | 4 | 06-Feb-10 | 24-Apr-10 |
| Emerson | 4 | 11-Feb-23 | 26-Jan-25 |
| Matty Holmes | 4 | 01-Nov-93 | 10-May-95 |
| Nolberto Solano | 4 | 10-Nov-07 | 11-May-08 |
| Dinos Mavropanos | 4 | 28-Dec-23 | 10-Apr-26 |
| Lee Bowyer | 4 | 25-Aug-07 | 10-Nov-07 |
| Matthew Upson | 4 | 29-Dec-07 | 26-Jan-10 |
| David Di Michele | 4 | 20-Sep-08 | 28-Jan-09 |
| Tim Breacker | 3 | 11-Dec-93 | 19-Mar-94 |
West Ham United Premier League Top Goal Scorers – FAQs
Michail Antonio is West Ham’s all-time Premier League top scorer with 68 goals.
Jarrod Bowen is one of the leading active players on the list, with 59 Premier League goals for the club.
Paolo Di Canio and Mark Noble are tied on 47 Premier League goals for West Ham.
Michail Antonio (68), Jarrod Bowen (59), Paolo Di Canio (47), Mark Noble (47), and Carlton Cole (41).
Midfielders like Mark Noble and Tomáš Souček rank highly among West Ham’s Premier League scorers.
Frank Lampard scored 24 Premier League goals for West Ham before moving to Chelsea.
Players include Michail Antonio, Jarrod Bowen, Paolo Di Canio, Mark Noble, Carlton Cole, Trevor Sinclair, Tomáš Souček, and Andy Carroll.
The statistics cover the period from the 1993–94 season to the 2025–26 season.
