Player | Apps | First App | Last App |
---|---|---|---|
Ben Mee | 166 | 18-Aug-14 | 29-Jun-20 |
Ashley Barnes | 155 | 18-Aug-14 | 01-Jan-20 |
James Tarkowski | 123 | 27-Aug-16 | 26-Jul-20 |
Jeff Hendrick | 122 | 10-Sep-16 | 07-Mar-20 |
Jack Cork | 116 | 09-Feb-10 | 29-Jun-20 |
Sam Vokes | 102 | 26-Dec-14 | 12-Jan-19 |
Matt Lowton | 100 | 13-Aug-16 | 25-Jun-20 |
Ashley R Westwood | 97 | 04-Feb-17 | 26-Jul-20 |
Tom Heaton | 96 | 18-Aug-14 | 12-May-19 |
Jóhann Berg Gudmundsson | 96 | 13-Aug-16 | 26-Jul-20 |
Chris Wood | 94 | 27-Aug-17 | 26-Jul-20 |
Scott Arfield | 86 | 18-Aug-14 | 10-Feb-18 |
Stephen Ward | 77 | 04-Oct-14 | 26-Aug-18 |
Charlie Taylor | 73 | 12-Dec-17 | 15-Jul-20 |
Nick Pope | 73 | 10-Sep-17 | 26-Jul-20 |
George Boyd | 71 | 13-Sep-14 | 13-May-17 |
Robbie Brady | 62 | 04-Feb-17 | 26-Jul-20 |
Dwight McNeil | 60 | 13-May-18 | 26-Jul-20 |
Michael Keane | 56 | 04-Oct-14 | 29-Apr-17 |
Phil Bardsley | 53 | 29-Nov-17 | 26-Jul-20 |
Steven Defour | 51 | 20-Aug-16 | 01-Dec-18 |
Aaron Lennon | 46 | 31-Jan-18 | 07-Mar-20 |
Dean Marney | 41 | 18-Aug-14 | 22-Jan-17 |
Jason Shackell | 38 | 18-Aug-14 | 24-May-15 |
Kieran Trippier | 38 | 18-Aug-14 | 24-May-15 |
Brian Jensen | 38 | 15-Aug-09 | 09-May-10 |
Tyrone Mears | 38 | 15-Aug-09 | 09-May-10 |
Wade Elliott | 38 | 15-Aug-09 | 09-May-10 |
David Jones | 37 | 18-Aug-14 | 13-Aug-16 |
Jay Rodriguez | 36 | 10-Aug-19 | 26-Jul-20 |
Danny Ings | 35 | 18-Aug-14 | 24-May-15 |
Steven Fletcher | 35 | 15-Aug-09 | 09-May-10 |
Chris Eagles | 34 | 15-Aug-09 | 09-May-10 |
Kevin Long | 34 | 01-Jan-15 | 26-Jul-20 |
Graham Alexander | 33 | 15-Aug-09 | 09-May-10 |
Andre Gray | 32 | 13-Aug-16 | 21-May-17 |
Matěj Vydra | 32 | 02-Sep-18 | 26-Jul-20 |
Michael Duff | 32 | 20-Dec-09 | 16-May-15 |
Robbie Blake | 31 | 15-Aug-09 | 09-May-10 |
David Nugent | 30 | 12-Sep-09 | 09-May-10 |
André Bikey | 28 | 19-Aug-09 | 09-May-10 |
Lukas Jutkiewicz | 27 | 18-Aug-14 | 20-Aug-16 |
Clarke Carlisle | 27 | 15-Aug-09 | 13-Mar-10 |
Kevin McDonald | 26 | 29-Aug-09 | 01-May-10 |
Stephen Jordan | 25 | 15-Aug-09 | 28-Mar-10 |
Erik Pieters | 24 | 10-Aug-19 | 26-Jul-20 |
Martin Paterson | 23 | 15-Aug-09 | 09-May-10 |
Michael Kightly | 22 | 18-Aug-14 | 18-Dec-16 |
Steven Thompson | 20 | 15-Aug-09 | 09-May-10 |
Joe Hart | 19 | 12-Aug-18 | 26-Dec-18 |
Ross Wallace | 15 | 23-Aug-14 | 02-May-15 |
Leon Cort | 15 | 30-Jan-10 | 01-May-10 |
Joey Barton | 14 | 14-Jan-17 | 23-Apr-17 |
Danny Fox | 14 | 06-Feb-10 | 09-May-10 |
Marvin Sordell | 14 | 18-Aug-14 | 02-May-15 |
Steven Caldwell | 13 | 03-Oct-09 | 09-May-10 |
Matt Taylor | 10 | 18-Aug-14 | 24-May-15 |
Josh Brownhill | 10 | 22-Feb-20 | 26-Jul-20 |
Joey Gudjonsson | 10 | 19-Aug-09 | 16-Jan-10 |
Nahki Wells | 9 | 23-Dec-17 | 13-May-18 |
Georges-Kévin N'Koudou | 8 | 13-Jan-18 | 06-May-18 |
Steven Reid | 7 | 30-Aug-14 | 24-May-15 |
Chris McCann | 7 | 15-Aug-09 | 26-Jan-10 |
Fernando Guerrero | 7 | 15-Aug-09 | 12-Dec-09 |
Jon Flanagan | 6 | 22-Oct-16 | 29-Apr-17 |
Peter Crouch | 6 | 02-Feb-19 | 12-May-19 |
Christian Kalvenes | 6 | 15-Aug-09 | 30-Jan-10 |
Patrick Bamford | 6 | 10-Sep-16 | 02-Jan-17 |
Nathaniel Chalobah | 4 | 28-Sep-14 | 01-Nov-14 |
David Edgar | 4 | 16-Jan-10 | 09-Feb-10 |
Jon Walters | 3 | 12-Aug-17 | 26-Dec-17 |
Aiden O'Neill | 3 | 20-Aug-16 | 16-Oct-16 |
Paul Robinson | 3 | 26-Nov-16 | 04-Mar-17 |
Dan Agyei | 3 | 12-Mar-17 | 23-Apr-17 |
Frederic Nimani | 2 | 26-Jan-10 | 21-Feb-10 |
Fredrik Ulvestad | 2 | 16-May-15 | 24-May-15 |
Ben Gibson | 1 | 26-Dec-18 | 26-Dec-18 |
Diego Penny | 1 | 24-Oct-09 | 24-Oct-09 |
Danny Drinkwater | 1 | 03-Dec-19 | 03-Dec-19 |
Danny Lafferty | 1 | 13-Dec-14 | 13-Dec-14 |
Max Thompson | 1 | 22-Jun-20 | 22-Jun-20 |
Correct to 26th July 2020 (Matchday 38)