All-Time Premier League Top German Goalscorers | ||
---|---|---|
1 | Ilkay Gündogan | 36 |
2 | Mesut Özil | 33 |
3 | Jürgen Klinsmann | 29 |
4 | Uwe Rösler | 29 |
5 | Leroy Sané | 25 |
6 | Robert Huth | 21 |
7 | Lukas Podolski | 19 |
8 | Michael Ballack | 17 |
9 | Pascal Groß | 17 |
10 | André Schürrle | 17 |
11 | Christian Ziege | 14 |
12 | Dietmar Hamann | 12 |
13 | Kai Havertz | 12 |
14 | Karl-Heinz Riedle | 11 |
15 | Emre Can | 10 |
16 | Thomas Hitzlsperger | 10 |
17 | Timo Werner | 10 |
18 | Antonio Rüdiger | 9 |
19 | Shkodran Mustafi | 7 |
20 | Markus Babbel | 6 |
21 | Per Mertesacker | 6 |
22 | Fredi Bobic | 4 |
23 | Vitaly Janelt | 4 |
24 | Maurizio Gaudino | 3 |
25 | Michael Tarnat | 3 |
26 | Lewis Holtby | 2 |
27 | Stefan Schnoor | 2 |
28 | Moritz Volz | 2 |
29 | Stefan Beinlich | 1 |
30 | Serge Gnabry | 1 |
Statistics Correct to 22nd May 2022 (MD38) |