All-Time Premier League Top Argentine Goalscorers | ||
---|---|---|
1 | Sergio Agüero | 180 |
2 | Carlos Tevez | 84 |
3 | Hernán Crespo | 20 |
4 | Manuel Lanzini | 20 |
5 | Leonardo Ulloa | 19 |
6 | Erik Lamela | 16 |
7 | Roberto Pereyra | 16 |
8 | Maxi Rodríguez | 15 |
9 | Franco Di Santo | 14 |
10 | Pablo Zabaleta | 9 |
11 | Mauro Zárate | 9 |
12 | Julio Arca | 8 |
13 | Horacio Carbonari | 8 |
14 | Nicolás Otamendi | 8 |
15 | Juan Sebastián Verón | 8 |
16 | Jonás Gutiérrez | 7 |
17 | Facundo Sava | 6 |
18 | Esteban Cambiasso | 5 |
19 | Gonzalo Higuaín | 5 |
20 | Fabricio Coloccini | 4 |
21 | Federico Fernández | 4 |
22 | Mauro Formica | 4 |
23 | Ramiro Funes Mori | 4 |
24 | Martín Demichelis | 3 |
25 | Ángel Di María | 3 |
26 | Carlos Marinelli | 3 |
27 | Sixto Peralta | 3 |
28 | Emanuel Villa | 3 |
29 | Daniel Cordone | 2 |
30 | Mauricio Taricco | 2 |
Statistics Correct to 26th July 2020 (MD38) |