615 Premier League Winners Medals have been awarded to 300 different players from 53 different Nations from 1992-93 to 2022-23. The table of Premier League Winning Players lists the Number of Premier League Titles, Players’ Nationality and Seasons the Players won Premier League Medals. Following tables list Premier League Winning Captains, Winning Managers, and Wins by Players Nationality. John Terry has the most wins as a Premier League Captain, while playing for Chelsea. Ryan Giggs won the most Premier League Titles, while playing for Manchester United. Next Man Utd Title Winning Players are Paul Scholes, Gary Neville, Denis Irwin and Roy Keane.
Use filter to find historical facts on Premier League Medal Winners
Player | No. | Club(s) | Nationality | Seasons | Notes |
---|---|---|---|---|---|
Ryan Giggs | 13 | Manchester United | Wales | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | Member of squad for all Manchester United's Premiership wins. Standing in Captain for 2006-07 |
Paul Scholes | 11 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Gary Neville | 8 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2008-09 | Captain for the 2006-07 title winning season. |
Denis Irwin | 7 | Manchester United | Ireland | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01 | |
Roy Keane | 7 | Manchester United | Ireland | 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 | Four wins as Manchester United Captain |
David Beckham | 6 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 | |
Nicky Butt | 6 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 | |
Phil Neville | 6 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 | |
Ole Gunnar Solskjær | 6 | Manchester United | Norway | 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07 | |
Rio Ferdinand | 6 | Manchester United | England | 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Andrew Cole | 5 | Manchester United | England | 1995-96, 1996-97, 1998-99, 1999-00, 2000-01 | |
Peter Schmeichel | 5 | Manchester United | Denmark | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, | First Scandinavian (Denmark) to receive a PL medal |
Wes Brown | 5 | Manchester United | England | 1998-99, 2000-01, 2002-03, 2006-07, 2007-08 | Did not play enough games due to injury in 1999-00 season |
John O'Shea | 5 | Manchester United | Ireland | 2002-03, 2006-07, 2007-08, 2008-09, 2010-11 | |
Wayne Rooney | 5 | Manchester United | England | 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Patrice Evra | 5 | Manchester United | France | 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Nemanja Vidić | 5 | Manchester United | Serbia | 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Darren Fletcher | 5 | Manchester United | Scotland | 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
Michael Carrick | 5 | Manchester United | England | 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 | |
John Terry | 5 | Chelsea | England | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 | Most wins as Captain (5) |
Sergio Agüero | 5 | Manchester City | Argentina | 2011–12, 2013–14, 2017–18, 2018-19, 2020-21 | |
Fernandinho | 5 | Manchester City | Brazil | 2013–14, 2017–18, 2018–19, 2020–21, 2021–22 | |
Ederson | 5 | Manchester City | Brazil | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
Bernardo Silva | 5 | Manchester City | Portugal | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
İlkay Gündoğan | 5 | Manchester City | Germany | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
Kevin De Bruyne | 5 | Manchester City | Belgium | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
Phil Foden | 5 | Manchester City | England | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | Youngest recipient at the age of 17 years and 350 days |
Riyad Mahrez | 5 | Leicester City, Man City (4) | Algeria | 2015–16, 2018-19, 2020-21, 2021-22, 2022-23 | |
Kyle Walker | 5 | Manchester City | England | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
John Stones | 5 | Manchester City | England | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
Aymeric Laporte | 5 | Manchester City | France | 2017–18, 2018-19, 2020-21, 2021-22, 2022-23 | |
Eric Cantona | 4 | Manchester United | France | 1992-93, 1993-94, 1995-96, 1996-97 | Captain for 1996-97 success – Retired |
Brian McClair | 4 | Manchester United | Scotland | 1992-93, 1993-94, 1995-96, 1996-97 | |
Gary Pallister | 4 | Manchester United | England | 1992-93, 1993-94, 1995-96, 1996-97 | |
Mikael Silvestre | 4 | Manchester United | France | 1999-00, 2000-01, 2002-03, 2006-07 | |
Edwin van der Sar | 4 | Manchester United | Netherlands | 2006-07, 2007-08, 2008-09, 2010-11 | Oldest recipient : 40 years, 205 days old |
Park Ji-Sung | 4 | Manchester United | South Korea | 2006-07, 2007-08, 2008-09, 2010-11 | First Asian (South Korea) player to receive a PL medal |
Anderson | 4 | Manchester United | Brazil | 2007-08, 2008-09, 2010-11, 2012-13 | |
Nani | 4 | Manchester United | Portugal | 2007-08, 2008-09, 2010-11, 2012-13 | |
Petr Čech | 4 | Chelsea | Czech Republic | 2004-05, 2005-06, 2009-10, 2014-15 | |
Didier Drogba | 4 | Chelsea | Côte d'Ivoire | 2004-05, 2005-06, 2009-10, 2014-15 | |
Vincent Kompany | 4 | Manchester City | Belgium | 2011–12, 2013–14, 2017–18, 2018-19 | |
David Silva | 4 | Manchester City | Spain | 2011–12, 2013–14, 2017–18, 2018-19 | |
Gabriel Jesus | 4 | Manchester City | Brazil | 2017–18, 2018-19, 2020-21, 2021-22 | |
Raheem Sterling | 4 | Manchester City | England | 2017–18, 2018-19, 2020-21, 2021-22 | |
Oleksandr Zinchenko | 4 | Manchester City | Ukraine | 2017–18, 2018-19, 2020-21, 2021-22 | |
Steve Bruce | 3 | Manchester United | England | 1992–93, 1993–94, 1995–96 | Captain for 1993-94 and 1995-96 |
Lee Sharpe | 3 | Manchester United | England | 1992–93, 1993–94, 1995–96 | |
Henning Berg | 3 | Blackburn (1), Man United (2) | Norway | 1994–95, 1998–99, 1999–2000 | First player to have won with different clubs |
Ronny Johnsen | 3 | Manchester United | Norway | 1996–97, 1998–99, 2000–01 | Did not play enough games due to injury in 1999-00 season |
Dennis Bergkamp | 3 | Arsenal | Netherlands | 1997–98, 2001–02, 2003–04 | |
Martin Keown | 3 | Arsenal | England | 1997–98, 2001–02, 2003–04 | |
Ray Parlour | 3 | Arsenal | England | 1997–98, 2001–02, 2003–04 | |
Patrick Vieira | 3 | Arsenal | France | 1997–98, 2001–02, 2003–04 | Captain of Arsenal for their 2003-04 win |
Teddy Sheringham | 3 | Manchester United | England | 1998–99, 1999–2000, 2000–01 | |
Jaap Stam | 3 | Manchester United | Netherlands | 1998–99, 1999–2000, 2000–01 | |
Dwight Yorke | 3 | Manchester United | Trinidad | 1998–99, 1999–2000, 2000–01 | First Caribbean player to receive a Premier League medal |
Ashley Cole | 3 | Arsenal (2), Chelsea (1) | England | 2001–02, 2003–04, 2009–10 | Third player to win with two different clubs |
Gaël Clichy | 3 | Arsenal (1), Man City (2) | France | 2003–04, 2011–12, 2013–14 | Second youngest recipient at the age of 18 years and 294 days |
Ricardo Carvalho | 3 | Chelsea | Portugal | 2004–05, 2005–06, 2009–10 | |
Joe Cole | 3 | Chelsea | England | 2004–05, 2005–06, 2009–10 | |
Paulo Ferreira | 3 | Chelsea | Portugal | 2004–05, 2005–06, 2009–10 | |
Robert Huth | 3 | Chelsea (2), Leicester City (1) | Germany | 2004–05, 2005–06, 2015–16 | |
Frank Lampard | 3 | Chelsea | England | 2004–05, 2005–06, 2009–10 | |
Tomasz Kuszczak | 3 | Manchester United | Poland | 2006–07, 2007–08, 2010–11 | Special Dispensation for all three medals |
Cristiano Ronaldo | 3 | Manchester United | Portugal | 2006–07, 2007–08, 2008–09 | |
Carlos Tevez | 3 | Man United (2), Man City (1) | Argentina | 2007–08, 2008–09, 2011–12 | |
Jonny Evans | 3 | Manchester United | Northern Ireland | 2008–09, 2010–11, 2012–13 | |
Rafael | 3 | Manchester United | Brazil | 2008–09, 2010–11, 2012–13 | |
Branislav Ivanović | 3 | Chelsea | Serbia | 2009–10, 2014–15, 2016–17 | |
Yaya Touré | 3 | Manchester City | Ivory Coast | 2011–12, 2013–14, 2017–18 | |
James Milner | 3 | Manchester City (2), Liverpool | England | 2011–12, 2013–14, 2019-20 | |
Danilo | 3 | Manchester City | Brazil | 2017–18, 2018-19, 2018-19 | |
Benjamin Mendy | 3 | Manchester City | France | 2017–18, 2018-19, 2020-21 | |
Rodri | 3 | Manchester City | Spain | 2020–21, 2021-22, 2022-23 | |
Rúben Dias | 3 | Manchester City | Portugal | 2020–21, 2021-22, 2022-23 | |
Nathan Aké | 3 | Manchester City | Netherlands | 2020–21, 2021-22, 2022-23 | |
João Cancelo | 3 | Manchester City | Portugal | 2020–21, 2021-22, 2022-23 | |
Mark Hughes | 2 | Manchester United | Wales | 1992–93, 1993–94 | |
Paul Ince | 2 | Manchester United | England | 1992–93, 1993–94 | |
Andrei Kanchelskis | 2 | Manchester United | Russia | 1992–93, 1993–94 | First Russian player to receive a Premier League medal |
Paul Parker | 2 | Manchester United | England | 1992–93, 1993–94 | Did not play enough games for a medal in 1995-96 |
Bryan Robson | 2 | Manchester United | England | 1992–93, 1993–94 | Captain of Manchester United in 1992-93 |
David May | 2 | Manchester United | England | 1995–96, 1996–97 | Remained at Manchester United until 2003 |
Tony Adams | 2 | Arsenal | England | 1997–98, 2001–02 | Captain of Arsenal for both title wins |
Nicolas Anelka | 2 | Arsenal (1), Chelsea (1) | France | 1997–98, 2009–10 | Second player to win with two different clubs |
Lee Dixon | 2 | Arsenal | England | 1997–98, 2001–02 | |
Gilles Grimandi | 2 | Arsenal | France | 1997–98, 2001–02 | |
David Seaman | 2 | Arsenal | England | 1997–98, 2001–02 | |
Raimond van der Gouw | 2 | Manchester United | Netherlands | 1999–2000, 2000–01 | Was also at Man Utd in 1996-97 and 1998-99 seasons |
Fabien Barthez | 2 | Manchester United | France | 2000–01, 2002–03 | |
Sol Campbell | 2 | Arsenal | England | 2001–02, 2003–04 | |
Edu | 2 | Arsenal | Brazil | 2001–02, 2003–04 | First South American (Brazil) player to win a PL medal |
Thierry Henry | 2 | Arsenal | France | 2001–02, 2003–04 | |
Nwankwo Kanu | 2 | Arsenal | Nigeria | 2001–02, 2003–04 | |
Lauren | 2 | Arsenal | Cameroon | 2001–02, 2003–04 | |
Freddie Ljungberg | 2 | Arsenal | Sweden | 2001–02, 2003–04 | |
Robert Pirès | 2 | Arsenal | France | 2001–02, 2003–04 | |
Sylvain Wiltord | 2 | Arsenal | France | 2001–02, 2003–04 | |
Kolo Touré | 2 | Arsenal (1), Man City (1) | Ivory Coast | 2003–04, 2011–12 | |
Damien Duff | 2 | Chelsea | Ireland | 2004–05, 2005–06 | |
William Gallas | 2 | Chelsea | France | 2004–05, 2005–06 | |
Geremi | 2 | Chelsea | Cameroon | 2004–05, 2005–06 | |
Eiður Guðjohnsen | 2 | Chelsea | Iceland | 2004–05, 2005–06 | First and only Icelandic player to receive a Premiership medal |
Claude Makélélé | 2 | Chelsea | France | 2004–05, 2005–06 | |
Arjen Robben | 2 | Chelsea | Netherlands | 2004–05, 2005–06 | |
Michael Essien | 2 | Chelsea | Ghana | 2005–06, 2009–10 | |
Louis Saha | 2 | Manchester United | France | 2006–07, 2007–08 | |
Dimitar Berbatov | 2 | Manchester United | Bulgaria | 2008–09, 2010–11 | |
John Obi Mikel | 2 | Chelsea | Nigeria | 2009–10, 2014–15 | |
Javier Hernández | 2 | Manchester United | Mexico | 2010–11, 2012–13 | |
Chris Smalling | 2 | Manchester United | England | 2010–11, 2012–13 | |
Antonio Valencia | 2 | Manchester United | Ecuador | 2010–11, 2012–13 | |
Edin Džeko | 2 | Manchester City | Bosnia | 2011–12, 2013–14 | |
Joe Hart | 2 | Manchester City | England | 2011–12, 2013–14 | |
Aleksandar Kolarov | 2 | Manchester City | Serbia | 2011–12, 2013–14 | |
Joleon Lescott | 2 | Manchester City | England | 2011–12, 2013–14 | |
Samir Nasri | 2 | Manchester City | France | 2011–12, 2013–14 | |
Pablo Zabaleta | 2 | Manchester City | Argentina | 2011–12, 2013–14 | |
Nicolás Otamendi | 2 | Manchester City | Argentina | 2017–18, 2018-19 | |
César Azpilicueta | 2 | Chelsea | Spain | 2014–15, 2016–17 | |
Gary Cahill | 2 | Chelsea | England | 2014–15, 2016–17 | |
Diego Costa | 2 | Chelsea | Spain | 2014–15, 2016–17 | Born in Brazil |
Thibaut Courtois | 2 | Chelsea | Belgium | 2014–15, 2016–17 | |
Cesc Fàbregas | 2 | Chelsea | Spain | 2014–15, 2016–17 | |
Eden Hazard | 2 | Chelsea | Belgium | 2014–15, 2016–17 | |
Nemanja Matić | 2 | Chelsea | Serbia | 2014–15, 2016–17 | |
Oscar | 2 | Chelsea | Brazil | 2014–15, 2016–17 | |
Willian | 2 | Chelsea | Brazil | 2014–15, 2016–17 | |
Kurt Zouma | 2 | Chelsea | France | 2014–15, 2016–17 | |
N'Golo Kanté | 2 | Leicester City (1), Chelsea (1) | France | 2015–16, 2016–17 | |
Fabian Delph | 2 | Manchester City | England | 2017–18, 2018-19 | |
Leroy Sané | 2 | Manchester City | Germany | 2017–18, 2018-19 | |
Zack Steffen | 2 | Manchester City | United States | 2020–21, 2021-22 | |
Jack Grealish | 2 | Manchester City | England | 2021-22, 2022-23 | |
Clayton Blackmore | 1 | Manchester United | Wales | 1992–93 | |
Dion Dublin | 1 | Manchester United | England | 1992–93 | Special Dispensation – broken leg missed most of the season |
Darren Ferguson | 1 | Manchester United | Scotland | 1992–93 | |
Mike Phelan | 1 | Manchester United | England | 1992–93 | |
Mark Atkins | 1 | Blackburn Rovers | England | 1994–95 | |
Tim Flowers | 1 | Blackburn Rovers | England | 1994–95 | |
Tony Gale | 1 | Blackburn Rovers | England | 1994–95 | |
Colin Hendry | 1 | Blackburn Rovers | Scotland | 1994–95 | |
Graeme Le Saux | 1 | Blackburn Rovers | England | 1994–95 | |
Mike Newell | 1 | Blackburn Rovers | England | 1994–95 | |
Ian Pearce | 1 | Blackburn Rovers | England | 1994–95 | |
Stuart Ripley | 1 | Blackburn Rovers | England | 1994–95 | |
Alan Shearer | 1 | Blackburn Rovers | England | 1994–95 | |
Tim Sherwood | 1 | Blackburn Rovers | England | 1994–95 | Captain of Blackburn Rovers |
Robbie Slater | 1 | Blackburn Rovers | Australia | 1994–95 | First Oceanian (Australia) player to receive a PL medal |
Chris Sutton | 1 | Blackburn Rovers | England | 1994–95 | |
Paul Warhurst | 1 | Blackburn Rovers | England | 1994–95 | |
Jason Wilcox | 1 | Blackburn Rovers | England | 1994–95 | |
Jordi Cruyff | 1 | Manchester United | NED | 1996–97 | Not enough appearances to gain a medal in 1998-99 and 1999-00 |
Karel Poborský | 1 | Manchester United | Czech Republic | 1996–97 | |
Luís Boa Morte | 1 | Arsenal | Portugal | 1997–98 | |
Steve Bould | 1 | Arsenal | England | 1997–98 | |
Rémi Garde | 1 | Arsenal | France | 1997–98 | |
Stephen Hughes | 1 | Arsenal | England | 1997–98 | |
Alex Manninger | 1 | Arsenal | Austria | 1997–98 | Special Dispensation, had played only six Premiership games |
Marc Overmars | 1 | Arsenal | Netherlands | 1997–98 | |
Emmanuel Petit | 1 | Arsenal | France | 1997–98 | |
David Platt | 1 | Arsenal | England | 1997–98 | |
Nigel Winterburn | 1 | Arsenal | England | 1997–98 | |
Christopher Wreh | 1 | Arsenal | Liberia | 1997–98 | First African (Liberia) player to receive a Premier League medal |
Ian Wright | 1 | Arsenal | England | 1997–98 | First player whose son has also won a PL medal (SWP) |
Jesper Blomqvist | 1 | Manchester United | Sweden | 1998–99 | |
Mark Bosnich | 1 | Manchester United | Australia | 1999–2000 | |
Luke Chadwick | 1 | Manchester United | England | 2000–01 | |
Ronnie Wallwork | 1 | Manchester United | England | 2000–01 | |
Giovanni van Bronckhorst | 1 | Arsenal | Netherlands | 2001–02 | |
Oleh Luzhny | 1 | Arsenal | Ukraine | 2001–02 | |
Igors Stepanovs | 1 | Arsenal | Latvia | 2001–02 | |
Stuart Taylor | 1 | Arsenal | England | 2001–02 | |
Matthew Upson | 1 | Arsenal | England | 2001–02 | |
Richard Wright | 1 | Arsenal | England | 2001–02 | |
Laurent Blanc | 1 | Manchester United | France | 2002–03 | |
Roy Carroll | 1 | Manchester United | Northern Ireland | 2002–03 | |
Quinton Fortune | 1 | Manchester United | South Africa | 2002–03 | |
Diego Forlán | 1 | Manchester United | Uruguay | 2002–03 | |
Ruud van Nistelrooy | 1 | Manchester United | Netherlands | 2002–03 | |
Juan Sebastián Verón | 1 | Manchester United | Argentina | 2002–03 | |
Jérémie Aliadière | 1 | Arsenal | France | 2003–04 | |
Pascal Cygan | 1 | Arsenal | France | 2003–04 | |
Jens Lehmann | 1 | Arsenal | Germany | 2003–04 | |
José Antonio Reyes | 1 | Arsenal | Spain | 2003–04 | |
Gilberto Silva | 1 | Arsenal | Brazil | 2003–04 | |
Wayne Bridge | 1 | Chelsea | England | 2004–05 | |
Jiří Jarošík | 1 | Chelsea | Czech Republic | 2004–05 | |
Glen Johnson | 1 | Chelsea | England | 2004–05 | |
Mateja Kežman | 1 | Chelsea | Serbia | 2004–05 | |
Alexey Smertin | 1 | Chelsea | Russia | 2004–05 | |
Tiago | 1 | Chelsea | Portugal | 2004–05 | |
Hernán Crespo | 1 | Chelsea | Argentina | 2005–06 | |
Asier del Horno | 1 | Chelsea | Spain | 2005–06 | |
Shaun Wright-Phillips | 1 | Chelsea | England | 2005–06 | First player whose father has also won a Premier League medal |
Gabriel Heinze | 1 | Manchester United | Argentina | 2006–07 | |
Henrik Larsson | 1 | Manchester United | Sweden | 2006–07 | Special Dispensation |
Kieran Richardson | 1 | Manchester United | England | 2006–07 | |
Alan Smith | 1 | Manchester United | England | 2006–07 | Special Dispensation |
Owen Hargreaves | 1 | Manchester United | England | 2007–08 | |
Gerard Piqué | 1 | Manchester United | Spain | 2007–08 | |
Alex | 1 | Chelsea | Brazil | 2009–10 | |
Michael Ballack | 1 | Chelsea | Germany | 2009–10 | |
Juliano Belletti | 1 | Chelsea | Brazil | 2009–10 | |
Deco | 1 | Chelsea | Portugal | 2009–10 | |
Salomon Kalou | 1 | Chelsea | Ivory Coast | 2009–10 | |
Florent Malouda | 1 | Chelsea | France | 2009–10 | |
Daniel Sturridge | 1 | Chelsea | England | 2009–10 | |
Yuri Zhirkov | 1 | Chelsea | Russia | 2009–10 | |
Fábio | 1 | Manchester United | Brazil | 2010–11 | |
Darron Gibson | 1 | Manchester United | Ireland | 2010–11 | |
Michael Owen | 1 | Manchester United | England | 2010–11 | |
Mario Balotelli | 1 | Manchester City | Italy | 2011–12 | |
Gareth Barry | 1 | Manchester City | England | 2011–12 | |
Adam Johnson | 1 | Manchester City | England | 2011–12 | |
Nigel de Jong | 1 | Manchester City | Netherlands | 2011–12 | |
Micah Richards | 1 | Manchester City | England | 2011–12 | |
Stefan Savić | 1 | Manchester City | Montenegro | 2011–12 | |
Alexander Büttner | 1 | Manchester United | Netherlands | 2012–13 | |
Tom Cleverley | 1 | Manchester United | England | 2012–13 | |
David de Gea | 1 | Manchester United | Spain | 2012–13 | |
Phil Jones | 1 | Manchester United | England | 2012–13 | |
Shinji Kagawa | 1 | Manchester United | Japan | 2012–13 | |
Anders Lindegaard | 1 | Manchester United | Denmark | 2012–13 | |
Robin van Persie | 1 | Manchester United | Netherlands | 2012–13 | |
Danny Welbeck | 1 | Manchester United | England | 2012–13 | |
Ashley Young | 1 | Manchester United | England | 2012–13 | |
Martín Demichelis | 1 | Manchester City | Argentina | 2013–14 | |
Javi García | 1 | Manchester City | Spain | 2013–14 | |
Stevan Jovetić | 1 | Manchester City | Montenegro | 2013–14 | |
Matija Nastasić | 1 | Manchester City | Serbia | 2013–14 | |
Jesús Navas | 1 | Manchester City | Spain | 2013–14 | |
Álvaro Negredo | 1 | Manchester City | Spain | 2013–14 | |
Costel Pantilimon | 1 | Manchester City | Romania | 2013–14 | |
Jack Rodwell | 1 | Manchester City | England | 2013–14 | |
Juan Cuadrado | 1 | Chelsea | Colombia | 2014–15 | |
Filipe Luís | 1 | Chelsea | Brazil | 2014–15 | |
Ramires | 1 | Chelsea | Brazil | 2014–15 | |
Loïc Rémy | 1 | Chelsea | France | 2014–15 | |
André Schürrle | 1 | Chelsea | Germany | 2014–15 | |
Marc Albrighton | 1 | Leicester City | England | 2015–16 | |
Daniel Amartey | 1 | Leicester City | Ghana | 2015–16 | |
Ritchie De Laet | 1 | Leicester City | Belgium | 2015–16 | |
Danny Drinkwater | 1 | Leicester City | England | 2015–16 | |
Nathan Dyer | 1 | Leicester City | England | 2015–16 | |
Christian Fuchs | 1 | Leicester City | Austria | 2015–16 | |
Demarai Gray | 1 | Leicester City | England | 2015–16 | |
Gökhan Inler | 1 | Leicester City | Switzerland | 2015–16 | |
Andy King | 1 | Leicester City | Wales | 2015–16 | |
Wes Morgan | 1 | Leicester City | Jamaica | 2015–16 | |
Shinji Okazaki | 1 | Leicester City | Japan | 2015–16 | |
Jeffrey Schlupp | 1 | Leicester City | Ghana | 2015–16 | |
Kasper Schmeichel | 1 | Leicester City | Denmark | 2015–16 | Father Peter won 5 medals with Manchester United |
Danny Simpson | 1 | Leicester City | England | 2015–16 | |
Leonardo Ulloa | 1 | Leicester City | Argentina | 2015–16 | |
Jamie Vardy | 1 | Leicester City | England | 2015–16 | |
Marcos Alonso | 1 | Chelsea | Spain | 2016–17 | |
Michy Batshuayi | 1 | Chelsea | Belgium | 2016–17 | |
Asmir Begović | 1 | Chelsea | Bosnia | 2016–17 | |
Nathaniel Chalobah | 1 | Chelsea | England | 2016–17 | |
David Luiz | 1 | Chelsea | Brazil | 2016–17 | |
Ruben Loftus-Cheek | 1 | Chelsea | England | 2016–17 | |
Victor Moses | 1 | Chelsea | Nigeria | 2016–17 | |
Pedro | 1 | Chelsea | Spain | 2016–17 | |
Claudio Bravo | 1 | Manchester City | Chile | 2017–18 | |
Brahim Díaz | 1 | Manchester City | Spain | 2017–18 | |
Eliaquim Mangala | 1 | Manchester City | France | 2017–18 | |
Adrián | 1 | Liverpool | Spain | 2019-20 | |
Trent Alexander-Arnold | 1 | Liverpool | England | 2019-20 | |
Alisson | 1 | Liverpool | Brazil | 2019-20 | |
Virgil van Dijk | 1 | Liverpool | Netherlands | 2019-20 | |
Fabinho | 1 | Liverpool | Brazil | 2019-20 | |
Roberto Firmino | 1 | Liverpool | Brazil | 2019-20 | |
Joe Gomez | 1 | Liverpool | England | 2019-20 | |
Jordan Henderson | 1 | Liverpool | England | 2019-20 | |
Curtis Jones | 1 | Liverpool | England | 2019–20 | |
Naby Keïta | 1 | Liverpool | Guinea | 2019-20 | |
Adam Lallana | 1 | Liverpool | England | 2019-20 | |
Dejan Lovren | 1 | Liverpool | Croatia | 2019-20 | |
Sadio Mané | 1 | Liverpool | Senegal | 2019-20 | |
Joël Matip | 1 | Liverpool | Cameroon | 2019-20 | |
Takumi Minamino | 1 | Liverpool | Japan | 2019-20 | |
Divock Origi | 1 | Liverpool | Belgium | 2019-20 | |
Alex Oxlade-Chamberlain | 1 | Liverpool | England | 2019-20 | |
Andrew Robertson | 1 | Liverpool | Scotland | 2019-20 | |
Mohamed Salah | 1 | Liverpool | Egypt | 2019-20 | |
Xherdan Shaqiri | 1 | Liverpool | Switzerland | 2019-20 | |
Georginio Wijnaldum | 1 | Liverpool | Netherlands | 2019-20 | |
Neco Williams | 1 | Liverpool | Wales | 2019–20 | |
Ferran Torres | 1 | Manchester City | Spain | 2020–21 | |
Eric García | 1 | Manchester City | Spain | 2020–21 | |
Erling Haaland | 1 | Manchester City | Norway | 2022-23 | |
Manuel Akanji | 1 | Manchester City | Switzerland | 2022-23 | |
Julián Álvarez | 1 | Manchester City | Argentina | 2022-23 | |
Cole Palmer | 1 | Manchester City | England | 2022-23 | |
Rico Lewis | 1 | Manchester City | England | 2022-23 | |
Kalvin Phillips | 1 | Manchester City | England | 2022-23 | |
Stefan Ortega | 1 | Manchester City | Germany | 2022-23 | |
Sergio Gómez | 1 | Manchester City | Spain | 2022-23 | |
Includes Premier League Winning Captains and Winning Managers by Season.
Season | Club | Manager | Club Captain | Medals |
---|---|---|---|---|
1992–93 | Manchester United | Alex Ferguson | Bryan Robson | 17 |
1993–94 | Manchester United | Alex Ferguson | Steve Bruce | 14 |
1994–95 | Blackburn Rovers | Kenny Dalglish | Tim Sherwood | 15 |
1995–96 | Manchester United | Alex Ferguson | Steve Bruce | 16 |
1996–97 | Manchester United | Alex Ferguson | Eric Cantona | 17 |
1997–98 | Arsenal | Arsène Wenger | Tony Adams | 20 |
1998–99 | Manchester United | Alex Ferguson | Roy Keane | 18 |
1999–00 | Manchester United | Alex Ferguson | Roy Keane | 17 |
2000–01 | Manchester United | Alex Ferguson | Roy Keane | 20 |
2001–02 | Arsenal | Arsène Wenger | Tony Adams | 22 |
2002–03 | Manchester United | Alex Ferguson | Roy Keane | 18 |
2003–04 | Arsenal | Arsène Wenger | Patrick Vieira | 20 |
2004–05 | Chelsea | José Mourinho | John Terry | 20 |
2005–06 | Chelsea | José Mourinho | John Terry | 18 |
2006–07 | Manchester United | Alex Ferguson | Gary Neville | 22 |
2007–08 | Manchester United | Alex Ferguson | Ryan Giggs | 20 |
2008–09 | Manchester United | Alex Ferguson | Gary Neville | 19 |
2009–10 | Chelsea | Carlo Ancelotti | John Terry | 20 |
2010–11 | Manchester United | Alex Ferguson | Nemanja Vidić | 23 |
2011–12 | Manchester City | Roberto Mancini | Vincent Kompany | 20 |
2012–13 | Manchester United | Alex Ferguson | Nemanja Vidić | 24 |
2013–14 | Manchester City | Manuel Pellegrini | Vincent Kompany | 21 |
2014–15 | Chelsea | José Mourinho | John Terry | 19 |
2015–16 | Leicester City | Claudio Ranieri | Wes Morgan | 20 |
2016–17 | Chelsea | Antonio Conte | John Terry | 21 |
2017–18 | Manchester City | Pep Guardiola | Vincent Kompany | 24 |
2018–19 | Manchester City | Pep Guardiola | Vincent Kompany | 21 |
2019–20 | Liverpool | Jurgen Klopp | Jordan Henderson | 22 |
2020–21 | Manchester City | Pep Guardiola | Fernandinho | 24 |
2021–22 | Manchester City | Pep Guardiola | Fernandinho | 15 |
2022–23 | Manchester City | Pep Guardiola | İlkay Gündoğan | 22 |