Welcome to the the Premier League’s 2018-19 season! This was a season that had us all on the edge of our seats, with heart-stopping goals, mind-blowing assists, and a level of football that left us breathless. We’re about to take a deep dive into the combined goals and assists of this unforgettable season. Remember when Aguero netted that hat-trick against Arsenal? Or when Hazard weaved his magic to assist Chelsea’s winning goal? Those are the moments that make football the beautiful game it is. This page is dedicated to celebrating the players who not only found the back of the net but also set up their teammates to score. So, whether you’re a die-hard fan, a casual observer, or a budding football historian, get ready to relive the excitement, the drama, and the sheer brilliance of the Premier League’s 2018-19 season. Let’s kick off!
Player | Club | Nationality | Goals | Assists | Combined |
---|---|---|---|---|---|
Eden Hazard | Chelsea FC | Belgium | 16 | 15 | 31 |
Mohamed Salah | Liverpool FC | Egypt | 22 | 8 | 30 |
Sergio Agüero | Manchester City | Argentina | 21 | 8 | 29 |
Pierre-Emerick Aubameyang | Arsenal FC | Gabon | 22 | 5 | 27 |
Raheem Sterling | Manchester City | England | 17 | 9 | 26 |
Sadio Mané | Liverpool FC | Senegal | 22 | 1 | 23 |
Callum Wilson | AFC Bournemouth | England | 14 | 9 | 23 |
Jamie Vardy | Leicester City | England | 18 | 4 | 22 |
Paul Pogba | Manchester United | France | 13 | 9 | 22 |
Harry Kane | Tottenham Hotspur | England | 17 | 4 | 21 |
Alexandre Lacazette | Arsenal FC | France | 13 | 8 | 21 |
Ryan Fraser | AFC Bournemouth | Scotland | 7 | 14 | 21 |
Raúl Jiménez | Wolverhampton Wanderers | Mexico | 13 | 7 | 20 |
Leroy Sané | Manchester City | Germany | 10 | 10 | 20 |
Christian Eriksen | Tottenham Hotspur | Denmark | 8 | 12 | 20 |
Gylfi Sigurðsson | Everton FC | Iceland | 13 | 6 | 19 |
Heung-min Son | Tottenham Hotspur | South Korea | 12 | 6 | 18 |
Roberto Firmino | Liverpool FC | Brazil | 12 | 6 | 18 |
Salomón Rondón | Newcastle United | Venezuela | 11 | 7 | 18 |
Marcus Rashford | Manchester United | England | 10 | 6 | 16 |
Joshua King | AFC Bournemouth | Norway | 12 | 3 | 15 |
Wilfried Zaha | Crystal Palace | Ivory Coast | 10 | 5 | 15 |
Gerard Deulofeu | Watford FC | Spain | 10 | 5 | 15 |
Richarlison | Everton FC | Brazil | 13 | 1 | 14 |
Glenn Murray | Brighton & Hove Albion | England | 13 | 1 | 14 |
Luka Milivojević | Crystal Palace | Serbia | 12 | 2 | 14 |
Ashley Barnes | Burnley FC | England | 12 | 2 | 14 |
Ayoze Pérez | Newcastle United | Spain | 12 | 2 | 14 |
Aleksandar Mitrović | Fulham FC | Serbia | 11 | 3 | 14 |
Marko Arnautović | West Ham United | Austria | 10 | 4 | 14 |
Troy Deeney | Watford FC | England | 9 | 5 | 14 |
Diogo Jota | Wolverhampton Wanderers | Portugal | 9 | 5 | 14 |
James Maddison | Leicester City | England | 7 | 7 | 14 |
Bernardo Silva | Manchester City | Portugal | 7 | 7 | 14 |
David Silva | Manchester City | Spain | 6 | 8 | 14 |
Felipe Anderson | West Ham United | Brazil | 9 | 4 | 13 |
Trent Alexander-Arnold | Liverpool FC | England | 1 | 12 | 13 |
Romelu Lukaku | Manchester United | Belgium | 12 | 0 | 12 |
Chris Wood | Burnley FC | New Zealand | 10 | 2 | 12 |
Anthony Martial | Manchester United | France | 10 | 2 | 12 |
David Brooks | AFC Bournemouth | Wales | 7 | 5 | 12 |
Riyad Mahrez | Manchester City | Algeria | 7 | 4 | 11 |
Abdoulaye Doucouré | Watford FC | France | 5 | 6 | 11 |
Andrew Robertson | Liverpool FC | Scotland | 0 | 11 | 11 |
Lucas Moura | Tottenham Hotspur | Brazil | 10 | 0 | 10 |
Pedro Rodriguez | Chelsea FC | Spain | 8 | 2 | 10 |
Danny Ings | Southampton FC | England | 7 | 3 | 10 |
Gabriel Jesus | Manchester City | Brazil | 7 | 3 | 10 |
Henrikh Mkhitaryan | Arsenal FC | Armenia | 6 | 4 | 10 |
Andros Townsend | Crystal Palace | England | 6 | 4 | 10 |
Nathan Redmond | Southampton FC | England | 6 | 4 | 10 |
Michail Antonio | West Ham United | England | 6 | 4 | 10 |
Mark Noble | West Ham United | England | 5 | 5 | 10 |
Aaron Ramsey | Arsenal FC | Wales | 4 | 6 | 10 |
Matt Ritchie | Newcastle United | Scotland | 2 | 8 | 10 |
Andre Gray | Watford FC | England | 7 | 2 | 9 |
Xherdan Shaqiri | Liverpool FC | Switzerland | 6 | 3 | 9 |
İlkay Gündoğan | Manchester City | Germany | 6 | 3 | 9 |
Camarasa | Cardiff City | Spain | 5 | 4 | 9 |
James Milner | Liverpool FC | England | 5 | 4 | 9 |
Matt Doherty | Wolverhampton Wanderers | Ireland | 4 | 5 | 9 |
Willian | Chelsea FC | Brazil | 3 | 6 | 9 |
James McArthur | Crystal Palace | Scotland | 3 | 6 | 9 |
Alex Iwobi | Arsenal FC | Nigeria | 3 | 6 | 9 |
José Holebas | Watford FC | Greece | 3 | 6 | 9 |
Jóhann Guðmundsson | Burnley FC | Iceland | 3 | 6 | 9 |
Ashley Westwood | Burnley FC | England | 2 | 7 | 9 |
João Moutinho | Wolverhampton Wanderers | Portugal | 1 | 8 | 9 |
Javier Hernández | West Ham United | Mexico | 7 | 1 | 8 |
Ruben Loftus-Cheek | Chelsea FC | England | 6 | 2 | 8 |
Dominic Calvert-Lewin | Everton FC | England | 6 | 2 | 8 |
Dele Alli | Tottenham Hotspur | England | 5 | 3 | 8 |
Ryan Babel | Fulham FC | Netherlands | 5 | 3 | 8 |
Lucas Digne | Everton FC | France | 4 | 4 | 8 |
N'Golo Kanté | Chelsea FC | France | 4 | 4 | 8 |
Ross Barkley | Chelsea FC | England | 3 | 5 | 8 |
Dwight McNeil | Burnley FC | England | 3 | 5 | 8 |
Ricardo Pereira | Leicester City | Portugal | 2 | 6 | 8 |
Anthony Knockaert | Brighton & Hove Albion | France | 2 | 6 | 8 |
Ryan Sessegnon | Fulham FC | England | 2 | 6 | 8 |
James Ward-Prowse | Southampton FC | England | 7 | 0 | 7 |
Roberto Pereyra | Watford FC | Argentina | 6 | 1 | 7 |
Mesut Özil | Arsenal FC | Germany | 5 | 2 | 7 |
Theo Walcott | Everton FC | England | 5 | 2 | 7 |
Bobby Reid | Cardiff City | England | 5 | 2 | 7 |
Pierre-Emile Højbjerg | Southampton FC | Denmark | 4 | 3 | 7 |
Rúben Neves | Wolverhampton Wanderers | Portugal | 4 | 3 | 7 |
Youri Tielemans | Leicester City | Belgium | 3 | 4 | 7 |
Robert Snodgrass | West Ham United | Scotland | 2 | 5 | 7 |
André Schürrle | Fulham FC | Germany | 6 | 0 | 6 |
Shane Duffy | Brighton & Hove Albion | Ireland | 5 | 1 | 6 |
Shane Long | Southampton FC | Ireland | 5 | 1 | 6 |
Jesse Lingard | Manchester United | England | 4 | 2 | 6 |
Granit Xhaka | Arsenal FC | Switzerland | 4 | 2 | 6 |
Virgil van Dijk | Liverpool FC | Netherlands | 4 | 2 | 6 |
Érik Lamela | Tottenham Hotspur | Argentina | 4 | 2 | 6 |
Cenk Tosun | Everton FC | Turkey | 3 | 3 | 6 |
Aymeric Laporte | Manchester City | France | 3 | 3 | 6 |
Pascal Groß | Brighton & Hove Albion | Germany | 3 | 3 | 6 |
Will Hughes | Watford FC | England | 2 | 4 | 6 |
Olivier Giroud | Chelsea FC | France | 2 | 4 | 6 |
Marcos Alonso | Chelsea FC | Spain | 2 | 4 | 6 |
Solomon March | Brighton & Hove Albion | England | 1 | 5 | 6 |
Cesar Azpilicueta | Chelsea FC | Spain | 1 | 5 | 6 |
Michy Batshuayi | Crystal Palace | Belgium | 5 | 0 | 5 |
Gonzalo Higuaín | Chelsea FC | Argentina | 5 | 0 | 5 |
Alvero Morata | Chelsea FC | Spain | 5 | 0 | 5 |
Demarai Gray | Leicester City | England | 4 | 1 | 5 |
Nathaniel Mendez-Laing | Cardiff City | England | 4 | 1 | 5 |
Fabian Schär | Newcastle United | Switzerland | 4 | 1 | 5 |
Jeffrey Schlupp | Crystal Palace | Ghana | 4 | 1 | 5 |
Callum Paterson | Cardiff City | Scotland | 4 | 1 | 5 |
Souleymane Bamba | Cardiff City | Ivory Coast | 4 | 1 | 5 |
Patrick van Aanholt | Crystal Palace | Netherlands | 3 | 2 | 5 |
David Luiz | Chelsea FC | Brazil | 3 | 2 | 5 |
Josh Murphy | Cardiff City | England | 3 | 2 | 5 |
Juan Mata | Manchester United | Spain | 3 | 2 | 5 |
Stuart Armstrong | Southampton FC | Scotland | 3 | 2 | 5 |
Steve Mounié | Huddersfield Town | Benin | 2 | 3 | 5 |
Junior Stanislas | AFC Bournemouth | England | 2 | 3 | 5 |
Ander Herrera | Manchester United | Spain | 2 | 3 | 5 |
Fernando Llorente | Tottenham Hotspur | Spain | 1 | 4 | 5 |
Luciano Vietto | Fulham FC | Argentina | 1 | 4 | 5 |
Luke Shaw | Manchester United | England | 1 | 4 | 5 |
Isaac Hayden | Newcastle United | England | 1 | 4 | 5 |
Benjamin Mendy | Manchester City | France | 0 | 5 | 5 |
Héctor Bellerín | Arsenal FC | Spain | 0 | 5 | 5 |
Sead Kolašinac | Arsenal FC | Bosnia-Herzegovina | 0 | 5 | 5 |
Nathan Aké | AFC Bournemouth | Netherlands | 4 | 0 | 4 |
Willy Boly | Wolverhampton Wanderers | France | 4 | 0 | 4 |
Aaron Mooy | Huddersfield Town | Australia | 3 | 1 | 4 |
Divock Origi | Liverpool FC | Belgium | 3 | 1 | 4 |
James Tarkowski | Burnley FC | England | 3 | 1 | 4 |
Mathias Jørgensen | Huddersfield Town | Denmark | 3 | 1 | 4 |
Junior Hoilett | Cardiff City | Canada | 3 | 1 | 4 |
Ivan Cavaleiro | Wolverhampton Wanderers | Portugal | 3 | 1 | 4 |
Marc Albrighton | Leicester City | England | 2 | 2 | 4 |
Kevin De Bruyne | Manchester City | Belgium | 2 | 2 | 4 |
Lucas Torreira | Arsenal FC | Uruguay | 2 | 2 | 4 |
Charlie Austin | Southampton FC | England | 2 | 2 | 4 |
Ashley Young | Manchester United | England | 2 | 2 | 4 |
Séamus Coleman | Everton FC | Ireland | 2 | 2 | 4 |
Kurt Zouma | Everton FC | France | 2 | 2 | 4 |
Étienne Capoue | Watford FC | France | 1 | 3 | 4 |
Sean Morrison | Cardiff City | England | 1 | 3 | 4 |
Kieran Trippier | Tottenham Hotspur | England | 1 | 3 | 4 |
Alexis Sánchez | Manchester United | Chile | 1 | 3 | 4 |
Bernard | Everton FC | Brazil | 1 | 3 | 4 |
Jordan Henderson | Liverpool FC | England | 1 | 3 | 4 |
Nacho Monreal | Arsenal FC | Spain | 1 | 3 | 4 |
Matt Targett | Southampton FC | England | 1 | 3 | 4 |
Fernandinho | Manchester City | Brazil | 1 | 3 | 4 |
Kelechi Iheanacho | Leicester City | Nigeria | 1 | 3 | 4 |
Ben Chilwell | Leicester City | England | 0 | 4 | 4 |
Lucas Pérez | West Ham United | Spain | 3 | 0 | 3 |
Harry Maguire | Leicester City | England | 3 | 0 | 3 |
Jeff Hendrick | Burnley FC | Ireland | 3 | 0 | 3 |
Wes Morgan | Leicester City | Jamaica | 3 | 0 | 3 |
Aboubakar Kamara | Fulham FC | France | 3 | 0 | 3 |
Laurent Koscielny | Arsenal FC | France | 3 | 0 | 3 |
Ciaran Clark | Newcastle United | Ireland | 3 | 0 | 3 |
Craig Cathcart | Watford FC | Northern Ireland | 3 | 0 | 3 |
Eric Dier | Tottenham Hotspur | England | 3 | 0 | 3 |
Florin Andone | Brighton & Hove Albion | Romania | 3 | 0 | 3 |
Karlan Ahearne-Grant | Huddersfield Town | England | 3 | 0 | 3 |
Georginio Wijnaldum | Liverpool FC | Netherlands | 3 | 0 | 3 |
Sam Vokes | Burnley FC | Wales | 3 | 0 | 3 |
Daniel Sturridge | Liverpool FC | England | 2 | 1 | 3 |
Dan Gosling | AFC Bournemouth | England | 2 | 1 | 3 |
Yan Valery | Southampton FC | France | 2 | 1 | 3 |
Lewis Dunk | Brighton & Hove Albion | England | 2 | 1 | 3 |
Naby Keïta | Liverpool FC | Guinea | 2 | 1 | 3 |
Hélder Costa | Wolverhampton Wanderers | Angola | 1 | 2 | 3 |
Cédric Soares | Southampton FC | Portugal | 1 | 2 | 3 |
Max Meyer | Crystal Palace | Germany | 1 | 2 | 3 |
Jack Cork | Burnley FC | England | 1 | 2 | 3 |
Fabinho | Liverpool FC | Brazil | 1 | 2 | 3 |
Michael Keane | Everton FC | England | 1 | 2 | 3 |
Sokratis Papastathopoulos | Arsenal FC | Greece | 1 | 2 | 3 |
Harvey Barnes | Leicester City | England | 1 | 2 | 3 |
Ken Sema | Watford FC | Sweden | 1 | 2 | 3 |
DeAndre Yedlin | Newcastle United | USA | 1 | 2 | 3 |
Jordan Ayew | Crystal Palace | Ghana | 1 | 2 | 3 |
Jean Michaël Seri | Fulham FC | Ivory Coast | 1 | 2 | 3 |
Kyle Walker-Peters | Tottenham Hotspur | England | 0 | 3 | 3 |
Oleksandr Zinchenko | Manchester City | Ukraine | 0 | 3 | 3 |
Aaron Wan-Bissaka | Crystal Palace | England | 0 | 3 | 3 |
Moussa Sissoko | Tottenham Hotspur | France | 0 | 3 | 3 |
Manquillo | Newcastle United | Spain | 0 | 3 | 3 |
Danny Rose | Tottenham Hotspur | England | 0 | 3 | 3 |
Romain Saïss | Wolverhampton Wanderers | Morocco | 2 | 0 | 2 |
Jefferson Lerma | AFC Bournemouth | Colombia | 2 | 0 | 2 |
Joselu | Newcastle United | Spain | 2 | 0 | 2 |
Jorginho | Chelsea FC | Italy | 2 | 0 | 2 |
Calum Chambers | Fulham FC | England | 2 | 0 | 2 |
Leander Dendoncker | Wolverhampton Wanderers | Belgium | 2 | 0 | 2 |
Andrey Yarmolenko | West Ham United | Ukraine | 2 | 0 | 2 |
Jürgen Locadia | Brighton & Hove Albion | Netherlands | 2 | 0 | 2 |
Shkodran Mustafi | Arsenal FC | Germany | 2 | 0 | 2 |
Alex Pritchard | Huddersfield Town | England | 2 | 0 | 2 |
Scott McTominay | Manchester United | Scotland | 2 | 0 | 2 |
Philip Billing | Huddersfield Town | Denmark | 2 | 0 | 2 |
Declan Rice | West Ham United | England | 2 | 0 | 2 |
Wilfred Ndidi | Leicester City | Nigeria | 2 | 0 | 2 |
Davy Pröpper | Brighton & Hove Albion | Netherlands | 1 | 1 | 2 |
Michael Obafemi | Southampton FC | Ireland | 1 | 1 | 2 |
Angelo Ogbonna | West Ham United | Italy | 1 | 1 | 2 |
James Tomkins | Crystal Palace | England | 1 | 1 | 2 |
Matěj Vydra | Burnley FC | Czech Republic | 1 | 1 | 2 |
Kyle Walker | Manchester City | England | 1 | 1 | 2 |
Danny Welbeck | Arsenal FC | England | 1 | 1 | 2 |
Kenneth Zohore | Cardiff City | Denmark | 1 | 1 | 2 |
Adama Traoré | Wolverhampton Wanderers | Mali | 1 | 1 | 2 |
Isaac Success | Watford FC | Nigeria | 1 | 1 | 2 |
Davinson Sánchez | Tottenham Hotspur | Colombia | 1 | 1 | 2 |
Jonjo Shelvey | Newcastle United | England | 1 | 1 | 2 |
Adam Smith | AFC Bournemouth | England | 1 | 1 | 2 |
Dale Stephens | Brighton & Hove Albion | England | 1 | 1 | 2 |
Isaac Mbenza | Huddersfield Town | Belgium | 1 | 1 | 2 |
Steve Cook | AFC Bournemouth | England | 1 | 1 | 2 |
Manuel Lanzini | West Ham United | Argentina | 1 | 1 | 2 |
Kiko Femenía | Watford FC | Spain | 1 | 1 | 2 |
Tom Cairney | Fulham FC | England | 1 | 1 | 2 |
Mario Lemina | Southampton FC | Gabon | 1 | 1 | 2 |
Aaron Lennon | Burnley FC | England | 1 | 1 | 2 |
Kenedy | Newcastle United | Brazil | 1 | 1 | 2 |
Biram Kayal | Brighton & Hove Albion | Israel | 1 | 1 | 2 |
Fred | Manchester United | Brazil | 1 | 1 | 2 |
Aron Gunnarsson | Cardiff City | Iceland | 1 | 1 | 2 |
Jordon Ibe | AFC Bournemouth | England | 1 | 1 | 2 |
Jonny | Wolverhampton Wanderers | Spain | 1 | 1 | 2 |
Victor Lindelöf | Manchester United | Sweden | 1 | 1 | 2 |
Terence Kongolo | Huddersfield Town | Netherlands | 1 | 1 | 2 |
Christian Benteke | Crystal Palace | Belgium | 1 | 1 | 2 |
André Gomes | Everton FC | Portugal | 1 | 1 | 2 |
Ainsley Maitland-Niles | Arsenal FC | England | 1 | 1 | 2 |
Andreas Pereira | Manchester United | Brazil | 1 | 1 | 2 |
Samir Nasri | West Ham United | France | 0 | 2 | 2 |
Simon Francis | AFC Bournemouth | England | 0 | 2 | 2 |
Ademola Lookman | Everton FC | England | 0 | 2 | 2 |
Chris Löwe | Huddersfield Town | Germany | 0 | 2 | 2 |
Mateo Kovačić | Chelsea FC | Croatia | 0 | 2 | 2 |
Daryl Janmaat | Watford FC | Netherlands | 0 | 2 | 2 |
Idrissa Gueye | Everton FC | Senegal | 0 | 2 | 2 |
Diogo Dalot | Manchester United | Portugal | 0 | 2 | 2 |
Serge Aurier | Tottenham Hotspur | Ivory Coast | 0 | 2 | 2 |
Cheikhou Kouyaté | Crystal Palace | Senegal | 0 | 2 | 2 |
Ben Mee | Burnley FC | England | 0 | 2 | 2 |
Issa Diop | West Ham United | France | 1 | 0 | 1 |
Charlie Daniels | AFC Bournemouth | England | 1 | 0 | 1 |
Danilo | Manchester City | Brazil | 1 | 0 | 1 |
Domingos Quina | Watford FC | Portugal | 1 | 0 | 1 |
Leon Balogun | Brighton & Hove Albion | Nigeria | 1 | 0 | 1 |
Floyd Ayité | Fulham FC | Togo | 1 | 0 | 1 |
Christian Atsu | Newcastle United | Ghana | 1 | 0 | 1 |
Jonny Evans | Leicester City | Northern Ireland | 1 | 0 | 1 |
Juninho Bacuna | Huddersfield Town | Netherlands | 1 | 0 | 1 |
Fabián Balbuena | West Ham United | Paraguay | 1 | 0 | 1 |
Ryan Bertrand | Southampton FC | England | 1 | 0 | 1 |
Ryan Bennett | Wolverhampton Wanderers | England | 1 | 0 | 1 |
Tom Cleverley | Watford FC | England | 1 | 0 | 1 |
Ben Gibson | Burnley FC | England | 1 | 0 | 1 |
Christopher Schindler | Huddersfield Town | Germany | 1 | 0 | 1 |
Chris Smalling | Manchester United | England | 1 | 0 | 1 |
Antonio Rüdiger | Chelsea FC | Germany | 1 | 0 | 1 |
Oriol Romeu | Southampton FC | Spain | 1 | 0 | 1 |
Edward Nketiah | Arsenal FC | England | 1 | 0 | 1 |
Jon Stankovič | Huddersfield Town | Slovenia | 1 | 0 | 1 |
Jack Stephens | Southampton FC | England | 1 | 0 | 1 |
Joel Ward | Crystal Palace | England | 1 | 0 | 1 |
Harry Winks | Tottenham Hotspur | England | 1 | 0 | 1 |
Danny Ward | Cardiff City | England | 1 | 0 | 1 |
Victor Wanyama | Tottenham Hotspur | Kenya | 1 | 0 | 1 |
Jan Vertonghen | Tottenham Hotspur | Belgium | 1 | 0 | 1 |
Yoshinori Mutō | Newcastle United | Japan | 1 | 0 | 1 |
Lys Mousset | AFC Bournemouth | France | 1 | 0 | 1 |
Rachid Ghezzal | Leicester City | Algeria | 1 | 0 | 1 |
Kadeem Harris | Cardiff City | England | 1 | 0 | 1 |
Manolo Gabbiadini | Southampton FC | Italy | 1 | 0 | 1 |
Ryan Fredericks | West Ham United | England | 1 | 0 | 1 |
Juan Foyth | Tottenham Hotspur | Argentina | 1 | 0 | 1 |
Phil Jagielka | Everton FC | England | 1 | 0 | 1 |
Vincent Kompany | Manchester City | Belgium | 1 | 0 | 1 |
Joel Matip | Liverpool FC | Cameroon | 1 | 0 | 1 |
Yerry Mina | Everton FC | Colombia | 1 | 0 | 1 |
Nemanja Matić | Manchester United | Serbia | 1 | 0 | 1 |
Dejan Lovren | Liverpool FC | Croatia | 1 | 0 | 1 |
Sean Longstaff | Newcastle United | England | 1 | 0 | 1 |
Phil Foden | Manchester City | England | 1 | 0 | 1 |
Robbie Brady | Burnley FC | Ireland | 0 | 1 | 1 |
Josh Sims | Southampton FC | England | 0 | 1 | 1 |
Sung-yueng Ki | Newcastle United | South Korea | 0 | 1 | 1 |
Morgan Schneiderlin | Everton FC | France | 0 | 1 | 1 |
Jamaal Lascelles | Newcastle United | England | 0 | 1 | 1 |
Maxime Le Marchand | Fulham FC | France | 0 | 1 | 1 |
Dominic Solanke | AFC Bournemouth | England | 0 | 1 | 1 |
Jonjoe Kenny | Everton FC | England | 0 | 1 | 1 |
Callum Hudson-Odoi | Chelsea FC | England | 0 | 1 | 1 |
José Izquierdo | Brighton & Hove Albion | Colombia | 0 | 1 | 1 |
Phil Jones | Manchester United | England | 0 | 1 | 1 |
Charlie Taylor | Burnley FC | England | 0 | 1 | 1 |
Pedro Obiang | West Ham United | Spain | 0 | 1 | 1 |
Léo Bonatini | Wolverhampton Wanderers | Brazil | 0 | 1 | 1 |
Jacob Murphy | Newcastle United | England | 0 | 1 | 1 |
Martín Montoya | Brighton & Hove Albion | Spain | 0 | 1 | 1 |
Chris Mepham | AFC Bournemouth | Wales | 0 | 1 | 1 |
Adam Masina | Watford FC | Italy | 0 | 1 | 1 |
Georges-Kévin N'Koudou | Tottenham Hotspur | France | 0 | 1 | 1 |
Håvard Nordtveit | Fulham FC | Norway | 0 | 1 | 1 |
Shinji Okazaki | Leicester City | Japan | 0 | 1 | 1 |
Kevin Long | Burnley FC | Ireland | 0 | 1 | 1 |
Denis Odoi | Fulham FC | Belgium | 0 | 1 | 1 |
Jonas Lössl | Huddersfield Town | Denmark | 0 | 1 | 1 |
Jonathan Hogg | Huddersfield Town | England | 0 | 1 | 1 |
Connor Wickham | Crystal Palace | England | 0 | 1 | 1 |
Nathaniel Clyne | AFC Bournemouth | England | 0 | 1 | 1 |
Cyrus Christie | Fulham FC | Ireland | 0 | 1 | 1 |
Aaron Cresswell | West Ham United | England | 0 | 1 | 1 |
Scott Dann | Crystal Palace | England | 0 | 1 | 1 |
Steven Davis | Southampton FC | Northern Ireland | 0 | 1 | 1 |
Joe Bryan | Fulham FC | England | 0 | 1 | 1 |
Bruno | Brighton & Hove Albion | Spain | 0 | 1 | 1 |
Jan Bednarek | Southampton FC | Poland | 0 | 1 | 1 |
Joe Bennett | Cardiff City | England | 0 | 1 | 1 |
Bernardo | Brighton & Hove Albion | Brazil | 0 | 1 | 1 |
Arthur Masuaku | West Ham United | France | 0 | 1 | 1 |
Fabian Delph | Manchester City | England | 0 | 1 | 1 |
Laurent Depoitre | Huddersfield Town | Belgium | 0 | 1 | 1 |
Morgan Gibbs-White | Wolverhampton Wanderers | England | 0 | 1 | 1 |
Pablo Zabaleta | West Ham United | Argentina | 0 | 1 | 1 |
Maya Yoshida | Southampton FC | Japan | 0 | 1 | 1 |
Jack Wilshere | West Ham United | England | 0 | 1 | 1 |
Federico Fernández | Newcastle United | Argentina | 0 | 1 | 1 |
Marouane Fellaini | Manchester United | Belgium | 0 | 1 | 1 |
Grady Diangana | West Ham United | England | 0 | 1 | 1 |
Erik Durm | Huddersfield Town | Germany | 0 | 1 | 1 |
Bruno Écuélé | Cardiff City | Gabon | 0 | 1 | 1 |
Ederson | Manchester City | Brazil | 0 | 1 | 1 |
Harry Arter | Cardiff City | Ireland | 0 | 1 | 1 |
Adam Masina | Watford FC | Italy | 0 | 1 | 1 |
Pablo Zabaleta | West Ham United | Argentina | 0 | 1 | 1 |
As football enthusiasts, we all know that the Premier League 2018-19 season was a thrilling ride. The season was filled with spectacular goals, mind-blowing assists, and unforgettable moments that kept us on the edge of our seats. But do you remember who were the top contributors in terms of combined goals and assists? Let’s take a trip down memory lane and revisit the players who made the 2018-19 Premier League season a spectacle to behold.
The 2018-19 Premier League season was a showcase of talent, with players from various clubs stepping up to make significant contributions. These players not only scored goals but also created opportunities for their teammates, proving their worth in gold. Their combined goals and assists tally is a testament to their impact on the pitch.
While we can’t list all the players here, we can certainly highlight some of the standout performers. These players, with their current clubs, were instrumental in their team’s success, contributing significantly to the goal tally.
When we compare the 2018-19 season with previous ones, we can see some interesting trends. The combined goals and assists tally can vary greatly from season to season, reflecting the changing dynamics of the game. Some seasons might be dominated by goal scorers, while others might see a rise in the number of assists. This variability adds an extra layer of excitement and unpredictability to the Premier League, making it one of the most loved football leagues in the world.
As we look forward to future Premier League seasons, we can’t help but wonder who will top the combined goals and assists chart. Will it be a familiar face, or will a new star rise to the occasion? Only time will tell. But one thing is for sure – we can expect more thrilling football action, more spectacular goals, and more mind-blowing assists. So, stay tuned!
For those interested in diving deeper into the stats, we have detailed data on combined goals and assists for all Premier League seasons. Explore these stats to get a better understanding of the game and to appreciate the contributions of these amazing players. Happy exploring!