Tottenham Hotspur v Crystal Palace Timeline for All Match Records 1906-2026
Complete match records and statistics of Tottenham Hotspur v Crystal Palace games spanning 119 years from 1906 to 2026. Tottenham v Crystal Palace timeline lists all of the clubs’ head-to-head matches including Premier League, FA Cup, Friendlies, Division 1, Division 2, Southern League, Western League and London competitions with date, competition type, result, score and scorers’ names. Tottenham Hotspur v Crystal Palace results records are in chronological order with summary of all statistics.
Summary of All Tottenham v Crystal Palace Match Statistics
Tottenham v Crystal Palace Match Statistics Timeline
| Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
|---|---|---|---|---|---|---|
| 06-Oct-1906 | Southern Lge | 20,000 | H | W | 3 - 0 | Walton, Reid (2) |
| 9-Feb-1907 | Southern Lge | 8,000 | A | W | 1 - 0 | Pickett |
| 05-Oct-1907 | Southern Lge | 18,000 | H | L | 1 - 2 | Stansfield |
| 23-Oct-1907 | Western Lge | - | A | L | 0 - 2 | |
| 02-Dec-1907 | Western Lge | 2,000 | H | W | 1 - 0 | Middlemiss |
| 12-Feb-1908 | Southern Lge | 8,000 | A | W | 2 - 0 | Pass, Pickett |
| 21-Oct-1912 | LonCharCup2 | 4,449 | H | W | 2 - 0 | Minter, Cantrell |
| 28-Oct-1912 | LonCharCup2 | 4,300 | H | D | 3 - 3 | Minter (2), Middlemiss |
| 11-Nov-1912 | LonCharCup2 Replay | 2,000 | A | L | 1 - 4 | Middlemiss |
| 27-Oct-1913 | Lon Prof Charity Fund | 5,895 | H | L | 1 - 2 | Middlemiss |
| 08-Dec-1913 | LonCharCupF | 14,000 | N | L | 1 - 2 | Walden |
| 19-Oct-1914 | LonCharCup2 | - | A | L | 1 - 3 | Walden |
| 28-Oct-1914 | Lon Prof Charity Fund | - | A | D | 2 - 2 | Minter, Sparrow |
| 02-Oct-1915 | London Comb1 | 1,800 | H | L | 2 - 4 | Banks (2) |
| 11-Dec-1915 | London Comb1 | 300 | A | L | 2 - 4 | Steel, Bliss |
| 21-Apr-1916 | London Comb2 | 10,000 | H | W | 3 - 1 | Bliss (3) |
| 24-Apr-1916 | London Comb2 | 10,000 | A | L | 0 - 4 | |
| 18-Nov-1916 | London Comb | 1,300 | Hi | W | 3 - 1 | Banks (2), Bliss |
| 10-Feb-1917 | London Comb | 2,000 | A | W | 1 - 0 | Banks |
| 24-Feb-1917 | London Comb | 5,000 | Hi | W | 4 - 1 | Bassett (2), Potter, Hawkins |
| 07-Apr-1917 | London Comb | 5,000 | A | W | 3 - 0 | Banks (3) |
| 01-Sep-1917 | London Comb | 2,000 | A | W | 4 - 2 | Rance, Bassett, Minter (2) |
| 27-Oct-1917 | London Comb | 5,000 | Hi | W | 1 - 0 | Banks |
| 22-Dec-1917 | London Comb | 2,000 | A | W | 3 - 2 | Nuttall (2), Coomber |
| 16-Feb-1918 | London Comb | 7,000 | Hi | W | 8 - 0 | Elliott, Banks (2, 1pen), Peake, Potter (2), Hawkins (3) |
| 19-Oct-1918 | London Comb | 10,000 | Hi | W | 2 - 0 | Rance, Lindsay A |
| 14-Dec-1918 | London Comb | 2,000 | A | L | 3 - 6 | Lindsay A, Goldthorpe (2) |
| 08-Feb-1919 | London Comb | 14,500 | Hi | W | 4 - 2 | Minter (3), Banks |
| 05-Apr-1919 | London Comb | 10,000 | A | D | 2 - 2 | Minter, Elliott |
| 26-Apr-1919 | Friendly | - | A | L | 0 - 3 | |
| 06-Oct-1919 | LonCharCup2 | 4,000 | A | L | 2 - 3 | Clay (2, 2pens) |
| 22-Oct-1923 | LonCharCup1 | 3,000 | A | D | 1 - 1 | Clay (pen) |
| 29-Oct-1923 | LonCharCup1 Replay | 7,316 | H | W | 2 - 1 | Sharp, Brooks |
| 12-Jan-1924 | F.A. Cup 1 | 17,000 | A | L | 0 - 2 | |
| 04-Nov-1929 | Lon Prof Charity Fund | - | H | W | 5 - 1 | O'Callaghan, Garbutt (3), Cook |
| 03-Nov-1930 | Lon Prof Charity Fund | - | A | D | 2 - 2 | Harper (2) |
| 09-Dec-1939 | FL South A | 4,265 | H | L | 1 - 3 | Morrison |
| 28-Feb-1940 | FL South A | 2,000 | A | D | 1 - 1 | Stephens |
| 20-Apr-1940 | League Cup1 | 15,423 | A | L | 1 - 4 | Cox |
| 27-Apr-1940 | League Cup1 | 12,376 | H | W | 2 - 1 | Howe, Dix |
| 10-May-1941 | Reg Lge Sth | 3,000 | H | D | 1 - 1 | Sperrin W |
| 25-Oct-1941 | London WarLge | 4,807 | H | D | 1 - 1 | Ludford |
| 31-Jan-1942 | London WarLge | 5,332 | A | D | 2 - 2 | Gibbons, Ludford |
| 25-May-1942 | Friendly | - | A | W | 5 - 3 | Chisholm, Sainsbury, Gibbons, Edwards, Gregory og |
| 29-Aug-1942 | Football Lge Sth | 5,623 | H | L | 1 - 3 | Ludford |
| 28-Nov-1942 | Football Lge Sth | 4,893 | A | D | 0 - 0 | |
| 28-Aug-1943 | Football Lge Sth | 8,189 | H | D | 1 - 1 | Clayton |
| 27-Oct-1943 | Football Lge Sth | 6,138 | A | L | 0 - 3 | |
| 07-Oct-1944 | Football Lge Sth | 9,000 | A | W | 3 - 1 | Ludford, Gilberg (2) |
| 20-Jan-1945 | Football Lge Sth | 11,105 | H | W | 3 - 1 | Ward (2), Rowley |
| 07-Apr-1945 | Friendly | - | A | L | 1 - 3 | Opponent og |
| 02-May-1960 | Friendly | - | A | D | 2 - 2 | Saul, Smith R |
| 23-Aug-1969 | Division 1 | 39,494 | A | W | 2 - 0 | Pearce, Chivers |
| 26-Dec-1969 | Division 1 | 32,845 | H | W | 2 - 0 | Mullery, Perryman |
| 24-Jan-1970 | F.A. Cup 4 | 43,948 | H | D | 0 - 0 | |
| 28-Jan-1970 | F.A. Cup 4 Replay | 45,980 | A | L | 0 - 1 | |
| 19-Sep-1970 | Division 1 | 41,308 | A | W | 3 - 0 | Mullery, Chivers (2) |
| 24-Apr-1971 | Division 1 | 28,619 | H | W | 2 - 0 | Perryman, Blyth og |
| 18-Sep-1971 | Division 1 | 37,239 | H | W | 3 - 0 | Mullery, Chivers, Peters (pen) |
| 01-Jan-1972 | Division 1 | 35,571 | A | D | 1 - 1 | Chivers |
| 09-Sep-1972 | Division 1 | 28,545 | H | W | 2 - 1 | England, Peters (pen) |
| 27-Jan-1973 | Division 1 | 44,536 | A | D | 0 - 0 | |
| 12-Nov-1977 | Division 2 | 40,522 | A | W | 2 - 1 | Moores, Duncan |
| 17-Dec-1977 | Division 2 | 34,211 | H | D | 2 - 2 | Hoddle (2) |
| 06-Oct-1979 | Division 1 | 45,274 | A | D | 1 - 1 | Villa |
| 15-Mar-1980 | Division 1 | 28,419 | H | D | 0 - 0 | |
| 15-Apr-1980 | Friendly | - | A | W | 3 - 2 | McAllister, Armstrong, Taylor |
| 29-Apr-1980 | Friendly/Test | - | H | L | 0 - 2 | |
| 19-Aug-1980 | Division 1 | 27,841 | A | W | 4 - 3 | Archibald, Hoddle, Crooks (2) |
| 24-Sep-1980 | League Cup 3 | 29,654 | H | D | 0 - 0 | |
| 30-Sep-1980 | League Cup 3 Replay | 26,885 | A | W | 3 - 1 | Villa, Hoddle, Crooks |
| 12-Nov-1980 | Division 1 | 25,777 | H | W | 4 - 2 | Archibald, Crooks (3) |
| 31-Jan-1987 | F.A. Cup 4 | 29,603 | H | W | 4 - 0 | Mabbutt, Allen C (pen), Claesen, O'Reilly og |
| 26-Apr-1988 | Friendly | - | A | D | 3 - 3 | Hodge, Walsh, Claesen |
| 18-Nov-1989 | Division 1 | 26,366 | A | W | 3 - 2 | Howells, Samways, Lineker (pen) |
| 03-Mar-1990 | Division 1 | 26,181 | H | L | 0 - 1 | |
| 22-Sep-1990 | Division 1 | 34,859 | H | D | 1 - 1 | Gascoigne |
| 17-Apr-1991 | Division 1 | 26,285 | A | L | 0 - 1 | |
| 22-Dec-1991 | Division 1 | 22,491 | A | W | 2 - 1 | Walsh, Lineker |
| 16-Feb-1992 | Division 1 | 19,834 | H | L | 0 - 1 | |
| 22-Aug-1992 | Premier League | 25,237 | H | D | 2 - 2 | Durie, Sedgley |
| 30-Jan-1993 | Premier League | 20,937 | A | W | 3 - 1 | Sheringham (2), Gray |
| 28-Mar-1993 | Friendly | 1,607 | A | D | 3 - 3 | Nayim, Ruddock, Barmby |
| 27-Dec-1994 | Premier League | 27,730 | H | D | 0 - 0 | |
| 14-Apr-1995 | Premier League | 18,068 | A | D | 1 - 1 | Klinsmann |
| 24-Nov-1997 | Premier League | 26,634 | H | L | 0 - 1 | |
| 28-Mar-1998 | Premier League | 26,116 | A | W | 3 - 1 | Berti, Armstrong, Klinsmann |
| 31-Jly-2002 | Testimonial | 13,131 | A | W | 4 - 0 | Iversen (2), Anderton (pen), Davies |
| 03-Jan-2004 | F.A. Cup 3 | 32,340 | H | W | 3 - 0 | Kanoute (3) |
| 28-Dec-2004 | Premier League | 36,100 | H | D | 1 - 1 | Defoe |
| 22-Jan-2005 | Premier League | 23,723 | A | L | 0 - 3 | |
| 18-Aug-2013 | Premier League | 28,235 | A | W | 1 - 0 | Soldado (pen) |
| 11-Jan-2014 | Premier League | 36,102 | H | W | 2 - 0 | Eriksen, Defoe |
| 06-Dec-2014 | Premier League | 35,860 | H | D | 0 - 0 | |
| 10-Jan-2015 | Premier League | 24,193 | A | L | 1 - 2 | Kane |
| 20-Sep-2015 | Premier League | 35,723 | H | W | 1 - 0 | Son |
| 23-Jan-2016 | Premier League | 28,467 | A | W | 3 - 1 | Kane, Alli, Chadli |
| 21-Feb-2016 | F.A. Cup 5 | 35,547 | H | L | 0 - 1 | |
| 20-Aug-2016 | Premier League | 31,447 | H | W | 1 - 0 | Wanyama |
| 26-Apr-2017 | Premier League | 25,596 | A | W | 1 - 0 | Eriksen |
| 05-Nov-2017 | Premier League | 65,270 | H | W | 1 - 0 | (at Wembley) Son |
| 25-Feb-2018 | Premier League | 25,287 | A | W | 1 - 0 | Kane |
| 10-Nov-2018 | Premier League | 25,685 | A | W | 1 - 0 | Foyth |
| 27-Jan-2019 | F.A. Cup 4 | 19,491 | A | L | 0 - 2 | |
| 03-Apr-2019 | Premier League | 59,215 | H | W | 2 - 0 | (First game at New Stadium) Son, Eriksen |
| 14-Sep-2019 | Premier League | 59,812 | H | W | 4 - 0 | Son (2), van Aanholt (OG), Lamela |
| 26-Jul-2020 | Premier League | N/A | A | D | 1 - 1 | Kane |
| 13-Dec-2020 | Premier League | 2,000 | A | D | 1 - 1 | Kane |
| 07-Mar-2021 | Premier League | N/A | H | W | 4 - 1 | Bale (2), Kane (2) |
| 11-Sep-2021 | Premier League | 22,740 | A | L | 0 - 3 | |
| 26-Dec-2021 | Premier League | 40,539 | H | W | 3 - 0 | Kane, Son, Moura |
| 04-Jan-2023 | Premier League | 25,132 | A | W | 4 - 0 | Kane (2), Doherty, Son |
| 06-May-2023 | Premier League | 61,093 | H | W | 1 - 0 | Kane |
| 27-Oct-2023 | Premier League | 25,074 | A | W | 2 - 1 | Ward (OG), Son |
| 02-Mar-2024 | Premier League | 61,339 | H | W | 3 - 1 | Werner, Romero, Son |
| 27-Oct-2024 | Premier League | 25,180 | A | L | 0 - 1 | |
| 11-May-2025 | Premier League | 60,254 | H | L | 0 - 2 | |
| 28-Dec-2025 | Premier League | 25,186 | A | W | 1 - 0 | Gray |
| 05-Mar-2026 | Premier League | 60,213 | H | L | 1 - 3 | Solanke |
Tottenham Hotspur Premier League Goalscorers v Crystal Palace

