Southampton FC Premier League Record 1992-93 to 2024-25
Southampton FC Premier League Head-to-Head Record
| Southampton FC Premier League Record from 1992-93 to 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition (48) | P | W | D | L | F | A | Points | ||
| AFC Bournemouth | 14 | 5 | 4 | 5 | 17 | 18 | 19 | |
| Arsenal | 50 | 8 | 15 | 27 | 52 | 94 | 39 | |
| Aston Villa | 44 | 16 | 9 | 19 | 57 | 58 | 57 | |
| Barnsley | 2 | 1 | 0 | 1 | 7 | 5 | 3 | |
| Birmingham City | 6 | 1 | 2 | 3 | 6 | 7 | 5 | |
| Blackburn Rovers | 22 | 7 | 6 | 9 | 28 | 28 | 27 | |
| Bolton Wanderers | 12 | 3 | 6 | 3 | 7 | 7 | 15 | |
| Bradford City | 4 | 4 | 0 | 0 | 6 | 1 | 12 | |
| Brentford | 6 | 1 | 0 | 5 | 5 | 17 | 3 | |
| Brighton and Hove Albion | 14 | 3 | 7 | 4 | 17 | 22 | 16 | |
| Burnley | 14 | 4 | 4 | 6 | 14 | 17 | 16 | |
| Cardiff City | 4 | 1 | 0 | 3 | 4 | 4 | 3 | |
| Charlton Athletic | 12 | 3 | 6 | 3 | 11 | 14 | 15 | |
| Chelsea | 50 | 11 | 11 | 28 | 51 | 94 | 44 | |
| Coventry City | 18 | 5 | 8 | 5 | 18 | 18 | 23 | |
| Crystal Palace | 30 | 14 | 8 | 8 | 42 | 30 | 50 | |
| Derby County | 12 | 3 | 4 | 5 | 12 | 17 | 13 | |
| Everton | 50 | 16 | 12 | 22 | 54 | 66 | 60 | |
| Fulham | 20 | 5 | 8 | 7 | 28 | 26 | 23 | |
| Huddersfield Town | 4 | 1 | 3 | 0 | 5 | 3 | 6 | |
| Hull City | 6 | 4 | 1 | 1 | 9 | 3 | 13 | |
| Ipswich Town | 12 | 4 | 3 | 5 | 18 | 20 | 15 | |
| Leeds United | 30 | 6 | 9 | 15 | 19 | 39 | 27 | |
| Leicester City | 36 | 10 | 11 | 15 | 48 | 63 | 41 | |
| Liverpool | 50 | 11 | 11 | 28 | 54 | 95 | 44 | |
| Manchester City | 40 | 7 | 10 | 23 | 38 | 72 | 31 | |
| Manchester United | 50 | 7 | 12 | 31 | 53 | 105 | 33 | |
| Middlesbrough | 22 | 9 | 7 | 6 | 33 | 29 | 34 | |
| Newcastle United | 46 | 16 | 9 | 21 | 69 | 80 | 57 | |
| Norwich City | 18 | 8 | 4 | 6 | 32 | 22 | 28 | |
| Nottingham Forest | 14 | 2 | 3 | 9 | 19 | 27 | 9 | |
| Oldham Athletic | 4 | 1 | 0 | 3 | 6 | 9 | 3 | |
| Portsmouth | 4 | 2 | 0 | 2 | 6 | 6 | 6 | |
| Queens Park Rangers | 12 | 5 | 1 | 6 | 16 | 18 | 16 | |
| Reading | 2 | 2 | 0 | 0 | 3 | 0 | 6 | |
| Sheffield United | 8 | 5 | 2 | 1 | 15 | 8 | 17 | |
| Sheffield Wednesday | 16 | 3 | 6 | 7 | 16 | 22 | 15 | |
| Stoke City | 12 | 2 | 6 | 4 | 12 | 14 | 12 | |
| Sunderland | 20 | 8 | 7 | 5 | 33 | 18 | 31 | |
| Swansea City | 12 | 7 | 3 | 2 | 12 | 5 | 24 | |
| Swindon Town | 2 | 1 | 0 | 1 | 6 | 3 | 3 | |
| Tottenham Hotspur | 50 | 14 | 9 | 27 | 59 | 99 | 51 | |
| Watford | 14 | 6 | 5 | 3 | 22 | 17 | 23 | |
| West Bromwich Albion | 18 | 8 | 4 | 6 | 16 | 16 | 28 | |
| West Ham United | 44 | 12 | 11 | 21 | 46 | 64 | 47 | |
| Wigan Athletic | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
| Wimbledon | 16 | 7 | 4 | 5 | 20 | 15 | 25 | |
| Wolverhampton Wanderers | 14 | 3 | 2 | 9 | 17 | 22 | 11 | |
| Totals | 962 | 282 | 254 | 426 | 1,140 | 1,441 | 1,100 | ||
Southampton Premier League Points Won
| Southampton FC Premier League Points Won | |||
|---|---|---|---|
| Points | Opponents (48) | Played | PPG |
| 60 | Everton | 50 | 1.20 |
| 57 | Aston Villa | 44 | 1.30 |
| 57 | Newcastle United | 46 | 1.24 |
| 51 | Tottenham Hotspur | 50 | 1.02 |
| 50 | Crystal Palace | 30 | 1.67 |
| 47 | West Ham United | 44 | 1.07 |
| 44 | Chelsea | 50 | 0.88 |
| 44 | Liverpool | 50 | 0.88 |
| 41 | Leicester City | 36 | 1.14 |
| 39 | Arsenal | 50 | 0.78 |
| 34 | Middlesbrough | 22 | 1.55 |
| 33 | Manchester United | 50 | 0.66 |
| 31 | Manchester City | 40 | 0.78 |
| 31 | Sunderland | 20 | 1.55 |
| 28 | Norwich City | 18 | 1.56 |
| 28 | West Bromwich Albion | 18 | 1.56 |
| 27 | Blackburn Rovers | 22 | 1.23 |
| 27 | Leeds United | 30 | 0.90 |
| 25 | Wimbledon | 16 | 1.56 |
| 24 | Swansea City | 12 | 2.00 |
| 23 | Coventry City | 18 | 1.28 |
| 23 | Fulham | 20 | 1.15 |
| 23 | Watford | 14 | 1.64 |
| 19 | AFC Bournemouth | 14 | 1.36 |
| 17 | Sheffield United | 8 | 2.13 |
| 16 | Brighton and Hove Albion | 14 | 1.14 |
| 16 | Burnley | 14 | 1.14 |
| 16 | Queens Park Rangers | 12 | 1.33 |
| 15 | Bolton Wanderers | 12 | 1.25 |
| 15 | Charlton Athletic | 12 | 1.25 |
| 15 | Ipswich Town | 12 | 1.25 |
| 15 | Sheffield Wednesday | 16 | 0.94 |
| 13 | Derby County | 12 | 1.08 |
| 13 | Hull City | 6 | 2.17 |
| 12 | Bradford City | 4 | 3.00 |
| 12 | Stoke City | 12 | 1.00 |
| 11 | Wolverhampton Wanderers | 14 | 0.79 |
| 9 | Nottingham Forest | 14 | 0.64 |
| 6 | Huddersfield Town | 4 | 1.50 |
| 6 | Portsmouth | 4 | 1.50 |
| 6 | Reading | 2 | 3.00 |
| 5 | Birmingham City | 6 | 0.83 |
| 3 | Barnsley | 2 | 1.50 |
| 3 | Brentford | 6 | 0.50 |
| 3 | Cardiff City | 4 | 0.75 |
| 3 | Oldham Athletic | 4 | 0.75 |
| 3 | Swindon Town | 2 | 1.50 |
| 1 | Wigan Athletic | 2 | 0.50 |
| 1,100 | Totals | 962 | 1.14 |
