Manchester City All-Time Top 100 Premier League Appearances 1992-93 to 2025-26
| Player | Apps | First App | Last App |
|---|---|---|---|
| David Silva | 309 | 14-Aug-10 | 26-Jul-20 |
| Bernardo Silva | 304 | 12-Aug-17 | 24-May-26 |
| Kevin De Bruyne | 285 | 12-Sep-15 | 25-May-25 |
| Ederson | 276 | 12-Aug-17 | 25-May-25 |
| Sergio Agüero | 275 | 15-Aug-11 | 23-May-21 |
| Joe Hart | 266 | 14-Oct-06 | 15-May-16 |
| Vincent Kompany | 265 | 24-Aug-08 | 12-May-19 |
| Fernandinho | 264 | 19-Aug-13 | 22-May-22 |
| Richard Dunne | 253 | 23-Oct-00 | 22-Aug-09 |
| Pablo Zabaleta | 230 | 13-Sep-08 | 16-May-17 |
| Yaya Touré | 230 | 14-Aug-10 | 09-May-18 |
| Phil Foden | 225 | 16-Dec-17 | 24-May-26 |
| Raheem Sterling | 225 | 10-Aug-15 | 22-May-22 |
| Ilkay Gündogan | 221 | 17-Sep-16 | 25-May-25 |
| Kyle Walker | 212 | 12-Aug-17 | 04-Jan-25 |
| Rodri | 196 | 10-Aug-19 | 19-May-26 |
| John Stones | 180 | 13-Aug-16 | 24-May-26 |
| Micah Richards | 179 | 22-Oct-05 | 10-Nov-13 |
| Sylvain Distin | 178 | 17-Aug-02 | 13-May-07 |
| Shaun Wright-Phillips | 178 | 19-Aug-00 | 17-May-11 |
| Rúben Dias | 170 | 03-Oct-20 | 24-May-26 |
| Aleksandar Kolarov | 165 | 14-Aug-10 | 16-May-17 |
| Gabriel Jesus | 159 | 21-Jan-17 | 22-May-22 |
| James Milner | 147 | 23-Aug-10 | 24-May-15 |
| Riyad Mahrez | 145 | 12-Aug-18 | 28-May-23 |
| Gaël Clichy | 138 | 15-Aug-11 | 21-May-17 |
| Stephen Ireland | 138 | 18-Sep-05 | 17-Apr-10 |
| Nicolás Otamendi | 136 | 19-Sep-15 | 15-Jul-20 |
| Erling Haaland | 132 | 07-Aug-22 | 19-May-26 |
| Gareth Barry | 132 | 15-Aug-09 | 14-May-13 |
| Keith Curle | 131 | 17-Aug-92 | 05-May-96 |
| Edin Džeko | 130 | 15-Jan-11 | 19-Apr-15 |
| Joey Barton | 130 | 05-Apr-03 | 28-Apr-07 |
| Samir Nasri | 129 | 28-Aug-11 | 28-Aug-16 |
| SUN Ji Hai | 123 | 17-Aug-02 | 11-May-08 |
| Jesús Navas | 123 | 19-Aug-13 | 21-May-17 |
| Niall Quinn | 121 | 17-Aug-92 | 05-May-96 |
| Aymeric Laporte | 121 | 31-Jan-18 | 11-Aug-23 |
| Garry Flitcroft | 115 | 29-Aug-92 | 16-Mar-96 |
| Carlos Tevez | 113 | 15-Aug-09 | 19-May-13 |
| Joleon Lescott | 107 | 30-Aug-09 | 22-Mar-14 |
| Nathan Aké | 107 | 21-Sep-20 | 24-May-26 |
| Nigel de Jong | 104 | 28-Jan-09 | 26-Aug-12 |
| Darius Vassell | 103 | 13-Aug-05 | 28-Dec-08 |
| Terry Phelan | 103 | 26-Aug-92 | 21-Oct-95 |
| João Cancelo | 98 | 25-Aug-19 | 14-Jan-23 |
| Nedum Onuoha | 95 | 01-Nov-04 | 16-Jan-12 |
| Jack Grealish | 94 | 15-Aug-21 | 20-May-25 |
| Tony Coton | 93 | 17-Aug-92 | 29-Apr-95 |
| David James | 93 | 17-Jan-04 | 07-May-06 |
| Antoine Sibierski | 92 | 17-Aug-03 | 29-Apr-06 |
| Leroy Sané | 90 | 10-Sep-16 | 22-Jun-20 |
| Nicolas Anelka | 89 | 17-Aug-02 | 01-Jan-05 |
| Jérémy Doku | 88 | 02-Sep-23 | 24-May-26 |
| Ian Brightwell | 87 | 17-Aug-92 | 05-May-96 |
| Manuel Akanji | 85 | 17-Sep-22 | 25-May-25 |
| Joško Gvardiol | 83 | 11-Aug-23 | 24-May-26 |
| Kolo Touré | 82 | 15-Aug-09 | 14-May-13 |
| Michel Vonk | 82 | 17-Aug-92 | 01-Apr-95 |
| Trevor Sinclair | 82 | 17-Aug-03 | 05-May-07 |
| Robbie Fowler | 80 | 01-Feb-03 | 21-Jan-06 |
| Uwe Rosler | 79 | 05-Mar-94 | 05-May-96 |
| Nicky Summerbee | 78 | 20-Aug-94 | 05-May-96 |
| Martín Demichelis | 78 | 27-Oct-13 | 01-May-16 |
| Claudio Reyna | 77 | 14-Sep-03 | 17-Dec-06 |
| Matheus Nunes | 77 | 16-Sep-23 | 19-May-26 |
| Steve Lomas | 76 | 25-Sep-93 | 05-May-96 |
| Olexsandr Zinchenko | 76 | 13-Dec-17 | 22-May-22 |
| Adam Johnson | 73 | 06-Feb-10 | 22-Apr-12 |
| Mike Sheron | 71 | 17-Aug-92 | 04-Apr-94 |
| Steve McMahon | 69 | 17-Aug-92 | 01-Oct-94 |
| Rico Lewis | 69 | 13-Aug-22 | 24-May-26 |
| Julián Alvarez | 67 | 07-Aug-22 | 14-May-24 |
| Mateo Kovačić | 67 | 11-Aug-23 | 24-May-26 |
| Fernando | 64 | 17-Aug-14 | 16-May-17 |
| Elano | 62 | 11-Aug-07 | 16-May-09 |
| Steve Howey | 60 | 19-Aug-00 | 22-Feb-03 |
| Fitzroy Simpson | 60 | 17-Aug-92 | 14-May-95 |
| Martin Petrov | 59 | 11-Aug-07 | 16-Feb-10 |
| David White | 58 | 17-Aug-92 | 18-Dec-93 |
| Nicky Weaver | 57 | 19-Aug-00 | 03-Mar-07 |
| Eliaquim Mangala | 57 | 21-Sep-14 | 31-Dec-17 |
| Fabian Delph | 57 | 23-Aug-15 | 20-Jan-19 |
| Richard Edghill | 55 | 20-Sep-93 | 19-May-01 |
| Georgios Samaras | 55 | 01-Feb-06 | 01-Dec-07 |
| Dietmar Hamann | 54 | 17-Sep-06 | 06-Dec-08 |
| Mario Balotelli | 54 | 24-Oct-10 | 13-Jan-13 |
| Bakary Sagna | 54 | 30-Aug-14 | 21-May-17 |
| Andy Hill | 54 | 17-Aug-92 | 11-Apr-95 |
| Stephen Jordan | 53 | 05-Apr-03 | 13-May-07 |
| Javi García | 53 | 15-Sep-12 | 11-May-14 |
| Sávio | 53 | 18-Aug-24 | 24-May-26 |
| Paul Walsh | 53 | 12-Mar-94 | 26-Aug-95 |
| Paul Bosvelt | 53 | 25-Aug-03 | 16-Apr-05 |
| Shaun Goater | 52 | 23-Oct-00 | 11-May-03 |
| Alan Kernaghan | 52 | 20-Sep-93 | 12-Mar-96 |
| Danny Tiatto | 51 | 19-Aug-00 | 17-Jan-04 |
| Danny Mills | 51 | 14-Aug-04 | 26-Aug-06 |
| Peter Beagrie | 51 | 26-Mar-94 | 14-Oct-95 |
| Rick Holden | 50 | 17-Aug-92 | 04-Oct-93 |
