Liverpool FC Premier League Match Records 1992-93 to 2025-26
Liverpool FC Premier League Head-to-Head Record
| Liverpool FC Premier League Record from 1992-93 to 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Opposition (50) | P | W | D | L | F | A | Points | |
| AFC Bournemouth | 18 | 14 | 1 | 3 | 54 | 15 | 43 | |
| Arsenal | 68 | 26 | 24 | 18 | 114 | 85 | 102 | |
| Aston Villa | 62 | 35 | 13 | 14 | 111 | 67 | 118 | |
| Barnsley | 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| Birmingham City | 14 | 3 | 8 | 3 | 22 | 16 | 17 | |
| Blackburn Rovers | 36 | 17 | 12 | 7 | 58 | 41 | 63 | |
| Blackpool | 2 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Bolton Wanderers | 26 | 18 | 4 | 4 | 52 | 25 | 58 | |
| Bradford City | 4 | 3 | 0 | 1 | 6 | 2 | 9 | |
| Brentford | 10 | 6 | 2 | 2 | 22 | 11 | 20 | |
| Brighton and Hove Albion | 18 | 10 | 4 | 4 | 35 | 22 | 34 | |
| Burnley | 20 | 15 | 3 | 2 | 40 | 12 | 48 | |
| Cardiff City | 4 | 4 | 0 | 0 | 15 | 5 | 12 | |
| Charlton Athletic | 16 | 8 | 3 | 5 | 27 | 16 | 27 | |
| Chelsea | 68 | 25 | 20 | 23 | 86 | 82 | 95 | |
| Coventry City | 18 | 9 | 3 | 6 | 27 | 17 | 30 | |
| Crystal Palace | 34 | 21 | 6 | 7 | 75 | 36 | 69 | |
| Derby County | 14 | 10 | 1 | 3 | 30 | 9 | 31 | |
| Everton | 68 | 31 | 26 | 11 | 96 | 59 | 119 | |
| Fulham | 38 | 22 | 8 | 8 | 73 | 37 | 74 | |
| Huddersfield Town | 4 | 4 | 0 | 0 | 12 | 0 | 12 | |
| Hull City | 10 | 4 | 3 | 3 | 19 | 11 | 15 | |
| Ipswich Town | 12 | 7 | 3 | 2 | 26 | 8 | 24 | |
| Leeds United | 32 | 18 | 7 | 7 | 72 | 33 | 61 | |
| Leicester City | 36 | 21 | 6 | 9 | 59 | 35 | 69 | |
| Luton Town | 2 | 1 | 1 | 0 | 5 | 2 | 4 | |
| Manchester City | 58 | 23 | 21 | 14 | 87 | 79 | 90 | |
| Manchester United | 68 | 20 | 17 | 31 | 94 | 90 | 77 | |
| Middlesbrough | 30 | 15 | 9 | 6 | 46 | 24 | 54 | |
| Newcastle United | 62 | 38 | 13 | 11 | 131 | 67 | 127 | |
| Norwich City | 20 | 15 | 3 | 2 | 56 | 20 | 48 | |
| Nottingham Forest | 18 | 8 | 5 | 5 | 27 | 19 | 29 | |
| Oldham Athletic | 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| Portsmouth | 14 | 8 | 3 | 3 | 25 | 12 | 27 | |
| Queens Park Rangers | 14 | 11 | 1 | 2 | 25 | 13 | 34 | |
| Reading | 6 | 4 | 1 | 1 | 8 | 5 | 13 | |
| Sheffield United | 12 | 8 | 2 | 2 | 20 | 7 | 26 | |
| Sheffield Wednesday | 16 | 9 | 4 | 3 | 27 | 16 | 31 | |
| Southampton | 50 | 28 | 11 | 11 | 95 | 54 | 95 | |
| Stoke City | 20 | 10 | 6 | 4 | 30 | 19 | 36 | |
| Sunderland | 34 | 19 | 12 | 3 | 48 | 19 | 69 | |
| Swansea City | 14 | 7 | 3 | 4 | 27 | 15 | 24 | |
| Swindon Town | 2 | 1 | 1 | 0 | 7 | 2 | 4 | |
| Tottenham Hotspur | 68 | 35 | 18 | 15 | 128 | 83 | 123 | |
| Watford | 16 | 12 | 1 | 3 | 42 | 13 | 37 | |
| West Bromwich Albion | 26 | 15 | 7 | 4 | 46 | 19 | 52 | |
| West Ham United | 60 | 39 | 11 | 10 | 121 | 55 | 128 | |
| Wigan Athletic | 16 | 9 | 5 | 2 | 28 | 10 | 32 | |
| Wimbledon | 16 | 5 | 6 | 5 | 22 | 17 | 21 | |
| Wolverhampton Wanderers | 24 | 19 | 2 | 3 | 42 | 14 | 59 | |
| Totals | 1,304 | 694 | 320 | 290 | 2,331 | 1,329 | 2,402 | |
Liverpool FC Premier League Points Won
| Points | Opposition (49) | P | PPG |
|---|---|---|---|
| 128 | West Ham United | 60 | 2.13 |
| 127 | Newcastle United | 62 | 2.05 |
| 123 | Tottenham Hotspur | 68 | 1.81 |
| 119 | Everton | 68 | 1.75 |
| 118 | Aston Villa | 62 | 1.90 |
| 102 | Arsenal | 68 | 1.50 |
| 95 | Chelsea | 68 | 1.40 |
| 95 | Southampton | 50 | 1.90 |
| 90 | Manchester City | 58 | 1.55 |
| 77 | Manchester United | 68 | 1.13 |
| 74 | Fulham | 38 | 1.95 |
| 69 | Crystal Palace | 34 | 2.03 |
| 69 | Leicester City | 36 | 1.92 |
| 69 | Sunderland | 34 | 2.03 |
| 63 | Blackburn Rovers | 36 | 1.75 |
| 61 | Leeds United | 32 | 1.91 |
| 59 | Wolverhampton Wanderers | 24 | 2.46 |
| 58 | Bolton Wanderers | 26 | 2.23 |
| 54 | Middlesbrough | 30 | 1.80 |
| 52 | West Bromwich Albion | 26 | 2.00 |
| 48 | Burnley | 20 | 2.40 |
| 48 | Norwich City | 20 | 2.40 |
| 43 | AFC Bournemouth | 18 | 2.39 |
| 37 | Watford | 16 | 2.31 |
| 36 | Stoke City | 20 | 1.80 |
| 34 | Brighton and Hove Albion | 18 | 1.89 |
| 34 | Queens Park Rangers | 14 | 2.43 |
| 32 | Wigan Athletic | 16 | 2.00 |
| 31 | Derby County | 14 | 2.21 |
| 31 | Sheffield Wednesday | 16 | 1.94 |
| 30 | Coventry City | 18 | 1.67 |
| 29 | Nottingham Forest | 18 | 1.61 |
| 27 | Charlton Athletic | 16 | 1.69 |
| 27 | Portsmouth | 14 | 1.93 |
| 26 | Sheffield United | 12 | 2.17 |
| 24 | Ipswich Town | 12 | 2.00 |
| 24 | Swansea City | 14 | 1.71 |
| 21 | Wimbledon | 16 | 1.31 |
| 20 | Brentford | 10 | 2.00 |
| 17 | Birmingham City | 14 | 1.21 |
| 15 | Hull City | 10 | 1.50 |
| 13 | Reading | 6 | 2.17 |
| 12 | Cardiff City | 4 | 3.00 |
| 12 | Huddersfield Town | 4 | 3.00 |
| 9 | Bradford City | 4 | 2.25 |
| 9 | Oldham Athletic | 4 | 2.25 |
| 4 | Luton Town | 2 | 2.00 |
| 4 | Swindon Town | 2 | 2.00 |
| 3 | Barnsley | 2 | 1.50 |
| 0 | Blackpool | 2 | 0.00 |
| 2,402 | Totals | 1,304 | 1.84 |

