Leeds United Premier League Record 1992-93 to 2025-26
Leeds United Head-to-Head Premier League Record
| Leeds United Premier League Record from 1992-93 to 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition (41) | P | W | D | L | F | A | Points | ||
| AFC Bournemouth | 4 | 1 | 2 | 1 | 9 | 11 | 5 | ||
| Arsenal | 32 | 8 | 5 | 19 | 30 | 67 | 29 | ||
| Aston Villa | 32 | 8 | 12 | 12 | 28 | 33 | 36 | ||
| Barnsley | 2 | 2 | 0 | 0 | 5 | 3 | 6 | ||
| Birmingham City | 4 | 1 | 0 | 3 | 4 | 8 | 3 | ||
| Blackburn Rovers | 20 | 9 | 5 | 6 | 33 | 25 | 32 | ||
| Bolton Wanderers | 10 | 5 | 1 | 4 | 16 | 13 | 16 | ||
| Bradford City | 4 | 3 | 1 | 0 | 11 | 4 | 10 | ||
| Brentford | 6 | 1 | 4 | 1 | 7 | 9 | 7 | ||
| Brighton and Hove Albion | 8 | 1 | 3 | 4 | 4 | 10 | 6 | ||
| Burnley | 6 | 4 | 1 | 1 | 12 | 5 | 13 | ||
| Charlton Athletic | 10 | 6 | 3 | 1 | 23 | 10 | 21 | ||
| Chelsea | 32 | 10 | 10 | 12 | 39 | 35 | 40 | ||
| Coventry City | 18 | 8 | 7 | 3 | 32 | 21 | 31 | ||
| Crystal Palace | 14 | 6 | 3 | 5 | 17 | 17 | 21 | ||
| Derby County | 12 | 6 | 6 | 0 | 24 | 10 | 24 | ||
| Everton | 32 | 9 | 13 | 10 | 31 | 39 | 40 | ||
| Fulham | 12 | 5 | 1 | 6 | 15 | 16 | 16 | ||
| Ipswich Town | 10 | 5 | 2 | 3 | 14 | 10 | 17 | ||
| Leicester City | 22 | 9 | 3 | 10 | 30 | 32 | 30 | ||
| Liverpool | 32 | 7 | 7 | 18 | 33 | 72 | 28 | ||
| Manchester City | 22 | 7 | 5 | 10 | 26 | 36 | 26 | ||
| Manchester United | 32 | 5 | 10 | 17 | 27 | 56 | 25 | ||
| Middlesbrough | 18 | 6 | 8 | 4 | 23 | 21 | 26 | ||
| Newcastle United | 30 | 7 | 10 | 13 | 41 | 46 | 31 | ||
| Norwich City | 8 | 3 | 1 | 4 | 10 | 15 | 10 | ||
| Nottingham Forest | 14 | 5 | 3 | 6 | 18 | 22 | 18 | ||
| Oldham Athletic | 4 | 2 | 2 | 0 | 6 | 3 | 8 | ||
| Portsmouth | 2 | 0 | 0 | 2 | 2 | 8 | 0 | ||
| Queens Park Rangers | 8 | 3 | 2 | 3 | 16 | 11 | 11 | ||
| Sheffield United | 6 | 4 | 1 | 1 | 11 | 7 | 13 | ||
| Sheffield Wednesday | 16 | 7 | 5 | 4 | 29 | 23 | 26 | ||
| Southampton | 30 | 15 | 9 | 6 | 39 | 19 | 54 | ||
| Sunderland | 12 | 8 | 1 | 3 | 17 | 8 | 25 | ||
| Swindon Town | 2 | 2 | 0 | 0 | 8 | 0 | 6 | ||
| Tottenham Hotspur | 32 | 11 | 7 | 14 | 44 | 52 | 40 | ||
| Watford | 4 | 4 | 0 | 0 | 9 | 2 | 12 | ||
| West Bromwich Albion | 4 | 3 | 1 | 0 | 11 | 2 | 10 | ||
| West Ham United | 28 | 16 | 5 | 7 | 44 | 29 | 53 | ||
| Wimbledon | 16 | 6 | 5 | 5 | 23 | 17 | 23 | ||
| Wolverhampton Wanderers | 10 | 6 | 1 | 3 | 21 | 13 | 19 | ||
| Totals | 620 | 234 | 165 | 221 | 842 | 840 | 867 | ||
| 1 | |||||||||
Leeds United Premier League Points Won
| Points | Opposition (41) | P | PPG |
|---|---|---|---|
| 54 | Southampton | 30 | 1.80 |
| 53 | West Ham United | 28 | 1.89 |
| 40 | Chelsea | 32 | 1.25 |
| 40 | Everton | 32 | 1.25 |
| 40 | Tottenham Hotspur | 32 | 1.25 |
| 36 | Aston Villa | 32 | 1.13 |
| 32 | Blackburn Rovers | 20 | 1.60 |
| 31 | Coventry City | 18 | 1.72 |
| 31 | Newcastle United | 30 | 1.03 |
| 30 | Leicester City | 22 | 1.36 |
| 29 | Arsenal | 32 | 0.91 |
| 28 | Liverpool | 32 | 0.88 |
| 26 | Manchester City | 22 | 1.18 |
| 26 | Middlesbrough | 18 | 1.44 |
| 26 | Sheffield Wednesday | 16 | 1.63 |
| 25 | Manchester United | 32 | 0.78 |
| 25 | Sunderland | 12 | 2.08 |
| 24 | Derby County | 12 | 2.00 |
| 23 | Wimbledon | 16 | 1.44 |
| 21 | Charlton Athletic | 10 | 2.10 |
| 21 | Crystal Palace | 14 | 1.50 |
| 19 | Wolverhampton Wanderers | 10 | 1.90 |
| 18 | Nottingham Forest | 14 | 1.29 |
| 17 | Ipswich Town | 10 | 1.70 |
| 16 | Bolton Wanderers | 10 | 1.60 |
| 16 | Fulham | 12 | 1.33 |
| 13 | Burnley | 6 | 2.17 |
| 13 | Sheffield United | 6 | 2.17 |
| 12 | Watford | 4 | 3.00 |
| 11 | Queens Park Rangers | 8 | 1.38 |
| 10 | Bradford City | 4 | 2.50 |
| 10 | Norwich City | 8 | 1.25 |
| 10 | West Bromwich Albion | 4 | 2.50 |
| 8 | Oldham Athletic | 4 | 2.00 |
| 7 | Brentford | 6 | 1.17 |
| 6 | Barnsley | 2 | 3.00 |
| 6 | Brighton and Hove Albion | 8 | 0.75 |
| 6 | Swindon Town | 2 | 3.00 |
| 5 | AFC Bournemouth | 4 | 1.25 |
| 3 | Birmingham City | 4 | 0.75 |
| 0 | Portsmouth | 2 | 0.00 |
| 867 | Totals | 620 | 1.40 |


