Aston Villa Top Scorers Premier League 1992-93 to 2025-26
| Player | Goals | First Goal | Last Goal |
|---|---|---|---|
| Ollie Watkins | 91 | 04-Oct-20 | 24-May-26 |
| Gabby Agbonlahor | 74 | 18-Mar-06 | 06-Feb-16 |
| Dwight Yorke | 60 | 05-Sep-92 | 10-May-98 |
| Dion Dublin | 48 | 07-Nov-98 | 31-Jan-04 |
| Juan Pablo Angel | 44 | 05-May-01 | 02-Dec-06 |
| Christian Benteke | 42 | 15-Sep-12 | 16-May-15 |
| Gareth Barry | 41 | 24-Apr-99 | 12-Apr-09 |
| Julian Joachim | 39 | 28-Feb-96 | 10-Mar-01 |
| Dean Saunders | 38 | 19-Sep-92 | 22-Feb-95 |
| John Carew | 37 | 03-Feb-07 | 01-May-10 |
| Darius Vassell | 35 | 03-Feb-01 | 10-Apr-05 |
| Ashley Young | 31 | 31-Jan-07 | 10-Oct-22 |
| Savo Milošević | 29 | 09-Sep-95 | 04-Apr-98 |
| Ian Taylor | 28 | 28-Dec-94 | 30-Mar-02 |
| Lee Hendrie | 27 | 06-Dec-97 | 14-Jan-06 |
| John McGinn | 22 | 10-Aug-19 | 15-May-26 |
| Dalian Atkinson | 22 | 15-Aug-92 | 27-Nov-94 |
| Douglas Luiz | 21 | 17-Aug-19 | 04-Mar-26 |
| Darren Bent | 21 | 22-Jan-11 | 19-May-13 |
| Morgan Rogers | 21 | 06-Apr-24 | 15-May-26 |
| Paul Merson | 18 | 12-Sep-98 | 09-Feb-02 |
| Andi Weimann | 17 | 10-Mar-12 | 02-Nov-14 |
| Leon Bailey | 16 | 18-Sep-21 | 04-Jan-25 |
| Emi Buendía | 15 | 28-Aug-21 | 03-May-26 |
| Anwar El Ghazi | 15 | 23-Aug-19 | 21-Aug-21 |
| Jack Grealish | 15 | 13-Sep-15 | 27-Jan-21 |
| Luke Moore | 14 | 05-Mar-05 | 28-Oct-07 |
| Steve Staunton | 14 | 05-Sep-92 | 27-Sep-97 |
| Jacob Ramsey | 14 | 22-Oct-21 | 26-Jan-25 |
| Tommy Johnson | 13 | 11-Feb-95 | 22-Mar-97 |
| Danny Ings | 13 | 14-Aug-21 | 04-Jan-23 |
| Jhon Durán | 12 | 20-Aug-23 | 21-Dec-24 |
| Ugo Ehiogu | 12 | 24-Sep-94 | 11-Mar-00 |
| James Milner | 12 | 17-Sep-05 | 14-Aug-10 |
| Garry Parker | 11 | 29-Aug-92 | 09-Nov-94 |
| Matty Cash | 10 | 18-Sep-21 | 06-Dec-25 |
| Bertrand Traoré | 9 | 20-Dec-20 | 08-Apr-23 |
| Stewart Downing | 9 | 21-Feb-10 | 22-May-11 |
| Stilian Petrov | 9 | 11-Dec-06 | 31-Dec-11 |
| Emile Heskey | 9 | 27-Jan-09 | 20-Aug-11 |
| Milan Baroš | 9 | 27-Aug-05 | 11-Dec-06 |
| Ross Barkley | 9 | 04-Oct-20 | 10-May-26 |
| Trézéguet | 8 | 02-Nov-19 | 04-Apr-21 |
| Olof Mellberg | 8 | 26-Oct-02 | 01-Jan-08 |
| Andy Townsend | 8 | 18-Sep-93 | 07-Dec-96 |
| Ezri Konsa | 8 | 16-Jul-20 | 16-May-25 |
| Martin Laursen | 8 | 05-Mar-05 | 23-Aug-08 |
| Thomas Hitzlsperger | 8 | 20-Apr-02 | 12-Feb-05 |
| Nolberto Solano | 8 | 23-Oct-04 | 16-Apr-05 |
| Kevin Richardson | 7 | 02-Sep-92 | 16-Apr-94 |
| Gareth Southgate | 7 | 28-Feb-96 | 23-Dec-00 |
| Ciaran Clark | 7 | 27-Nov-10 | 30-Apr-16 |
| Stan Collymore | 7 | 27-Aug-97 | 07-Nov-98 |
| Donyell Malen | 7 | 02-Apr-25 | 03-Dec-25 |
| Jordan Ayew | 7 | 24-Oct-15 | 30-Apr-16 |
| Marc Albrighton | 7 | 02-Oct-10 | 21-Dec-11 |
| Mark Draper | 7 | 19-Aug-95 | 24-Apr-99 |
| Liam Ridgewell | 6 | 31-Oct-05 | 10-Sep-06 |
| Leandro Bacuna | 6 | 28-Sep-13 | 27-Feb-16 |
| Paul McGrath | 6 | 12-Dec-92 | 17-Apr-96 |
| Moussa Diaby | 6 | 12-Aug-23 | 21-Apr-24 |
| Ray Houghton | 6 | 28-Nov-92 | 19-Dec-94 |
| Marcus Allbäck | 6 | 09-Nov-02 | 23-Nov-03 |
| Philippe Coutinho | 6 | 15-Jan-22 | 18-Feb-23 |
| Tyrone Mings | 6 | 01-Dec-19 | 25-Apr-23 |
| Peter Crouch | 6 | 02-Apr-02 | 24-Apr-04 |
| Marlon Harewood | 5 | 28-Nov-07 | 12-Apr-08 |
| James M Collins | 5 | 17-Oct-09 | 31-Mar-12 |
| Ashley R Westwood | 5 | 25-Nov-13 | 23-Apr-16 |
| Craig Gardner | 5 | 14-Apr-07 | 01-Dec-07 |
| Youri Tielemans | 5 | 03-Feb-24 | 03-May-25 |
| Alan Wright | 5 | 01-Jan-96 | 30-Sep-00 |
| Amadou Onana | 5 | 17-Aug-24 | 03-Dec-25 |
| Wesley | 5 | 23-Aug-19 | 01-Jan-20 |
| Steven Davis | 5 | 16-Apr-05 | 02-Jan-06 |
| Rudy Gestede | 5 | 08-Aug-15 | 01-Mar-16 |
| Shaun Maloney | 5 | 28-Apr-07 | 26-Dec-07 |
| Guy Whittingham | 5 | 31-Aug-93 | 03-Dec-94 |
| Kevin Phillips | 4 | 13-Aug-05 | 04-Feb-06 |
| Richard Dunne | 4 | 05-Oct-09 | 29-Oct-11 |
| Alan Thompson | 4 | 23-Aug-98 | 22-Apr-00 |
| Steve Stone | 4 | 05-Feb-00 | 09-Dec-01 |
| Charles N'Zogbia | 4 | 01-Feb-12 | 13-Apr-13 |
| Libor Kozák | 4 | 21-Sep-13 | 21-Dec-13 |
| Conor Hourihane | 4 | 05-Oct-19 | 28-Sep-20 |
| George Boateng | 4 | 26-Dec-99 | 24-Sep-01 |
| Benito Carbone | 3 | 14-Feb-00 | 15-Apr-00 |
| David Ginola | 3 | 16-Dec-00 | 17-Apr-01 |
| Karim El Ahmadi | 3 | 25-Aug-12 | 25-Nov-13 |
| Kortney Hause | 3 | 21-Jun-20 | 25-Sep-21 |
| Marco Asensio | 3 | 22-Feb-25 | 02-Apr-25 |
| Graham Fenton | 3 | 16-Apr-94 | 19-Nov-94 |
| Tony Daley | 3 | 12-Apr-93 | 06-Mar-94 |
| John Fashanu | 3 | 20-Aug-94 | 21-Jan-95 |
| Neil Cox | 3 | 20-Feb-93 | 19-Dec-93 |
| Tom Cleverley | 3 | 25-Apr-15 | 09-May-15 |
| Steve Sidwell | 3 | 26-Oct-08 | 07-Dec-08 |
| Curtis Davies | 3 | 29-Dec-07 | 24-Aug-09 |
| Gary Charles | 3 | 08-Apr-96 | 23-Aug-98 |
| Fabian Delph | 3 | 04-Dec-13 | 15-Mar-14 |
