Leeds United Forward
Noah Okafor
- 2026-27
- 9 apps
- Goals
- 1
- Assists
- 1
- Age
- 26
FPL £5.8m · owned by 0.3% · 1.6 pts projected for GW10
This season 2026-27
- Appearances
- 9
- Starts
- 6
- Minutes
- 496
- Goals
- 1
- Assists
- 1
- xG (FPL)
- 0.3
- xA (FPL)
- 0.4
- Yellow cards
- 0
- Sent off
- 0
Fantasy Premier League Gameweek 10, deadline Fri 6 Nov, 18:30
- Price
- £5.8m
- Owned by
- 0.3%
- FPL points
- 23
- Form
- 1.2
- MFF projection
- 1.6 pts 89 of 218 midfielders
FPL: Doubtful. Thigh injury - 75% chance of playing
| GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|
| v Tottenham1.3 xG · 41% CS | @ Chelsea1.2 xG · 22% CS | v Coventry City1.6 xG · 43% CS | @ Man City0.9 xG · 17% CS | v Ipswich Town1.7 xG · 32% CS |
Goals and assists by season 140 apps, 26 goals, 10 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Leeds United | Premier League | 8 | 1 | 0 | 473 |
| 2026 | Switzerland | FIFA World Cup | 1 | 0 | 0 | 19 |
| 2026-27 | Leeds United | EFL Cup | 1 | 0 | 1 | 23 |
| 2025-26 | Leeds United | Premier League | 28 | 8 | 1 | 1,569 |
| 2025-26 | Leeds United | FA Cup | 4 | 0 | 2 | 314 |
| 2024-25 | Switzerland | UEFA Nations League | 2 | 0 | 0 | 83 |
| 2024 qualifying | Switzerland | UEFA EURO Cup | 7 | 0 | 1 | 275 |
| 2024-25 | Milan | UEFA Champions League | 5 | 0 | 1 | 102 |
| 2024-25 | Napoli | Serie A | 4 | 0 | 0 | 36 |
| 2024-25 | Milan | Serie A | 11 | 1 | 0 | 413 |
| 2023-24 | Milan | UEFA Europa League | 5 | 0 | 0 | 100 |
| 2023-24 | Milan | UEFA Champions League | 3 | 0 | 1 | 33 |
| 2023-24 | Milan | Serie A | 28 | 6 | 2 | 871 |
| 2022-23 | Switzerland | UEFA Nations League | 4 | 1 | 0 | 190 |
| 2022-23 | RB Salzburg | UEFA Europa League | 2 | 0 | 0 | 172 |
| 2022-23 | RB Salzburg | UEFA Champions League | 6 | 3 | 0 | 471 |
| 2022 UEFA | Switzerland | FIFA World Cup Qualification | 2 | 1 | 1 | 147 |
| 2022 | Switzerland | FIFA World Cup | 3 | 0 | 0 | 42 |
| 2021-22 | RB Salzburg | UEFA Champions League | 6 | 3 | 0 | 344 |
| 2020-21 | RB Salzburg | UEFA Europa League | 1 | 0 | 0 | 29 |
| 2020-21 | RB Salzburg | UEFA Champions League | 4 | 0 | 0 | 55 |
| 2019-20 | RB Salzburg | UEFA Europa League | 1 | 0 | 0 | 24 |
| 2019-20 | Basel | UEFA Europa League | 4 | 2 | 0 | 167 |
Latest matches
In the MFF record books 11 tables
- ·WC 2022 Group G Playerson 2022 FIFA World Cup Playing Squad Details with Kit Number, Position, Age, Caps and Club Affiliation
- ·WC 2022 Clubs A to Zon Alphabetical List of 2022 World Cup Players by Club Affiliations
- ·Euro 2024 Group Aon Euro 2024 Nations Group A Playing Squads
- ·FIFA 2026 B Squadson FIFA World Cup 2026: Group B Squads
- ·Eng-Club Player WC Fulham to Middlesbroughon FIFA World Cup Players from English Clubs
- ·Leeds United Appearanceson Leeds United Premier League Appearances
- ·Leeds Squadson Leeds United Premier League Squad Numbers
- ·Leeds Current Squads on Leeds United Premier League Squad Numbers
- ·Leeds United Goalscorerson Leeds United Premier League Top Goal Scorers
- ·PL 26-27 Combined Goal Assistson Premier League Players' Goals & Assists 2026-27
- ·2024 Squads Clubs A to Z on UEFA Euro 2024: Players by Club Affiliation - A to Z