| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | DC United | 62 | 62 | 5338 | 0 | 10 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 4 | 10 |
| US Major League Soccer 2025 | Atlanta United | 16 | 9 | 797 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| FIFA World Cup UEFA qualifiers 2026 | Poland | 8 | 6 | 488 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| English Premier League 2020-2021 | Leeds United | 70 | 56 | 4796 | 14 | 26 | 4 | 4 | 0 | 0 | 12 | 0 | 0 | 8 | 10 |
| English Premier League 2021-2022 | Leeds United | 66 | 52 | 4172 | 14 | 38 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 4 |
| English Premier League 2022-2023 | Leeds United | 28 | 0 | 530 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2023 | DC United | 64 | 62 | 5458 | 2 | 18 | 8 | 0 | 0 | 0 | 20 | 0 | 2 | 8 | 14 |
























































