| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2023-2024 | Torino | 26 | 16 | 1518 | 10 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| French Ligue 1 2018-2019 | Nantes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2018-2019 | Torino | 34 | 32 | 2776 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-2020 | Torino | 34 | 18 | 1694 | 16 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Italian Serie A 2020-2021 | Crotone | 40 | 32 | 3042 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| Italian Serie A 2021-2022 | Torino | 50 | 42 | 3506 | 8 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| Italian Serie A 2022-2023 | Torino | 68 | 52 | 4846 | 16 | 14 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |

































