| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Celta | 49 | 43 | 3600 | 6 | 21 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| Spanish La Liga 2023-2024 | Celta | 64 | 56 | 4822 | 8 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Celta | 11 | 8 | 587 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2018-2019 | Celta | 60 | 32 | 3020 | 28 | 14 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| Spanish La Liga 2019-2020 | Celta | 56 | 44 | 3792 | 12 | 20 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| Spanish La Liga 2020-2021 | Celta | 64 | 26 | 2784 | 38 | 20 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
| Spanish La Liga 2021-2022 | Celta | 74 | 62 | 5214 | 12 | 34 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| Spanish La Liga 2022-2023 | Celta | 72 | 66 | 5726 | 6 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| Spanish La Liga 2025-2026 | Girona | 17 | 11 | 1014 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |





























