Player statistic
1st half
| Brandon Vázquez | 12' | |||
| 17' | Djordje Mihailovic (Assist: Kamal Miller) | |||
| Alistair Johnston | 20' | |||
| Raymon Gaddis | 24' | |||
| Alvas Powell | 28' | |||
| 41' | Djordje Mihailovic (Assist: Kei Kamara) | |||
| 45+1' | Kei Kamara (Assist: Victor Wanyama) |
2nd half
| Luciano Acosta | 61' | |||
| 67' | Joaquin Torres | |||
| 70' | Joel Waterman | |||
| 88' | Sebastian Breza | |||
| Tyler Blackett | 90+1' | |||
| Luciano Acosta | 90+4' | |||
| 90+4' | Victor Wanyama |
Match statistic
42
Possession
58
18
Total shots
9
7
Shots on target
6
7
Shots off target
3
4
Blocked shots
9
Corners
2
1
Offsides
3
13
Fouls
10
Cincinnati
Montréal
































