Key storylines
- Estrela (10th) host Rio Ave (14th)
Match info
- Competition
- Primeira Liga
- Matchday
- 23
- Date
- Sun 21 Feb 2027
- Kick-off
- 16:00 (UK time)
- Venue
- Estádio José Gomes (Estádio da Reboleira)
- Season
- 2026-27
Recent form
Estrela
Rio Ave
Head to head
1Estrela wins2Draws3Rio Ave wins
The numbers per game
| Estrela | Measure | Rio Ave |
|---|---|---|
| 1.75 | Goals scored | 1.00 |
| 1.88 | Goals conceded | 2.13 |
| 1.25 | Points per game | 0.88 |
| 0 | Clean sheets | 1 |
| 18 | Yellow cards | 13 |
| 12.9 | Shots | 7.6 |
| 4.3 | On target | 3.6 |
| 51% | Possession | 45% |
| 4.3 | Corners | 3.8 |
| 10.8 | Fouls | 8.9 |
| 1.6 | Offsides | 1.3 |

