Serie A · Sun 2 May 2027 · Renato Dall'Ara Stadium
Key storylines
- Bologna (10th) host Fiorentina (16th)
- Bologna have won 4 of their last 5
Match info
- Competition
- Serie A
- Matchday
- 34
- Date
- Sun 2 May 2027
- Kick-off
- 17:30 (BST)
- Venue
- Renato Dall'Ara Stadium
- Season
- 2026-27
Recent form
Bologna
Fiorentina
Head to head
2Bologna wins1Draws3Fiorentina wins
The numbers per game
| Bologna | Measure | Fiorentina |
|---|---|---|
| 1.40 | Goals scored | 1.50 |
| 1.30 | Goals conceded | 2.30 |
| 1.40 | Points per game | 0.80 |
| 1 | Clean sheets | 0 |
| 21 | Yellow cards | 21 |
| 11.7 | Shots | 17.3 |
| 4.0 | On target | 5.3 |
| 47% | Possession | 47% |
| 4.0 | Corners | 5.2 |
| 13.1 | Fouls | 11.3 |
| 2.7 | Offsides | 1.8 |


