This table lists all 129 Foreign (non-United Kingdom) Tottenham Players from 48 different countries who have made at least one appearance for Tottenham Hotspur in the Premier League from season 1992-93 to 2020-21. Foreign Players who were on Spurs books but only played in other competitions, or failed to make any first team appearances, are not included.
Spurs had 14 French players, 11 Irish players (Republic of Ireland); 7 from the Netherlands; 6 Tottenham players from Argentina & Brazil; 5 Tottenham players from Belgium, Norway & Spain, 4 Tottenham players from Portugal, Cameroon, Germany & United States; 3 Tottenham players from Croatia, Denmark, Iceland, Italy & Romania, 2 Tottenham players from Algeria, Egypt, Ivory Coast, Korea Republic, Morocco, Serbia, South Africa & Switzerland. Tottenham 2020-21 Argentinian players are Juan Foyth, Paulo Gazzaniga, Erik Lamela and Giovani Lo Celso.
Players in Bold = Spurs Squad Season 2020-21.
Country (48) | Players (129) | Period | PL Apps | PL Goals | Games/Goal |
---|---|---|---|---|---|
Algeria | Moussa Saïb | 1997-1999 | 13 | 1 | 13.00 |
Algeria | Nabil Bentaleb | 2013-2016 | 45 | 0 | |
Argentina | Federico Fazio | 2014-2016 | 28 | 0 | |
Argentina | Juan Foyth | 2018-2020 | 16 | 1 | 16.00 |
Argentina | Paulo Gazzaniga | 2017-2020 | 22 | 0 | |
Argentina | Erik Lamela | 2013-2021 | 159 | 16 | 9.94 |
Argentina | Giovani Lo Celso | 2019-2020 | 39 | 1 | 39.00 |
Argentina | Mauricio Taricco | 1998-2004 | 130 | 2 | 65.00 |
Austria | Kevin Wimmer | 2015-2017 | 15 | 0 | |
Belgium | Toby Alderweireld | 2015-2021 | 160 | 8 | 20.00 |
Belgium | Jonathan Blondel | 2002-2004 | 2 | 0 | |
Belgium | Nacer Chadli | 2013-2016 | 89 | 15 | 5.93 |
Belgium | Mousa Dembélé | 2012-2019 | 182 | 7 | 26.00 |
Belgium | Jan Vertonghen | 2012-2020 | 232 | 6 | 38.67 |
Brazil | Carlos Vinícius | 2020-2021 | 4 | 0 | |
Brazil | Gilberto | 2007-2009 | 7 | 1 | 7.00 |
Brazil | Heurelho Gomes | 2008-2014 | 96 | 0 | |
Brazil | Lucas Moura | 2017-2021 | 85 | 15 | 5.67 |
Brazil | Paulinho | 2013-2015 | 45 | 5 | 9.00 |
Brazil | Sandro | 2010-2014 | 81 | 3 | 27.00 |
Bulgaria | Dimitar Berbatov | 2006-2009 | 70 | 27 | 2.59 |
Cameroon | Benoît Assou-Ekotto | 2006-2014 | 155 | 4 | 38.75 |
Cameroon | Timothée Atouba | 2004-2005 | 18 | 1 | 18.00 |
Cameroon | Sébastien Bassong | 2009-2012 | 45 | 2 | 22.50 |
Cameroon | Clinton N'Jie | 2015-2016 | 8 | 0 | |
Canada | Paul Stalteri | 2005-2007 | 42 | 2 | 21.00 |
Colombia | Davinson Sánchez | 2017-2021 | 90 | 1 | 90.00 |
Croatia | Vedran Ćorluka | 2008-2012 | 81 | 1 | 81.00 |
Croatia | Niko Kranjčar | 2009-2012 | 49 | 9 | 5.44 |
Croatia | Luka Modrić | 2008-2012 | 126 | 13 | 9.69 |
Czech Republic | Radek Černý | 2004-2008 | 16 | 0 | |
Denmark | Christian Eriksen | 2013-2020 | 226 | 51 | 4.43 |
Denmark | Pierre-Emile Højbjerg | 2020-2021 | 18 | 0 | |
Denmark | Allan Nielsen | 1996-2000 | 96 | 12 | 8.00 |
Egypt | Hossam Ghaly | 2006-2007 | 21 | 1 | 21.00 |
Egypt | Mido | 2004-2007 | 48 | 14 | 3.43 |
Finland | Teemu Tainio | 2005-2008 | 61 | 3 | 20.33 |
France | Étienne Capoue | 2013-2015 | 24 | 1 | 24.00 |
France | Pascal Chimbonda | 2006-2009 | 70 | 3 | 23.33 |
France | Stéphane Dalmat | 2003-2004 | 22 | 3 | 7.33 |
France | William Gallas | 2010-2013 | 61 | 1 | 61.00 |
France | David Ginola | 1997-2000 | 102 | 13 | 7.85 |
France | Younès Kaboul | 2007-2008, 2009-2015 | 110 | 6 | 18.33 |
France | Hugo Lloris | 2012-2021 | 278 | 0 | |
France | Steed Malbranque | 2006-2008 | 62 | 6 | 10.33 |
France | Tanguy Ndombele | 2019-2021 | 37 | 5 | 7.40 |
France | Georges-Kévin Nkoudou | 2016-2019 | 11 | 0 | |
France | Noé Pamarot | 2004-2006 | 25 | 1 | 25.00 |
France | Louis Saha | 2011-2012 | 10 | 3 | 3.33 |
France | Moussa Sissoko | 2016-2021 | 110 | 3 | 36.67 |
France | Benjamin Stambouli | 2014-2015 | 12 | 0 | |
Germany | Steffen Freund | 1998-2003 | 101 | 0 | |
Germany | Lewis Holtby | 2012-2015 | 25 | 1 | 25.00 |
Germany | Jürgen Klinsmann | 1994-1995, 1997-1998 | 56 | 29 | 1.93 |
Germany | Christian Ziege | 2001-2004 | 47 | 7 | 6.71 |
Ghana | Kevin-Prince Boateng | 2007-2009 | 14 | 0 | |
Honduras | Wilson Palacios | 2008-2011 | 65 | 1 | 65.00 |
Iceland | Guðni Bergsson | 1992-1993 | 5 | 0 | |
Iceland | Eiður Guðjohnsen | 2009-2010 | 11 | 1 | 11.00 |
Iceland | Gylfi Sigurðsson | 2012-2014 | 58 | 8 | 7.25 |
Israel | Ronny Rosenthal | 1993-1997 | 81 | 4 | 20.25 |
Italy | Nicola Berti | 1997-1999 | 21 | 3 | 7.00 |
Italy | Carlo Cudicini | 2008-2012 | 20 | 0 | |
Italy | Paolo Tramezzani | 1998-1999 | 6 | 0 | |
Ivory Coast | Serge Aurier | 2017-2021 | 68 | 5 | 13.60 |
Ivory Coast | Didier Zokora | 2006-2009 | 88 | 0 | |
Japan | Kazuyuki Toda | 2002-2003 | 4 | 0 | |
Kenya | Victor Wanyama | 2016-2020 | 69 | 6 | 11.50 |
Korea Republic | Young-Pyo Lee | 2005-2008 | 70 | 1 | 70.00 |
Korea Republic | Heung-min Son | 2015-2021 | 178 | 65 | 2.74 |
Mali | Frédéric Kanouté | 2003-2006 | 60 | 14 | 4.29 |
Mexico | Giovani Dos Santos | 2008-2012 | 17 | 0 | |
Montserrat | Ruel Fox | 1995-2000 | 106 | 13 | 8.15 |
Morocco | Noureddine Naybet | 2004-2006 | 30 | 1 | 30.00 |
Morocco | Adel Taarabt | 2006-2009 | 9 | 0 | |
Netherlands | Edgar Davids | 2005-2007 | 40 | 1 | 40.00 |
Netherlands | Vincent Janssen | 2016-2019 | 30 | 2 | 15.00 |
Netherlands | Willem Korsten | 1999-2001 | 21 | 3 | 7.00 |
Netherlands | Hans Segers | 1998-1999 | 1 | 0 | |
Netherlands | Rafael van der Vaart | 2010-2013 | 63 | 24 | 2.63 |
Netherlands | Michel Vorm | 2014-2020 | 13 | 0 | |
Netherlands | Steven Bergwijn | 2020-2021 | 25 | 3 | 8.33 |
New Zealand | Ryan Nelsen | 2011-2012 | 5 | 0 | |
Norway | Espen Baardsen | 1996-1999 | 23 | 0 | |
Norway | Steffen Iversen | 1996-2003 | 143 | 36 | 3.97 |
Norway | Øyvind Leonhardsen | 1999-2002 | 58 | 7 | 8.29 |
Norway | Roger Nilsen | 1998-1999 | 2 | 0 | |
Norway | Erik Thorstvedt | 1992-1995 | 60 | 0 | |
Poland | Grzegorz Rasiak | 2005-2006 | 8 | 0 | |
Portugal | José Dominguez | 1997-2001 | 44 | 4 | 11.00 |
Portugal | Pedro Mendes | 2004-2006 | 30 | 1 | 30.00 |
Portugal | Hélder Postiga | 2003-2004 | 19 | 1 | 19.00 |
Portugal | Ricardo Rocha | 2006-2008 | 14 | 0 | |
Republic of Ireland | Stephen Carr | 1993-2004 | 226 | 7 | 32.29 |
Republic of Ireland | Gary Doherty | 1999-2005 | 64 | 4 | 16.00 |
Republic of Ireland | Neale Fenn | 1996-1998 | 8 | 0 | |
Republic of Ireland | Robbie Keane | 2002-2011 | 238 | 91 | 2.62 |
Republic of Ireland | Stephen Kelly | 2003-2006 | 37 | 2 | 18.50 |
Republic of Ireland | David McDonald | 1992-1993 | 2 | 0 | |
Republic of Ireland | Matt Doherty | 2020-2021 | 8 | 0 | |
Republic of Ireland | Troy Parrott | 2019- | 2 | 0 | |
Republic of Ireland | Andy Reid | 2004-2006 | 26 | 1 | 26.00 |
Republic of Ireland | Andy Turner | 1992-1995 | 20 | 3 | 6.67 |
Republic of Ireland | Mark Yeates | 2003-2005 | 3 | 0 | |
Romania | Vlad Chiricheș | 2013-2015 | 27 | 1 | 27.00 |
Romania | Ilie Dumitrescu | 1994-1996 | 18 | 4 | 4.50 |
Romania | Gheorghe Popescu | 1994-1995 | 23 | 3 | 7.67 |
Russia | Roman Pavlyuchenko | 2008-2012 | 78 | 21 | 3.71 |
Serbia | Goran Bunjevčević | 2001-2005 | 51 | 0 | |
Serbia | Miloš Veljković | 2013-2014 | 2 | 0 | |
Slovakia | Filip Lesniak | 2016-2017 | 1 | 0 | |
Slovenia | Milenko Ačimovič | 2002-2003 | 17 | 0 | |
South Africa | Mbulelo Mabizela | 2003-2005 | 7 | 1 | 7.00 |
South Africa | Steven Pienaar | 2010-2012 | 10 | 0 | |
Spain | Iago Falque | 2012-2013 | 1 | 0 | |
Spain | Fernando Llorente | 2017-2019 | 36 | 2 | 18.00 |
Spain | Nayim | 1992-1993 | 18 | 3 | 6.00 |
Spain | Sergio Reguilón | 2020-2021 | 13 | 0 | |
Spain | Roberto Soldado | 2013-2015 | 50 | 7 | 7.14 |
Sweden | Erik Edman | 2004-2006 | 31 | 1 | 31.00 |
Switzerland | Ramon Vega | 1996-2001 | 63 | 7 | 9.00 |
Switzerland | Reto Ziegler | 2004-2007 | 24 | 1 | 24.00 |
Togo | Emmanuel Adebayor | 2011-2015 | 92 | 34 | 2.71 |
Ukraine | Serhiy Rebrov | 2000-2002 | 59 | 10 | 5.90 |
United States | Clint Dempsey | 2012-2013 | 29 | 7 | 4.14 |
United States | Brad Friedel | 2011-2014 | 50 | 0 | |
United States | Kasey Keller | 2001-2004 | 85 | 0 | |
United States | DeAndre Yedlin | 2014-2015 | 1 | 0 | |
Uruguay | Gustavo Poyet | 2001-2004 | 82 | 17 | 4.82 |
Totals | To 17.01.2021 | 6,864 | 735 | 9.34 |
Statistics Correct to 17th January 2021 2020 (Matchday 18)
Tottenham Hotspur Frenchmen