Tottenham Hotspur’s 161 Foreign Premier League Players: 1992-93 to 2025-26
This table lists all 161 foreign (non-United Kingdom) players from 49 different nations who have made at least one Premier League appearance for Tottenham Hotspur, from the league’s first season in 1992-93 through to 2025-26. Overseas players who were on Spurs’ books but only featured in other competitions, or never made a first team appearance, are not included. The table is ordered alphabetically by nation, from Argentina to Uruguay. France has produced more Tottenham foreign players than any other country with 18, ahead of the Republic of Ireland with 11 and the Netherlands with 10. You can also see how the current squad compares in our Tottenham Hotspur squad minutes played breakdown.
Tottenham Hotspur Premier League Foreign Players (161) 1992-2026
Players in Bold = Spurs Squad Season 2025-26
| Nation (49) | Player (161) | Period | Apps | Goals | Rate |
|---|---|---|---|---|---|
| Algeria | Moussa Saïb | 1997-1999 | 13 | 1 | 13.00 |
| Algeria | Nabil Bentaleb | 2013-2016 | 45 | 0 | |
| Argentina | Federico Fazio | 2014-2016 | 28 | 0 | |
| Argentina | Juan Foyth | 2018-2020 | 16 | 1 | 16.00 |
| Argentina | Paulo Gazzaniga | 2017-2020 | 22 | 0 | |
| Argentina | Erik Lamela | 2013-2021 | 174 | 17 | 10.24 |
| Argentina | Giovani Lo Celso | 2019-2024 | 75 | 3 | 25.00 |
| Argentina | Cristian Romero | 2021-2026 | 122 | 11 | 11.09 |
| Argentina | Marcos Senesi | 2026-2027 | |||
| Argentina | Mauricio Taricco | 1998-2004 | 130 | 2 | 65.00 |
| Argentina | Alejo Véliz | 2023-2024 | 8 | 1 | 8.00 |
| Austria | Kevin Wimmer | 2015-2017 | 15 | 0 | |
| Austria | Kevin Danso | 2025-2026 | 34 | 0 | |
| Belgium | Toby Alderweireld | 2015-2021 | 174 | 8 | 21.75 |
| Belgium | Jonathan Blondel | 2002-2004 | 2 | 0 | |
| Belgium | Nacer Chadli | 2013-2016 | 89 | 15 | 5.93 |
| Belgium | Mousa Dembélé | 2012-2019 | 182 | 7 | 26.00 |
| Belgium | Jan Vertonghen | 2012-2020 | 232 | 6 | 38.67 |
| Brazil | Carlos Vinícius | 2020-2021 | 9 | 1 | 9.00 |
| Brazil | Emerson Royal | 2021-2024 | 77 | 4 | 19.25 |
| Brazil | Gilberto | 2007-2009 | 7 | 1 | 7.00 |
| Brazil | Heurelho Gomes | 2008-2014 | 96 | 0 | |
| Brazil | Lucas Moura | 2017-2022 | 152 | 20 | 7.60 |
| Brazil | Paulinho | 2013-2015 | 45 | 5 | 9.00 |
| Brazil | Richarlison | 2022-2026 | 102 | 27 | 3.78 |
| Brazil | Sandro | 2010-2014 | 81 | 3 | 27.00 |
| Brazil | Souza | 2026 | 4 | 0 | |
| Bulgaria | Dimitar Berbatov | 2006-2009 | 70 | 27 | 2.59 |
| Cameroon | Benoît Assou-Ekotto | 2006-2014 | 155 | 4 | 38.75 |
| Cameroon | Timothée Atouba | 2004-2005 | 18 | 1 | 18.00 |
| Cameroon | Sébastien Bassong | 2009-2012 | 45 | 2 | 22.50 |
| Cameroon | Clinton N'Jie | 2015-2016 | 8 | 0 | |
| Canada | Paul Stalteri | 2005-2007 | 42 | 2 | 21.00 |
| Colombia | Davinson Sánchez | 2017-2023 | 143 | 3 | 47.67 |
| Croatia | Vedran Ćorluka | 2008-2012 | 81 | 1 | 81.00 |
| Croatia | Niko Kranjčar | 2009-2012 | 49 | 9 | 5.44 |
| Croatia | Luka Modrić | 2008-2012 | 126 | 13 | 9.69 |
| Croatia | Ivan Perišić | 2022-2023 | 36 | 1 | 36.00 |
| Croatia | Luka Vušković | 2025 | |||
| Czech Republic | Radek Černý | 2004-2008 | 16 | 0 | |
| Czech Republic | Antonín Kinský | 2025-2026 | 13 | 0 | |
| Denmark | Christian Eriksen | 2013-2020 | 226 | 51 | 4.43 |
| Denmark | Pierre-Emile Højbjerg | 2020-2024 | 142 | 8 | 17.75 |
| Denmark | Allan Nielsen | 1996-2000 | 96 | 12 | 8.00 |
| Egypt | Hossam Ghaly | 2006-2007 | 21 | 1 | 21.00 |
| Egypt | Mido | 2004-2007 | 48 | 14 | 3.43 |
| Finland | Teemu Tainio | 2005-2008 | 61 | 3 | 20.33 |
| France | Étienne Capoue | 2013-2015 | 24 | 1 | 24.00 |
| France | Pascal Chimbonda | 2006-2009 | 70 | 3 | 23.33 |
| France | Stéphane Dalmat | 2003-2004 | 22 | 3 | 7.33 |
| France | William Gallas | 2010-2013 | 61 | 1 | 61.00 |
| France | David Ginola | 1997-2000 | 102 | 13 | 7.85 |
| France | Younès Kaboul | 2007-2015 | 110 | 6 | 18.33 |
| France | Clément Lenglet | 2022-2023 | 26 | 0 | |
| France | Hugo Lloris | 2012-2023 | 361 | 0 | |
| France | Steed Malbranque | 2006-2008 | 62 | 6 | 10.33 |
| France | Randal Kolo Muani | 2025-2026 | 29 | 1 | 29.00 |
| France | Tanguy Ndombele | 2019-2021 | 63 | 6 | 10.50 |
| France | Georges-Kévin Nkoudou | 2016-2019 | 11 | 0 | |
| France | Wilson Odobert | 2024-2026 | 38 | 0 | |
| France | Noé Pamarot | 2004-2006 | 25 | 1 | 25.00 |
| France | Louis Saha | 2011-2012 | 10 | 3 | 3.33 |
| France | Moussa Sissoko | 2016-2021 | 119 | 3 | 39.67 |
| France | Benjamin Stambouli | 2014-2015 | 12 | 0 | |
| France | Mathys Tel | 2025-2026 | 43 | 6 | 7.17 |
| Germany | Steffen Freund | 1998-2003 | 101 | 0 | |
| Germany | Lewis Holtby | 2012-2015 | 25 | 1 | 25.00 |
| Germany | Jürgen Klinsmann | 1994-1998 | 56 | 29 | 1.93 |
| Germany | Timo Werner | 2024-2025 | 30 | 2 | 15.00 |
| Germany | Christian Ziege | 2001-2004 | 47 | 7 | 6.71 |
| Ghana | Kevin-Prince Boateng | 2007-2009 | 14 | 0 | |
| Ghana | Mohammed Kudus | 2025-2026 | 18 | 2 | 9.00 |
| Honduras | Wilson Palacios | 2008-2011 | 65 | 1 | 65.00 |
| Iceland | Guðni Bergsson | 1992-1993 | 5 | 0 | |
| Iceland | Eiður Guðjohnsen | 2009-2010 | 11 | 1 | 11.00 |
| Iceland | Gylfi Sigurðsson | 2012-2014 | 58 | 8 | 7.25 |
| Israel | Ronny Rosenthal | 1993-1997 | 81 | 4 | 20.25 |
| Israel | Manor Solomon | 2023-2025 | 5 | 0 | |
| Italy | Nicola Berti | 1997-1999 | 21 | 3 | 7.00 |
| Italy | Carlo Cudicini | 2008-2012 | 20 | 0 | |
| Italy | Paolo Tramezzani | 1998-1999 | 6 | 0 | |
| Italy | Sandro Tonali | 2026-2027 | |||
| Italy | Destiny Udogie | 2023-2026 | 72 | 2 | 36.00 |
| Italy | Guglielmo Vicario | 2023-2026 | 93 | 0 | |
| Ivory Coast | Serge Aurier | 2017-2021 | 77 | 5 | 15.40 |
| Ivory Coast | Didier Zokora | 2006-2009 | 88 | 0 | |
| Japan | Kazuyuki Toda | 2002-2003 | 4 | 0 | |
| Kenya | Victor Wanyama | 2016-2020 | 69 | 6 | 11.50 |
| Korea Republic | Young-Pyo Lee | 2005-2008 | 70 | 1 | 70.00 |
| Korea Republic | Son Heung-min | 2015-2025 | 333 | 127 | 2.62 |
| Korea Republic | Yang Min-hyeok | 2025 | |||
| Mali | Frédéric Kanouté | 2003-2006 | 60 | 14 | 4.29 |
| Mali | Yves Bissouma | 2022-2026 | 85 | 2 | 42.50 |
| Mexico | Giovani Dos Santos | 2008-2012 | 17 | 0 | |
| Montserrat | Ruel Fox | 1995-2000 | 106 | 13 | 8.15 |
| Morocco | Noureddine Naybet | 2004-2006 | 30 | 1 | 30.00 |
| Morocco | Adel Taarabt | 2006-2009 | 9 | 0 | |
| Netherlands | Steven Bergwijn | 2020-2022 | 59 | 7 | 8.43 |
| Netherlands | Arnaut Danjuma | 2023 | 7 | 1 | 7.00 |
| Netherlands | Edgar Davids | 2005-2007 | 40 | 1 | 40.00 |
| Netherlands | Vincent Janssen | 2016-2019 | 30 | 2 | 15.00 |
| Netherlands | Willem Korsten | 1999-2001 | 21 | 3 | 7.00 |
| Netherlands | Hans Segers | 1998-1999 | 1 | 0 | |
| Netherlands | Xavi Simons | 2025-2026 | 27 | 2 | 13.50 |
| Netherlands | Rafael van der Vaart | 2010-2013 | 63 | 24 | 2.63 |
| Netherlands | Micky van de Ven | 2023-2026 | 71 | 7 | 10.14 |
| Netherlands | Jan Paul van Hecke | 2026-2027 | |||
| Netherlands | Michel Vorm | 2014-2020 | 13 | 0 | |
| New Zealand | Ryan Nelsen | 2011-2012 | 5 | 0 | |
| Norway | Espen Baardsen | 1996-1999 | 23 | 0 | |
| Norway | Steffen Iversen | 1996-2003 | 143 | 36 | 3.97 |
| Norway | Øyvind Leonhardsen | 1999-2002 | 58 | 7 | 8.29 |
| Norway | Roger Nilsen | 1998-1999 | 2 | 0 | |
| Norway | Erik Thorstvedt | 1992-1995 | 60 | 0 | |
| Poland | Grzegorz Rasiak | 2005-2006 | 8 | 0 | |
| Portugal | José Dominguez | 1997-2001 | 44 | 4 | 11.00 |
| Portugal | Pedro Mendes | 2004-2006 | 30 | 1 | 30.00 |
| Portugal | Gedson Fernandes | 2019-2020 | 7 | 0 | |
| Portugal | Mateus Fernandes | 2026-2027 | |||
| Portugal | João Palhinha | 2025-2026 | 32 | 5 | 6.40 |
| Portugal | Hélder Postiga | 2003-2004 | 19 | 1 | 19.00 |
| Portugal | Ricardo Rocha | 2006-2008 | 14 | 0 | |
| Republic of Ireland | Stephen Carr | 1993-2004 | 226 | 7 | 32.29 |
| Republic of Ireland | Gary Doherty | 1999-2005 | 64 | 4 | 16.00 |
| Republic of Ireland | Neale Fenn | 1996-1998 | 8 | 0 | |
| Republic of Ireland | Robbie Keane | 2002-2011 | 238 | 91 | 2.62 |
| Republic of Ireland | Stephen Kelly | 2003-2006 | 37 | 2 | 18.50 |
| Republic of Ireland | David McDonald | 1992-1993 | 2 | 0 | |
| Republic of Ireland | Matt Doherty | 2020-2023 | 44 | 3 | 14.67 |
| Republic of Ireland | Troy Parrott | 2019- | 2 | 0 | |
| Republic of Ireland | Andy Reid | 2004-2006 | 26 | 1 | 26.00 |
| Republic of Ireland | Andy Turner | 1992-1995 | 20 | 3 | 6.67 |
| Republic of Ireland | Mark Yeates | 2003-2005 | 3 | 0 | |
| Romania | Vlad Chiricheș | 2013-2015 | 27 | 1 | 27.00 |
| Romania | Radu Drăgușin | 2024-2026 | 35 | 0 | |
| Romania | Ilie Dumitrescu | 1994-1996 | 18 | 4 | 4.50 |
| Romania | Gheorghe Popescu | 1994-1995 | 23 | 3 | 7.67 |
| Russia | Roman Pavlyuchenko | 2008-2012 | 78 | 21 | 3.71 |
| Senegal | Pape Matar Sarr | 2023-2026 | 105 | 8 | 13.13 |
| Serbia | Goran Bunjevčević | 2001-2005 | 51 | 0 | |
| Serbia | Miloš Veljković | 2013-2014 | 2 | 0 | |
| Slovakia | Martin Dúbravka | 2026-2027 | |||
| Slovakia | Filip Lesniak | 2016-2017 | 1 | 0 | |
| Slovenia | Milenko Ačimovič | 2002-2003 | 17 | 0 | |
| South Africa | Mbulelo Mabizela | 2003-2005 | 7 | 1 | 7.00 |
| South Africa | Steven Pienaar | 2010-2012 | 10 | 0 | |
| Spain | Iago Falque | 2012-2013 | 1 | 0 | |
| Spain | Bryan Gil | 2021-2024 | 24 | 0 | |
| Spain | Fernando Llorente | 2017-2019 | 36 | 2 | 18.00 |
| Spain | Nayim | 1992-1993 | 18 | 3 | 6.00 |
| Spain | Pedro Porro | 2023-2026 | 114 | 9 | 12.67 |
| Spain | Sergio Reguilón | 2020-2025 | 56 | 2 | 28.00 |
| Spain | Roberto Soldado | 2013-2015 | 50 | 7 | 7.14 |
| Sweden | Erik Edman | 2004-2006 | 31 | 1 | 31.00 |
| Sweden | Dejan Kulusevski | 2022-2025 | 116 | 21 | 5.52 |
| Sweden | Lucas Bergvall | 2024-2026 | 48 | 1 | 48.00 |
| Switzerland | Ramon Vega | 1996-2001 | 63 | 7 | 9.00 |
| Switzerland | Reto Ziegler | 2004-2007 | 24 | 1 | 24.00 |
| Togo | Emmanuel Adebayor | 2011-2015 | 92 | 34 | 2.71 |
| Ukraine | Serhiy Rebrov | 2000-2002 | 59 | 10 | 5.90 |
| United States | Clint Dempsey | 2012-2013 | 29 | 7 | 4.14 |
| United States | Brad Friedel | 2011-2014 | 50 | 0 | |
| United States | Kasey Keller | 2001-2004 | 85 | 0 | |
| United States | DeAndre Yedlin | 2014-2015 | 1 | 0 | |
| Uruguay | Gustavo Poyet | 2001-2004 | 82 | 17 | 4.82 |
| Uruguay | Rodrigo Bentancur | 2022-2026 | 109 | 9 | 12.11 |
| To 24.05.2026 | 9,103 | 948 | 9.60 | ||
Tottenham Hotspur 26 Current Full International Players

Tottenham Hotspur Foreign Players in the Football League Era 1908 to 1992


New Foreign Signings for 2026-27
Tottenham Hotspur have added five foreign players in the 2026 summer transfer window as Roberto De Zerbi reshapes his squad. None of the new arrivals appears in the all-time table above yet, as players are only included once they have made at least one Premier League appearance for Spurs. Each signing will be added to the table after their Premier League debut. Scotland left-back Andy Robertson also joined on a free transfer but does not qualify as a foreign player for the purposes of this list.
| Player | Nation | Position | Signed From | Fee |
|---|---|---|---|---|
| Marcos Senesi | Argentina | Defender | Bournemouth | Free |
| Jan Paul van Hecke | Netherlands | Defender | Brighton & Hove Albion | £52m |
| Martin Dubravka | Slovakia | Goalkeeper | [CONFIRM CLUB] | Undisclosed |
| Mateus Fernandes | Portugal | Midfielder | West Ham United | £85m |
| Sandro Tonali | Italy | Midfielder | Newcastle United | £100m |
Sandro Tonali's £100m move from Newcastle United is a new club record transfer fee, eclipsing the £85m paid for Mateus Fernandes earlier in the same window. All five nations are already represented in the all-time list, so the number of countries will remain at 49 once the new arrivals make their debuts.
Tottenham Hotspur Foreign Players FAQs
Here are answers to the most common questions about the overseas players who have represented Tottenham Hotspur in the Premier League.
How many foreign players have played for Tottenham in the Premier League?
A total of 161 foreign players from 49 different nations have made at least one Premier League appearance for Tottenham Hotspur between 1992-93 and the end of the 2025-26 season.
Which country has produced the most Tottenham foreign players?
France leads the way with 18 players, including Hugo Lloris, David Ginola and Moussa Sissoko. The Republic of Ireland is second with 11 players and the Netherlands third with 10.
Who is Tottenham's highest-scoring foreign player in the Premier League?
Son Heung-min of South Korea is Tottenham's record foreign goalscorer in the Premier League, having scored 127 goals for the club between 2015 and 2025.
Which foreign player has made the most Premier League appearances for Spurs?
Goalkeeper Hugo Lloris made 361 Premier League appearances for Tottenham between 2012 and 2024, more than any other foreign player in the club's history.
Which foreign players have Tottenham signed for the 2026-27 season?
Tottenham signed five foreign players in the 2026 summer window: Marcos Senesi (Argentina), Jan Paul van Hecke (Netherlands), Martin Dubravka (Slovakia), Mateus Fernandes (Portugal) and club-record signing Sandro Tonali (Italy). They will join the all-time list once they make their Premier League debuts.

