Tottenham Hotspur v Manchester United All-Time Match Records, My Football Facts

Tottenham Hotspur v Manchester United All-Time Match Records 1899-2024

Home ⇒ England Football ⇒ Tottenham Hotspur

Complete match record timeline of Tottenham Hotspur v Manchester United games from 1899 to 2024.
Tottenham Hotspur v Manchester United timeline History includes date, competition, attendance, venue, results, score and Spurs goalscorers.

Tottenham Hotspur v Manchester United All-Time Record

Tottenham Hotspur v Manchester United
Competition P W D L F A
Premier League 63 11 13 39 63 108
Football League Division One (old) 102 29 28 45 144 164
Football League Division Two (old) 8 3 3 2 13 6
Football Association Cup 16 5 5 6 24 24
Football League Cup 8 5 1 2 11 7
UEFA European Cup Winners' Cup 2 1 0 1 3 4
Charity Shield 1 0 1 0 3 3
Tours & Friendlies 5 3 0 2 17 6
Total Matches 205 57 51 97 278 322
2009 League Cup Final Spurs lost 1-4 on penalties after 0-0 draw aet
Tottenham Hotspur's record against Manchester United: 40.24%

List of Tottenham Hotspur v Manchester United Results Record by Match

as Newton Heath
Date Competition Attd Ven Res Score Tottenham Hotspur Goalscorers
28-Jan-1899 F.A. Cup 1 13,721 H D 1 – 1 Joyce
01-Feb-1899 F.A. Cup 1Replay 6,000 A W 5 – 3 McKay, Joyce (2), McNaught, Smith
as Manchester United
11-Sep-1909 Division 1 32,275 H D 2 – 2 Steel R (2, 2 pens)
22-Jan-10 Division 1 8,000 A L 0 – 5
22-Oct-10 Division 1 28,000 H D 2 – 2 Minter, Humphreys
15-Mar-11 Division 1 13,000 A L 2 – 3 Birnie, Humphreys
4-Nov-11 Division 1 26,000 A W 2 – 1 Minter, Middlemiss
9-Apr-12 Division 1 14,000 H D 1 – 1 Bliss
19-Oct-12 Division 1 12,000 A L 0 – 2
31-Mar-13 Division 1 12,762 H D 1 – 1 Minter
4-Oct-13 Division 1 39,000 A L 1 – 3 Middlemiss
7-Feb-14 Division 1 28,000 H W 2 – 1 Minter, Cantrell
21-Nov-14 Division 1 11,000 H W 2 – 0 Clay (pen), Cantrell
27-Mar-15 Division 1 7,000 A D 1 – 1 Minter
25-Sep-20 Division 1 52,000 A W 1 – 0 Grimsdell
2-Oct-20 Division 1 34,600 H W 4 – 1 Walden (2), Seed (2)
8-Oct-21 Division 1 36,113 H D 2 – 2 Wilson (2)
15-Oct-21 Division 1 40,000 A L 1 – 2 Dimmock
3-Feb-23 F.A. Cup 2 38,333 H W 4 – 0 Lindsay, Handley (3)
17-Oct-25 Division 1 26,496 A D 0 – 0
30-Jan-26 F.A. Cup 4 43,653 H D 2 – 2 Thompson, Lindsay
3-Feb-26 F.A. Cup 4 Replay 46,929 A L 0 – 2
27-Feb-26 Division 1 25,466 H L 0 – 1
25-Dec-26 Division 1 37,287 H D 1 – 1 Dimmock
27-Dec-26 Division 1 50,665 A L 1 – 2 Handley
24-Sep-27 Division 1 13,952 A L 0 – 3
4-Feb-28 Division 1 23,545 H W 4 – 0 O'Callaghan, Armstrong (2), Dimmock
12-Sep-31 Division 2 9,557 A D 1 – 1 Rowley
23-Jan-32 Division 2 19,139 H W 4 – 1 Davies (2), Hunt GS, O'Callaghan
10-Sep-32 Division 2 23,333 H W 6 – 1 Brain, Hunt GS (2), O'Callaghan, Evans W (2, 1pen)
6-Jan-33 Division 2 20,661 A L 1 – 2 Evans W
21-Sep-35 Division 2 34,718 A D 0 – 0
5-Feb-36 Division 2 20,085 H D 0 – 0
9-Oct-37 Division 2 31,189 H L 0 – 1
19-Feb-38 Division 2 34,631 A W 1 – 0 Sargent
9-Sep-50 Division 1 60,621 H W 1 – 0 Walters
13-Jan-51 Division 1 45,104 A L 1 – 2 Baily
22-Sep-51 Division 1 70,882 H W 2 – 0 Bennett, Medley
26-Jan-52 Division 1 42,668 A L 0 – 2
14-Jun-52 Tour N W 5 – 0 Walters, Bennett, Duquemin, Bailey, Medley (in Toronto)
15-Jun-52 Tour N W 7 – 1 McClellan, Bennett (2), Duquemin (4) (in New York)
1-Nov-52 Division 1 44,286 H L 1 – 2 Walters
25-Mar-53 Division 1 20,215 A L 2 – 3 Walters, McClellan
26-Sep-53 Division 1 52,837 H D 1 – 1 Duquemin
13-Feb-54 Division 1 37,289 A L 0 – 2
8-Sep-54 Division 1 35,162 H L 0 – 2
15-Sep-54 Division 1 31,041 A L 1 – 2 McClellan
22-Aug-55 Division 1 28,713 A D 2 – 2 Gavin (pen), Stokes
31-Aug-55 Division 1 27,453 H L 1 – 2 Clarke
24-Nov-56 Division 1 57,724 H D 2 – 2 Harmer (pen), Robb
6-Apr-57 Division 1 60,583 A D 0 – 0
30-Nov-57 Division 1 43,307 A W 4 – 3 Smith R (3), Blanchflower OG
12-Apr-58 Division 1 59,836 H W 1 – 0 Harmer (pen)
20-Sep-58 Division 1 62,277 A D 2 – 2 Smith R (2)
7-Feb-59 Division 1 47,401 H L 1 – 3 Norman
12-Sep-59 Division 1 55,641 A W 5 – 1 Mackay, Harmer, Smith R (2), Dunmore
23-Jan-60 Division 1 62,602 H W 2 – 1 Smith R (2)
3-Sep-60 Division 1 55,442 H W 4 – 1 Smith R (2), Allen (2)
16-Jan-61 Division 1 65,535 A L 0 – 2
9-Sep-61 Division 1 57,135 A L 0 – 1
20-Jan-62 Division 1 55,225 H D 2 – 2 Greaves (2)
31-Mar-62 F.A. Cup SF 65,000 SF W 3 – 1 Medwin, Greaves, Jones
20-Oct-62 Division 1 51,314 H W 6 – 2 Medwin (2), Greaves (3), Jones
9-Mar-63 Division 1 43,416 A W 2 – 0 Saul, Jones
9-Nov-63 Division 1 57,513 A L 1 – 4 Gregg OG
3-Dec-63 ECWC 2 (1L) 57,447 H W 2 – 0 Mackay, Dyson
10-Dec-63 ECWC 2 (2L) 59,597 A L 1 – 4 Greaves
21-Mar-64 Division 1 56,292 H L 2 – 3 Brown L, Greaves (pen)
26-Sep-64 Division 1 53,362 A L 1 – 4 Robertson
6-Feb-65 Division 1 58,639 H W 1 – 0 Henry
16-Oct-65 Division 1 58,051 H W 5 – 1 Johnson, Clayton, Gilzean, Greaves, Robertson
18-Dec-65 Division 1 39,511 A L 1 – 5 Jones
10-Sep-66 Division 1 56,295 H W 2 – 1 Greaves, Gilzean
14-Jan-67 Division 1 57,365 A L 0 – 1
12-Aug-67 Charity Shield 54,106 A D 3 – 3 Jennings, Robertson, Saul
23-Sep-67 Division 1 58,779 A L 1 – 3 Gilzean
27-Jan-68 F.A. Cup 3 63,500 A D 2 – 2 Chivers (2)
31-Jan-68 F.A. Cup 3 Replay 57,200 H W 1 – 0 (a.e.t) Robertson
3-Feb-68 Division 1 57,690 H L 1 – 2 Chivers
28-Aug-68 Division 1 62,649 A L 1 – 3 Greaves
9-Oct-68 Division 1 56,205 H D 2 – 2 Jones, Gilzean
22-Nov-69 Division 1 53,053 A L 1 – 3 Chivers
13-Apr-70 Division 1 41,808 H W 2 – 1 Gilzean, Chivers
5-Dec-70 Division 1 55,693 H D 2 – 2 Gilzean, Peters
6-Feb-71 Division 1 48,416 A L 1 – 2 Peters
13-Nov-71 Division 1 54,058 A L 1 – 3 Chivers
4-Mar-72 Division 1 54,814 H W 2 – 0 Perryman, Chivers
28-Oct-72 Division 1 52,497 A W 4 – 1 Peters (4)
24-Mar-73 Division 1 50,017 H D 1 – 1 Chivers
10-Nov-73 Division 1 42,756 H W 2 – 1 Knowles, Chivers
23-Mar-74 Division 1 36,278 A W 1 – 0 Coates
6-Sep-75 Division 1 51,641 A L 2 – 3 Chivers, Jones
17-Jan-76 Division 1 49,189 H D 1 – 1 Duncan
4-Sep-76 Division 1 60,723 A W 3 – 2 Coates, Pratt, Moores
12-Feb-77 Division 1 46,946 H L 1 – 3 Jones
16-Dec-78 Division 1 52,026 A L 0 – 2
10-Mar-79 F.A. Cup 6 51,800 H D 1 – 1 Ardiles
14-Mar-79 F.A. Cup 6 Replay 54,510 A L 0 – 2
21-Apr-79 Division 1 36,665 H D 1 – 1 Jones
29-Aug-79 League Cup 2 (1L) 29,163 H W 2 – 1 Pratt, Hoddle
5-Sep-79 League Cup 2 (2L) 48,292 A L 1 – 3 Armstrong
1-Dec-79 Division 1 51,389 H L 1 – 2 Hoddle
5-Jan-80 F.A. Cup 3 45,207 H D 1 – 1 Ardiles
9-Jan-80 F.A. Cup 3 Replay 53,762 A W 1 – 0 Ardiles
12-Apr-80 Division 1 53,151 A L 1 – 4 Ardiles
6-Sep-80 Division 1 40,995 H D 0 – 0
17-Feb-81 Division 1 40,642 A D 0 – 0
7-Oct-81 League Cup 2 (1L) 39,333 H W 1 – 0 Archibald
28-Oct-81 League Cup 2 (2L) 55,890 A W 1 – 0 Hazard
21-Nov-81 Division 1 35,534 H W 3 – 1 Roberts, Hazard, Archibald
17-Apr-82 Division 1 50,724 A L 0 – 2
13-Nov-82 Division 1 47,869 A L 0 – 1
11-May-83 Division 1 32,803 H W 2 – 0 Roberts, Archibald
4-Jun-83 Tour/RSHT N L 1 – 2 Archibald (Match played in Swaziland)
11-Jun-83 Tour/RSHT N W 2 – 0 Perryman, Mabbutt (Match played in Swaziland)
16-Dec-83 Division 1 33,616 A L 2 – 4 Brazil, Falco
12-May-84 Division 1 39,790 H D 1 – 1 Archibald
20-Oct-84 Division 1 54,516 A L 0 – 1
12-Mar-85 Division 1 42,918 H L 1 – 2 Falco
16-Nov-85 Division 1 54,575 A D 0 – 0
19-Apr-86 Division 1 32,357 H D 0 – 0
7-Dec-86 Division 1 35,267 A D 3 – 3 Mabbutt, Allen C, Moran OG
4-May-87 Division 1 36,692 H W 4 – 0 Thomas M (2), Allen C (pen), Allen P
26-Sep-87 Division 1 47,601 A L 0 – 1
23-Feb-88 Division 1 25,731 H D 1 – 1 Allen C
28-Mar-88 Friendly/Test H L 2 – 3 Archibald, Hodge
1-Oct-88 Division 1 29,318 H D 2 – 2 Walsh, Waddle
5-Feb-89 Division 1 41,423 A L 0 – 1
22-Nov-89 League Cup 3 45,759 A W 3 – 0 Lineker, Samways, Nayim
16-Dec-89 Division 1 36,230 A W 1 – 0 Lineker
21-Apr-90 Division 1 33,317 H W 2 – 1 Gascoigne, Lineker
1-Jan-91 Division 1 29,399 H L 1 – 2 Lineker (pen)
20-May-91 Division 1 46,791 A D 1 – 1 Hendry
28-Sep-91 Division 1 35,087 H L 1 – 2 Durie
2-May-92 Division 1 44,585 A L 1 – 3 Lineker
19-Sep-92 Premier League 33,296 H D 1 – 1 Durie
9-Jan-93 Premier League 35,648 A L 1 – 4 Barmby
16-Oct-93 Premier League 44,655 A L 1 – 2 Caskey
15-Jan-94 Premier League 31,343 H L 0 – 1
27-Aug-94 Premier League 24,502 H L 0 – 1
15-Mar-95 Premier League 43,802 A D 0 – 0
1-Jan-96 Premier League 32,852 H W 4 – 1 Sheringham, Campbell, Armstrong (2)
24-Mar-96 Premier League 50,508 A L 0 – 1
29-Sep-96 Premier League 54,943 A L 0 – 2
5-Jan-97 F.A. Cup 3 52,495 A L 0 – 2
12-Jan-97 Premier League 33,026 H L 1 – 2 Allen
10-Aug-97 Premier League 26,359 H L 0 – 2
10-Jan-98 Premier League 55,281 A L 0 – 2
2-Dec-98 League Cup 5 35,702 H W 3 – 1 Armstrong (2), Ginola
12-Dec-98 Premier League 36,097 H D 2 – 2 Campbell (2)
16-May-99 Premier League 55,189 A L 1 – 2 Ferdinand
23-Oct-99 Premier League 36,072 H W 3 – 1 Iversen, Scholes OG, Carr
06-May-2000 Premier League 61,629 A L 1 – 3 Armstrong
2-Dec-00 Premier League 67,583 A L 0 – 2
19-May-01 Premier League 36,072 H W 3 – 1 Korsten (2), Ferdinand
29-Sep-01 Premier League 36,038 H L 3 – 5 Richards, Ferdinand, Ziege
6-Mar-02 Premier League 67,059 A L 0 – 4
21-Sep-02 Premier League 67,611 A L 0 – 1
27-Apr-03 Premier League 36,073 H L 0 – 2
20-Dec-03 Premier League 35,910 H L 1 – 2 Poyet
20-Mar-04 Premier League 67,634 A L 0 – 3
25-Sep-04 Premier League 36,103 H L 0 – 1
3-Jan-05 Premier League 67,962 A D 0 – 0
22-Oct-05 Premier League 67,856 A D 1 – 1 Jenas
17-Apr-06 Premier League 36,141 H L 1 – 2 Jenas
9-Sep-06 Premier League 75,453 A L 0 – 1
4-Feb-07 Premier League 36,146 H L 0 – 4
26-Aug-07 Premier League 75,696 A L 0 – 1
2-Feb-08 Premier League 36,075 H D 1 – 1 Berbatov
27-Jan-08 F.A. Cup 4 75,369 A L 1 – 3 Keane
13-Dec-08 Premier League 35,862 H D 0 – 0
24-Jan-09 F.A. Cup 4 75,014 A L 1 – 2 Pavlyuchenko
1-Mar-09 League Cup Final 88,217 W D 0 – 0 (a.e.t – Spurs lost 1-4 on pens)
25-Apr-09 Premier League 75,458 A L 2 – 5 Bent, Modric
12-Sep-09 Premier League 35,785 H L 1 – 3 Defoe
1-Dec-09 League Cup 5 57,212 A L 0 – 2
24-Apr-10 Premier League 75,268 A L 1 – 3 King
30-Oct-10 Premier League 75,223 A L 0 – 2
15-Jan-11 Premier League 35,828 H D 0 – 0
22-Aug-11 Premier League 75,498 A L 0 – 3
4-Mar-12 Premier League 36,034 H L 1 – 3 Defoe
29-Sep-12 Premier League 75,566 A W 3 – 2 Evans OG, Bale, Dempsey
20-Jan-13 Premier League 35,956 H D 1 – 1 Dempsey
1-Dec-13 Premier League 35,884 H D 2 – 2 Walker, Sandro
1-Jan-14 Premier League 75,265 A W 2 – 1 Adebayor, Eriksen
28-Dec-14 Premier League 35,711 H D 0 – 0
14-Mar-15 Premier League 75,112 A L 0 – 3
8-Aug-15 Premier League 75,261 A L 0 – 1
10-Apr-16 Premier League 35,761 H W 3 – 0 Alli, Alderweireld, Lamela
11-Dec-16 Premier League 75,271 A L 0 – 1
14-May-17 Premier League 31,848 H W 2 – 1 Wanyama, Kane
28-Oct-17 Premier League 75,034 A L 0 – 1
31-Jan-18 Premier League 81,978 H W 2 – 0 (at Wembley) Eriksen, Jones OG
22-Apr-18 F.A. Cup SF 84,667 W L 1 – 2 (at Wembley) Alli
27-Aug-18 Premier League 74,400 A W 3 – 0 Moura (2), Kane
13-Jan-19 Premier League 80,086 H L 0 – 1
25-Jul-19 International Champions Cup ? N L 1 – 2 (at Hongkou Stadium, Shanghai) Moura
3-Dec-19 Premier League 73,252 A L 1 – 2 Alli
19-Jun-20 Premier League N/A H D 1 – 1 Bergwijn
3-Oct-20 Premier League N/A A W 6 – 1 Ndombele, Son (2), Kane (2, 1 pen), Aurier
11-Apr-21 Premier League N/A H L 1 – 3 Son
30-Oct-21 Premier League 60,356 L 0 – 3   
12-Mar-22 Premier League 73,458 A L 2 – 3 Kane (pen), Maguire OG
19-Oct-22 Premier League 73,677 0 – 2 
27-Apr-23 Premier League 61,586 D 2 – 2 Porro, Son
19-Aug-23 Premier League 61,910 H W 2 – 0 Sarr, Martínez OG
13-Jan-24 Premier League A

Spurs Premier League Goals Scored v Manchester United

Tottenham Hotspur Premier League Goals Scored against Manchester United

Tottenham Hotspur Opponents Records Alphabetical List

A | B | C | E | F | H | L | M | N | S | W

Archives