Tottenham Hotspur v Manchester United | ||||||
---|---|---|---|---|---|---|
Competition | P | W | D | L | F | A |
Premier League | 56 | 9 | 12 | 35 | 50 | 94 |
Football League Division One (old) | 102 | 29 | 28 | 45 | 144 | 164 |
Football League Division Two (old) | 8 | 3 | 3 | 2 | 13 | 6 |
Football Association Cup | 16 | 5 | 5 | 6 | 24 | 24 |
Football League Cup | 8 | 5 | 1 | 2 | 11 | 7 |
UEFA European Cup Winners' Cup | 2 | 1 | 0 | 1 | 3 | 4 |
Charity Shield | 1 | 0 | 1 | 0 | 3 | 3 |
Tours & Friendlies | 5 | 3 | 0 | 2 | 17 | 6 |
Total Matches | 198 | 55 | 50 | 93 | 265 | 308 |
2009 League Cup Final Spurs lost 1-4 on penalties after 0-0 draw aet | ||||||
Tottenham Hotspur's record against Manchester United: 40.40% |
as Newton Heath | ||||||
---|---|---|---|---|---|---|
as Newton Heath | ||||||
Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
28-Jan-1899 | ||||||
28-Jan-1899 | F.A. Cup 1 | 13,721 | H | D | 1 – 1 | Joyce |
01-Feb-1899 | F.A. Cup 1Replay | 6,000 | A | W | 5 – 3 | McKay, Joyce (2), McNaught, Smith |
01-Feb-1899 | F.A. Cup 1Replay | 6,000 | A | W | 5 – 3 | McKay, Joyce (2), McNaught, Smith |
as Manchester United | ||||||
as Manchester United | ||||||
11-Sep-1909 | Division 1 | 32,275 | H | D | 2 – 2 | Steel R (2, 2 pens) |
11-Sep-1909 | Division 1 | 32,275 | H | D | 2 – 2 | Steel R (2, 2 pens) |
22-Jan-1910 | Division 1 | 8,000 | A | L | 0 – 5 | |
22-Jan-1910 | Division 1 | 8,000 | A | L | 0 – 5 | |
22-Oct-1910 | Division 1 | 28,000 | H | D | 2 – 2 | Minter, Humphreys |
22-Oct-1910 | Division 1 | 28,000 | H | D | 2 – 2 | Minter, Humphreys |
15-Mar-1911 | Division 1 | 13,000 | A | L | 2 – 3 | Birnie, Humphreys |
15-Mar-1911 | Division 1 | 13,000 | A | L | 2 – 3 | Birnie, Humphreys |
4-Nov-1911 | Division 1 | 26,000 | A | W | 2 – 1 | Minter, Middlemiss |
4-Nov-1911 | Division 1 | 26,000 | A | W | 2 – 1 | Minter, Middlemiss |
9-Apr-1912 | Division 1 | 14,000 | H | D | 1 – 1 | Bliss |
9-Apr-1912 | Division 1 | 14,000 | H | D | 1 – 1 | Bliss |
19-Oct-1912 | Division 1 | 12,000 | A | L | 0 – 2 | |
19-Oct-1912 | Division 1 | 12,000 | A | L | 0 – 2 | |
31-Mar-1913 | Division 1 | 12,762 | H | D | 1 – 1 | Minter |
31-Mar-1913 | Division 1 | 12,762 | H | D | 1 – 1 | Minter |
4-Oct-1913 | Division 1 | 39,000 | A | L | 1 – 3 | Middlemiss |
4-Oct-1913 | Division 1 | 39,000 | A | L | 1 – 3 | Middlemiss |
7-Feb-1914 | Division 1 | 28,000 | H | W | 2 – 1 | Minter, Cantrell |
7-Feb-1914 | Division 1 | 28,000 | H | W | 2 – 1 | Minter, Cantrell |
21-Nov-1914 | Division 1 | 11,000 | H | W | 2 – 0 | Clay (pen), Cantrell |
21-Nov-1914 | Division 1 | 11,000 | H | W | 2 – 0 | Clay (pen), Cantrell |
27-Mar-1915 | Division 1 | 7,000 | A | D | 1 – 1 | Minter |
27-Mar-1915 | Division 1 | 7,000 | A | D | 1 – 1 | Minter |
25-Sep-1920 | Division 1 | 52,000 | A | W | 1 – 0 | Grimsdell |
25-Sep-1920 | Division 1 | 52,000 | A | W | 1 – 0 | Grimsdell |
2-Oct-1920 | Division 1 | 34,600 | H | W | 4 – 1 | Walden (2), Seed (2) |
2-Oct-1920 | Division 1 | 34,600 | H | W | 4 – 1 | Walden (2), Seed (2) |
8-Oct-1921 | Division 1 | 36,113 | H | D | 2 – 2 | Wilson (2) |
8-Oct-1921 | Division 1 | 36,113 | H | D | 2 – 2 | Wilson (2) |
15-Oct-1921 | Division 1 | 40,000 | A | L | 1 – 2 | Dimmock |
15-Oct-1921 | Division 1 | 40,000 | A | L | 1 – 2 | Dimmock |
3-Feb-1923 | F.A. Cup 2 | 38,333 | H | W | 4 – 0 | Lindsay, Handley (3) |
3-Feb-1923 | F.A. Cup 2 | 38,333 | H | W | 4 – 0 | Lindsay, Handley (3) |
17-Oct-1925 | Division 1 | 26,496 | A | D | 0 – 0 | |
17-Oct-1925 | Division 1 | 26,496 | A | D | 0 – 0 | |
30-Jan-1926 | F.A. Cup 4 | 43,653 | H | D | 2 – 2 | Thompson, Lindsay |
30-Jan-1926 | F.A. Cup 4 | 43,653 | H | D | 2 – 2 | Thompson, Lindsay |
3-Feb-1926 | F.A. Cup 4 Replay | 46,929 | A | L | 0 – 2 | |
3-Feb-1926 | F.A. Cup 4 Replay | 46,929 | A | L | 0 – 2 | |
27-Feb-1926 | Division 1 | 25,466 | H | L | 0 – 1 | |
27-Feb-1926 | Division 1 | 25,466 | H | L | 0 – 1 | |
25-Dec-1926 | Division 1 | 37,287 | H | D | 1 – 1 | Dimmock |
25-Dec-1926 | Division 1 | 37,287 | H | D | 1 – 1 | Dimmock |
27-Dec-1926 | Division 1 | 50,665 | A | L | 1 – 2 | Handley |
27-Dec-1926 | Division 1 | 50,665 | A | L | 1 – 2 | Handley |
24-Sep-1927 | Division 1 | 13,952 | A | L | 0 – 3 | |
24-Sep-1927 | Division 1 | 13,952 | A | L | 0 – 3 | |
4-Feb-1928 | Division 1 | 23,545 | H | W | 4 – 0 | O'Callaghan, Armstrong (2), Dimmock |
4-Feb-1928 | Division 1 | 23,545 | H | W | 4 – 0 | O'Callaghan, Armstrong (2), Dimmock |
12-Sep-1931 | Division 2 | 9,557 | A | D | 1 – 1 | Rowley |
12-Sep-1931 | Division 2 | 9,557 | A | D | 1 – 1 | Rowley |
23-Jan-1932 | Division 2 | 19,139 | H | W | 4 – 1 | Davies (2), Hunt GS, O'Callaghan |
23-Jan-1932 | Division 2 | 19,139 | H | W | 4 – 1 | Davies (2), Hunt GS, O'Callaghan |
10-Sep-1932 | Division 2 | 23,333 | H | W | 6 – 1 | Brain, Hunt GS (2), O'Callaghan, Evans W (2, 1pen) |
10-Sep-1932 | Division 2 | 23,333 | H | W | 6 – 1 | Brain, Hunt GS (2), O'Callaghan, Evans W (2, 1pen) |
6-Jan-1933 | Division 2 | 20,661 | A | L | 1 – 2 | Evans W |
6-Jan-1933 | Division 2 | 20,661 | A | L | 1 – 2 | Evans W |
21-Sep-1935 | Division 2 | 34,718 | A | D | 0 – 0 | |
21-Sep-1935 | Division 2 | 34,718 | A | D | 0 – 0 | |
5-Feb-1936 | Division 2 | 20,085 | H | D | 0 – 0 | |
5-Feb-1936 | Division 2 | 20,085 | H | D | 0 – 0 | |
9-Oct-1937 | Division 2 | 31,189 | H | L | 0 – 1 | |
9-Oct-1937 | Division 2 | 31,189 | H | L | 0 – 1 | |
19-Feb-1938 | Division 2 | 34,631 | A | W | 1 – 0 | Sargent |
19-Feb-1938 | Division 2 | 34,631 | A | W | 1 – 0 | Sargent |
9-Sep-1950 | Division 1 | 60,621 | H | W | 1 – 0 | Walters |
9-Sep-1950 | Division 1 | 60,621 | H | W | 1 – 0 | Walters |
13-Jan-1951 | Division 1 | 45,104 | A | L | 1 – 2 | Baily |
13-Jan-1951 | Division 1 | 45,104 | A | L | 1 – 2 | Baily |
22-Sep-1951 | Division 1 | 70,882 | H | W | 2 – 0 | Bennett, Medley |
22-Sep-1951 | Division 1 | 70,882 | H | W | 2 – 0 | Bennett, Medley |
26-Jan-1952 | Division 1 | 42,668 | A | L | 0 – 2 | |
26-Jan-1952 | Division 1 | 42,668 | A | L | 0 – 2 | |
14-Jun-1952 | Tour | – | N | W | 5 – 0 | Walters, Bennett, Duquemin, Bailey, Medley (in Toronto) |
14-Jun-1952 | Tour | – | N | W | 5 – 0 | Walters, Bennett, Duquemin, Bailey, Medley (in Toronto) |
15-Jun-1952 | Tour | – | N | W | 7 – 1 | McClellan, Bennett (2), Duquemin (4) (in New York) |
15-Jun-1952 | Tour | – | N | W | 7 – 1 | McClellan, Bennett (2), Duquemin (4) (in New York) |
1-Nov-1952 | Division 1 | 44,286 | H | L | 1 – 2 | Walters |
1-Nov-1952 | Division 1 | 44,286 | H | L | 1 – 2 | Walters |
25-Mar-1953 | Division 1 | 20,215 | A | L | 2 – 3 | Walters, McClellan |
25-Mar-1953 | Division 1 | 20,215 | A | L | 2 – 3 | Walters, McClellan |
26-Sep-1953 | Division 1 | 52,837 | H | D | 1 – 1 | Duquemin |
26-Sep-1953 | Division 1 | 52,837 | H | D | 1 – 1 | Duquemin |
13-Feb-1954 | Division 1 | 37,289 | A | L | 0 – 2 | |
13-Feb-1954 | Division 1 | 37,289 | A | L | 0 – 2 | |
8-Sep-1954 | Division 1 | 35,162 | H | L | 0 – 2 | |
8-Sep-1954 | Division 1 | 35,162 | H | L | 0 – 2 | |
15-Sep-1954 | Division 1 | 31,041 | A | L | 1 – 2 | McClellan |
15-Sep-1954 | Division 1 | 31,041 | A | L | 1 – 2 | McClellan |
22-Aug-1955 | Division 1 | 28,713 | A | D | 2 – 2 | Gavin (pen), Stokes |
22-Aug-1955 | Division 1 | 28,713 | A | D | 2 – 2 | Gavin (pen), Stokes |
31-Aug-1955 | Division 1 | 27,453 | H | L | 1 – 2 | Clarke |
31-Aug-1955 | Division 1 | 27,453 | H | L | 1 – 2 | Clarke |
24-Nov-1956 | Division 1 | 57,724 | H | D | 2 – 2 | Harmer (pen), Robb |
24-Nov-1956 | Division 1 | 57,724 | H | D | 2 – 2 | Harmer (pen), Robb |
6-Apr-1957 | Division 1 | 60,583 | A | D | 0 – 0 | |
6-Apr-1957 | Division 1 | 60,583 | A | D | 0 – 0 | |
30-Nov-1957 | Division 1 | 43,307 | A | W | 4 – 3 | Smith R (3), Blanchflower OG |
30-Nov-1957 | Division 1 | 43,307 | A | W | 4 – 3 | Smith R (3), Blanchflower OG |
12-Apr-1958 | Division 1 | 59,836 | H | W | 1 – 0 | Harmer (pen) |
12-Apr-1958 | Division 1 | 59,836 | H | W | 1 – 0 | Harmer (pen) |
20-Sep-1958 | Division 1 | 62,277 | A | D | 2 – 2 | Smith R (2) |
20-Sep-1958 | Division 1 | 62,277 | A | D | 2 – 2 | Smith R (2) |
7-Feb-1959 | Division 1 | 47,401 | H | L | 1 – 3 | Norman |
7-Feb-1959 | Division 1 | 47,401 | H | L | 1 – 3 | Norman |
12-Sep-1959 | Division 1 | 55,641 | A | W | 5 – 1 | Mackay, Harmer, Smith R (2), Dunmore |
12-Sep-1959 | Division 1 | 55,641 | A | W | 5 – 1 | Mackay, Harmer, Smith R (2), Dunmore |
23-Jan-1960 | Division 1 | 62,602 | H | W | 2 – 1 | Smith R (2) |
23-Jan-1960 | Division 1 | 62,602 | H | W | 2 – 1 | Smith R (2) |
3-Sep-1960 | Division 1 | 55,442 | H | W | 4 – 1 | Smith R (2), Allen (2) |
3-Sep-1960 | Division 1 | 55,442 | H | W | 4 – 1 | Smith R (2), Allen (2) |
16-Jan-1961 | Division 1 | 65,535 | A | L | 0 – 2 | |
16-Jan-1961 | Division 1 | 65,535 | A | L | 0 – 2 | |
9-Sep-1961 | Division 1 | 57,135 | A | L | 0 – 1 | |
9-Sep-1961 | Division 1 | 57,135 | A | L | 0 – 1 | |
20-Jan-1962 | Division 1 | 55,225 | H | D | 2 – 2 | Greaves (2) |
20-Jan-1962 | Division 1 | 55,225 | H | D | 2 – 2 | Greaves (2) |
31-Mar-1962 | F.A. Cup SF | 65,000 | SF | W | 3 – 1 | Medwin, Greaves, Jones |
31-Mar-1962 | F.A. Cup SF | 65,000 | SF | W | 3 – 1 | Medwin, Greaves, Jones |
20-Oct-1962 | Division 1 | 51,314 | H | W | 6 – 2 | Medwin (2), Greaves (3), Jones |
20-Oct-1962 | Division 1 | 51,314 | H | W | 6 – 2 | Medwin (2), Greaves (3), Jones |
9-Mar-1963 | Division 1 | 43,416 | A | W | 2 – 0 | Saul, Jones |
9-Mar-1963 | Division 1 | 43,416 | A | W | 2 – 0 | Saul, Jones |
9-Nov-1963 | Division 1 | 57,513 | A | L | 1 – 4 | Gregg OG |
9-Nov-1963 | Division 1 | 57,513 | A | L | 1 – 4 | Gregg OG |
3-Dec-1963 | ECWC 2 (1L) | 57,447 | H | W | 2 – 0 | Mackay, Dyson |
3-Dec-1963 | ECWC 2 (1L) | 57,447 | H | W | 2 – 0 | Mackay, Dyson |
10-Dec-1963 | ECWC 2 (2L) | 59,597 | A | L | 1 – 4 | Greaves |
10-Dec-1963 | ECWC 2 (2L) | 59,597 | A | L | 1 – 4 | Greaves |
21-Mar-1964 | Division 1 | 56,292 | H | L | 2 – 3 | Brown L, Greaves (pen) |
21-Mar-1964 | Division 1 | 56,292 | H | L | 2 – 3 | Brown L, Greaves (pen) |
26-Sep-1964 | Division 1 | 53,362 | A | L | 1 – 4 | Robertson |
26-Sep-1964 | Division 1 | 53,362 | A | L | 1 – 4 | Robertson |
6-Feb-1965 | Division 1 | 58,639 | H | W | 1 – 0 | Henry |
6-Feb-1965 | Division 1 | 58,639 | H | W | 1 – 0 | Henry |
16-Oct-1965 | Division 1 | 58,051 | H | W | 5 – 1 | Johnson, Clayton, Gilzean, Greaves, Robertson |
16-Oct-1965 | Division 1 | 58,051 | H | W | 5 – 1 | Johnson, Clayton, Gilzean, Greaves, Robertson |
18-Dec-1965 | Division 1 | 39,511 | A | L | 1 – 5 | Jones |
18-Dec-1965 | Division 1 | 39,511 | A | L | 1 – 5 | Jones |
10-Sep-1966 | Division 1 | 56,295 | H | W | 2 – 1 | Greaves, Gilzean |
10-Sep-1966 | Division 1 | 56,295 | H | W | 2 – 1 | Greaves, Gilzean |
14-Jan-1967 | Division 1 | 57,365 | A | L | 0 – 1 | |
14-Jan-1967 | Division 1 | 57,365 | A | L | 0 – 1 | |
12-Aug-1967 | Charity Shield | 54,106 | A | D | 3 – 3 | Jennings, Robertson, Saul |
12-Aug-1967 | Charity Shield | 54,106 | A | D | 3 – 3 | Jennings, Robertson, Saul |
23-Sep-1967 | Division 1 | 58,779 | A | L | 1 – 3 | Gilzean |
23-Sep-1967 | Division 1 | 58,779 | A | L | 1 – 3 | Gilzean |
27-Jan-1968 | F.A. Cup 3 | 63,500 | A | D | 2 – 2 | Chivers (2) |
27-Jan-1968 | F.A. Cup 3 | 63,500 | A | D | 2 – 2 | Chivers (2) |
31-Jan-1968 | F.A. Cup 3 Replay | 57,200 | H | W | 1 – 0 | (a.e.t) Robertson |
31-Jan-1968 | F.A. Cup 3 Replay | 57,200 | H | W | 1 – 0 | (a.e.t) Robertson |
3-Feb-1968 | Division 1 | 57,690 | H | L | 1 – 2 | Chivers |
3-Feb-1968 | Division 1 | 57,690 | H | L | 1 – 2 | Chivers |
28-Aug-1968 | Division 1 | 62,649 | A | L | 1 – 3 | Greaves |
28-Aug-1968 | Division 1 | 62,649 | A | L | 1 – 3 | Greaves |
9-Oct-1968 | Division 1 | 56,205 | H | D | 2 – 2 | Jones, Gilzean |
9-Oct-1968 | Division 1 | 56,205 | H | D | 2 – 2 | Jones, Gilzean |
22-Nov-1969 | Division 1 | 53,053 | A | L | 1 – 3 | Chivers |
22-Nov-1969 | Division 1 | 53,053 | A | L | 1 – 3 | Chivers |
13-Apr-1970 | Division 1 | 41,808 | H | W | 2 – 1 | Gilzean, Chivers |
13-Apr-1970 | Division 1 | 41,808 | H | W | 2 – 1 | Gilzean, Chivers |
5-Dec-1970 | Division 1 | 55,693 | H | D | 2 – 2 | Gilzean, Peters |
5-Dec-1970 | Division 1 | 55,693 | H | D | 2 – 2 | Gilzean, Peters |
6-Feb-1971 | Division 1 | 48,416 | A | L | 1 – 2 | Peters |
6-Feb-1971 | Division 1 | 48,416 | A | L | 1 – 2 | Peters |
13-Nov-1971 | Division 1 | 54,058 | A | L | 1 – 3 | Chivers |
13-Nov-1971 | Division 1 | 54,058 | A | L | 1 – 3 | Chivers |
4-Mar-1972 | Division 1 | 54,814 | H | W | 2 – 0 | Perryman, Chivers |
4-Mar-1972 | Division 1 | 54,814 | H | W | 2 – 0 | Perryman, Chivers |
28-Oct-1972 | Division 1 | 52,497 | A | W | 4 – 1 | Peters (4) |
28-Oct-1972 | Division 1 | 52,497 | A | W | 4 – 1 | Peters (4) |
24-Mar-1973 | Division 1 | 50,017 | H | D | 1 – 1 | Chivers |
24-Mar-1973 | Division 1 | 50,017 | H | D | 1 – 1 | Chivers |
10-Nov-1973 | Division 1 | 42,756 | H | W | 2 – 1 | Knowles, Chivers |
10-Nov-1973 | Division 1 | 42,756 | H | W | 2 – 1 | Knowles, Chivers |
23-Mar-1974 | Division 1 | 36,278 | A | W | 1 – 0 | Coates |
23-Mar-1974 | Division 1 | 36,278 | A | W | 1 – 0 | Coates |
6-Sep-1975 | Division 1 | 51,641 | A | L | 2 – 3 | Chivers, Jones |
6-Sep-1975 | Division 1 | 51,641 | A | L | 2 – 3 | Chivers, Jones |
17-Jan-1976 | Division 1 | 49,189 | H | D | 1 – 1 | Duncan |
17-Jan-1976 | Division 1 | 49,189 | H | D | 1 – 1 | Duncan |
4-Sep-1976 | Division 1 | 60,723 | A | W | 3 – 2 | Coates, Pratt, Moores |
4-Sep-1976 | Division 1 | 60,723 | A | W | 3 – 2 | Coates, Pratt, Moores |
12-Feb-1977 | Division 1 | 46,946 | H | L | 1 – 3 | Jones |
12-Feb-1977 | Division 1 | 46,946 | H | L | 1 – 3 | Jones |
16-Dec-1978 | Division 1 | 52,026 | A | L | 0 – 2 | |
16-Dec-1978 | Division 1 | 52,026 | A | L | 0 – 2 | |
10-Mar-1979 | F.A. Cup 6 | 51,800 | H | D | 1 – 1 | Ardiles |
10-Mar-1979 | F.A. Cup 6 | 51,800 | H | D | 1 – 1 | Ardiles |
14-Mar-1979 | F.A. Cup 6 Replay | 54,510 | A | L | 0 – 2 | |
14-Mar-1979 | F.A. Cup 6 Replay | 54,510 | A | L | 0 – 2 | |
21-Apr-1979 | Division 1 | 36,665 | H | D | 1 – 1 | Jones |
21-Apr-1979 | Division 1 | 36,665 | H | D | 1 – 1 | Jones |
29-Aug-1979 | League Cup 2 (1L) | 29,163 | H | W | 2 – 1 | Pratt, Hoddle |
29-Aug-1979 | League Cup 2 (1L) | 29,163 | H | W | 2 – 1 | Pratt, Hoddle |
5-Sep-1979 | League Cup 2 (2L) | 48,292 | A | L | 1 – 3 | Armstrong |
5-Sep-1979 | League Cup 2 (2L) | 48,292 | A | L | 1 – 3 | Armstrong |
1-Dec-1979 | Division 1 | 51,389 | H | L | 1 – 2 | Hoddle |
1-Dec-1979 | Division 1 | 51,389 | H | L | 1 – 2 | Hoddle |
5-Jan-1980 | F.A. Cup 3 | 45,207 | H | D | 1 – 1 | Ardiles |
5-Jan-1980 | F.A. Cup 3 | 45,207 | H | D | 1 – 1 | Ardiles |
9-Jan-1980 | F.A. Cup 3 Replay | 53,762 | A | W | 1 – 0 | Ardiles |
9-Jan-1980 | F.A. Cup 3 Replay | 53,762 | A | W | 1 – 0 | Ardiles |
12-Apr-1980 | Division 1 | 53,151 | A | L | 1 – 4 | Ardiles |
12-Apr-1980 | Division 1 | 53,151 | A | L | 1 – 4 | Ardiles |
6-Sep-1980 | Division 1 | 40,995 | H | D | 0 – 0 | |
6-Sep-1980 | Division 1 | 40,995 | H | D | 0 – 0 | |
17-Feb-1981 | Division 1 | 40,642 | A | D | 0 – 0 | |
17-Feb-1981 | Division 1 | 40,642 | A | D | 0 – 0 | |
7-Oct-1981 | League Cup 2 (1L) | 39,333 | H | W | 1 – 0 | Archibald |
7-Oct-1981 | League Cup 2 (1L) | 39,333 | H | W | 1 – 0 | Archibald |
28-Oct-1981 | League Cup 2 (2L) | 55,890 | A | W | 1 – 0 | Hazard |
28-Oct-1981 | League Cup 2 (2L) | 55,890 | A | W | 1 – 0 | Hazard |
21-Nov-1981 | Division 1 | 35,534 | H | W | 3 – 1 | Roberts, Hazard, Archibald |
21-Nov-1981 | Division 1 | 35,534 | H | W | 3 – 1 | Roberts, Hazard, Archibald |
17-Apr-1982 | Division 1 | 50,724 | A | L | 0 – 2 | |
17-Apr-1982 | Division 1 | 50,724 | A | L | 0 – 2 | |
13-Nov-1982 | Division 1 | 47,869 | A | L | 0 – 1 | |
13-Nov-1982 | Division 1 | 47,869 | A | L | 0 – 1 | |
11-May-1983 | Division 1 | 32,803 | H | W | 2 – 0 | Roberts, Archibald |
11-May-1983 | Division 1 | 32,803 | H | W | 2 – 0 | Roberts, Archibald |
4-Jun-1983 | Tour/RSHT | – | N | L | 1 – 2 | Archibald (Match played in Swaziland) |
4-Jun-1983 | Tour/RSHT | – | N | L | 1 – 2 | Archibald (Match played in Swaziland) |
11-Jun-1983 | Tour/RSHT | – | N | W | 2 – 0 | Perryman, Mabbutt (Match played in Swaziland) |
11-Jun-1983 | Tour/RSHT | – | N | W | 2 – 0 | Perryman, Mabbutt (Match played in Swaziland) |
16-Dec-1983 | Division 1 | 33,616 | A | L | 2 – 4 | Brazil, Falco |
16-Dec-1983 | Division 1 | 33,616 | A | L | 2 – 4 | Brazil, Falco |
12-May-1984 | Division 1 | 39,790 | H | D | 1 – 1 | Archibald |
12-May-1984 | Division 1 | 39,790 | H | D | 1 – 1 | Archibald |
20-Oct-1984 | Division 1 | 54,516 | A | L | 0 – 1 | |
20-Oct-1984 | Division 1 | 54,516 | A | L | 0 – 1 | |
12-Mar-1985 | Division 1 | 42,918 | H | L | 1 – 2 | Falco |
12-Mar-1985 | Division 1 | 42,918 | H | L | 1 – 2 | Falco |
16-Nov-1985 | Division 1 | 54,575 | A | D | 0 – 0 | |
16-Nov-1985 | Division 1 | 54,575 | A | D | 0 – 0 | |
19-Apr-1986 | Division 1 | 32,357 | H | D | 0 – 0 | |
19-Apr-1986 | Division 1 | 32,357 | H | D | 0 – 0 | |
7-Dec-1986 | Division 1 | 35,267 | A | D | 3 – 3 | Mabbutt, Allen C, Moran OG |
7-Dec-1986 | Division 1 | 35,267 | A | D | 3 – 3 | Mabbutt, Allen C, Moran OG |
4-May-1987 | Division 1 | 36,692 | H | W | 4 – 0 | Thomas M (2), Allen C (pen), Allen P |
4-May-1987 | Division 1 | 36,692 | H | W | 4 – 0 | Thomas M (2), Allen C (pen), Allen P |
26-Sep-1987 | Division 1 | 47,601 | A | L | 0 – 1 | |
26-Sep-1987 | Division 1 | 47,601 | A | L | 0 – 1 | |
23-Feb-1988 | Division 1 | 25,731 | H | D | 1 – 1 | Allen C |
23-Feb-1988 | Division 1 | 25,731 | H | D | 1 – 1 | Allen C |
28-Mar-1988 | Friendly/Test | – | H | L | 2 – 3 | Archibald, Hodge |
28-Mar-1988 | Friendly/Test | – | H | L | 2 – 3 | Archibald, Hodge |
1-Oct-1988 | Division 1 | 29,318 | H | D | 2 – 2 | Walsh, Waddle |
1-Oct-1988 | Division 1 | 29,318 | H | D | 2 – 2 | Walsh, Waddle |
5-Feb-1989 | Division 1 | 41,423 | A | L | 0 – 1 | |
5-Feb-1989 | Division 1 | 41,423 | A | L | 0 – 1 | |
22-Nov-1989 | League Cup 3 | 45,759 | A | W | 3 – 0 | Lineker, Samways, Nayim |
22-Nov-1989 | League Cup 3 | 45,759 | A | W | 3 – 0 | Lineker, Samways, Nayim |
16-Dec-1989 | Division 1 | 36,230 | A | W | 1 – 0 | Lineker |
16-Dec-1989 | Division 1 | 36,230 | A | W | 1 – 0 | Lineker |
21-Apr-1990 | Division 1 | 33,317 | H | W | 2 – 1 | Gascoigne, Lineker |
21-Apr-1990 | Division 1 | 33,317 | H | W | 2 – 1 | Gascoigne, Lineker |
1-Jan-1991 | Division 1 | 29,399 | H | L | 1 – 2 | Lineker (pen) |
1-Jan-1991 | Division 1 | 29,399 | H | L | 1 – 2 | Lineker (pen) |
20-May-1991 | Division 1 | 46,791 | A | D | 1 – 1 | Hendry |
20-May-1991 | Division 1 | 46,791 | A | D | 1 – 1 | Hendry |
28-Sep-1991 | Division 1 | 35,087 | H | L | 1 – 2 | Durie |
28-Sep-1991 | Division 1 | 35,087 | H | L | 1 – 2 | Durie |
2-May-1992 | Division 1 | 44,585 | A | L | 1 – 3 | Lineker |
2-May-1992 | Division 1 | 44,585 | A | L | 1 – 3 | Lineker |
19-Sep-1992 | Premier League | 33,296 | H | D | 1 – 1 | Durie |
19-Sep-1992 | Premier League | 33,296 | H | D | 1 – 1 | Durie |
9-Jan-1993 | Premier League | 35,648 | A | L | 1 – 4 | Barmby |
9-Jan-1993 | Premier League | 35,648 | A | L | 1 – 4 | Barmby |
16-Oct-1993 | Premier League | 44,655 | A | L | 1 – 2 | Caskey |
16-Oct-1993 | Premier League | 44,655 | A | L | 1 – 2 | Caskey |
15-Jan-1994 | Premier League | 31,343 | H | L | 0 – 1 | |
15-Jan-1994 | Premier League | 31,343 | H | L | 0 – 1 | |
27-Aug-1994 | Premier League | 24,502 | H | L | 0 – 1 | |
27-Aug-1994 | Premier League | 24,502 | H | L | 0 – 1 | |
15-Mar-1995 | Premier League | 43,802 | A | D | 0 – 0 | |
15-Mar-1995 | Premier League | 43,802 | A | D | 0 – 0 | |
1-Jan-1996 | Premier League | 32,852 | H | W | 4 – 1 | Sheringham, Campbell, Armstrong (2) |
1-Jan-1996 | Premier League | 32,852 | H | W | 4 – 1 | Sheringham, Campbell, Armstrong (2) |
24-Mar-1996 | Premier League | 50,508 | A | L | 0 – 1 | |
24-Mar-1996 | Premier League | 50,508 | A | L | 0 – 1 | |
29-Sep-1996 | Premier League | 54,943 | A | L | 0 – 2 | |
29-Sep-1996 | Premier League | 54,943 | A | L | 0 – 2 | |
5-Jan-1997 | F.A. Cup 3 | 52,495 | A | L | 0 – 2 | |
5-Jan-1997 | F.A. Cup 3 | 52,495 | A | L | 0 – 2 | |
12-Jan-1997 | Premier League | 33,026 | H | L | 1 – 2 | Allen |
12-Jan-1997 | Premier League | 33,026 | H | L | 1 – 2 | Allen |
10-Aug-1997 | Premier League | 26,359 | H | L | 0 – 2 | |
10-Aug-1997 | Premier League | 26,359 | H | L | 0 – 2 | |
10-Jan-1998 | Premier League | 55,281 | A | L | 0 – 2 | |
10-Jan-1998 | Premier League | 55,281 | A | L | 0 – 2 | |
2-Dec-1998 | League Cup 5 | 35,702 | H | W | 3 – 1 | Armstrong (2), Ginola |
2-Dec-1998 | League Cup 5 | 35,702 | H | W | 3 – 1 | Armstrong (2), Ginola |
12-Dec-1998 | Premier League | 36,097 | H | D | 2 – 2 | Campbell (2) |
12-Dec-1998 | Premier League | 36,097 | H | D | 2 – 2 | Campbell (2) |
16-May-1999 | Premier League | 55,189 | A | L | 1 – 2 | Ferdinand |
16-May-1999 | Premier League | 55,189 | A | L | 1 – 2 | Ferdinand |
23-Oct-1999 | Premier League | 36,072 | H | W | 3 – 1 | Iversen, Scholes OG, Carr |
23-Oct-1999 | Premier League | 36,072 | H | W | 3 – 1 | Iversen, Scholes OG, Carr |
06-May-2000 | Premier League | 61,629 | A | L | 1 – 3 | Armstrong |
06-May-2000 | Premier League | 61,629 | A | L | 1 – 3 | Armstrong |
02-Dec-2000 | Premier League | 67,583 | A | L | 0 – 2 | |
02-Dec-2000 | Premier League | 67,583 | A | L | 0 – 2 | |
19-May-2001 | Premier League | 36,072 | H | W | 3 – 1 | Korsten (2), Ferdinand |
19-May-2001 | Premier League | 36,072 | H | W | 3 – 1 | Korsten (2), Ferdinand |
