Opponents | Date | Competition | Ven | F | A | Goals |
---|---|---|---|---|---|---|
Qarabağ (Azerbaijan) | 17.09.15 | Europa GS 1 | H | 3 | 1 | 2 |
Crystal Palace | 20.09.15 | PL 6 | H | 1 | 0 | 1 |
Watford | 28.12.15 | PL 19 | A | 2 | 1 | 1 |
Leicester City | 20.01.16 | FA Cup 3R Rep | A | 2 | 0 | 1 |
Borussia Dortmund (Ger) | 17.03.16 | Europa R16L2 | H | 1 | 2 | 1 |
Chelsea | 02.05.16 | PL 36 | A | 2 | 2 | 1 |
Southampton | 07.05.16 | PL 37 | H | 1 | 2 | 1 |
Stoke City | 10.09.16 | PL 4 | A | 4 | 0 | 2 |
Middlesbrough | 24.09.16 | PL 6 | A | 2 | 1 | 2 |
CSKA Moscow (Russia) | 27.09.16 | CL GS 2 | A | 1 | 0 | 1 |
Swansea City | 03.12.16 | PL 14 | H | 5 | 0 | 1 |
Southampton | 26.12.16 | PL 18 | A | 4 | 1 | 1 |
Aston Villa | 08.01.17 | FA Cup R3 | H | 2 | 0 | 1 |
Manchester City | 21.01.17 | PL 22 | A | 2 | 2 | 1 |
Wycombe Wanderers | 28.01.17 | FA Cup R4 | H | 4 | 3 | 2 |
Millwall | 12.03.17 | FA Cup R6 | H | 6 | 0 | 3 |
Burnley | 01.04.17 | PL 29 | A | 2 | 0 | 1 |
Swansea City | 05.04.17 | PL 30 | A | 3 | 1 | 1 |
Watford | 08.04.17 | PL 31 | H | 4 | 0 | 2 |
AFC Bournemouth | 15.04.17 | PL 32 | H | 4 | 0 | 1 |
Leicester City | 18.05.17 | PL 37 | A | 6 | 1 | 2 |
Borussia Dortmund (Ger) | 13.09.17 | CL GS1 | W | 3 | 1 | 1 |
Liverpool | 22.10.17 | PL 9 | W | 4 | 1 | 1 |
Crystal Palace | 05.11.17 | PL 11 | W | 1 | 0 | 1 |
Borussia Dortmund (Ger) | 21.11.17 | CL GS5 | A | 2 | 1 | 1 |
Watford | 02.12.17 | PL 15 | A | 1 | 1 | 1 |
APOEL (Cyprus) | 06.12.17 | CL GS6 | W | 3 | 0 | 1 |
Stoke City | 09.12.17 | PL 16 | W | 5 | 1 | 1 |
Brighton & Hove Albion | 13.12.17 | PL 17 | W | 2 | 0 | 1 |
Southampton | 26.12.17 | PL 20 | W | 5 | 2 | 1 |
West Ham United | 04.01.18 | PL 22 | W | 1 | 1 | 1 |
Everton | 13.01.18 | PL 23 | W | 4 | 0 | 1 |
Rochdale | 18.02.18 | FA Cup R5R | W | 6 | 1 | 2 |
Huddersfield Town | 03.03.18 | PL 29 | W | 2 | 0 | 2 |
Juventus (Italy) | 07.03.18 | CL R16 L2 | W | 1 | 2 | 1 |
AFC Bournemouth | 11.03.18 | PL 30 | A | 4 | 1 | 2 |
West Ham United | 31.10.18 | Lge Cup R4 | A | 3 | 1 | 2 |
Chelsea | 24.11.18 | PL 13 | W | 3 | 1 | 1 |
Southampton | 05.12.18 | PL 15 | W | 3 | 1 | 1 |
Leicester City | 08.12.18 | PL 16 | A | 2 | 0 | 1 |
Arsenal | 19.12.18 | Lge Cup R5 | A | 2 | 0 | 1 |
Everton | 23.12.18 | PL 18 | A | 6 | 2 | 2 |
AFC Bournemouth | 26.12.18 | PL 19 | W | 5 | 0 | 2 |
Cardiff City | 01.01.19 | PL 21 | A | 3 | 0 | 1 |
Tranmere Rovers | 04.01.19 | FA Cup R3 | A | 7 | 0 | 1 |
Watford | 30.01.19 | PL 24 | W | 2 | 1 | 1 |
Newcastle United | 02.02.19 | PL 25 | W | 1 | 0 | 1 |
Leicester City | 09.02.19 | PL 26 | W | 3 | 1 | 1 |
Borussia Dortmund (Ger) | 13.02.19 | CL R16 L1 | H | 3 | 0 | 1 |
Crystal Palace | 03.04.19 | PL 32 | H | 2 | 0 | 1 |
Manchester City | 09.04.19 | CL QF L1 | H | 1 | 0 | 1 |
Manchester City | 17.04.19 | CL QF L2 | A | 3 | 4 | 2 |
Crystal Palace | 14.09.19 | PL 5 | H | 4 | 0 | 2 |
Bayern Munich (Germany) | 01.10.19 | CL GS 2 | H | 2 | 7 | 1 |
Red Star Belgrade (Serbia) | 22.10.19 | CL GS 3 | H | 5 | 0 | 2 |
Red Star Belgrade (Serbia) | 06.11.19 | CL GS 4 | A | 4 | 0 | 2 |
Sheffield United | 09.11.19 | PL 12 | H | 1 | 1 | 1 |
West Ham United | 23.11.19 | PL 13 | A | 3 | 2 | 1 |
Burnley | 07.12.19 | PL 16 | H | 5 | 0 | 1 |
Norwich City | 22.01.20 | PL 24 | H | 2 | 1 | 1 |
Southampton | 25.01.20 | FA Cup 4 | A | 1 | 1 | 1 |
Manchester City | 02.02.20 | PL 25 | H | 2 | 0 | 1 |
Southampton | 25.01.20 | FA Cup 4 Rep | H | 3 | 2 | 1 |
Aston Villa | 16.02.20 | PL 26 | A | 3 | 2 | 2 |
Arsenal | 12.07.20 | PL 35 | H | 2 | 1 | 1 |
Newcastle United | 15.07.20 | PL 36 | A | 3 | 1 | 1 |
Southampton | 20.09.20 | PL 2 | A | 5 | 2 | 4 |
KF Shkëndija (N Macedonia) | 24.09.20 | Europa 3QR | A | 3 | 1 | 1 |
Manchester United | 04.10.20 | PL 4 | A | 6 | 1 | 2 |
West Ham United | 18.10.20 | PL 5 | H | 3 | 3 | 1 |
LASK (Austria) | 22.10.20 | Europa GS1 | H | 3 | 0 | 1 |
Burnley | 26.10.20 | PL 6 | A | 1 | 0 | 1 |
Manchester City | 21.11.20 | PL 9 | H | 2 | 0 | 1 |
LASK (Austria) | 03.12.20 | Europa GS5 | A | 3 | 3 | 1 |
Arsenal | 06.12.20 | PL 11 | H | 2 | 0 | 1 |
Liverpool | 16.12.20 | PL 13 | A | 1 | 2 | 1 |
Leeds United | 02.01.21 | PL 17 | H | 3 | 0 | 1 |
Brentford | 05.01.21 | Lge Cup SF | H | 2 | 0 | 1 |
West Bromwich Albion | 07.02.21 | PL 22 | H | 2 | 0 | 1 |
Wolfsberger AC (Austria) | 18.02.21 | Europa R32 L1 | N | 4 | 1 | 1 |
Manchester United | 11.04.21 | PL 31 | H | 1 | 3 | 1 |
Southampton | 21.04.21 | PL 33 | H | 2 | 1 | 1 |
Sheffield United | 02.05.21 | PL 34 | H | 4 | 0 | 1 |
Leeds United | 08.05.21 | PL 35 | A | 1 | 3 | 1 |
Manchester City | 15.08.21 | PL 1 | H | 1 | 0 | 1 |
Watford | 29.08.21 | PL 3 | H | 1 | 0 | 1 |
Arsenal | 26.09.21 | PL 6 | A | 1 | 3 | 1 |
Newcastle United | 17.10.21 | PL 8 | A | 3 | 2 | 1 |
Vitesse (Netherlands) | 04.11.21 | Conf GS 4 | H | 3 | 2 | 1 |
Brentford | 02.12.21 | PL 13 | H | 2 | 0 | 1 |
Norwich City | 05.12.21 | PL 14 | H | 3 | 0 | 1 |
Liverpool | 19.12.21 | PL 15 | H | 2 | 2 | 1 |
Crystal Palace | 26.12.21 | PL 16 | H | 2 | 0 | 1 |
Southampton | 09.02.22 | PL 21 | H | 2 | 3 | 1 |
Leeds United | 26.02.22 | PL 25 | A | 4 | 0 | 1 |
Everton | 07.03.22 | PL 26 | H | 2 | 0 | 1 |
West Ham United | 20.03.22 | PL 29 | H | 3 | 1 | 2 |
Newcastle United | 03.04.22 | PL 30 | H | 5 | 1 | 1 |
Aston Villa | 09.04.22 | PL 31 | A | 4 | 0 | 3 |
Leicester City | 01.05.22 | PL 34 | H | 3 | 1 | 2 |
Liverpool | 07.05.22 | PL 35 | A | 1 | 1 | 1 |
Arsenal | 12.05.22 | PL 36 | H | 3 | 0 | 1 |
Norwich City | 22.05.22 | PL 38 | A | 5 | 0 | 2 |
Leicester City | 17.09.22 | PL 7 | H | 6 | 2 | 3 |
Eintracht Frankfurt (Ger) | 12.10.22 | CL GS 4 | H | 3 | 2 | 2 |
Crystal Palace | 04.01.23 | PL 18 | A | 4 | 0 | 1 |
Preston North End | 28.01.23 | FA Cup R4 | A | 1 | 0 | 2 |
West Ham United | 18.02.23 | PL 24 | H | 2 | 0 | 1 |
Nottingham Forest | 11.03.23 | PL 27 | H | 3 | 1 | 1 |
Brighton & Hove Albion | 08.04.23 | PL 30 | H | 2 | 1 | 1 |
AFC Bournemouth | 15.04.23 | PL 31 | H | 2 | 3 | 1 |
Manchester United | 27.04.23 | PL 33 | H | 2 | 2 | 1 |
Liverpool | 30.04.23 | PL 34 | A | 3 | 4 | 1 |
Burnley | 02.09.23 | PL 4 | A | 5 | 2 | 3 |
Arsenal | 24.09.23 | PL 6 | A | 2 | 2 | 2 |
Liverpool | 30.09.23 | PL 7 | H | 2 | 1 | 1 |
Fulham | 23.10.23 | PL 9 | H | 2 | 0 | 1 |
Crystal Palace | 27.10.23 | PL 10 | A | 2 | 1 | 1 |
Date |
Opponent (Competition) |
Nation |
Goals |
---|---|---|---|
18 January 2011 |
India (Asian Cup) |
|
1 |
26 March 2013 |
Qatar (World Cup) |
|
1 |
06 September 2013 |
Haiti (Friendly) |
|
2 |
15 October 2013 |
Mali (Friendly) |
|
1 |
05 March 2014 |
Greece (Friendly) |
|
1 |
22 June 2014 |
Algeria (World Cup) |
|
1 |
22 January 2015 |
Uzbekistan (Asian Cup) |
|
2 |
31 January 2015 |
Australia (Asian Cup) |
|
1 |
16 June 2015 |
Myanmar (World Cup) |
|
1 |
03 September 2015 |
Laos (World Cup) |
|
3 |
17 November 2015 |
Laos (World Cup) |
|
2 |
06 October 2016 |
Qatar (World Cup) |
|
1 |
10 October 2017 |
Morocco (Friendly) |
|
1 |
10 November 2017 |
Colombia (Friendly) |
|
2 |
28 May 2018 |
Honduras (Friendly) |
|
1 |
23 June 2018 |
Mexico (World Cup) |
|
1 |
27 June 2018 |
Germany (World Cup) |
|
1 |
26 March 2019 |
Colombia (Friendly) |
|
1 |
10 October 2019 |
Sri Lanka (World Cup) |
|
2 |
13 June 2021 |
Lebanon (World Cup) |
|
1 |
07 October 2021 |
Syria (World Cup) |
|
1 |
12 October 2021 |
Iran (World Cup) |
|
1 |
16 November 2021 |
Iraq (World Cup) |
|
1 |
24 March 2022 |
Iran (World Cup) |
|
1 |
06 June 2022 |
Chile (Friendly) |
|
1 |
10 June 2022 |
Paraguay (Friendly) |
|
1 |
23 September 2022 |
Costa Rica (Friendly) |
|
1 |
27 September 2022 |
Cameroon (Friendly) |
|
1 |
24 March 2023 |
Colombia (Friendly) |
|
2 |
17 October 2023 |
Vietnam (Friendly) |
|
1 |
16 November 2023 |
Singapore (World Cup) |
|
1 |
21 November 2023 |
China (World Cup) |
|
2 |
Total Goals Scored |
41 |
||