
FA Cup Progress Chart 1945-46 to 1991-92 (47 Seasons)
Explore our chart listing all the last 32 FA Cup places by Clubs from 1945-46 to 1991-92.
| CLUB (118 Clubs) | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 | 91-92 | Win | Fin | Semi | 8 | 16 | 32 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERBY COUNTY | Win | R5 | Semi | R6 | R6 | R4 | R4 | R4 | R5 | R5 | R5 | R6 | R4 | R5 | Semi | R6 | R5 | R5 | R6 | R5 | R4 | R4 | 1 | 2 | 5 | 8 | 6 | 22 | ||||||||||||||||||||||||||
| CHARLTON ATHLETIC | Fin | Win | R5 | R4 | R5 | R5 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | R4 | R5 | R4 | R5 | R4 | R5 | R4 | R4 | 1 | 1 | 7 | 12 | 21 | ||||||||||||||||||||||||||||
| BOLTON WANDERERS | Semi | R4 | R4 | R4 | Fin | R6 | R4 | R4 | Win | R6 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | R4 | R5 | R4 | R5 | R5 | R5 | R4 | R4 | R5 | 1 | 1 | 1 | 2 | 6 | 15 | 26 | |||||||||||||||||||||
| BIRMINGHAM CITY | Semi | R6 | Semi | R4 | R6 | R4 | R6 | Fin | Semi | R5 | R5 | R4 | R6 | Semi | R5 | Semi | R4 | Semi | R4 | R4 | R5 | R4 | R4 | R6 | R4 | R5 | 1 | 6 | 5 | 5 | 9 | 26 | ||||||||||||||||||||||
| ASTON VILLA | R6 | R4 | R4 | R6 | R4 | R4 | Win | Semi | Semi | R5 | R6 | R4 | R5 | R4 | R4 | R5 | R5 | R5 | R6 | R6 | R5 | R6 | R4 | R4 | R4 | R6 | R6 | 1 | 2 | 8 | 6 | 10 | 27 | |||||||||||||||||||||
| BRADFORD PARK AVENUE | R6 | R4 | R4 | R4 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| BRENTFORD | R6 | R4 | R5 | R6 | R4 | R4 | R4 | R4 | R4 | R5 | R6 | 3 | 2 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||
| STOKE CITY | R6 | R5 | R4 | R5 | R5 | R4 | R4 | R4 | R4 | R5 | R5 | R4 | R5 | R4 | R5 | R4 | R4 | R5 | R4 | Semi | Semi | R5 | R4 | R4 | R5 | R4 | 2 | 1 | 10 | 13 | 26 | |||||||||||||||||||||||
| BARNSLEY | R5 | R4 | R4 | R4 | R4 | R5 | R6 | R5 | R5 | R4 | R6 | R5 | R4 | R5 | R5 | 2 | 7 | 6 | 15 | |||||||||||||||||||||||||||||||||||
| MIDDLESBROUGH | R5 | R6 | R5 | R4 | R4 | R4 | R4 | R4 | R5 | R4 | R5 | R4 | R6 | R4 | R5 | R4 | R6 | R6 | R6 | R4 | R6 | R5 | R5 | R4 | R4 | R5 | 6 | 8 | 12 | 26 | ||||||||||||||||||||||||
| BRIGHTON & HOVE ALBION | R5 | R4 | R5 | R4 | R4 | R4 | R4 | R4 | Fin | R5 | R4 | R6 | R4 | R4 | R4 | R4 | 1 | 1 | 3 | 11 | 16 | |||||||||||||||||||||||||||||||||
| CHELSEA | R5 | R4 | R4 | R5 | Semi | R5 | Semi | R5 | R5 | R5 | R4 | R4 | R4 | R4 | R5 | R4 | Semi | Semi | Fin | R6 | R6 | Win | R4 | R5 | R6 | R4 | R5 | R5 | R6 | R4 | R4 | R4 | R4 | R4 | R4 | R6 | 1 | 1 | 4 | 5 | 10 | 15 | 36 | |||||||||||
| PRESTON NORTH END | R5 | R6 | R6 | R4 | R4 | R4 | Fin | R4 | R5 | R5 | R6 | R4 | R6 | Fin | R4 | R6 | R4 | R4 | R4 | R4 | R4 | 2 | 5 | 3 | 11 | 21 | ||||||||||||||||||||||||||||
| QUEENS PARK RANGERS | R5 | R6 | R6 | R5 | R6 | R5 | R4 | R5 | Fin | R5 | R5 | R6 | 1 | 1 | 6 | 1 | 9 | |||||||||||||||||||||||||||||||||||||
| SHEFFIELD WEDNESDAY | R5 | R5 | R4 | R4 | Semi | R4 | R5 | Semi | R6 | R5 | R4 | Fin | R6 | R5 | R4 | R4 | R5 | Semi | R6 | R5 | Semi | R6 | R4 | R4 | R5 | R4 | 1 | 4 | 4 | 8 | 9 | 26 | ||||||||||||||||||||||
| SUNDERLAND | R5 | R4 | R4 | R6 | R4 | Semi | Semi | R4 | R6 | R4 | R5 | R6 | R4 | R5 | R4 | Win | R4 | R6 | R4 | R4 | R4 | R4 | Fin | 1 | 1 | 2 | 4 | 3 | 12 | 23 | ||||||||||||||||||||||||
| ROTHERHAM UNITED | R4 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | 2 | 14 | 16 | |||||||||||||||||||||||||||||||||||
| WATFORD | R4 | R4 | R5 | R4 | R4 | Semi | R4 | R6 | R4 | R5 | R5 | Fin | R5 | R6 | Semi | R6 | R5 | R4 | 1 | 2 | 3 | 5 | 7 | 18 | ||||||||||||||||||||||||||||||
| BLACKPOOL | R4 | Fin | R4 | R6 | Fin | Win | R5 | R5 | R6 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R5 | 1 | 2 | 2 | 3 | 10 | 18 | ||||||||||||||||||||||||||||||
| LIVERPOOL | R4 | Semi | R4 | R5 | Fin | R5 | R5 | R5 | R6 | R4 | R4 | R5 | Semi | R6 | Win | R5 | R6 | R5 | R6 | Fin | R4 | R4 | Win | R4 | R4 | Fin | Semi | Semi | R4 | R5 | R5 | R4 | Semi | Win | Fin | Win | Semi | R5 | Win | 5 | 4 | 6 | 4 | 10 | 10 | 39 | ||||||||
| MANCHESTER CITY | R4 | R5 | R5 | R4 | R4 | Fin | Win | R4 | R4 | R5 | R6 | R6 | R4 | Win | R4 | R5 | R5 | R4 | R4 | R5 | R4 | R4 | Fin | R4 | R4 | R4 | R6 | R4 | R5 | 2 | 2 | 3 | 7 | 15 | 29 | |||||||||||||||||||
| ALDERSHOT | R4 | R4 | R4 | R4 | R5 | R4 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| BRISTOL CITY | R4 | R5 | R5 | R5 | R4 | R4 | R4 | R5 | R5 | R4 | R6 | R4 | R4 | R5 | R4 | R5 | R5 | 1 | 8 | 8 | 17 | |||||||||||||||||||||||||||||||||
| WOLVERHAMPTON WANDERERS | R4 | R4 | R4 | Win | R5 | Semi | R4 | R6 | R4 | R6 | R4 | Win | R4 | R6 | R5 | R4 | R4 | R4 | Semi | R6 | R6 | R4 | Semi | R5 | Semi | R4 | 2 | 4 | 5 | 3 | 12 | 26 | ||||||||||||||||||||||
| WEST HAM UNITED | R4 | R4 | R4 | R4 | R4 | R6 | R4 | R5 | R6 | Win | R4 | R4 | R5 | R5 | R5 | R4 | Win | R4 | R4 | Win | R4 | R5 | R6 | R6 | R5 | R4 | R6 | Semi | R5 | 3 | 1 | 5 | 7 | 13 | 29 | |||||||||||||||||||
| WEST BROMWICH ALBION | R4 | R4 | R4 | R6 | R5 | R4 | Win | R4 | R5 | Semi | R6 | R5 | R5 | R5 | R4 | R4 | R4 | Win | Semi | R4 | R5 | R5 | R4 | R5 | Semi | R5 | R4 | Semi | R4 | R5 | R5 | 2 | 4 | 2 | 11 | 12 | 31 | |||||||||||||||||
| MANCHESTER UNITED | R4 | R4 | Win | Semi | R6 | R6 | R5 | R4 | Fin | Fin | R5 | R4 | Semi | Win | Semi | Semi | Semi | R4 | R6 | Semi | R6 | R4 | Fin | Win | R4 | Fin | R4 | Win | Win | R5 | R4 | R5 | R6 | Win | R5 | R4 | 6 | 4 | 6 | 5 | 5 | 10 | 36 | |||||||||||
| MILLWALL | R4 | R4 | R5 | R4 | R4 | R4 | R5 | R6 | R4 | R6 | R5 | R4 | R4 | R4 | R4 | 2 | 3 | 10 | 15 | |||||||||||||||||||||||||||||||||||
| YORK CITY | R4 | Semi | R4 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | 1 | 2 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||
| SOUTHAMPTON | R4 | R4 | R6 | R4 | R5 | R4 | R4 | Semi | R4 | R4 | R4 | R4 | R4 | R5 | R5 | Win | R5 | R4 | R6 | R5 | Semi | R5 | Semi | R4 | R5 | R5 | R6 | 1 | 3 | 3 | 8 | 12 | 27 | |||||||||||||||||||||
| SHEFFIELD UNITED | R4 | R6 | R4 | R4 | R4 | R6 | R4 | R5 | R5 | R6 | R6 | Semi | R6 | R5 | R4 | R4 | R4 | R5 | R6 | R4 | R4 | R4 | R4 | R4 | R4 | R5 | R6 | R5 | 1 | 7 | 6 | 14 | 28 | |||||||||||||||||||||
| BURY | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | 2 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
| BURNLEY | Fin | R5 | R5 | R6 | R5 | R4 | R4 | R6 | R4 | R6 | R6 | Semi | Fin | R4 | R6 | R5 | R4 | R4 | R4 | Semi | R4 | R4 | R5 | R4 | R4 | R6 | 2 | 2 | 6 | 5 | 11 | 26 | ||||||||||||||||||||||
| NEWCASTLE UNITED | Semi | R4 | Win | Win | R4 | R5 | Win | R6 | R4 | R4 | R6 | R4 | R4 | R4 | R4 | R4 | Fin | R4 | R6 | R4 | R4 | R4 | R5 | R4 | R5 | R5 | R5 | R4 | 3 | 1 | 1 | 3 | 5 | 15 | 28 | |||||||||||||||||||
| BLACKBURN ROVERS | R5 | R4 | Semi | R4 | R5 | Semi | R4 | Fin | R5 | R6 | R5 | R6 | R5 | R5 | R4 | R4 | R5 | R5 | R5 | R4 | R5 | R4 | 1 | 2 | 2 | 10 | 7 | 22 | ||||||||||||||||||||||||||
| LEICESTER CITY | R5 | R5 | Fin | R6 | R4 | R4 | R6 | Fin | Fin | R6 | R5 | R6 | Fin | R5 | R6 | R4 | Semi | R5 | R5 | R4 | R4 | R4 | Semi | R5 | R4 | 4 | 2 | 5 | 7 | 7 | 25 | |||||||||||||||||||||||
| LUTON TOWN | R5 | R5 | R5 | R4 | R6 | R5 | R5 | Fin | R5 | R5 | R6 | R5 | R4 | R4 | R4 | R4 | R4 | R4 | Semi | R6 | R4 | Semi | R4 | 1 | 2 | 3 | 8 | 9 | 23 | |||||||||||||||||||||||||
| NOTTINGHAM FOREST | R5 | R4 | R5 | R6 | R4 | Win | R4 | R4 | R6 | R5 | R4 | Semi | R4 | R5 | R6 | R4 | R4 | R6 | R5 | R4 | R6 | R4 | Semi | Semi | Fin | R6 | 1 | 1 | 2 | 6 | 5 | 10 | 25 | |||||||||||||||||||||
| PORT VALE | R4 | R4 | Semi | R4 | R4 | R5 | R5 | R4 | R4 | R5 | R5 | R4 | R4 | 1 | 4 | 8 | 13 | |||||||||||||||||||||||||||||||||||||
| EVERTON | R4 | R5 | R4 | Semi | Semi | R5 | R4 | R6 | R5 | R4 | R5 | R5 | R5 | R5 | R4 | Win | R6 | Fin | Semi | Semi | R5 | R4 | R4 | R5 | Semi | R4 | Semi | R6 | R6 | Win | Fin | Fin | R5 | R5 | Fin | R5 | R6 | R4 | 2 | 4 | 6 | 5 | 12 | 9 | 38 | |||||||||
| CHESTER | R4 | R4 | R4 | R5 | R5 | R4 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| COVENTRY CITY | R4 | R4 | R4 | R6 | R5 | R4 | R4 | R4 | R6 | R5 | R4 | R4 | R4 | R4 | R5 | R6 | R4 | R4 | R4 | Win | R4 | R4 | 1 | 3 | 3 | 15 | 22 | |||||||||||||||||||||||||||
| SWANSEA TOWN / SWANSEA CITY | R4 | R4 | R5 | R4 | R5 | R4 | R5 | R4 | Semi | R5 | R4 | R4 | R4 | R5 | R4 | 1 | 5 | 9 | 15 | |||||||||||||||||||||||||||||||||||
| CHESTERFIELD | R4 | R5 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GRIMSBY TOWN | R4 | R4 | R4 | R4 | R4 | R4 | R5 | R4 | R4 | R5 | 2 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
| PORTSMOUTH | R4 | R4 | Semi | R5 | R6 | R5 | R4 | R4 | R4 | R5 | R4 | R4 | R5 | R4 | R4 | R5 | R5 | R4 | R4 | R4 | R6 | R5 | Semi | 2 | 2 | 7 | 12 | 23 | ||||||||||||||||||||||||||
| TOTTENHAM HOTSPUR | Semi | R5 | R4 | Semi | R6 | R5 | Semi | R5 | R4 | R5 | R5 | Win | Win | R5 | R5 | Win | R5 | R6 | R4 | R6 | R6 | R4 | R6 | R6 | Win | Win | R5 | R4 | R4 | R5 | Fin | R4 | Win | 6 | 1 | 3 | 6 | 10 | 7 | 33 | ||||||||||||||
| FULHAM | R6 | R6 | R4 | R4 | R4 | Semi | R4 | R4 | Semi | R4 | R4 | R4 | R4 | R4 | R4 | Fin | R4 | R4 | R4 | 1 | 2 | 2 | 14 | 19 | ||||||||||||||||||||||||||||||
| COLCHESTER UNITED | R5 | R4 | R6 | R4 | R5 | R4 | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| SWinDON TOWN | R4 | R5 | R4 | R4 | R5 | R5 | R4 | R6 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R5 | 1 | 4 | 16 | 21 | |||||||||||||||||||||||||||||
| CREWE ALEXANDRA | R4 | R4 | R4 | R4 | R5 | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| STOCKPORT COUNTY | R4 | R5 | R4 | R4 | R4 | R4 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| BRISTOL ROVERS | R4 | R6 | R4 | R4 | R4 | R4 | R6 | R4 | R4 | R5 | R4 | R5 | R5 | R4 | R4 | R4 | 2 | 3 | 11 | 16 | ||||||||||||||||||||||||||||||||||
| NOTTS COUNTY | R4 | R4 | R4 | R4 | R6 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | R6 | R4 | R6 | R5 | 3 | 2 | 11 | 16 | ||||||||||||||||||||||||||||||||||
| HULL CITY | R6 | R4 | R5 | R4 | R4 | R5 | R4 | R6 | R6 | R5 | R5 | R4 | R4 | R4 | R5 | R5 | 3 | 6 | 7 | 16 | ||||||||||||||||||||||||||||||||||
| YEOVIL TOWN | R5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWPORT COUNTY | R5 | R4 | R4 | R4 | R4 | R4 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| CARDIFF CITY | R5 | R5 | R4 | R4 | R4 | R5 | R4 | R4 | R4 | R4 | R5 | R4 | R4 | R5 | R4 | 5 | 10 | 15 | ||||||||||||||||||||||||||||||||||||
| GATESHEAD | R4 | R4 | R6 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WALSALL | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| TORQUAY UNITED | R4 | R4 | R4 | R4 | R4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| HUDDERSFIELD TOWN | R4 | R5 | R4 | R6 | R5 | R4 | R4 | R4 | R5 | R4 | R5 | R4 | R4 | R6 | R4 | R4 | R4 | R4 | R4 | 2 | 4 | 13 | 19 | |||||||||||||||||||||||||||||||
| ARSENAL | R4 | Win | R5 | Fin | R6 | R4 | R4 | R6 | R6 | R5 | R4 | R5 | R5 | R4 | R5 | R5 | R5 | Win | Fin | Semi | R4 | R6 | R5 | Fin | Win | Fin | Semi | R4 | R5 | R6 | R6 | R4 | Semi | 3 | 4 | 3 | 6 | 9 | 7 | 32 | ||||||||||||||
| LEEDS UNITED | R6 | R4 | R5 | R5 | R4 | Fin | R4 | Semi | Semi | Fin | R5 | Win | Fin | R5 | R6 | R4 | Semi | R4 | R4 | R4 | Semi | R4 | R4 | 1 | 3 | 4 | 2 | 4 | 9 | 23 | ||||||||||||||||||||||||
| NORTHAMPTON TOWN | R5 | R4 | R4 | R5 | R4 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| EXETER CITY | R4 | R4 | R6 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DONCASTER ROVERS | R4 | R5 | R5 | R5 | R5 | R4 | R4 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| BOURNEMOUTH & BOSCOMBE ATH | R4 | R6 | R4 | R4 | R5 | R4 | R4 | 1 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| NORWICH CITY | R5 | R5 | Semi | R5 | R5 | R6 | R5 | R5 | R4 | R5 | R4 | R4 | R5 | R6 | R5 | R4 | R4 | Semi | R4 | R6 | Semi | 3 | 3 | 9 | 6 | 21 | ||||||||||||||||||||||||||||
| MANSFIELD TOWN | R5 | R4 | R6 | R5 | R5 | R4 | R4 | 1 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| LEYTON ORIENT | R5 | R6 | R4 | R4 | R5 | R4 | R5 | R4 | R4 | R4 | R6 | R4 | R4 | Semi | R4 | R4 | R5 | R4 | R4 | R4 | R4 | 1 | 2 | 4 | 14 | 21 | ||||||||||||||||||||||||||||
| SOUTHEND UNITED | R5 | R4 | R4 | R4 | R5 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRANMERE ROVERS | R4 | R5 | R4 | R4 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| HALIFAX TOWN | R5 | R4 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH ARGYLE | R5 | R4 | R4 | R4 | R4 | R4 | R4 | Semi | R4 | R5 | R4 | 1 | 2 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||
| SHREWSBURY TOWN | R4 | R4 | R5 | R5 | R6 | R4 | R6 | R4 | R5 | R4 | R5 | 2 | 4 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||
| WALTHAMSTOWE AVENUE | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPSWICH TOWN | R5 | R4 | R5 | R4 | R4 | R4 | R4 | R5 | R5 | R4 | R4 | R5 | Semi | R4 | R4 | Win | R6 | R6 | Semi | R5 | R5 | R4 | R6 | R4 | R4 | R5 | 1 | 2 | 3 | 8 | 12 | 26 | ||||||||||||||||||||||
| LINCOLN CITY | R4 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEADINGTON UNITED | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCUNTHORPE UNITED | R4 | R4 | R5 | R4 | R4 | R5 | R4 | R4 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| HARTLEPOOLS UNITED | R4 | R4 | R4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BISHOP AUCKLAND | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RHYL | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW BRIGHTON | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PETERBOROUGH UNITED | R4 | R4 | R4 | R4 | R6 | R4 | R4 | R4 | R5 | R4 | R5 | R5 | 1 | 3 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||
| WREXHAM | R4 | R4 | R6 | R4 | R6 | R4 | R5 | R5 | R4 | R4 | 2 | 2 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||
| DARLINGTON | R5 | R4 | R4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WORCESTER CITY | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCRINGTON STANLEY | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRADFORD CITY | R4 | R5 | R4 | R4 | R6 | R4 | R5 | R4 | 1 | 2 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| OLDHAM ATHLETIC | R4 | R4 | R5 | R5 | R4 | Semi | R4 | 1 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| WEYMOUTH | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVESEND & NORTHFLEET | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD UNITED | R6 | R5 | R4 | R5 | R5 | R4 | R4 | R4 | R4 | R4 | R4 | 1 | 3 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||
| CARLISLE UNITED | R5 | R4 | R4 | R4 | R5 | R4 | R5 | R4 | R6 | R4 | R4 | R4 | R4 | R4 | 1 | 3 | 10 | 14 | ||||||||||||||||||||||||||||||||||||
| BEDFORD TOWN | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CRYSTAL PALACE | R6 | R5 | R4 | Semi | R5 | R6 | R5 | R4 | R4 | Fin | 1 | 1 | 2 | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||
| READING | R4 | R4 | R4 | R4 | R4 | R4 | R4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| SOUTHPORT | R5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GILLINGHAM | R5 | R4 | R4 | R4 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| SUTTON UNITED | R4 | R4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCHDALE | R4 | R5 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEREFORD UNITED | R4 | R4 | R4 | R4 | R4 | R4 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEATHERHEAD | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WIMBLEDON | R4 | R4 | R5 | R6 | Win | R6 | R4 | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| STAFFORD RANGERS | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TOOTING & MITCHAM | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHWICH VICTORIA | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLYTH SPARTANS | R5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HARLOW TOWN | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WIGAN ATHLETIC | R4 | R4 | R6 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBRIDGE UNITED | R4 | R5 | R6 | R6 | R4 | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| ENFIELD | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TELFORD UNITED | R4 | R5 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALTRINCHAM | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KETTERING TOWN | Note: Season 1945-46 FA Cup matches were all two-legged ties, played home & away, except for the Final at Wembley | R4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WOKING | R4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||

