Home ⇒ England Footy ⇒ England Domestic
Total | Clubs (53) | League | FA Cup | Lge Cup | Europe | |
---|---|---|---|---|---|---|
43 | LIVERPOOL | 19 | 7 | 8 | 9 | |
42 | MANCHESTER UNITED | 20 | 12 | 5 | 5 | |
30 | ARSENAL | 13 | 14 | 2 | 1 (1) | |
24 | CHELSEA | 6 | 8 | 5 | 5 | |
20 | ASTON VILLA | 7 | 7 | 5 | 1 | |
20 | MANCHESTER CITY | 6 | 6 | 7 | 1 | |
17 | TOTTENHAM HOTSPUR | 2 | 8 | 4 | 3 | |
15 | EVERTON | 9 | 5 | 0 | 1 | |
10 | NEWCASTLE UNITED | 4 | 6 | 0 | (1) | |
10 | BLACKBURN ROVERS | 3 | 6 | 1 | 0 | |
9 | WOLVERHAMPTON WANDERERS | 3 | 4 | 2 | 0 | |
9 | NOTTINGHAM FOREST | 1 | 2 | 4 | 2 | |
8 | SUNDERLAND | 6 | 2 | 0 | 0 | |
8 | SHEFFIELD WEDNESDAY | 4 | 3 | 1 | 0 | |
7 | WEST BROMWICH ALBION | 1 | 5 | 1 | 0 | |
5 | LEEDS UNITED | 3 | 1 | 1 | (2) | |
5 | SHEFFIELD UNITED | 1 | 4 | 0 | 0 | |
5 | THE WANDERERS | 0 | 5 | 0 | 0 | |
4 | HUDDERSFIELD TOWN | 3 | 1 | 0 | 0 | |
4 | PORTSMOUTH | 2 | 2 | 0 | 0 | |
4 | PRESTON NORTH END | 2 | 2 | 0 | 0 | |
4 | LEICESTER CITY | 1 | 0 | 3 | 0 | |
4 | BOLTON WANDERERS | 0 | 4 | 0 | 0 | |
4 | WEST HAM UNITED | 0 | 3 | 0 | 1 | |
3 | BURNLEY | 2 | 1 | 0 | 0 | |
3 | DERBY COUNTY | 2 | 1 | 0 | 0 | |
3 | IPSWICH TOWN | 1 | 1 | 0 | 1 | |
2 | BURY | 0 | 2 | 0 | 0 | |
2 | OLD ETONIANS | 0 | 2 | 0 | 0 | |
2 | BIRMINGHAM CITY | 0 | 0 | 2 | 0 | |
2 | NORWICH CITY | 0 | 0 | 2 | 0 | |
1 | BARNSLEY | 0 | 1 | 0 | 0 | |
1 | BLACKBURN OLYMPIC | 0 | 1 | 0 | 0 | |
1 |
| 0 | 1 | 0 | 0 | |
1 | CARDIFF CITY | 0 | 1 | 0 | 0 | |
1 | CLAPHAM ROVERS | 0 | 1 | 0 | 0 | |
1 |
| 0 | 1 | 0 | 0 | |
1 | OLD CARTHUSIANS | 0 | 1 | 0 | 0 | |
1 | OXFORD UNIVERSITY | 0 | 1 | 0 | 0 | |
1 | ROYAL ENGINEERS | 0 | 1 | 0 | 0 | |
1 | BLACKPOOL | 0 | 1 | 0 | 0 | |
1 | CHARLTON ATHLETIC | 0 | 1 | 0 | 0 | |
1 | COVENTRY CITY | 0 | 1 | 0 | 0 | |
1 | SOUTHAMPTON | 0 | 1 | 0 | 0 | |
1 | WIGAN ATHLETIC | 0 | 1 | 0 | 0 | |
1 | WIMBLEDON | 0 | 1 | 0 | 0 | |
1 | LUTON TOWN | 0 | 0 | 1 | 0 | |
1 | MIDDLESBROUGH | 0 | 0 | 1 | 0 | |
1 |
| 0 | 0 | 1 | 0 | |
1 | QUEENS PARK RANGERS | 0 | 0 | 1 | 0 | |
1 | STOKE CITY | 0 | 0 | 1 | 0 | |
1 | SWANSEA CITY | 0 | 0 | 1 | 0 | |
1 |
| 0 | 0 | 1 | 0 | |
348 | TOTALS | 120 | 138 | 60 | 30 (4) |
(Inter-Cities Fairs Cup not regarded by UEFA as a Major Trophy)